RunDay 5k 2018

Overall Finish List

May 26, 2018


Course measured by Race Director: Results by Just Finish Systems Inc. Just Finish Systems Inc
Clydesdale
Athena
Wheelchair

Open


                                                                                                                Chip         Gun  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  

      1    Ronald Joseph                     Rockaway Park  NY     499    34   M       1:Open                17:31.5     17:31.5      5:39/M

      2    Brendan Dagen                                           513    36   M       2:Open                18:33.6     18:33.6      5:59/M

      3    Lauryn Heskin                     Floral Park  NY       367    14   F       1:Open                18:58.4     18:58.4      6:07/M

      4    Ray Iron                          Uniondale  NY         526    28   M       3:Open                19:19.1     19:19.1      6:14/M

      5    Alex Addison                      Floral Park  NY       301    12   M       1:11-14               19:19.7     19:19.7      6:14/M

      6    Shari Klarfeld                    Plainview  NY         484    37   F       2:Open                19:22.8     19:22.8      6:15/M

      7    Will Marino                       Merrick  NY           536    17   M       1:15-19               19:45.9     19:45.9      6:22/M

      8    Siena Muccini                     Little Neck  NY       416    13   F       3:Open                19:58.5     19:58.5      6:26/M

      9    Aidan Ke                          Little Neck  NY       380    12   M       2:11-14               20:04.6     20:04.6      6:28/M

     10    Ishil Kirkhan                     Little Neck  NY       386    13   F       1:11-14               20:23.9     20:23.9      6:35/M

     11    Trent Hampton                     Copiague  NY          363    39   M       1:35-39               20:24.4     20:24.4      6:35/M

     12    Jeff Steinberg                    Westbury  NY          445    56   M       1:Masters             20:34.8     20:34.8      6:38/M

     13    Jessica Pefrina                   Selden  NY            490    36   F       1:35-39               20:38.5     20:38.5      6:39/M

     14    Ken Krill                         Melville  NY          497    45   M       1:45-49               20:59.6     20:59.6      6:46/M

     15    Bradley Quinn                     Syosset  NY           428    22   M       1:20-24               21:16.7     21:16.7      6:52/M

     16    Brian Aiken                       Brooklyn  NY          507    34   M       1:30-34               21:18.5     21:18.5      6:52/M

     17    Eriz Zimmer                       St. James  NY         469    66   M       1:65-69               21:22.2     21:22.2      6:54/M

     18    Humberto Pena                     Vina Del Mar          426    40   M       1:40-44               21:36.6     21:36.6      6:58/M

     19    Jon Wallach                       Levittown  NY         463    61   M       1:60-64               21:38.1     21:38.1      6:59/M

     20    Erich Friedman                    Merrick  NY           515    52   M       1:50-54               21:43.1     21:43.1      7:00/M

     21    Christopher Scarallo              Levittown  NY         512    23   M       2:20-24               21:43.7     21:43.7      7:00/M

     22    Ryan Fitzpatrick                  Dix Hills  NY         338    25   M       1:25-29               21:47.7     21:47.7      7:02/M

     23    Deren Gul                         Hicksville  NY        359    14   M       3:11-14               21:59.7     21:59.7      7:05/M

     24    Nancy Tantone                     West Islip  NY        514    53   F       1:Masters             22:03.3     22:03.3      7:07/M

     25    Michael Casale                    North Bellmore  NY    474    57   M       1:55-59               22:07.2     22:07.2      7:08/M

     26    Chris Stowler                     N. Massapequa  NY     471    18   M       2:15-19               22:16.1     22:16.1      7:11/M

     27    Tony MacDonnell                   Fleetwood  NY         506    52   M       2:50-54               22:40.1     22:40.1      7:19/M

     28    Taylor Gibson                     Washington  DC        346    22   F       1:20-24               22:47.4     22:47.4      7:21/M

     29    Yvonne Leippert                   Coram  NY             395    50   F       1:50-54               22:53.6     22:53.6      7:23/M

     30    Bill Mazza                        West Gilgo Beach  N   405    56   M       2:55-59               22:56.3     22:56.3      7:24/M

     31    Dan Fredericks                    Bethpage  NY          339    44   M       2:40-44               23:04.4     23:04.4      7:26/M

     32    John Neverka                      Bellmore  NY          418    68   M       2:65-69               23:09.6     23:09.6      7:28/M

     33    Daniel Salerno                    Floral Park  NY       436    35   M       2:35-39               23:16.8     23:16.8      7:30/M

     34    Ryan Li                           New Hyde Park  NY     485    15   M       3:15-19               23:17.4     23:17.4      7:31/M

     35    Adrianna Staiano                  East Meadow  NY       444    55   F       1:55-59               23:26.8     23:26.8      7:34/M

     36    Brian Sharbowicz                  Ronkonkoma  NY        439    44   M       3:40-44               23:29.8     23:29.8      7:35/M

     37    Lucas Muccini                     Little Neck  NY       414    11   M       4:11-14               23:37.3     23:37.3      7:37/M

     38    Diego Perer                       Melville  NY          540    31   M       2:30-34               23:44.8     23:44.8      7:39/M

     39    Riley Brennan                     Merrick  NY           311    15   M       4:15-19               23:47.5     23:47.5      7:40/M

     40    Benjamin Beavers                  Amityville  NY        477    45   M       2:45-49               23:49.3     23:49.3      7:41/M

     41    Rob Hughes                        Bohemia  NY           374    49   M       3:45-49               23:59.3     23:59.3      7:44/M

     42    Robert Haughn                     Port Jefferson Stat   365    60   M       2:60-64               24:03.3     24:03.3      7:45/M

     43    Jenney Tesoriero                  Westbury  NY          453    47   F       1:45-49               24:04.8     24:04.8      7:46/M

     44    Nicole Toto                       Farmingdale  NY       455    38   F       2:35-39               24:06.5     24:06.5      7:46/M

     45    Paul Bonanni                      Selden  NY            475    57   M       3:55-59               24:14.1     24:14.1      7:49/M

     46    Lee Bergman                                             486    24   M       3:20-24               24:30.3     24:30.3      7:54/M

     47    Pepe Mateos                       Mount Vernon  NY      508    47   M       4:45-49               24:34.4     24:34.4      7:55/M

     48    Joseph Maiorana                   Shirley  NY           400    48   M       5:45-49               24:36.8     24:36.8      7:56/M

     49    Dan Gross                         Wantaugh  NY          498    53   M       3:50-54               24:37.6     24:37.6      7:56/M

     50    Peter Martin                      Bellmont  NY          529    68   M       3:65-69               24:40.5     24:40.5      7:57/M

     51    David Frisone                     New Hyde Park  NY     341    73   M       1:70-74               24:47.5     24:47.5      8:00/M

     52    Lorraine Browne                   Flushing  NY          533    48   F       2:45-49               24:59.7     24:59.7      8:04/M

     53    Robert Bradshaw                   East Meadow  NY       309    42   M       4:40-44               25:01.3     25:01.3      8:04/M

     54    Konrad Kletchta                   Copiague  NY          531    57   M       4:55-59               25:08.4     25:08.4      8:06/M

     55    Samantha Ditaranto                Farmingdale  NY       330    24   F       2:20-24               25:18.6     25:18.6      8:10/M

     56    Melanie Muccini                   Douglaston  NY        415    42   F       1:40-44               25:25.3     25:25.3      8:12/M

     57    Susan Keogh                       Bellmore  NY          384    64   F       1:60-64               25:27.6     25:27.6      8:13/M

     58    Lindsay Hyde                      Garden City  NY       375    36   F       3:35-39               25:34.8     25:34.8      8:15/M

     59    Chris Tetteris                    Hicksville  NY        454    47   M       6:45-49               25:36.6     25:36.6      8:15/M

     60    Diana Scala                       Hicksville  NY        437    37   F       4:35-39               25:38.8     25:38.8      8:16/M

     61    Debra Triolo                      Bethpage  NY          456    25   F       1:25-29               25:52.5     25:52.5      8:21/M

     62    Jack Brolly                       Plainview  NY         313    37   M       3:35-39               25:52.7     25:52.7      8:21/M

     63    Michael Glogower                  Oceanside  NY         351    35   M       4:35-39               25:53.7     25:53.7      8:21/M

     64    Russell Breiter                   Plainview  NY         310    57   M       5:55-59               26:27.7     26:27.7      8:32/M

     65    Linda Manno                       Lindenhurst  NY       402    51   F       2:50-54               26:30.6     26:30.6      8:33/M

     66    Jennifer Hoff                     Babylon  NY           371    33   F       1:30-34               26:42.9     26:42.9      8:37/M

     67    Kathy Agricola                    Levittown  NY         528    62   F       2:60-64               26:55.8     26:55.8      8:41/M

     68    Vic Rossi                         Hauppauge  NY         482    71   M       2:70-74               27:00.2     27:00.2      8:43/M

     69    Hubert Keen                       Garden City  NY       381    73   M       3:70-74               27:05.1     27:05.1      8:44/M

     70    Ellen Greenspan                   Mill Neck  NY         357    57   F       2:55-59               27:15.8     27:15.8      8:47/M

     71    Kevin Baumbach                    Plainview  NY         504    37   M       5:35-39               27:21.8     27:21.8      8:49/M

     72    Ting Chen                         Copaigue  NY          318    27   F       2:25-29               27:39.9     27:39.9      8:55/M

     73    John Nora                         Massapequa Park  NY   419    61   M       3:60-64               27:47.8     27:47.8      8:58/M

     74    Conor Lehan                       Garden City  NY       393    20   M       4:20-24               28:03.5     28:03.5      9:03/M

     75    Bill Niedfeld                     Seaford  NY           473    59   M       6:55-59               28:08.8     28:08.8      9:05/M

     76    Jessica Romance                   Massapequa Park  NY   435    33   F       2:30-34               28:12.2     28:12.2      9:06/M

     77    Nicole Carey                      Enpt  NY              505    40   F       2:40-44               28:24.3     28:24.3      9:10/M

     78    Pamela Lee                        Syosset  NY           472    65   F       1:65-69               28:31.5     28:31.5      9:12/M

     79    Robin McAllister                  Levittown  NY         406    49   F       3:45-49               28:39.6     28:39.6      9:15/M

     80    Dan Lehan                         Garden City  NY       394    49   M       7:45-49               28:40.6     28:40.6      9:15/M

     81    Patrick Quinn                     Syosset  NY           429    58   M       7:55-59               28:41.6     28:41.6      9:15/M

     82    Robert Bergman                    Holbrook  NY          491    24   M       5:20-24               28:44.6     28:44.6      9:16/M

     83    Paul Ortiz                        Middle Island  NY     422    41   M       5:40-44               28:45.8     28:45.8      9:16/M

     84    Ehud Gelos                        East Hills  NY        481    67   M       4:65-69               28:51.8     28:51.8      9:18/M

     85    James Murray                      Holtsville  NY        417    52   M       4:50-54               28:52.8     28:52.8      9:19/M

     86    Timothy Moley                     Melville  NY          410    56   M       8:55-59               28:53.6     28:53.6      9:19/M

     87    Antonio Maza                      Potomac  MD           509    41   M       6:40-44               28:54.6     28:54.6      9:19/M

     88    Phil Cicero                       North Massapequa  N   524    66   M       5:65-69               29:05.4     29:05.4      9:23/M

     89    Frank Sullivan                    Farmingdale  NY       449    54   M       5:50-54               29:07.2     29:07.2      9:24/M

     90    Keith Boehm                       Central Islip  NY     308    58   M       9:55-59               29:17.8     29:17.8      9:27/M

     91    Patrycja Wisniewski               Commack  NY           465    41   F       3:40-44               29:24.3     29:24.3      9:29/M

     92    Linda Levella                     Bethpage  NY          527    61   F       3:60-64               29:36.6     29:36.6      9:33/M

     93    Fabiola Douglas                   Vina Del Mar          331    37   F       5:35-39               29:41.8     29:41.8      9:35/M

     94    Gloria Withus                     Brentwood  NY         466    68   F       2:65-69               29:46.3     29:46.3      9:36/M

     95    David Collins                     Staten Island  NY     321    16   M       5:15-19               29:46.6     29:46.6      9:36/M

     96    Daniel Gluck                      Staten Island  NY     352    41   M       7:40-44               29:47.8     29:47.8      9:36/M

     97    Perry Zeichner                    Brightwaters  NY      467    69   M       6:65-69               29:52.1     29:52.1      9:38/M

     98    Brian Strouse                     East Meadow  NY       447    40   M       8:40-44               29:55.9     29:55.9      9:39/M

     99    Nishi Kapoor                      Deer Park  NY         379    38   F       6:35-39               30:00.2     30:00.2      9:41/M

    100    Todd Hashinsky                    Commack  NY           364    42   M       9:40-44               30:25.1     30:25.1      9:49/M



                                                                                                                Chip         Gun  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  

    101    Stephanie Rogers                  Glen Head  NY         434    27   F       3:25-29               30:38.1     30:38.1      9:53/M

    102    Michele Hall                      Syosset  NY           362    45   F       4:45-49               30:58.4     30:58.4      9:59/M

    103    Matthew Labarca                   Hicksville  NY        387    14   M       5:11-14               31:00.3     31:00.3     10:00/M

    104    Lennie Nemerovsky                 Brooklyn  NY          520    63   M       4:60-64               31:03.3     31:03.3     10:01/M

    105    Diane Basso                       Smithtown  NY         303    65   F       3:65-69               31:20.3     31:20.3     10:06/M

    106    Phil Syskrot                      Plainview  NY         451    36   M       6:35-39               31:26.6     31:26.6     10:08/M

    107    Sarah Goldberg                    Queens Village  NY    354    31   F       3:30-34               31:39.2     31:39.2     10:13/M

    108    Allie Lee                         Lindenhurst  NY       392    30   F       4:30-34               31:46.1     31:46.1     10:15/M

    109    Brittany Holbert                  West Babylon  NY      372    25   F       4:25-29               31:46.3     31:46.3     10:15/M

    110    Michael Freeman                   Farmingdale  NY       340    44   M      10:40-44               31:47.5     31:47.5     10:15/M

    111    Lisa Barenzano                    Levittown  NY         302    26   F       5:25-29               31:48.3     31:48.3     10:15/M

    112    Tim Droge                         Merrick  NY           332    63   M       5:60-64               31:48.7     31:48.7     10:15/M

    113    David Radisch                     Plainview  NY         430    51   M       6:50-54               31:54.2     31:54.2     10:17/M

    114    Maria Fucellow                    Levittown  NY         476    57   F       3:55-59               32:00.3     32:00.3     10:19/M

    115    Abby Gonzalez                     Dix Hills  NY         355    70   F       1:70-74               32:01.7     32:01.7     10:20/M

    116    Vanessa Waite                     South Setauket  NY    459    37   F       7:35-39               32:12.7     32:12.7     10:23/M

    117    Joanne Gallo                      Oyster Bay  NY        539    69   F       4:65-69               32:18.6     32:18.6     10:25/M

    118    Janet Buitenkant                  Northport  NY         501    57   F       4:55-59               32:19.6     32:19.6     10:25/M

    119    Louis Basso                       Smithtown  NY         304    66   M       7:65-69               32:26.7     32:26.7     10:28/M

    120    Elizabeth Penggos                 Glen Cove  NY         530    70   F       2:70-74               32:29.1     32:29.1     10:29/M

    121    Donna Rosen                       Jericho  NY           534    62   F       4:60-64               32:33.2     32:33.2     10:30/M

    122    Madeline Lipponer                 Patchogue  NY         487    20   F       3:20-24               32:37.3     32:37.3     10:31/M

    123    Chrissy Fiore                     Massapequa  NY        337    37   F       8:35-39               32:40.3     32:40.3     10:32/M

    124    Edward Muccini                    Douglaston  NY        480    52   M       7:50-54               33:01.8     33:01.8     10:39/M

    125    Katie Finn                        Farmingville  NY      336    40   F       4:40-44               33:09.9     33:09.9     10:42/M

    126    Kerri McGlynn                     Plainview  NY         408    36   F       9:35-39               33:30.5     33:30.5     10:48/M

    127    Preston Carey                     Enpt  NY              496    11   M       6:11-14               33:57.8     33:57.8     10:57/M

    128    Matt Heubish                      East Meadow  NY       369    24   M       6:20-24               34:04.1     34:04.1     10:59/M

    129    Daniel Waite                      South Setauket  NY    458    36   M       7:35-39               34:20.5     34:20.5     11:05/M

    130    Patricia Bush                     East Islip  NY        315    63   F       5:60-64               34:37.1     34:37.1     11:10/M

    131    Sullvian Carey                    Enpt  NY              495     8   M       1: 1-10               34:54.6     34:54.6     11:15/M

    132    Anthony Pergola                   Harrison  NY          427    36   M       8:35-39               34:58.7     34:58.7     11:17/M

    133    Benjamin Carey                    Enpt  NY              494    46   M       8:45-49               35:05.1     35:05.1     11:19/M

    134    Randy Singh                       Deer Park  NY         442    26   M       2:25-29               35:07.3     35:07.3     11:20/M

    135    Xielong Zha                       Albertson  NY         468    47   M       9:45-49               35:46.5     35:46.5     11:32/M

    136    Diana Rizzo                       Levittown  NY         433    33   F       5:30-34               35:47.3     35:47.3     11:33/M

    137    Roberto Lipponer                  Patchogue  NY         488    23   M       7:20-24               35:50.8     35:50.8     11:34/M

    138    Glenn Morse                       Massapequa  NY        412    69   M       8:65-69               35:53.4     35:53.4     11:35/M

    139    Jimmy Gillen                      Rockville Centre  N   349     9   M       2: 1-10               36:09.8     36:09.8     11:40/M

    140    Michael Ogazon                    Garden City  NY       538    77   M       1:75-79               36:10.1     36:10.1     11:40/M

    141    James Gillen                      Rockville Centre  N   348    47   M      10:45-49               36:14.3     36:14.3     11:41/M

    142    Michael Zweoff                    Monorville  NY        511    27   M       3:25-29               36:17.1     36:17.1     11:42/M

    143    Jennifer Novelli                  Massapequa  NY        420    43   F       5:40-44               36:22.7     36:22.7     11:44/M

    144    Danielle Milovcic                 Massapequa  NY        409    38   F      10:35-39               36:25.5     36:25.5     11:45/M

    145    Julio Tejada                      Levittown  NY         452    44   M      11:40-44               36:43.1     36:43.1     11:51/M

    146    Gianna Kelsey                     South Setauket  NY    383    11   F       2:11-14               36:49.5     36:49.5     11:53/M

    147    Peter Labarca                     Hicksville  NY        389    42   M      12:40-44               37:00.2     37:00.2     11:56/M

    148    Stephen Dalton                    Floral Park  NY       324    39   M       9:35-39               37:02.2     37:02.2     11:57/M

    149    Amelia Dalton                     Floral Park  NY       323     8   F       1: 1-10               37:02.4     37:02.4     11:57/M

    150    Bryan Kelsey                      South Setauket  NY    382    38   M      10:35-39               37:17.4     37:17.4     12:02/M

    151    Phillip Labarca                   Hicksville  NY        390     9   M       3: 1-10               37:22.1     37:22.1     12:03/M

    152    Rych O'Conner                     Moriches  NY          503    24   M       8:20-24               37:34.3     37:34.3     12:07/M

    153    Joe Cordero                       Central Islip  NY     510    80   M       1:80-84               37:51.5     37:51.5     12:13/M

    154    Conrad Bergman                    Holbrook  NY          492    67   M       9:65-69               38:00.8     38:00.8     12:15/M

    155    Katie Locke                       Hicksville  NY        399    19   F       1:15-19               38:02.5     38:02.5     12:16/M

    156    Erica Falco                       Farmingdale  NY       335    23   F       4:20-24               38:06.8     38:06.8     12:17/M

    157    Jason Geller                      Plainview  NY         344    48   M      11:45-49               38:26.4     38:26.4     12:24/M

    158    Rochelle Holden                   Westbury  NY          373    64   F       6:60-64               38:29.2     38:29.2     12:25/M

    159    Ellen Patterson                   Northport  NY         425    58   F       5:55-59               38:44.8     38:44.8     12:30/M

    160    Jennifer Heubish                  East Meadow  NY       368    28   F       6:25-29               38:50.9     38:50.9     12:32/M

    161    Stephanie Gannon                  Bethpage  NY          342    40   F       6:40-44               39:19.3     39:19.3     12:41/M

    162    Veyd Toivedi                      Plainview  NY         516    12   M       7:11-14               39:25.2     39:25.2     12:43/M

    163    Christina Goerler                 Jericho  NY           353    46   F       5:45-49               39:30.3     39:30.3     12:45/M

    164    Patricia Carroll                  West Islip  NY        317    66   F       5:65-69               39:35.8     39:35.8     12:46/M

    165    Rajvee Vora                       Syosset  NY           457    40   F       7:40-44               39:37.8     39:37.8     12:47/M

    166    Barbara Davis                     Lindenhurst  NY       325    60   F       7:60-64               39:58.7     39:58.7     12:54/M

    167    Patricia Strouse                  Valley Stream  NY     448    62   F       8:60-64               41:01.4     41:01.4     13:14/M

    168    Linda Simon                       Jericho  NY           440    65   F       6:65-69               41:41.6     41:41.6     13:27/M

    169    Sabiha Syed                       Plainview  NY         518    42   F       8:40-44               41:44.5     41:44.5     13:28/M

    170    Norman Herswkowiz                 Massapequa  NY        483    79   M       2:75-79               42:39.2     42:39.2     13:45/M

    171    Belle Lipponer                    Patchogue  NY         489    17   F       2:15-19               42:48.5     42:48.5     13:48/M

    172    Parasram Singh                    Deer Park  NY         441    63   M       6:60-64               42:50.6     42:50.6     13:49/M

    173    Tara Singh                        Deer Park  NY         443    62   F       9:60-64               42:53.6     42:53.6     13:50/M

    174    Linda Fairgrieve                  Mineola  NY           334    64   F      10:60-64               43:05.8     43:05.8     13:54/M

    175    Brianne O'Conner                  Moriches  NY          502    17   F       3:15-19               44:19.3     44:19.3     14:18/M

    176    Roger Bermas                      Roslyn Hts  NY        306    78   M       3:75-79               44:25.3     44:25.3     14:20/M

    177    Jennifer Giardino                 Oakland Gardens  NY   345    35   F      11:35-39               44:35.7     44:35.7     14:23/M

    178    Patrick Labarca                   Hicksville  NY        388    12   M       8:11-14               45:08.4     45:08.4     14:34/M

    179    Hetal Shah                        Plainview  NY         517    62   F      11:60-64               45:34.8     45:34.8     14:42/M

    180    Nick Wallace                      Washington  DC        462    25   M       4:25-29               45:37.8     45:37.8     14:43/M

    181    Elaine Bermas                     Roslyn Hts  NY        305    79   F       1:75-79               46:38.6     46:38.6     15:03/M

    182    Noah Haffner                      Forest Hills  NY      361     9   M       4: 1-10               46:56.5     46:56.5     15:08/M

    183    Evan Haffner                      Forest Hills  NY      360    49   M      12:45-49               46:58.1     46:58.1     15:09/M

    184    Bert Jablon                       Syosset  NY           376    91   M       1:90-99               47:16.4     47:16.4     15:15/M

    185    Diane Rafferty                    Lynbrook  NY          431    63   F      12:60-64               47:19.1     47:19.1     15:16/M

    186    Truc Labarca                      Hicksville  NY        391    46   F       6:45-49               47:43.8     47:43.8     15:24/M

    187    Debra Stewart                     Selden  NY            446    54   F       3:50-54               47:44.2     47:44.2     15:24/M

    188    Tara Gillen                       Rockville Centre  N   350    46   F       7:45-49               47:52.7     47:52.7     15:26/M

    189    Grace Gillen                      Rockville Centre  N   347     7   F       2: 1-10               47:52.7     47:52.7     15:26/M

    190    John Mulvey                       Syosset  NY           537    76   M       4:75-79               48:22.6     48:22.6     15:36/M

    191    Frank Martin                      W Bay Shore  NY       404    83   M       2:80-84               49:42.1     49:42.1     16:02/M

    192    Naim Rasheed                        NY                  314    16   M       6:15-19               50:04.0     50:04.0     16:09/M

    193    Ariel Coffman                     Westburywestbury  N   320    39   F      12:35-39               52:10.8     52:10.8     16:50/M

    194    Barry Aronowsky                   Greenlawn  NY         541    77   M       5:75-79               52:11.1     52:11.1     16:50/M

    195    Kim Solomine                      Syosset  NY           522    61   F      13:60-64               55:13.4     55:13.4     17:49/M

    196    Susan Koval                       Ft Stewart  GA        523    35   F      13:35-39               55:13.6     55:13.6     17:49/M

    197    Howard Kestenbaum                 Plainview  NY         385    86   M       1:85-89               55:28.8     55:28.8     17:54/M

    198    John Lindstrom                    Hicksville  NY        397    46   M      13:45-49               59:00.7     59:00.7     19:02/M

    199    David Kaplan                      Glen Cove  NY         478    59   M      10:55-59               59:33.3     59:33.3     19:13/M

    200    Rich Innamorato                   Lic  NY               521    69   M      10:65-69             1:01:38.6   1:01:38.6     19:53/M







 
Top

Clydesdale


                                                                                                                Chip         Gun  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  

      1    Greg Waxman                       Malverne  NY          519    35   M       1:Clydesd             21:52.2     21:52.2      7:03/M

      2    Rick Secor                        Ronkonkoma  NY        479    56   M       2:Clydesd             22:22.4     22:22.4      7:13/M

      3    Erich Veitch                      Huntington  NY        493    54   M       3:Clydesd             22:47.6     22:47.6      7:21/M

      4    Mike Wisniewski                   North Babylon  NY     464    37   M       1: 1-99               27:10.1     27:10.1      8:46/M

      5    John Staube                       N. Massapequa  NY     470    57   M       2: 1-99               27:48.6     27:48.6      8:58/M

      6    Steven Millon                     East Meadow  NY       500    59   M       3: 1-99               37:29.6     37:29.6     12:05/M

      7    Robert Montgomery                 Hicksville  NY        411    58   M       4: 1-99               39:12.8     39:12.8     12:39/M

      8    Rich Czarnowski                   Palm Bay  FL          532    74   M       5: 1-99             1:01:38.2   1:01:38.2     19:53/M







 
Top

Athena


                                                                                                                Chip         Gun  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  

      1    Jeanna Lambert                    Hicksville  NY        535    42   F       1:Athena              31:09.2     31:09.2     10:03/M

      2    Laura Sullivan                    Merrick  NY           450    45   F       2:Athena              31:20.8     31:20.8     10:06/M

      3    Jackie Olmsted                    Massapequa  NY        421    48   F       3:Athena              34:30.5     34:30.5     11:08/M

      4    Nina McCann                       Williston Park  NY    407    46   F       1: 1-99               36:06.4     36:06.4     11:39/M

      5    Jamie Wallace                     Nesconset  NY         461    27   F       2: 1-99               45:37.4     45:37.4     14:43/M