Bellmore Strider's 4 Mile Run 2017

Overall Finish List

July 04, 2017


Course measured by Race Director: Results by Just Finish Systems Inc. Just Finish Systems Inc

                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

      1    Dietrich Mosel                    Manhasset  NY         606    20   M       1 Top Fin             20:32.9      5:08/M

      2    Yean Jimenez                      Unioncity, Nj  NJ     182    33   M       2 Top Fin             21:46.1      5:27/M

      3    Wil Cramer                        Brooklyn  NY          597    33   M       3 Top Fin             21:57.5      5:29/M

      4    Joseph Miller                     Seaford  NY           766    21   M       1 19-24               21:57.8      5:29/M

      5    Boyd Carrington                   Amityville  NY         62    44   M       1 Top Fin             22:27.7      5:37/M

      6    Phillip Inguanta                  Valley Stream  NY     608    20   M       2 19-24               22:29.4      5:37/M

      7    Jakc Tavernite                    Williston Park  NY    607    20   M       3 19-24               22:54.8      5:44/M

      8    Keith Guilfoyle                   Commack  NY           162    50   M       2 Top Fin             22:55.8      5:44/M

      9    Christian Schiavone               Plainview  NY         316    16   M       1 13-18               23:09.6      5:47/M

     10    Franklin Diaz                     Farmingdale  NY       593    33   M       1 30-34               23:09.9      5:47/M

     11    Edward Murray                     East Meadow  NY       605    31   M       2 30-34               23:20.4      5:50/M

     12    Joseph Koelbel                    Brooklyn  NY          663    53   M       3 Top Fin             23:25.3      5:51/M

     13    Michael Carter                    Shirley  NY           846    32   M       3 30-34               23:32.6      5:53/M

     14    Jon Toro                          Mastic  NY            447    31   M       4 30-34               23:33.8      5:53/M

     15    Victor Fajardo                    Jamaica  NY           783    43   M       1 40-44               23:43.1      5:56/M

     16    Jonathan Cheng                    Baltimore  MD         849    34   M       5 30-34               23:47.8      5:57/M

     17    Jp Felix                          Babylon  NY           748    25   M       1 25-29               24:16.6      6:04/M

     18    Jeff Steinberg                    Westbury  NY          339    55   M       1 55-59               24:17.9      6:04/M

     19    Lauren Dorsky                     Northport  NY         612    22   F       1 Top Fin             24:19.4      6:05/M

     20    Matt Gemma                        N.bellmore  NY        664    18   M       2 13-18               24:30.2      6:08/M

     21    Spencer Milito                    West Babylon  NY      247    17   M       3 13-18               24:39.4      6:10/M

     22    Christopher Ward                  E Northport  NY       745    40   M       2 40-44               24:39.8      6:10/M

     23    Rob Pickard                       Shirley  NY           686    28   M       2 25-29               24:41.8      6:10/M

     24    Eddie Reagan                      Levittown             297    61   M       1 60-64               24:42.2      6:11/M

     25    Lino Castro                       Sunnyside  NY         769    41   M       3 40-44               24:48.1      6:12/M

     26    Jose Luis Alvarez                 Jamaica  NY           586    44   M       4 40-44               24:48.6      6:12/M

     27    Andy Tarr                         Holbrook  NY          771    36   M       1 35-39               24:55.2      6:14/M

     28    Kevin Dunbar                      Rockville Centre  N   683     0   M       1  0- 0               25:00.9      6:15/M

     29    Colm Smith                        Massapequa Park  NY   408    16   M       4 13-18               25:03.1      6:16/M

     30    Anthony Diaz                      Farmingdale  NY       642    13   M       5 13-18               25:07.2      6:17/M

     31    Chris Delmedico                   Commack  NY           588    51   M       1 50-54               25:10.2      6:18/M

     32    Trent Hampton                     West Babylon  NY      166    38   M       2 35-39               25:21.4      6:20/M

     33    Fausto Maza                       Queens  NY            725    48   M       1 45-49               25:23.8      6:21/M

     34    Alan Baisch                       Selden  NY            572    55   M       2 55-59               25:24.6      6:21/M

     35    Matthew Sylvan                    Plainview  NY         843    22   M       4 19-24               25:25.9      6:21/M

     36    Ronald Doskoez Jr                 Shirley  NY           685    26   M       3 25-29               25:29.9      6:22/M

     37    Shari Klarfeld                    Plainview  NY         667    36   F       2 Top Fin             25:30.3      6:23/M

     38    Janus Boye                                              620    38   M       3 35-39               25:42.7      6:26/M

     39    Michael Fernandez                 Farmingdale  NY       751    48   M       2 45-49               25:43.3      6:26/M

     40    Charles Skidmore                  Bellmore  NY          585    19   M       5 19-24               25:46.9      6:27/M

     41    Jaime Palacios                    Fresh Meadows  NY     566    62   M       2 60-64               25:47.9      6:27/M

     42    Brendan Droge                     New York  NY          810    33   M       6 30-34               25:49.2      6:27/M

     43    Kara McKenna                      Massapequa Park  NY   720    21   F       3 Top Fin             25:51.2      6:28/M

     44    Christopher Collins               Rockville Centre  N   661    17   M       6 13-18               25:55.1      6:29/M

     45    Ray Williams                      Smithtown  NY         385    25   M       4 25-29               25:56.7      6:29/M

     46    Maria Marascia                    Huntington  NY        668    26   F       1 25-29               26:03.4      6:31/M

     47    Daniel Valderrama                 Oyster Bay  NY        844    46   M       3 45-49               26:08.3      6:32/M

     48    Chad Arey                         Greenlawn  NY         706    45   M       4 45-49               26:12.1      6:33/M

     49    Michele Grieco                    Massapequa  NY        781    28   F       2 25-29               26:22.9      6:36/M

     50    Una Broderick                     Wantagh  NY            38    50   F       1 Top Fin             26:28.4      6:37/M

     51    Alberto Gomez                     Elmont  NY            742    46   M       5 45-49               26:31.6      6:38/M

     52    Rohan Dawes                       Elmont  NY             95    50   M       2 50-54               26:33.4      6:38/M

     53    Vivien Lim                        Great Neck  NY        208    44   F       2 Top Fin             26:35.3      6:39/M

     54    Robert-Jr Demmett                 Bellmore              109    25   M       5 25-29               26:36.1      6:39/M

     55    Rafael Medalla                    Hickville  NY         242    48   M       6 45-49               26:46.9      6:42/M

     56    Juan Chamarro                     Brooklyn  NY          817    40   M       5 40-44               26:48.1      6:42/M

     57    Russell Darress                   Lynbrook  NY          705    27   M       6 25-29               26:52.7      6:43/M

     58    Bill Schroeder                    Garden City  NY       318    56   M       3 55-59               26:55.8      6:44/M

     59    Ben Turner                        Babylon  NY           358    30   M       7 30-34               26:57.8      6:44/M

     60    Jesus Abrew                       Unioncity, Nj           2    33   M       8 30-34               27:02.9      6:46/M

     61    Ernest Prescott                   Greenlawn  NY         552    46   M       7 45-49               27:06.1      6:47/M

     62    Keith Ferrara                     Farmingdale  NY       784    51   M       3 50-54               27:07.5      6:47/M

     63    Bradley Rangell                   Woodbury  NY          711    50   M       4 50-54               27:09.2      6:47/M

     64    Danny Almonte                     Woodhaven  NY         665    44   M       6 40-44               27:09.8      6:47/M

     65    Danielle Wilson                   Merrick  CT           386    24   F       1 19-24               27:12.9      6:48/M

     66    Kevin Arloff                      Huntington Station    569    50   M       5 50-54               27:13.2      6:48/M

     67    Elder Crisostomo                  Miami, Fl  FL          85    31   M       9 30-34               27:14.7      6:49/M

     68    April Lemieux                     Queens Village  NY    754    41   F       3 Top Fin             27:16.4      6:49/M

     69    Maya Spottiswood                  Bellmore  NY          615    14   F       1 13-18               27:18.2      6:50/M

     70    Mark Spottiswood                  Bellmore  NY          614    42   M       7 40-44               27:18.5      6:50/M

     71    Melanie Fiume                     Plainview  NY         813    22   F       2 19-24               27:20.2      6:50/M

     72    Eric Zimmer                       St James  NY          396    65   M       1 65-69               27:24.6      6:51/M

     73    Rick Secor                        Ronkonkoma  NY        320    55   M       4 55-59               27:26.7      6:52/M

     74    Victor Pajonas                    Seaford  NY           808    51   M       6 50-54               27:29.3      6:52/M

     75    Jon Wallach                       Levittown  NY         367    61   M       3 60-64               27:39.4      6:55/M

     76    Rich Bury                         Bellmore  NY           46    55   M       5 55-59               27:44.4      6:56/M

     77    Laura Lemke                       Hoboken  NJ           701    24   F       3 19-24               27:54.2      6:59/M

     78    Monica Enright                    Massapequa  NY        125    54   F       1 50-54               28:01.1      7:00/M

     79    Duncan Kervin                     Brooklyn  NY          659    43   M       8 40-44               28:04.6      7:01/M

     80    Dave Elliott                      N Bellmore  NY        654    43   M       9 40-44               28:08.9      7:02/M

     81    Robert Trefcer                    Bellmore  NY          354    47   M       8 45-49               28:10.2      7:03/M

     82    Diego Perez                       Westbury  NY          681    30   M      10 30-34               28:12.7      7:03/M

     83    Eddie Ward                        West Hempstead  NY    765    61   M       4 60-64               28:13.7      7:03/M

     84    Scott Gilbert                     Northport  NY         148    51   M       7 50-54               28:14.9      7:04/M

     85    Michael Casale                    Bellmore  NY           63    56   M       6 55-59               28:15.9      7:04/M

     86    Hector Jaramillo                  Baldwin  NY           648    46   M       9 45-49               28:20.4      7:05/M

     87    Aurelio Dimas                     Astoria  NY           739    46   M      10 45-49               28:20.6      7:05/M

     88    Charley Bernstein                 Awendaw  SC           718    13   M       7 13-18               28:25.5      7:06/M

     89    Frank Notarstefano                Seaford  NY           271    64   M       5 60-64               28:25.5      7:06/M

     90    Martin Knapp                      Bayshore  NY          431    54   M       8 50-54               28:30.6      7:08/M

     91    Paige McAtee                      Massapequa            229    26   F       3 25-29               28:34.9      7:09/M

     92    Angelo Morrongiello               Lynbrook  NY          551    62   M       6 60-64               28:36.4      7:09/M

     93    Tim Hoss                          Greenlawn  NY         553    47   M      11 45-49               28:40.1      7:10/M

     94    Peter Floren                      Garden City  NY       600    58   M       7 55-59               28:41.1      7:10/M

     95    Madison McGlone                   Bellmore  NY          236    21   F       4 19-24               28:41.3      7:10/M

     96    Mike Vulpis                       Islip Terrace  NY     580    50   M       9 50-54               28:43.4      7:11/M

     97    Patrick Creegan                   Manhattan  NY          84    26   M       7 25-29               28:54.7      7:14/M

     98    Jack Ostrofsky                    Bellmore  NY          768    19   M       6 19-24               28:55.8      7:14/M

     99    Mike Freedberg                    Roslyn  NY            818    43   M      10 40-44               28:55.8      7:14/M

    100    Karnik Seferian                   Setauket  NY          321    59   M       8 55-59               28:57.8      7:14/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

    101    Amy Kvilhaug                      New York  NY          568    42   F       1 40-44               29:04.3      7:16/M

    102    Yvonne Leippert                   Coram                 202    49   F       1 45-49               29:06.9      7:17/M

    103    Tyler Trudeau                     Syosset               355    19   M       7 19-24               29:08.1      7:17/M

    104    Scott Brennan                     East Meadow  NY        33    56   M       9 55-59               29:09.4      7:17/M

    105    Nancy Tantone                     West Islip  NY        850    52   F       2 50-54               29:10.8      7:18/M

    106    Kevin Lysaght                     Centerport  NY        707    42   M      11 40-44               29:11.8      7:18/M

    107    Tracey Epstein                    Smithtown  NY         126    56   F       1 55-59               29:13.6      7:18/M

    108    Jessica Petrina                   Selden  NY            287    35   F       1 35-39               29:20.9      7:20/M

    109    Robert Smith                      Northport  NY         329    49   M      12 45-49               29:21.3      7:20/M

    110    Madalena Resca                    Brooklyn  NY          838    28   F       4 25-29               29:24.5      7:21/M

    111    Jamie Segura                      Albertson  NY         322    55   M      10 55-59               29:30.7      7:23/M

    112    Elizabeth Olivera                 Queens  NY            767    34   F       1 30-34               29:33.1      7:23/M

    113    Bob Monaco                        Woodbury  NY          252    54   M      10 50-54               29:41.7      7:25/M

    114    Mario Wilkowski                   Merrick  NY           652    57   M      11 55-59               29:45.1      7:26/M

    115    Adriana Staiano                   East Meadow  NY       336    54   F       3 50-54               29:45.3      7:26/M

    116    Mikaela Freeman                   S Setauket  NY        403    18   F       2 13-18               29:45.7      7:26/M

    117    Holly Vion                        East Setauket  NY     402    16   F       3 13-18               29:45.7      7:26/M

    118    Raymound Gogarty                  Deer Park  NY         793    39   M       4 35-39               29:51.9      7:28/M

    119    Paul Bonanni                      Selden  NY             27    56   M      12 55-59               29:57.6      7:29/M

    120    Joseph Mattei                     Nrkew Hyde Pa  NY     616    12   M       1  1-12               30:00.3      7:30/M

    121    Christopher Romeo                 N Bellmore  NY        758    34   M      11 30-34               30:00.3      7:30/M

    122    Clifford Tsao                     Brooklyn  NY          356    55   M      13 55-59               30:00.4      7:30/M

    123    Phil Essigman                     Hicksville  NY        626    56   M      14 55-59               30:00.8      7:30/M

    124    Joseph Chiodi                     Wantagh                68    34   M      12 30-34               30:00.8      7:30/M

    125    Anita Bonesteel                   Elmont  NY            753    35   F       2 35-39               30:02.7      7:31/M

    126    Cindy Ginsberg                    Westbury  NY          812    37   F       3 35-39               30:02.7      7:31/M

    127    Dolores Doman                     Dix Hills  NY         952    60   F       1 60-64               30:05.7      7:31/M

    128    Eli Challxian                     N. Woodmere  NY       790     0   M       2  0- 0               30:10.9      7:33/M

    129    Joseph Maiorana                   Shirley               263    47   M      13 45-49               30:11.2      7:33/M

    130    Erica Fraiberg                    Greenlawn  NY         573    43   F       2 40-44               30:11.4      7:33/M

    131    Adam Kaplan                       Merrick  NY           732    40   M      12 40-44               30:12.2      7:33/M

    132    Sloan Yoselowitz                  Merrick  NY           579    43   M      13 40-44               30:14.7      7:34/M

    133    Maryjo Depaoli                    Massapequa  NY        756    43   F       3 40-44               30:14.9      7:34/M

    134    Dionida Ryce                      Valley Stream  NY     412    48   F       2 45-49               30:15.3      7:34/M

    135    Kevin McGuire                     Wantagh  NY           238    65   M       2 65-69               30:16.2      7:34/M

    136    Joseph Moncada                    Elmont                256    51   M      11 50-54               30:16.9      7:34/M

    137    Tyler Cossu                       Malverne  NY          562    18   M       8 13-18               30:17.5      7:34/M

    138    Peter Martin                      Bellmore  NY          218    67   M       3 65-69               30:18.9      7:35/M

    139    Lutz Hoffmann                     Kings Park  FL        174    71   M       1 70-74               30:24.6      7:36/M

    140    Lynn Gilson                       Westtown              149    50   F       4 50-54               30:31.7      7:38/M

    141    Eric Miller                       Bellmore  NY          248    53   M      12 50-54               30:37.3      7:39/M

    142    Brittany Dunbar                   Rockville Centre  N   684    28   F       5 25-29               30:38.1      7:40/M

    143    Ita Hyland                        Ridgewood  NY         176    50   F       5 50-54               30:40.1      7:40/M

    144    Gary Albaranes                    Massapequa  NY          8    59   M      15 55-59               30:42.8      7:41/M

    145    Robert Wu                         Westbury  NY          839    24   M       8 19-24               30:46.2      7:42/M

    146    Chine Du Ogveri                   Queens Village        275    29   M       8 25-29               30:49.2      7:42/M

    147    Fred Wilkowski                    Woodmere  NY          383    54   M      13 50-54               30:49.9      7:42/M

    148    Joseph Lazzaro                    Ridge                 199    72   M       2 70-74               30:52.7      7:43/M

    149    Scott Hoffman                     Merrick  NY           582    53   M      14 50-54               30:59.7      7:45/M

    150    Jennifer Gattus                   Seaford  NY           418    16   F       4 13-18               30:59.9      7:45/M

    151    Karen Conkling                    Massapequa  NY         75    54   F       6 50-54               31:00.5      7:45/M

    152    Gerry Dunbar                      Floral Park  NY       780    65   M       4 65-69               31:02.1      7:46/M

    153    Neil Ferrara                      Oceanside  NY         578    55   M      16 55-59               31:05.1      7:46/M

    154    Grant Radtke                      East Meadow  NY       294    61   M       7 60-64               31:06.9      7:47/M

    155    Becky Derison                     Dix Hills  NY         590    23   F       5 19-24               31:11.4      7:48/M

    156    Ron Darress                       Lynbrook  NY          704    65   M       5 65-69               31:11.6      7:48/M

    157    Jodi Brodsky                      Atlantic Beach  NY     39    62   F       2 60-64               31:12.6      7:48/M

    158    James Russo                       Merrick  NY           307    46   M      14 45-49               31:13.9      7:48/M

    159    Kali Keyes                        East Meadow  NY       193    17   F       5 13-18               31:17.3      7:49/M

    160    Drew Jakubowski                   Bellmore  NY          564    39   M       5 35-39               31:18.3      7:50/M

    161    David Frisone                     New Hyde Park  NY     141    72   M       3 70-74               31:19.7      7:50/M

    162    Andrew Warkala                    Cherryhill, Nj  NJ    369    18   M       9 13-18               31:21.6      7:50/M

    163    Catherine Matteo                  Manhasset  NY         224    19   F       6 19-24               31:23.2      7:51/M

    164    Anthony Adipietro                 Bellmore  NY          746    41   M      14 40-44               31:27.4      7:52/M

    165    Charles Schnider                  Bayshore  N Y         805    47   M      15 45-49               31:28.5      7:52/M

    166    Linda Bumbalo                     Bellmore  NY          651    42   F       4 40-44               31:31.5      7:53/M

    167    Dana Fisher                       Rockville Center      137    33   F       2 30-34               31:32.2      7:53/M

    168    Carolina Domenech                 Manhattan             115    38   F       4 35-39               31:34.8      7:54/M

    169    Ingrid Mathison                   West Hempstead  NY    414    54   F       7 50-54               31:35.9      7:54/M

    170    Sam Brooks-Fulgieri               Bethpage               41    13   M      10 13-18               31:40.1      7:55/M

    171    Glenn Murphy                      Miller Place  NY      589    58   M      17 55-59               31:40.2      7:55/M

    172    John Mangino                      East Rockaway  NY     213    61   M       8 60-64               31:41.7      7:55/M

    173    Ben Beavers                       Amityville             19    44   M      15 40-44               31:45.9      7:56/M

    174    Christopher Diniso                Staten Island  NY     575    33   M      13 30-34               31:48.7      7:57/M

    175    David Digiovanni                  Sea Cliff  NY         628    58   M      18 55-59               31:50.5      7:58/M

    176    Maria Quintero                    Queens  NY            724    54   F       8 50-54               31:50.5      7:58/M

    177    Olivia Conlon                     Bellmore               78    17   F       6 13-18               31:51.6      7:58/M

    178    Jim Kehoe                         Georgetown  TX        634    65   M       6 65-69               31:52.2      7:58/M

    179    John Nora                         Massapequa Park  NY   270    60   M       9 60-64               31:52.6      7:58/M

    180    Pat Walsh                         Massapequa  NY        400    30   M      14 30-34               31:57.7      7:59/M

    181    Ken Auslander                     New York  NY          601    57   M      19 55-59               31:58.1      8:00/M

    182    Marilyn Charles                   Brooklyn  NY           67    49   F       3 45-49               31:59.4      8:00/M

    183    Kevin Creegan                     Bellmore  NY           83    62   M      10 60-64               32:01.4      8:00/M

    184    Lisa Bonanni                      Selden  NY            726    30   F       3 30-34               32:05.2      8:01/M

    185    Richard Brodsky                   Atlantic Beach  NY     40    64   M      11 60-64               32:06.2      8:02/M

    186    Edward Marian                     Huntington Station    214    57   M      20 55-59               32:07.9      8:02/M

    187    Jay Masten                        Bohemia  NY           809    58   M      21 55-59               32:09.1      8:02/M

    188    William Winger                    Bellmore              388    29   M       9 25-29               32:09.3      8:02/M

    189    David Robinson                    Smithtown  NY         786    42   M      16 40-44               32:12.5      8:03/M

    190    William Reitz                     W Islip  NY           680    42   M      17 40-44               32:14.4      8:04/M

    191    Jenney Tesoriero                  Westbury  NY          351    46   F       4 45-49               32:18.2      8:05/M

    192    Maria Molina                      Jamaica  NY           587    43   F       5 40-44               32:23.1      8:06/M

    193    Dennis Gowen                      Massapequa Park  NY   154    55   M      22 55-59               32:24.9      8:06/M

    194    Mike Sweeney                      Garden City  NY       347    49   M      16 45-49               32:25.6      8:06/M

    195    Theresa Mattei                    New Hyde Park  NY     222    19   F       7 19-24               32:30.8      8:08/M

    196    Catie Zientarski                  Bellmore  NY          395    39   F       5 35-39               32:31.1      8:08/M

    197    Salvatore Biarrdi                 Merrick  NY           950    35   M       6 35-39               32:36.1      8:09/M

    198    Steven Quigley                    Bayville  NY          291    50   M      15 50-54               32:37.1      8:09/M

    199    Eric Mauser                       Greenwood, In         225    26   M      10 25-29               32:40.2      8:10/M

    200    Darrell Wease                     Oceanside  NY         644    32   M      15 30-34               32:41.4      8:10/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

    201    Eric Perrotta                     Massapequa  NY        285    62   M      12 60-64               32:42.4      8:11/M

    202    Dan Mattei                        New Hyde Park  NY     219    55   M      23 55-59               32:47.7      8:12/M

    203    Danielle Goldstein                Huntington Station    150    55   M      24 55-59               32:49.1      8:12/M

    204    Conor O'Leary                     Levittown  NY         622    24   M       9 19-24               32:50.1      8:13/M

    205    Michael Ludwig                    Rockville Center  N   211    62   M      13 60-64               32:53.2      8:13/M

    206    Caitlin Ellingson                 Robbinsville, Nj      906    34   F       4 30-34               32:53.4      8:13/M

    207    Douglas Gibbins                   Carle Place  NY       721    47   M      17 45-49               32:54.2      8:14/M

    208    Tom Brewer                        Mineola  NY            37    62   M      14 60-64               32:59.1      8:15/M

    209    Susan Keogh                       Bellmore  NY          731    64   F       3 60-64               32:59.5      8:15/M

    210    Elizabeth Moran                   Lindenhurst  NY       261    30   F       5 30-34               33:01.3      8:15/M

    211    Paul Nelson                       St James  NY          267    62   M      15 60-64               33:02.7      8:16/M

    212    Helene Giordano                   Bellmore  NY          660    40   F       6 40-44               33:04.8      8:16/M

    213    Jacklyn Hoffman                   Bellmore              173    39   F       6 35-39               33:07.6      8:17/M

    214    Ilissa Wellen                     Merrick  NY           631    32   F       6 30-34               33:09.2      8:17/M

    215    Craig Lerman                      Plainview  NY         744    45   M      18 45-49               33:10.1      8:18/M

    216    Kristen Walsh                     Massapequa  NY        401    28   F       6 25-29               33:14.9      8:19/M

    217    Chris Tetteris                    Hicksville  NY        643    46   M      19 45-49               33:15.9      8:19/M

    218    Jessica Kruger                    Wantagh  NY           196    24   F       8 19-24               33:18.6      8:20/M

    219    Shannon Leo                       Bellmore  NY          563    37   F       7 35-39               33:23.7      8:21/M

    220    Robert Salvesen                   East Meadow           310    42   M      18 40-44               33:26.5      8:22/M

    221    Erica Summer                      Floral Park  NY       346    46   F       5 45-49               33:26.7      8:22/M

    222    Karen Schackner                   Dix Hills  NY         315    55   F       2 55-59               33:26.9      8:22/M

    223    Kevin McElroy                     Merrick  NY           841    44   M      19 40-44               33:33.2      8:23/M

    224    Sharon Warkala                    Cherryhill, Nj  NJ    374    53   F       9 50-54               33:37.9      8:24/M

    225    Vincent Beckerman                 Freeport  NY          428    46   M      20 45-49               33:38.9      8:25/M

    226    Danielle Gogarty                  Deer Park  NY         800    39   F       8 35-39               33:40.7      8:25/M

    227    Glenn Morse                       Massapequa  NY        688    68   M       7 65-69               33:42.1      8:26/M

    228    Dawn Konopka                      Ridge  NY             714    37   F       9 35-39               33:52.1      8:28/M

    229    Richie Sabloski                   Bellmore  NY          443    42   M      20 40-44               33:54.9      8:29/M

    230    Reuben Gomez                      Bellmore  NY          152    25   M      11 25-29               33:56.2      8:29/M

    231    Kerry Brown                       N Merrick  NY         811    46   F       6 45-49               33:59.6      8:30/M

    232    Kevin Mullin                      Bellmore  NY          737    48   M      21 45-49               34:00.2      8:30/M

    233    Ken Fradkin                       Bellmore              140    53   M      16 50-54               34:01.2      8:30/M

    234    Jay Byrne                         Massapequa  NY         49    63   M      16 60-64               34:02.7      8:31/M

    235    Alison Baier                      Hoboken  NJ           845    28   F       7 25-29               34:02.7      8:31/M

    236    Diane Ditchfield                  Bayside  NY           112    64   F       4 60-64               34:03.7      8:31/M

    237    Marty Schimmele                   Massapequa  NY        567    56   M      25 55-59               34:03.7      8:31/M

    238    Jillian Foster                    Aston  PA             801    26   F       8 25-29               34:03.8      8:31/M

    239    Karen Harte                       West Islip            169    42   F       7 40-44               34:07.7      8:32/M

    240    Tara Riordan                      Merrick  NY           760    21   F       9 19-24               34:08.8      8:32/M

    241    Kate McNerney                     N Merrick  NY         406    13   F       7 13-18               34:09.1      8:32/M

    242    Susie Marnell                     Huntington Station    426    61   F       5 60-64               34:09.8      8:32/M

    243    Lisa Capelonga                    Merrick  NY            57    54   F      10 50-54               34:09.8      8:32/M

    244    Patrick Murphy                    Astoria  NY           645    37   M       7 35-39               34:09.8      8:32/M

    245    Kevin Carlson                     Merrick  NY           647    19   M      10 19-24               34:10.2      8:33/M

    246    Kristen Meyer                     Massapequa  NY        245    27   F       9 25-29               34:14.9      8:34/M

    247    Patrick Byrnes                    Glen Head              50    25   M      12 25-29               34:16.1      8:34/M

    248    Sarah Defino                      Bellmore  NY          100    26   F      10 25-29               34:16.1      8:34/M

    249    Tom Davis                         Garden City  NY        93    58   M      26 55-59               34:16.2      8:34/M

    250    Robert McIntyre                   Baldin  NY            792    57   M      27 55-59               34:20.9      8:35/M

    251    Jill Davis                        Merrick  NY            91    54   F      11 50-54               34:24.7      8:36/M

    252    Gabriel Hickey                    Bethpage  NY          708    69   M       8 65-69               34:24.7      8:36/M

    253    Angela Medalla                    Hickville  NY         241    52   F      12 50-54               34:26.4      8:37/M

    254    Tara Carmody                      Long Beach  NY        749    31   F       7 30-34               34:29.7      8:37/M

    255    Michael Ruzeo                     Massapequa  NY        649    43   M      21 40-44               34:33.4      8:38/M

    256    Keith McDowell                    Hempstead  NY         604    47   M      22 45-49               34:39.7      8:40/M

    257    Elizabeth Melillo                 Northport             244    52   F      13 50-54               34:46.8      8:42/M

    258    Tom Burke                         N Bellmore  NY        632    35   M       8 35-39               34:50.9      8:43/M

    259    John Warkala                      Cherryhill, Nj  NJ    372    21   M      11 19-24               34:51.3      8:43/M

    260    Amy Smith                         Wantagh  NY           556    41   F       8 40-44               34:51.5      8:43/M

    261    Thomas Coll                       Massapequa Park  NY    73    46   M      23 45-49               34:55.9      8:44/M

    262    Lauren Wilkowski                  Valley Stream         384    24   F      10 19-24               34:58.4      8:45/M

    263    Michelle Davis                    Holbrook  NY           92    46   F       7 45-49               35:00.4      8:45/M

    264    Ximena Ninahuanca                 Astoria  NY           738    40   F       9 40-44               35:02.2      8:46/M

    265    Dan Salerno                       Wantagh  NY           822    34   M      16 30-34               35:02.9      8:46/M

    266    Rob Ostro                         Bellmore  NY          609    50   M      17 50-54               35:06.1      8:47/M

    267    Michael Wisniewski                North Babylon  NY     389    37   M       9 35-39               35:06.4      8:47/M

    268    Robert Mayer                      Douglaston  NY        834    57   M      28 55-59               35:08.8      8:47/M

    269    Pamela Lee                        Syosset  NY           200    64   F       6 60-64               35:10.3      8:48/M

    270    Daniel Mattei                     New Hyde Park         220    15   M      11 13-18               35:13.6      8:48/M

    271    James Gallagher                   Garden City  NY       815     0   M       3  0- 0               35:16.6      8:49/M

    272    John Lively                       Hicksville  NY        209    63   M      17 60-64               35:22.9      8:51/M

    273    Patricia Walter                   Greenlawn  NY         368    43   F      10 40-44               35:26.9      8:52/M

    274    Thomas O'Leary                    Carle Place  NY       621    57   M      29 55-59               35:27.2      8:52/M

    275    Takashi Seki                      Amityville  NY        323    50   M      18 50-54               35:30.8      8:53/M

    276    Diana Neas                        Seaford               266    31   F       8 30-34               35:30.8      8:53/M

    277    Elizabeth Carlson                 Merrick  NY            58    21   F      11 19-24               35:33.7      8:53/M

    278    Jeannie Hynes                     Greenlawn  NY         678    55   F       3 55-59               35:35.1      8:54/M

    279    Shayna Held                       Wantagh  NY           627    19   F      12 19-24               35:43.7      8:56/M

    280    Robert Breivogel                  Bellmore  FL           31    54   M      19 50-54               35:44.1      8:56/M

    281    Stacy Meyer                       Hicksville  NY        613    47   F       8 45-49               35:45.7      8:56/M

    282    Kyle Rose-Louder                  Freeport  NY          763    56   F       4 55-59               35:46.2      8:57/M

    283    Julia O'Rourke                    Northport  NY         847    21   F      13 19-24               35:48.7      8:57/M

    284    Caryn Adams                       Rockville Centre  N   830    35   F      10 35-39               35:52.8      8:58/M

    285    Ehud Golos                        East Hills  NY        151    66   M       9 65-69               35:55.8      8:59/M

    286    Kevin Baumbach                    Plainview  NY         835    36   M      10 35-39               35:58.2      9:00/M

    287    Mary Wagner                       Smithtown  NY         362    66   F       1 65-69               36:00.1      9:00/M

    288    William Richards                  Islip  NY             560    35   M      11 35-39               36:05.2      9:01/M

    289    Jack Brolly                       Plainview  NY         641    37   M      12 35-39               36:07.8      9:02/M

    290    Matt Teich                        Oceanside             349    37   M      13 35-39               36:08.4      9:02/M

    291    Scott Fairgrieve                  Mineola  NY           129    66   M      10 65-69               36:09.2      9:02/M

    292    Heather Stachlik                  Wantagh  NY           791    42   F      11 40-44               36:09.2      9:02/M

    293    Chris Fivone                      Plainview  NY         824    52   M      20 50-54               36:09.6      9:02/M

    294    Oliver Wagner                     Waldorf, Md           363    37   M      14 35-39               36:10.4      9:03/M

    295    Lisa McElroy                      Merrick  NY           842    45   F       9 45-49               36:20.2      9:05/M

    296    Christopher Hall                  Farmingdale  NY       618    42   M      22 40-44               36:23.5      9:06/M

    297    Michael Santiago                  Howard Beach  NY      312    52   M      21 50-54               36:25.2      9:06/M

    298    Peter Navatto                     Oceanside  NY         265    42   M      23 40-44               36:31.5      9:08/M

    299    Sam Caesar                        Baldwin                51    24   F      14 19-24               36:31.7      9:08/M

    300    Jillian Conlon                    Bellmore  NY           77    15   F       8 13-18               36:31.9      9:08/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

    301    Nicole Leibowitz                  Bellmore              201    31   F       9 30-34               36:33.9      9:08/M

    302    Chris Conlon                      Bellmore  NY           76    53   M      22 50-54               36:36.9      9:09/M

