Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Bennett Vitagliano Laurel Hollow NY 223 11 M 1 Top Fin 7:10.5 7:10.5 7:10/M
2 Andrew Mazzei Cold Spring Harbor 159 11 M 1 11-12 7:17.1 7:17.1 7:17/M
3 Vincent Paiziale 286 12 M 2 11-12 7:18.3 7:18.3 7:18/M
4 Dylan Reilly Cold Spring Harbor 240 9 M 1 9-10 7:20.4 7:20.4 7:20/M
5 Jack Jusko Syosset NY 830 12 M 3 11-12 7:29.4 7:29.4 7:29/M
6 Nick Sergi 241 15 M 1 13-19 7:30.6 7:30.6 7:30/M
7 Megan Jasinski Cold Spring Harbor 141 10 F 1 Top Fin 7:30.8 7:30.8 7:30/M
8 Megan Samuells Cold Spring Harbor 195 9 F 1 9-10 7:35.5 7:35.5 7:35/M
9 Peter Munyak Huntington NY 177 10 M 2 9-10 7:42.9 7:42.9 7:42/M
10 Max Franz NY 131 12 M 4 11-12 7:47.5 7:47.5 7:47/M
11 Dylan Manning East Northport NY 153 10 M 3 9-10 7:48.6 7:48.6 7:48/M
12 Michael Mazzei Cold Spring Harbor 161 9 M 4 9-10 7:52.3 7:52.3 7:52/M
13 Lukas Henick Syosset NY 138 12 M 5 11-12 7:57.3 7:57.3 7:57/M
14 Ryan Keegan Cold Spring Harbor 834 10 M 5 9-10 8:03.7 8:03.7 8:03/M
15 Graydon Vitagliano Laurel Hollow NY 224 8 M 1 7- 8 8:06.5 8:06.5 8:06/M
16 Katherine Goldstein Laurel Hollow NY 271 9 F 2 9-10 8:15.3 8:15.3 8:15/M
17 James Belfi 292 10 M 6 9-10 8:21.3 8:21.3 8:21/M
18 Kati Cotek 285 11 F 1 11-12 8:29.2 8:29.2 8:29/M
19 Valentino Zarboutis Laurel Hollow NY 229 35 M 1 30-39 8:30.8 8:30.8 8:30/M
20 Susan Goldstein Laurel Hollow NY 274 40 F 1 40-44 8:38.7 8:38.7 8:38/M
21 Jenni Henick Syosset NY 237 43 F 2 40-44 8:43.8 8:43.8 8:43/M
22 Drew Pultz Laurel Hollow NY 849 13 M 2 13-19 8:46.7 8:46.7 8:46/M
23 Kelly Callaghan Laurel Hollow NY 262 10 F 3 9-10 8:47.1 8:47.1 8:47/M
24 Matthew Gileno Syosset NY 132 11 M 6 11-12 8:49.3 8:49.3 8:49/M
25 Henry Kitchin Syosset NY 244 11 M 7 11-12 8:49.7 8:49.7 8:49/M
26 Reagan Reilly Cold Spring Harbor 239 11 M 8 11-12 8:54.5 8:54.5 8:54/M
27 Thomas Zarboutis Laurel Hollow NY 228 9 M 7 9-10 8:54.5 8:54.5 8:54/M
28 Sean Ecker Cold Spring Harbor 270 9 M 8 9-10 8:55.2 8:55.2 8:55/M
29 George Paiziale 289 9 M 9 9-10 8:59.5 8:59.5 8:59/M
30 Ava Coco Laurel Hollow NY 122 10 F 4 9-10 9:01.5 9:01.5 9:01/M
31 Andrew Jasinski Cold Spring Harbor 139 7 M 2 7- 8 9:03.2 9:03.2 9:03/M
32 Derek Winthrop 280 39 M 2 30-39 9:03.5 9:03.5 9:03/M
33 Hailey Jo Rosato Cold Spring Harbor 193 10 F 5 9-10 9:09.1 9:09.1 9:09/M
34 Andrew Bauer Laurel Hollow NY 118 7 M 3 7- 8 9:12.5 9:12.5 9:12/M
35 Bridgette Standerwick Syosset NY 210 9 F 6 9-10 9:17.8 9:17.8 9:17/M
36 Alexandra Pultz Laurel Hollow NY 187 11 F 2 11-12 9:19.7 9:19.7 9:19/M
37 Kenny Oh Laurel Hollow NY 257 44 M 1 40-44 9:20.9 9:20.9 9:20/M
38 Cristina Oh Laurel Hollow NY 258 7 F 1 7- 8 9:21.3 9:21.3 9:21/M
39 Kailey Albers NY 111 13 F 1 13-19 9:27.2 9:27.2 9:27/M
40 Zabelle Bobelian Cold Spring Harbor 119 10 F 7 9-10 9:28.6 9:28.6 9:28/M
41 Graham Lynch Cold Spring Harbor 151 8 M 4 7- 8 9:34.5 9:34.5 9:34/M
42 Bryan Goldstein Laurel Hollow NY 273 9 M 10 9-10 9:40.5 9:40.5 9:40/M
43 Dana Lynch Cold Spring Harbor 150 44 F 3 40-44 9:43.3 9:43.3 9:43/M
44 Andrew Ioannou Laurel Hollow NY 231 7 M 5 7- 8 9:50.9 9:50.9 9:50/M
45 Sofia Mulada Syosset NY 174 10 F 8 9-10 9:54.2 9:54.2 9:54/M
46 Owen Zarboutis Laurel Hollow NY 227 6 M 1 5- 6 9:54.9 9:54.9 9:54/M
47 Maria Massei-Rosato NY 158 53 F 1 50-54 9:56.4 9:56.4 9:56/M
48 Kristyn Mulada Syosset NY 172 40 F 4 40-44 9:56.5 9:56.5 9:56/M
49 Jerry Zarboutis Laurel Hollow NY 225 6 M 2 5- 6 9:58.6 9:58.6 9:58/M
50 Tony Rosato Cold Spring Harbor 194 56 M 1 55-59 10:09.5 10:09.5 10:09/M
51 Payton Ioannou Laurel Hollow NY 232 5 F 1 5- 6 10:09.9 10:09.9 10:09/M
52 Deklen Schoonmaker Cold Spring Harbor 254 11 M 9 11-12 10:14.9 10:14.9 10:14/M
53 Grace Parsid 290 7 F 2 7- 8 10:24.5 10:24.5 10:24/M
54 Morris Shammah Cold Spring Harbor 198 58 M 2 55-59 10:27.7 10:27.7 10:27/M
55 Sydney Slaven Laurel Hollow NY 204 7 F 3 7- 8 10:28.2 10:28.2 10:28/M
56 Lauren Slaven Laurel Hollow NY 202 40 F 5 40-44 10:28.5 10:28.5 10:28/M
57 Olivia Mulada NY 173 7 F 4 7- 8 10:36.8 10:36.8 10:36/M
58 Jackson Mulada Laurel Hollow NY 265 12 M 10 11-12 10:41.1 10:41.1 10:41/M
59 Alexandra Lynch Cold Spring Harbor 149 14 F 2 13-19 10:43.3 10:43.3 10:43/M
60 Ryan Smith Syosset NY 208 10 M 11 9-10 10:46.3 10:46.3 10:46/M
61 Lee Smith NY 206 40 M 2 40-44 10:46.4 10:46.4 10:46/M
62 Charles Ryan Laurel Hollow NY 277 52 M 1 50-54 10:50.2 10:50.2 10:50/M
63 Peter Ryan 278 12 M 11 11-12 10:50.7 10:50.7 10:50/M
64 Dean Sims 295 9 M 12 9-10 10:57.5 10:57.5 10:57/M
65 Jen Sims 294 36 F 1 30-39 10:59.4 10:59.4 10:59/M
66 Sophia Ketterer Laurel Hollow NY 259 14 F 3 13-19 11:02.5 11:02.5 11:02/M
67 Olivia Ketterer Laurel Hollow NY 261 9 F 9 9-10 11:02.5 11:02.5 11:02/M
68 Emily Goldstein Laurel Hollow NY 272 7 F 5 7- 8 11:11.5 11:11.5 11:11/M
69 Thomas Desimone Cold Spring Harbor 249 8 M 6 7- 8 11:11.5 11:11.5 11:11/M
70 George Kitchin Syosset NY 242 8 M 7 7- 8 11:11.5 11:11.5 11:11/M
71 Desmond Mehta NY 167 10 M 13 9-10 11:15.5 11:15.5 11:15/M
72 John Munyak Huntington NY 175 49 M 1 45-49 11:15.9 11:15.9 11:15/M
73 Michael Tighe Laurel Hollow NY 220 11 M 12 11-12 11:16.1 11:16.1 11:16/M
74 Sandra Rivadeneyra NY 191 33 F 2 30-39 11:21.5 11:21.5 11:21/M
75 Roy Testa Huntington NY 218 8 M 8 7- 8 11:25.9 11:25.9 11:25/M
76 Leah Marino NY 156 8 F 6 7- 8 11:28.5 11:28.5 11:28/M
77 Sasha Slaven Laurel Hollow NY 203 8 F 7 7- 8 11:29.6 11:29.6 11:29/M
78 Joanna Paiziale 288 42 F 6 40-44 11:34.4 11:34.4 11:34/M
79 Vincent Parzial 291 43 M 3 40-44 11:35.2 11:35.2 11:35/M
80 Christian Standerwick Laurel Hollow NY 211 49 M 2 45-49 11:39.9 11:39.9 11:39/M
81 Sophia Marino NY 157 8 F 8 7- 8 11:43.4 11:43.4 11:43/M
82 Alysa Kitchin Syosset NY 243 41 F 7 40-44 11:50.3 11:50.3 11:50/M
83 Blake Manning East Northport NY 152 6 M 3 5- 6 11:51.3 11:51.3 11:51/M
84 Brooke Winthrop 283 8 F 9 7- 8 11:54.5 11:54.5 11:54/M
85 Andrea Mannino 279 99 F 1 70-99 12:02.7 12:02.7 12:02/M
86 Jenean Ketterer Laurel Hollow NY 260 99 F 2 70-99 12:08.4 12:08.4 12:08/M
87 Sharon Manning East Northport NY 154 41 F 8 40-44 12:14.1 12:14.1 12:14/M
88 Claudia Marino Laurel Hollow NY 155 46 F 1 45-49 12:20.2 12:20.2 12:20/M
89 Sophia Paiziale 287 14 F 4 13-19 12:20.3 12:20.3 12:20/M
90 Joanna Parziale NY 183 7 F 10 7- 8 12:20.4 12:20.4 12:20/M
91 Carlo Mannino Cold Spring Harbor 238 12 M 13 11-12 12:34.3 12:34.3 12:34/M
92 Taylor Winthrop 281 6 F 2 5- 6 12:37.1 12:37.1 12:37/M
93 Brooke Figueiredo Laurel Hollow NY 129 10 F 10 9-10 12:37.7 12:37.7 12:37/M
94 Mike Franzese Syosset NY 245 11 M 14 11-12 12:37.7 12:37.7 12:37/M
95 Amber Zhou 275 10 F 11 9-10 12:40.4 12:40.4 12:40/M
96 Kevin Zhou 276 43 M 4 40-44 12:40.4 12:40.4 12:40/M
97 Ashley Winthrop 282 8 F 11 7- 8 12:46.7 12:46.7 12:46/M
98 Charisse Winthrop 293 38 F 3 30-39 12:47.6 12:47.6 12:47/M
99 Elena Hadjandreas Laurel Hollow NY 135 7 F 12 7- 8 12:55.8 12:55.8 12:55/M
100 Adais Arora Cold Spring Harbor 114 9 M 14 9-10 13:13.3 13:13.3 13:13/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Paramjit Arora Cold Spring Harbor 115 46 M 3 45-49 13:13.6 13:13.6 13:13/M
102 Christopher Desimone Cold Spring Harbor 248 9 M 15 9-10 13:19.8 13:19.8 13:19/M
103 James Desimone Cold Spring Harbor 250 6 M 4 5- 6 13:21.8 13:21.8 13:21/M
104 Devin Newman NY 181 5 M 5 5- 6 13:22.4 13:22.4 13:22/M
105 Gregg Newman Laurel Hollow NY 182 45 M 4 45-49 13:22.6 13:22.6 13:22/M
106 Steven Desimone Cold Spring Harbor 247 39 M 3 30-39 13:23.7 13:23.7 13:23/M
107 Samantha Starrett NY 215 8 F 13 7- 8 13:26.5 13:26.5 13:26/M
108 Kevin Starrett NY 214 49 M 5 45-49 13:26.7 13:26.7 13:26/M
109 Paul Mazzei Cold Spring Harbor 162 49 M 6 45-49 13:30.2 13:30.2 13:30/M
110 Jonathan Comber NY 124 6 M 6 5- 6 13:42.2 13:42.2 13:42/M
111 Molly McHale Laurel Hollow NY 165 10 F 12 9-10 13:45.7 13:45.7 13:45/M
112 Marjorie McHale Laurel Hollow NY 164 50 F 2 50-54 13:47.9 13:47.9 13:47/M
113 Kathrine Khaledi NY 143 7 F 14 7- 8 13:59.7 13:59.7 13:59/M
114 Olivia Comber NY 125 4 F 1 1- 4 14:00.8 14:00.8 14:00/M
115 Annette Comber NY 123 35 F 4 30-39 14:00.8 14:00.8 14:00/M
116 Stan Cotek 284 46 M 7 45-49 14:04.2 14:04.2 14:04/M
117 Tomi Cotek NY 128 4 M 1 1- 4 14:04.2 14:04.2 14:04/M
118 Karolina Cotek NY 127 44 F 9 40-44 14:04.6 14:04.6 14:04/M
119 Ashesh Mehta NY 166 49 M 8 45-49 14:19.9 14:19.9 14:19/M
120 Jasmine Mehta NY 168 7 F 15 7- 8 14:20.3 14:20.3 14:20/M
121 Sophia Florez NY 130 8 F 16 7- 8 14:21.6 14:21.6 14:21/M
122 Luke Smith Syosset NY 207 7 M 9 7- 8 14:22.8 14:22.8 14:22/M
123 Jordan Smith Syosset NY 205 40 F 10 40-44 14:28.3 14:28.3 14:28/M
124 Allison Standerwick Laurel Hollow NY 209 49 F 2 45-49 14:44.4 14:44.4 14:44/M
125 Maxwell Standerwick Laurel Hollow NY 212 6 M 7 5- 6 14:44.8 14:44.8 14:44/M
126 Serena Glantz Laurel Hollow NY 269 7 F 17 7- 8 15:05.8 15:05.8 15:05/M
127 Siena Franzese Syosset NY 246 8 F 18 7- 8 15:11.7 15:11.7 15:11/M
128 Hope Yormack Syosset NY 251 7 F 19 7- 8 15:17.3 15:17.3 15:17/M
129 David Yormack Syosset NY 252 41 M 5 40-44 15:17.4 15:17.4 15:17/M
130 Stefania Glantz Laurel Hollow NY 268 41 F 11 40-44 15:24.3 15:24.3 15:24/M
131 Lucas Rampi NY 188 9 M 16 9-10 15:26.5 15:26.5 15:26/M
132 Veronica Murray NY 179 8 F 20 7- 8 15:33.3 15:33.3 15:33/M
133 Marty Murray NY 178 53 M 2 50-54 15:44.4 15:44.4 15:44/M
134 Finnegan Moriarty Laurel Hollow NY 170 8 M 10 7- 8 16:30.8 16:30.8 16:30/M
135 Woodford Pollach NY 186 9 M 17 9-10 16:31.8 16:31.8 16:31/M
136 Ryan Moriarty Laurel Hollow NY 171 38 M 4 30-39 16:32.5 16:32.5 16:32/M
137 Katie Zarboutis Laurel Hollow NY 226 36 F 5 30-39 17:20.6 17:20.6 17:20/M
138 Michelle Rampi NY 189 40 F 12 40-44 17:20.8 17:20.8 17:20/M
139 Dylan Glantz Laurel Hollow NY 267 9 M 18 9-10 17:42.5 17:42.5 17:42/M
140 Steve Glantz Laurel Hollow NY 266 41 M 6 40-44 17:43.3 17:43.3 17:43/M
141 Al Bauer Laurel Hollow NY 116 44 M 7 40-44 17:54.8 17:54.8 17:54/M
142 Jo Schoonmaker Cold Spring Harbor 255 50 F 3 50-54 17:57.5 17:57.5 17:57/M
143 Julie Starrett NY 213 50 F 4 50-54 18:05.5 18:05.5 18:05/M
144 Kerri Albers NY 113 41 F 13 40-44 19:20.9 19:20.9 19:20/M
145 Kendall Albers NY 112 3 F 2 1- 4 19:20.9 19:20.9 19:20/M
146 Roger Testa Huntington NY 217 10 M 19 9-10 19:21.7 19:21.7 19:21/M
147 John Schoonmaker Cold Spring Harbor 256 49 M 9 45-49 19:30.8 19:30.8 19:30/M
148 Lorena Munyak Huntington NY 176 48 F 3 45-49 19:43.8 19:43.8 19:43/M
149 Brandon Testa Huntington NY 216 38 M 5 30-39 19:44.7 19:44.7 19:44/M
150 Barbara Callaghan Laurel Hollow NY 264 42 F 14 40-44 20:28.5 20:28.5 20:28/M
151 Keagan Callaghan Laurel Hollow NY 263 7 F 21 7- 8 20:28.7 20:28.7 20:28/M
152 Peyton Pollach NY 184 5 F 3 5- 6 20:38.1 20:38.1 20:38/M
153 Sarah Pollach NY 185 39 F 6 30-39 20:38.7 20:38.7 20:38/M
154 Matthew Simon NY 201 4 M 2 1- 4 20:51.9 20:51.9 20:51/M
155 Elizabeth Simon NY 199 33 F 7 30-39 20:52.5 20:52.5 20:52/M
156 Johnny Ioannou Laurel Hollow NY 233 3 M 3 1- 4 20:57.4 20:57.4 20:57/M
157 Emily Moriarty Syosset NY 169 39 F 8 30-39 21:00.1 21:00.1 21:00/M
158 Owen Keegan Cold Spring Harbor 833 7 M 11 7- 8 22:13.6 22:13.6 22:13/M