Out Run Rett 5k 2017

Open

Age Group Results

May 20, 2017


Course measured by Race Director: Results by Just Finish Systems Inc. Just Finish Systems Inc


Men: Top Finishers 0- 0 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-99
Women: Top Finishers 0- 0 1-10 11-20 21-30 31-40 41-50 51-60 61-70

Top

Female Open Winners


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Suzy Heffernan                    Cutchogue  NY        9297   46        4        20:38.2      6:39/M

Top

Male Open Winners


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Shawn Fitzgerald                  Cutchogue  NY        9267   43        1        18:30.2      5:58/M

Top

Female No Age Provided


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Ginger Johnson                    Shoreham  NY         9310    0       33        27:07.8      8:45/M

       2    Diane McGunnigle                  Southold  NY         9349    0       99        40:53.6     13:11/M

       3    Amy Praeger                                            9380    0      122        41:04.8     13:15/M

       4    Annmarie Schuch                   Mattituck  NY        9503    0      138        44:08.6     14:14/M

       5    Linda Knatz                                            9323    0      214      1:04:55.7     20:56/M

Top

Male No Age Provided


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Matt Ahearn                                            9202    0       13        24:19.5      7:51/M

       2    Unknown Partic. 9587                                   9587            38        29:06.4      9:23/M

       3    Unknown Partic. 9574                                   9574            91        38:41.3     12:29/M

       4    Unknown Partic. 9575                                   9575            97        40:16.3     12:59/M

       5    Unknown Partic. 9578                                   9578           107        40:59.6     13:13/M

       6    Unknown Partic. 9580                                   9580           127        41:08.6     13:16/M

       7    Unknown Partic. 9582                                   9582           131        41:11.8     13:17/M

       8    Unknown Partic. 9554                                   9554           142        44:51.8     14:28/M

       9    Unknown Partic. 9553                                   9553           143        44:53.2     14:29/M

      10    Dan Kelleher                      Uniondale  NY        9317    0      160        48:54.8     15:46/M

Top

Female 10 and Under


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Eva Harkin                                             9581   10       29        26:22.9      8:30/M

       2    Kate Oliver                       Mattituck  NY        9363    9       35        28:44.3      9:16/M

       3    Ava Evans                         Cutchogue  NY        9260    5       78        36:42.1     11:50/M

       4    Emily Vacarella                                        9529    8       80        36:42.7     11:50/M

       5    Ellie McKenna                                          9352    6       85        37:04.8     11:57/M

       6    Haylie Dickerson                  Cutchogue  NY        9251   10       92        38:43.6     12:29/M

       7    Charlotte McCallion                                    9346    9      141        44:46.5     14:26/M

       8    Casey Dickerson                   Cutchogue  NY        9247    8      147        47:08.2     15:12/M

       9    Julia Sheldon                     Mattituck  NY        9509    8      151        48:07.4     15:31/M

      10    Julianna Witczak                  Cutchogue  NY        9546    6      161        48:59.4     15:48/M

      11    Madeline Hunzinger                Cutchogue  NY        9306    9      181        55:17.5     17:50/M

      12    Emma Fostvedt                     Bellport  NY         9276    6      193        57:27.6     18:32/M

      13    Breckin Lehnert                   Garden City  NY      9328    7      200        58:33.9     18:53/M

Top

Male 10 and Under


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Tanner Vacarellla                                      9531   10        5        21:23.3      6:54/M

       2    Tate Foster                       Cutchogue  NY        9275   10       11        24:06.8      7:46/M

       3    Kenny McGunnigle                  Southold  NY         9350   10       41        29:25.1      9:29/M

       4    Ethan Evans                       Cutchogue  NY        9262    7       55        31:37.6     10:12/M

       5    David Fohrkolb                    Cutchogue  NY        9269    9       79        36:42.3     11:50/M

       6    Mattthew McGunnigle               Southold  NY         9351    9       98        40:52.3     13:11/M

       7    Ryan Duffy                        New Suffolk  NY      9257    7      136        44:06.3     14:14/M

       8    Justin Sheldon                    Mattituck  NY        9510    6      152        48:20.3     15:35/M

       9    James Sheldon                     Mattituck  NY        9508    6      153        48:20.6     15:35/M

      10    Jack Kelsh                        Larchmont  NY        9321    5      157        48:42.4     15:43/M

      11    Mason Kelleher                    Cutchogue  NY        9315    6      158        48:44.6     15:43/M

      12    Conor Kelsh                       Larchmont  NY        9318    2      164        49:20.1     15:55/M

      13    Corey Dickerson                   Cutchogue  NY        9249    8      165        50:40.5     16:21/M

      14    Jack Hunzinger                    Cutchogue  NY        9305    9      178        54:35.8     17:36/M

      15    Ryan Fostvedt                     Bellport  NY         9277    9      194        57:32.5     18:34/M

Top

Female 11 to 20


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Ava Vacarella                                          9528   12       10        23:34.2      7:36/M

       2    Kate Schuch                       Mattituck  NY        9505   12       22        25:32.3      8:14/M

       3    Caroline Little                   New Suffolk  NY      9332   11       27        26:15.4      8:28/M

       4    Victoria Harkin                                        9583   14       28        26:19.2      8:29/M

       5    Nora Connelly                     Riverhead  NY        9241   12       40        29:21.6      9:28/M

       6    Savannah Rose Siejka              Cutchogue  NY        9513   19       60        32:20.4     10:26/M

       7    Jules Schuch                      Mattituck  NY        9504   12       70        34:43.7     11:12/M

       8    Lish Foster                       Cutchogue  NY        9274   11       72        35:44.3     11:32/M

       9    Lily Slovak                       Laurel  NY           9515   13       83        37:04.5     11:57/M

      10    Hanna Prager                      Mattituck  NY        9382   14       84        37:04.8     11:57/M

      11    Catherine Renshaw                                      9576   13       87        37:26.2     12:05/M

      12    Kathryn Vitiello                                       9577   13       88        37:27.9     12:05/M

      13    Corrine Reda                      Cutchogue  NY        9388   18      100        40:58.3     13:13/M

      14    Jane Digregorio                   Cutchogue  NY        9253   17      102        40:58.4     13:13/M

      15    Maggie Bruer                                           9228   15      103        40:58.6     13:13/M

      16    Payton Maddaloni                  Mattituck  NY        9339   15      104        40:58.6     13:13/M

      17    Sarah Bihm                                             9220   16      105        40:59.3     13:13/M

      18    Rosie Mollica                                          9361   16      106        40:59.3     13:13/M

      19    Kaitlyn Tobin                                          9526   15      108        40:59.8     13:13/M

      20    Lily Russell                                           9397   16      109        40:59.8     13:13/M

      21    Halle Foster                                           9272   15      110        40:59.8     13:13/M

      22    Ashley Burns                      Cutchogue  NY        9230   17      111        41:00.1     13:14/M

      23    Sabrina Basel                     Southold  NY         9213   16      112        41:00.1     13:14/M

      24    Brianna Fox                                            9278   17      113        41:00.5     13:14/M

      25    Julie Siefert                                          9512   16      114        41:00.6     13:14/M

      26    Maddie Schmidt                                         9501   16      115        41:00.6     13:14/M

      27    Rachel Janis                                           9309   16      116        41:00.6     13:14/M

      28    Emily McKillop                                         9356   16      117        41:00.9     13:14/M

      29    Alex Talbot                                            9524   17      118        41:00.9     13:14/M

      30    Francesca Vasile-Cozzo                                 9534   16      119        41:01.9     13:14/M

      31    Emily Perry                       Southold  NY         9378   18      120        41:02.4     13:14/M

      32    Rachel Garms                                           9284   14      123        41:05.1     13:15/M

      33    Lauren Bihm                                            9219   16      126        41:08.3     13:16/M

      34    Riley Hoeg                                             9301   16      128        41:09.6     13:16/M

      35    Mackenzie Hoeg                                         9300   15      129        41:09.8     13:16/M

      36    Claudia Hoeg                      mattituck  NY        9302   16      130        41:11.2     13:17/M

      37    Victoria Witczak                  Cutchogue  NY        9547   12      162        49:00.4     15:48/M

      38    Ann Ambach                        Garden City  NY      9203   18      176        54:20.6     17:32/M

      39    Lucy Ambach                       Garden City  NY      9207   15      177        54:21.2     17:32/M

Top

Male 11 to 20


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Christian Baron                   Calverton  NY        9211   18        2        19:57.7      6:26/M

       2    Ryan Zlatniski                    Mattituck  NY        9549   20        8        22:10.8      7:09/M

       3    Jason Chorao                      Port Jefferson  NY   9236   14       12        24:18.5      7:50/M

       4    Joshua Prager                     Mattituck  NY        9383   18       15        24:37.7      7:56/M

       5    Ethan Prager                      Mattituck  NY        9381   15       31        26:39.5      8:36/M

       6    Charlie Ambach                    Garden City  NY      9204   13       43        29:38.7      9:34/M

       7    Jack Goscinski                    Southold  NY         9290   12       49        30:19.9      9:47/M

       8    Jacob Volosik                     Southold  NY         9539   12       66        32:48.4     10:35/M

       9    Jackson Volosik                   Southold  NY         9538   14       68        33:34.1     10:50/M

      10    Charles Pasca                     Mattituck  NY        9373   11      179        54:51.6     17:42/M

      11    Noah Berry                        Southold  NY         9217   11      184        55:42.8     17:58/M

      12    Quinn Bruer                       Southold  NY         9227   11      186        56:26.3     18:12/M

      13    Patrick Bohn                      Garden City  NY      9223   12      189        57:20.1     18:30/M

Top

Female 21 to 30


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Rebekah Smith                     Mattituck  NY        9518   24       30        26:39.1      8:36/M

       2    Sara Horton Campa                 Mount Pocono  PA     9303   30       64        32:36.4     10:31/M

       3    Stephanie Mincieli                Laurel  NY           9360   26      124        41:05.3     13:15/M

       4    Veronica Stelzer                  Mattituck  NY        9521   24      133        41:46.6     13:28/M

       5    Brittney Baron                    Calverton  NY        9210   23      149        47:57.1     15:28/M

       6    Stefanie Loverde                  Mattituck  NY        9337   23      168        51:45.8     16:42/M

       7    Sarah Caggiano                    Southold  NY         9232   29      187        56:28.9     18:13/M

       8    Holly Felice                      Manorville  NY       9266   28      211      1:02:15.6     20:05/M

Top

Male 21 to 30


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Benjamin Ortiz                    Greenport  NY        9370   22        3        19:59.5      6:27/M

       2    Ethan Helgans                     Cutchogue  NY        9298   27       23        25:32.5      8:14/M

       3    Jake Ellis                        Southold  NY         9259   24       25        25:44.1      8:18/M

       4    Ron Devine                        Bayport  NY          9246   22      205        59:24.8     19:10/M

Top

Female 31 to 40


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Indira Schwarting                 Southold  NY         9506   34        7        22:10.3      7:09/M

       2    Patricia Jane McGoey              Riverhead  NY        9347   33       16        24:46.7      7:59/M

       3    Jill Schroeder                    Cutchogue  NY        9502   33       18        24:53.6      8:02/M

       4    Kristin Lievre                    Wading River  NY     9330   35       21        25:13.2      8:08/M

       5    Stacy Paetzel                     Cutchogue  NY        9371   39       24        25:42.9      8:17/M

       6    Allison Salmaggi                  Riverhead  NY        9400   33       34        27:11.8      8:46/M

       7    Susana Guillem                    Cutchogue  NY        9295   37       42        29:28.8      9:30/M

       8    Jackie Reilly                     Mattituck  NY        9390   36       47        30:07.5      9:43/M

       9    Caroline Gabrielli                Mattituck  NY        9279   37       48        30:11.6      9:44/M

      10    Anne Pawlowski                    Mattituck  NY        9377   37       61        32:25.3     10:27/M

      11    Natalie Hough                     Mattituck  NY        9304   34       62        32:25.5     10:27/M

      12    Megan Rice                        Hampton Bays  NY     9393   33       63        32:27.1     10:28/M

      13    Linda Mysliborski                 Greenport  NY        9362   40       69        33:47.6     10:54/M

      14    Meredith Stauffer                 Cutchogue  NY        9520   34       73        36:12.5     11:41/M

      15    Liz Doroski                       Cutchogue  NY        9255   36       74        36:12.7     11:41/M

      16    Bonnie Connelly                   Riverhead  NY        9240   40       89        38:27.6     12:24/M

      17    Chrissy Whilsberg                                      9542   32       90        38:41.3     12:29/M

      18    Erin Dickerson                    Cutchogue  NY        9250   36       93        39:04.4     12:36/M

      19    Aimee Reilly                      Mattituck  NY        9389   31      134        41:47.5     13:29/M

      20    Jayla Snider                      Mattituck  NY        9519   34      135        42:35.9     13:44/M

      21    Morgan Maul                       Mattituck  NY        9342   39      139        44:11.5     14:15/M

      22    Andrea Wallace                    Center Moriches  NY  9540   36      150        47:57.3     15:28/M

      23    Maureen Sheldon                   Mattituck  NY        9511   39      154        48:20.8     15:35/M

      24    Erin Kelsh                        Larchmont  NY        9320   35      156        48:42.4     15:43/M

      25    Denise Vasilakos                  Southold  NY         9533   33      169        51:46.2     16:42/M

      26    Carin Goebel                      Southold  NY         9289   36      188        56:29.9     18:13/M

      27    Tammy Federlin                    Coram  NY            9265   40      210      1:02:15.6     20:05/M

      28    Kristin Oliver                    Mattituck  NY        9364   40      212      1:02:16.1     20:05/M

Top

Male 31 to 40


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Greg Doroski                      Cutchogue  NY        9254   36       14        24:19.9      7:51/M

       2    David Rice                        Hampton Bays  NY     9392   39       17        24:49.7      8:00/M

       3    Matthew Adelmann                  Riverhead  NY        9201   40       20        25:11.2      8:07/M

       4    Mathew Litchhult                  Manorville  NY       9331   39       36        28:52.4      9:19/M

       5    Ryan Whilsberg                                         9543   34       96        40:16.1     12:59/M

       6    Daniel Kelsh                      Larchmont  NY        9319   39      155        48:42.1     15:43/M

       7    Austin Kelleher                   Cutchogue  NY        9314   35      159        48:45.3     15:44/M

       8    Benjamin Sheldon                  Mattituck  NY        9507   37      163        49:02.1     15:49/M

       9    Rob Dickerson                     Cutchogue  NY        9252   36      166        50:44.7     16:22/M

Top

Female 41 to 50


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Tina Vacarella                                         9530   41        6        21:36.3      6:58/M

       2    Beverly Buckingham                Mattituck  NY        9229   50       39        29:20.5      9:28/M

       3    Lena Desantis                     Mattituck  NY        9244   41       50        30:31.2      9:51/M

       4    Meredith Little                   New Suffolk  NY      9334   46       54        31:34.6     10:11/M

       5    Teresa Evans                      Cutchogue  NY        9263   44       56        31:37.6     10:12/M

       6    Patricia Zlatniski                Mattituck  NY        9548   47       57        31:56.7     10:18/M

       7    Corinne Blaikie-Siejka            Cutchogue  NY        9221   47       59        32:20.4     10:26/M

       8    Christine Salerno                                      9399   43       77        36:30.2     11:46/M

       9    Kate Fohrkolb                     Cutchogue  NY        9270   41       82        37:03.9     11:57/M

      10    Kathy Driscoll                    Mattituck  NY        9256   45       94        39:51.8     12:51/M

      11    Denise McKeon                     Holtsville  NY       9354   43      121        41:04.7     13:15/M

      12    Lisa Vicinanza                    Southold  NY         9535   48      125        41:06.1     13:15/M

      13    Yvonne Boutges                    New Suffolk  NY      9224   44      137        44:06.8     14:14/M

      14    Anna Greenwald                    East Quogue  NY      9294   42      144        44:53.2     14:29/M

      15    Keri Stromski                     Jamesport  NY        9522   44      145        46:21.6     14:57/M

      16    Eileen Ambach                     Garden City  NY      9205   48      148        47:48.3     15:25/M

      17    Jeannine McKillop                 Cutchogue  NY        9357   50      167        50:57.1     16:26/M

      18    Nicole Mercurio                   Mattituck  NY        9359   44      171        52:04.1     16:48/M

      19    Moira Goscinski                   Southold  NY         9292   49      182        55:38.8     17:57/M

      20    Christina Berry                   Southold  NY         9215   48      183        55:42.8     17:58/M

      21    Jennifer Bruer                    Southold  NY         9226   48      185        56:26.1     18:12/M

      22    Maggie Rogers                     Garden City  NY      9395   46      191        57:21.9     18:30/M

      23    Carrie Walsh                      Bellport  NY         9541   41      192        57:27.4     18:32/M

      24    Donna Anderson                    Miller Place  NY     9208   48      195        57:44.8     18:37/M

      25    Kathleen Pasca                    Mattituck  NY        9375   48      197        58:25.4     18:51/M

      26    Dana Lehnert                      Garden City  NY      9329   41      198        58:33.3     18:53/M

      27    Cindy McCaffery                   Mattituck  NY        9344   48      199        58:33.9     18:53/M

      28    June Hamilton                     Center Moriches  NY  9296   48      203        59:21.6     19:09/M

      29    Clarissa Roussan                  New Suffolk  NY      9396   44      209      1:00:02.2     19:22/M

      30    Maria Passadakes                  Southold  NY         9376   45      213      1:02:16.3     20:05/M

Top

Male 41 to 50


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Adam Smith                        Southold  NY         9516   44        9        22:29.7      7:15/M

       2    Louis Vaccarella                                       9532   43       19        25:09.8      8:07/M

       3    David Little                      New Suffolk  NY      9333   45       26        26:15.3      8:28/M

       4    Adam Volosik                      Southold  NY         9537   48       67        32:48.8     10:35/M

       5    Chad Evans                        Cutchogue  NY        9261   45       81        36:53.1     11:54/M

       6    Philip Kuo                        Smithtown  NY        9324   50       95        39:52.8     12:52/M

       7    Dan McGunnigle                    Southold  NY         9348   44      101        40:58.3     13:13/M

       8    Chris McCallion                                        9345   42      140        44:46.5     14:26/M

       9    Scott Hunzinger                   Cutchogue  NY        9307   47      180        55:15.3     17:49/M

      10    Jesse Pasca                       Mattituck  NY        9374   47      207        59:37.9     19:14/M

      11    Anthony Pasca                     Mattituck  NY        9372   47      208        59:47.4     19:17/M

Top

Female 51 to 60


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Lea Bryant                                             9599   55       32        26:45.2      8:38/M

       2    Deborah Baron                     Calverton  NY        9212   52       37        28:59.7      9:21/M

       3    Connie Ellis                      Southold  NY         9258   55       46        30:06.3      9:43/M

       4    Tracy Sutton                      Southold  NY         9523   55       53        31:27.3     10:09/M

       5    Terry Pontino                     Peconicpeconic  NY   9379   59       58        32:05.3     10:21/M

       6    Anne Smith                        Mattituck  NY        9517   60       71        35:44.1     11:32/M

       7    Geraldine Zuhoski                 Cutchogue  NY        9550   55      146        46:30.6     15:00/M

       8    Maureen Berry                     Southold  NY         9216   54      172        52:36.9     16:58/M

       9    Catherine Clarke                  Riverhead  NY        9238   56      173        52:42.6     17:00/M

      10    Maryellen Gamberg                 Cutchogue  NY        9282   55      174        52:49.1     17:02/M

      11    Laura Bozsnyak                    Cutchogue  NY        9225   53      175        52:49.5     17:02/M

      12    Kathleen Galvin                   Riverhead  NY        9280   53      201        59:20.2     19:08/M

      13    Lisa Hinsch                       Laurel  NY           9299   55      202        59:21.2     19:09/M

      14    Kathleen Devine                   Cutchogue  NY        9245   60      204        59:23.8     19:09/M

      15    Eleanor Chorao                    Port Jefferson  NY   9234   54      206        59:34.6     19:13/M

Top

Male 51 to 60


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    David Gamberg                     Cutchogue  NY        9281   54       44        29:39.8      9:34/M

       2    James Chorao                      Port Jefferson  NY   9235   55       51        31:16.8     10:05/M

       3    Ken Ambach                        Garden City  NY      9206   51       75        36:16.4     11:42/M

       4    Michael Goscinski                 Southold  NY         9291   57       86        37:10.6     11:59/M

       5    Steven Garms                      Southold  NY         9286   55      132        41:27.2     13:22/M

       6    Gene Rogers                       Garden City  NY      9394   51      190        57:21.3     18:30/M

Top

Female 61 to 70


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Katherine Grattan                 Cutchogue  NY        9293   64       52        31:20.5     10:06/M

       2    Beverly Salerno                   North Caldwell  NJ   9398   69       76        36:30.1     11:46/M

       3    Linda Mercurio                    Mattituck  NY        9358   69      170        52:03.8     16:47/M

       4    Carol McCaffery                   Cutchogue  NY        9343   68      196        58:21.9     18:49/M

Top

Male 61 to 70


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Frank Butz                        East Quogue  NY      9231   68       65        32:38.8     10:32/M

Top

Male 71 and Over


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Jerry Givner                      Howard Beach  NY     9288   72       45        29:50.3      9:37/M