Open Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Open Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
wheelchair Men: 0-99
wheelchair Women:
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kira Garry Montauk NY 3834 24 11 28:01.6 28:03.6 5:36/M
2 Paige Duca Rockville Centre N 3623 20 18 29:17.0 29:24.4 5:51/M
3 Tara Wilson West Islip NY 3161 40 28 30:12.2 30:15.9 6:02/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nicholas Filippazzo Wantagh NY 964 24 1 24:01.0 24:04.0 4:48/M
2 Thomas Slattery Garden City NY 2807 21 2 24:33.0 24:34.7 4:55/M
3 Mosel Dietrich Manhasset NY 3970 21 3 25:04.1 25:05.8 5:01/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Caroline Leach Garden City NY 4135 0 255 36:21.6 37:07.1 7:16/M
2 Elisaleen Shaller Douglaston NY 3981 0 2883 56:13.1 58:43.4 11:15/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sean Donnelly Rockville Centre N 780 0 203 35:38.5 35:56.4 7:08/M
2 Peter Cleary Rockville Centre N 4079 0 1450 45:16.1 47:11.9 9:03/M
3 Max Zaransky Merrick NY 3215 0 1532 45:43.9 47:41.7 9:09/M
4 Unknown Partic. 4201 4201 3374 1:10:58.8 1:10:58.8 14:12/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Claire Leleonnec Garden City NY 1691 8 637 40:57.4 41:20.7 8:11/M
2 Sarah Pogozelski Garden City NY 2419 9 863 41:41.5 43:19.4 8:20/M
3 Liana Kelly Garden City NY 1529 9 1055 43:00.8 44:41.4 8:36/M
4 Chloe Benik Garden City NY 126 10 1075 43:30.2 44:49.9 8:42/M
5 Brooke Doreste Little Neck NY 791 9 1083 43:32.5 44:52.2 8:42/M
6 Amelia Fort Westbury NY 1011 10 1752 48:15.9 49:15.5 9:39/M
7 Nora Donahue Garden City NY 771 9 2027 49:22.4 51:03.7 9:52/M
8 Katie Horn Garden City NY 3317 9 2030 50:09.4 51:04.2 10:02/M
9 Gracie Krawiec Garden City NY 1601 10 2147 49:43.1 51:52.5 9:57/M
10 Makaela Morris Garden City NY 3601 10 2150 49:45.3 51:54.2 9:57/M
11 Kathryn Monaco Garden City NY 2059 10 2152 49:44.1 51:54.8 9:57/M
12 Tori Ottomanelli Garden City NY 3806 10 2156 49:48.2 51:56.9 9:58/M
13 Kiera O'Leary Garden City NY 3655 10 2251 50:28.5 52:37.3 10:06/M
14 Kloie Liao Roslyn NY 1712 10 2305 52:44.3 52:59.6 10:33/M
15 Addison Bushart Garden City NY 286 9 2311 51:42.9 53:01.9 10:20/M
16 Ellie Rosato Garden City NY 2573 10 2456 50:57.8 54:20.7 10:11/M
17 Abby Gorman Garden City NY 3507 9 2504 53:06.1 54:47.8 10:37/M
18 Hannah Gorman Garden City NY 3508 7 2885 57:01.2 58:43.7 11:24/M
19 Lainey Guzowski Merrick NY 1256 10 3070 1:01:29.5 1:01:55.9 12:18/M
20 Jacqueline Read Garden City NY 2491 10 3074 59:49.8 1:01:58.8 11:58/M
21 Caitlin Gray Floral Park NY 3547 10 3098 59:48.3 1:02:38.7 11:58/M
22 Courtney Gray Floral Park NY 3546 7 3102 59:48.4 1:02:39.9 11:58/M
23 Caileigh McDonough Garden City NY 3699 7 3178 1:01:55.8 1:04:38.9 12:23/M
24 Abaigeal Cassidy Brewster NY 374 9 3187 1:03:34.1 1:04:45.5 12:43/M
25 Cecilia Santos Garden City NY 2662 9 3246 1:03:28.5 1:05:53.2 12:42/M
26 Stella Goettelmann Garden City NY 1151 9 3316 1:06:36.9 1:08:20.7 13:19/M
27 Emerson Goettelmann Garden City NY 1149 10 3317 1:06:39.5 1:08:22.1 13:20/M
28 Kaitlyn Zitarosa Franklin Square NY 3759 10 3355 1:06:37.6 1:09:47.3 13:19/M
29 Margaret Cassidy Brewster NY 375 10 3451 1:15:20.1 1:16:29.3 15:04/M
30 Molly McAlea Garden City NY 1876 7 3458 1:14:53.7 1:17:04.8 14:59/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Padraig Smith W Hempstead NY 2824 7 15 28:44.4 28:44.4 5:45/M
2 Aidan Hopkins Franklin Sq NY 1399 7 393 38:13.9 38:48.4 7:39/M
3 Daniel Egan Garden City NY 874 10 464 39:29.4 39:52.1 7:54/M
4 Daniel Medjid Garden City NY 2008 10 619 41:00.1 41:09.5 8:12/M
5 Alex Komorowski Garden City NY 3752 10 753 40:41.3 42:34.6 8:08/M
6 Dj McDonough Garden City NY 3700 10 783 41:30.9 42:50.7 8:18/M
7 Luke Pometti West Windsor NJ 2425 10 1190 45:13.3 45:28.5 9:03/M
8 Colin Sweeney Bellerose Vlg NY 2924 9 1326 43:24.6 46:24.4 8:41/M
9 Liam Difrancisca Rockville Ctr NY 724 9 1585 46:54.1 48:08.9 9:23/M
10 William Egan Garden City NY 878 9 1747 45:27.5 49:13.4 9:05/M
11 George Curth Garden City NY 3248 9 1818 47:28.2 49:36.9 9:30/M
12 Harry Garte Garden City NY 1088 10 1838 48:39.8 49:46.4 9:44/M
13 Kevin Hegarty Jr Garden City NY 1331 6 2201 51:53.6 52:16.3 10:23/M
14 Nate Craven Brooklyn NY 591 9 2457 54:13.8 54:21.1 10:51/M
15 Jackson Dworsak Garden City NY 3282 10 2545 55:10.7 55:13.5 11:02/M
16 Daniel Menendez Bellerose NY 3980 9 2619 52:37.3 55:56.5 10:31/M
17 Michael McCormack Jr Darien CT 1915 10 2658 54:12.6 56:20.1 10:50/M
18 Aidan McCormack Darien CT 1907 8 2707 54:42.9 56:50.1 10:56/M
19 Thomas Dolan Menlo Park CA 766 9 2852 57:20.0 58:25.2 11:28/M
20 Blake Cincotta Garden City NY 436 8 2936 58:01.7 59:42.9 11:36/M
21 Sebastian Nagle Floral Park NY 3469 6 3101 59:46.7 1:02:39.4 11:57/M
22 Zoe Balogh West Hempstead NY 3344 9 3380 1:11:16.1 1:11:23.4 14:15/M
23 Henry Conlon Garden City NY 515 9 3390 1:09:23.9 1:11:52.5 13:53/M
24 Justin Rivera Garden City NY 2543 8 3469 1:14:32.1 1:17:26.6 14:54/M
25 Nate Beauchamp Douglaston NY 113 10 3496 1:16:39.1 1:20:43.2 15:20/M
26 William Carroll Garden City NY 3921 9 3511 1:19:18.0 1:21:25.4 15:52/M
27 Daniel Santos Garden City NY 3420 10 3572 1:32:03.0 1:33:19.8 18:25/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Anthony Suau Garden City NY 2901 14 177 34:59.3 35:19.5 7:00/M
2 Abigail Ball Garden City NY 88 13 365 38:19.7 38:25.4 7:40/M
3 Meghan Shippos Bow NH 2788 13 460 39:10.4 39:50.2 7:50/M
4 Emily Pogozelski Garden City NY 2416 13 547 40:22.1 40:38.8 8:04/M
5 Kimberly Villoni Garden City NY 3057 13 551 40:23.5 40:39.7 8:05/M
6 Victoria Ernst Garden City NY 899 14 569 39:11.3 40:45.9 7:50/M
7 Angelina Suau Garden City NY 3459 14 659 41:10.8 41:32.9 8:14/M
8 Blakely Trapani Garden City NY 2997 14 670 41:33.8 41:42.6 8:19/M
9 Lucy McShane Garden City NY 1997 14 675 40:38.1 41:44.3 8:08/M
10 Riley Donahue Garden City NY 772 11 707 40:23.3 42:06.2 8:05/M
11 Lauren Sullivan Garden City NY 3777 14 722 41:01.4 42:15.3 8:12/M
12 Gwen Liberopoulos Garden City NY 3484 13 789 42:39.6 42:53.2 8:32/M
13 Kendal Morris Garden City NY 2094 11 795 42:45.4 42:54.9 8:33/M
14 Caleigh Hopkins Franklin Sq NY 1400 12 804 42:19.7 42:57.3 8:28/M
15 Tara Filomena Garden City NY 3381 11 818 42:49.2 43:03.2 8:34/M
16 Caroline Bambino Garden City NY 3382 11 846 42:58.3 43:11.4 8:36/M
17 Kaila Heingartner Garden City NY 3243 13 866 43:05.1 43:20.4 8:37/M
18 Samantha Shea Garden City NY 2773 14 890 42:13.6 43:30.9 8:27/M
19 Maya Teng Dix Hills NY 2952 12 922 41:24.0 43:42.2 8:17/M
20 Maigaux Griffin Garden City NY 3407 14 935 43:03.7 43:47.2 8:37/M
21 Kaityn Cole Garden City NY 3535 11 1027 44:26.3 44:32.7 8:53/M
22 Kelly Marie Brennan Garden City NY 239 14 1043 43:55.0 44:37.9 8:47/M
23 Kasey Prybyiski Garden City NY 3934 13 1067 44:13.8 44:48.6 8:51/M
24 Charley Doreste Little Neck NY 792 11 1077 43:30.4 44:50.1 8:42/M
25 Brooke Baldwin Rockville Ctr NY 86 11 1102 44:35.5 44:59.9 8:55/M
26 Kate Pogozelski Garden City NY 2418 11 1283 44:26.9 46:08.6 8:53/M
27 Erica Perrini Garden City NY 2381 13 1303 46:01.0 46:15.6 9:12/M
28 Carly Davey Westford MA 648 14 1306 43:20.5 46:15.7 8:40/M
29 Kimberly Ward Garden City NY 3362 13 1310 46:03.9 46:17.2 9:13/M
30 Kendra Daly Rockville Ctr NY 640 14 1320 45:50.8 46:22.2 9:10/M
31 Katie Heckelmann Garden City NY 3303 12 1381 45:46.1 46:42.6 9:09/M
32 Kristen Hegarty Garden City NY 1330 13 1395 46:37.6 46:49.8 9:19/M
33 Catherine Hayes Stewart Manor NY 3491 12 1435 46:51.8 47:03.6 9:22/M
34 Courtney Olson Garden City NY 2287 12 1437 46:53.4 47:04.7 9:23/M
35 Paige Going Garden City NY 1156 14 1452 44:18.9 47:12.4 8:52/M
36 Nicole Mejia Garden City NY 3555 14 1456 44:21.2 47:13.6 8:52/M
37 Olivia Dorrian Stewart Manor NY 797 13 1461 45:29.4 47:14.9 9:06/M
38 Mary Menger Garden City NY 3590 14 1482 45:24.9 47:24.7 9:05/M
39 Catherine Broderick Manhasset NY 3687 12 1530 47:01.5 47:40.2 9:24/M
40 Madeleine O'Connor Garden City NY 2257 14 1608 47:55.4 48:19.1 9:35/M
41 Christina Caluori Garden City NY 322 14 1660 47:54.6 48:42.3 9:35/M
42 Elizabeth Darcy Rockville Centre N 647 11 1674 48:23.1 48:47.1 9:41/M
43 Caroline Connolly Ventura CA 519 14 1727 48:05.5 49:05.8 9:37/M
44 Olivia Escoffery Garden City NY 904 14 1740 48:46.0 49:09.9 9:45/M
45 Holly Shertz Garden City NY 2778 11 1756 47:19.5 49:15.9 9:28/M
46 Simran Sohal Garden City NY 3744 14 1800 48:56.1 49:30.3 9:47/M
47 Ava Doreste Little Neck NY 790 13 1810 48:13.5 49:34.3 9:39/M
48 Melissa Bass Garden City NY 3579 12 1824 48:12.4 49:38.6 9:38/M
49 Emilia Burns Mineola NY 276 12 1826 46:38.2 49:39.2 9:20/M
50 Emma Hoesten Mineola NY 1383 12 1839 46:46.0 49:46.9 9:21/M
51 Megan Gewert Garden City NY 1121 13 1842 49:35.8 49:48.7 9:55/M
52 Holly Raico Rockville Ctr NY 2479 13 1863 47:56.8 49:57.4 9:35/M
53 Brooke Edwards Garden City NY 871 14 1930 49:55.6 50:29.7 9:59/M
54 Stevie Lewis Garden City NY 3413 12 1949 49:07.7 50:34.9 9:49/M
55 Deirdre Nolty New Hyde Park NY 2210 13 1974 49:04.1 50:45.6 9:49/M
56 Maeve Carney Garden City NY 3685 13 1997 50:39.6 50:55.5 10:08/M
57 Grace Sapuppo Garden City NY 3931 12 2046 50:58.7 51:10.9 10:12/M
58 Ashley Rullo New Hyde Park NY 2619 14 2092 49:31.5 51:33.9 9:54/M
59 Bridget Banahan Garden City NY 3708 13 2098 51:21.9 51:37.2 10:16/M
60 Caroline Schieck Garden City NY 3389 13 2105 51:39.6 51:39.6 10:20/M
61 Kathy Schencman Rockville Center N 3261 11 2119 50:42.8 51:44.0 10:08/M
62 Audrey Lau Garden City NY 1658 12 2120 49:02.5 51:44.3 9:48/M
63 Gia Vlogianitis Franklin Square NY 3543 14 2143 51:38.5 51:52.4 10:20/M
64 Harlee Hiller Evanston IL 4025 11 2168 51:46.5 51:59.5 10:21/M
65 Carla Curth Garden City NY 3250 13 2183 50:09.3 52:04.1 10:02/M
66 Anna Venezia Garden City NY 3044 13 2185 50:09.4 52:06.4 10:02/M
67 Brigid Hegarty Garden City NY 1327 11 2203 51:53.8 52:16.7 10:23/M
68 Anna Venezia Garden City NY 3045 11 2226 50:44.0 52:27.5 10:09/M
69 Elizabeth Curth Garden City NY 3249 11 2227 50:44.6 52:27.5 10:09/M
70 Katie Knapp Garden City NY 3872 13 2264 52:03.9 52:44.6 10:25/M
71 Maeve Doherty Garden City NY 761 13 2266 52:18.2 52:44.8 10:28/M
72 Mary Walsh Garden City NY 3098 11 2301 51:35.0 52:57.5 10:19/M
73 Mackenzie Ryan Garden City NY 3412 11 2326 51:16.7 53:07.2 10:15/M
74 Katherine McNulty Floral Park NY 1989 12 2344 49:51.3 53:15.9 9:58/M
75 Kellin Reilly Garden City NY 3326 13 2390 53:23.4 53:37.8 10:41/M
76 Brooke Blair Garden City NY 4071 13 2392 53:22.5 53:38.4 10:40/M
77 Emma Guzowski Merrick NY 1255 13 2408 53:24.0 53:48.3 10:41/M
78 Kylie Brunning Garden City NY 261 13 2413 53:13.7 53:50.4 10:39/M
79 Madison Matarazzo Garden City NY 1850 14 2459 53:48.4 54:22.1 10:46/M
80 Victoria Katradis Garden City NY 1504 12 2464 53:26.8 54:24.7 10:41/M
81 Jacqueline Bass Garden City NY 3578 12 2468 51:32.0 54:27.4 10:18/M
82 Ciara O'Connell Lynbrook NY 2246 13 2495 52:07.7 54:43.2 10:25/M
83 Clara Steuer Baldwin NY 2878 14 2496 53:35.6 54:43.3 10:43/M
84 Mary O’connor Floral Park NY 2231 14 2566 53:36.5 55:27.7 10:43/M
85 Emily Romeo Garden City NY 3698 11 2569 53:47.6 55:30.8 10:45/M
86 Kaitlin Debusschere Garden City NY 3252 12 2570 53:47.5 55:31.5 10:45/M
87 Paige Stewart N Bellmore NY 2881 11 2632 54:53.9 56:02.9 10:59/M
88 Samantha Simunovich Floral Park NY 3651 12 2643 52:47.8 56:11.4 10:33/M
89 Sophia Sommers Malverne NY 3705 13 2679 54:28.6 56:36.2 10:54/M
90 Kate Gambino Garden City NY 3844 13 2705 56:36.0 56:47.7 11:19/M
91 Olivia Berg Albertson NY 3805 13 2756 56:08.6 57:23.8 11:14/M
92 Abigail Lichter Woodsburgh NY 3334 14 2778 55:14.8 57:37.2 11:03/M
93 Alexandra Vlogianitis Garden City NY 3066 14 2828 57:08.3 58:09.5 11:26/M
94 Catherine O'Brien Garden City NY 2243 13 2844 57:35.0 58:16.8 11:31/M
95 Margaret Moran Garden City NY 3574 13 2845 58:04.9 58:16.8 11:37/M
96 Kelsey Manning Garden City NY 1815 14 2853 57:30.5 58:26.3 11:30/M
97 Nefeli Vlogianitis Garden City NY 4022 14 2864 57:29.8 58:31.4 11:30/M
98 Juliana Ragoo Bellerose Vlg NY 2476 12 2918 55:58.1 59:20.8 11:12/M
99 Madelyn Lawlor Garden City NY 1674 14 2945 56:31.0 59:49.2 11:18/M
100 Siena Dellicarpini Garden City NY 687 14 2946 56:56.8 59:49.2 11:23/M
101 Arianna Vranka Garden City NY 3077 14 2954 56:37.9 59:56.2 11:19/M
102 Kristin Sullivan Franklin Square NY 2910 14 2961 59:21.8 1:00:00.2 11:52/M
103 Meagan Flannery N Bellmore NY 998 11 2967 56:49.0 1:00:11.8 11:22/M
104 Caitlin Flannery North Bellmore NY 996 13 2969 56:51.6 1:00:13.4 11:22/M
105 Hallie Bray Wantagh NY 232 12 2982 57:34.7 1:00:25.3 11:31/M
106 Sara Yuan Queens Vlg NY 3209 14 2993 59:23.8 1:00:34.1 11:53/M
107 Joanna Seremetis Lido Beach NY 2758 14 2995 59:25.9 1:00:37.5 11:53/M
108 Samantha Stewart N Bellmore NY 2882 11 3005 59:38.3 1:00:47.2 11:56/M
109 Julia Manning Garden City NY 1814 12 3026 1:00:10.6 1:01:06.5 12:02/M
110 Ana Bucevic Garden City NY 264 12 3051 58:49.0 1:01:32.4 11:46/M
111 Abigail Halloran Garden City NY 4084 11 3058 1:01:14.7 1:01:46.3 12:15/M
112 Anastasia Follender Garden City NY 3475 11 3067 1:01:42.5 1:01:53.1 12:20/M
113 Allison Carruthers Garden City NY 3385 11 3069 1:01:45.3 1:01:55.5 12:21/M
114 Kaitlyn Fuoco Garden City NY 1062 13 3079 1:00:57.2 1:02:04.4 12:11/M
115 Nora Duane S Woodstock VT 819 14 3096 1:01:35.4 1:02:33.8 12:19/M
116 Sabrina Nagle Floral Park NY 3467 13 3107 59:47.8 1:02:40.4 11:57/M
117 Caitlin Allen Garden City NY 3520 12 3110 1:00:12.7 1:02:48.1 12:02/M
118 Madison Hickis Garden City NY 3617 12 3112 1:02:37.3 1:02:48.9 12:31/M
119 Eva Cohen Garden City NY 3618 12 3118 1:02:47.3 1:02:59.2 12:33/M
120 Aliza Toplan W Hempstead NY 2971 13 3138 1:02:00.6 1:03:31.9 12:24/M
121 Katrina Schieck West Sayville NY 2703 14 3186 1:04:28.4 1:04:44.6 12:54/M
122 Isabelle Gold Raleigh NC 1164 14 3219 1:03:34.2 1:05:13.9 12:43/M
123 Maria Santos Garden City NY 2665 12 3224 1:02:56.8 1:05:20.7 12:35/M
124 Scarlett Agresta Rockville Ctr NY 18 13 3242 1:02:23.6 1:05:44.2 12:29/M
125 Erin Katradis Garden City NY 1502 13 3292 1:06:27.2 1:07:24.4 13:17/M
126 Nicole Vlogianitis Franklin Square NY 3544 13 3302 1:07:06.3 1:07:48.3 13:25/M
127 Marguerite Santos Garden City NY 2664 11 3336 1:06:30.2 1:08:55.4 13:18/M
128 Lilli Hegarty Garden City NY 3239 13 3393 1:11:44.9 1:12:00.2 14:21/M
129 Hillary Shirley Garden City NY 3866 14 3396 1:12:04.2 1:12:04.2 14:25/M
130 Mia Bonvissuto Garden City NY 198 14 3405 1:10:20.1 1:12:37.8 14:04/M
131 Ava Herrera Garden City NY 1357 14 3406 1:10:18.9 1:12:38.5 14:04/M
132 Sarah Cassidy Brewster NY 376 11 3452 1:15:17.8 1:16:29.5 15:03/M
133 Lia Labate Garden City NY 3474 11 3462 1:17:06.2 1:17:17.8 15:25/M
134 Jacqueline Caruthers Garden City NY 3386 11 3463 1:17:08.4 1:17:19.2 15:26/M
135 Kaylee Derkasch Garden City NY 707 11 3475 1:15:49.8 1:17:51.6 15:10/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Seamus Smith W Hempstead NY 2826 13 14 28:33.4 28:33.4 5:43/M
2 Matthew Craven Brooklyn NY 590 14 50 31:29.0 31:35.7 6:18/M
3 Frank Naudus Island Park NY 3367 14 54 31:46.9 31:52.1 6:21/M
4 Ryan Padala Garden City NY 3715 14 76 32:38.0 32:40.1 6:32/M
5 Ryan Olson Garden City NY 2288 14 89 33:00.1 33:10.3 6:36/M
6 Justin Nicholson Garden City NY 2197 13 91 33:07.3 33:14.6 6:37/M
7 Kealan Mullally Garden City NY 3770 14 99 33:29.4 33:31.8 6:42/M
8 Kyle Carney Garden City NY 3686 14 110 33:43.4 33:43.4 6:45/M
9 Alexander Mejia Garden City NY 3554 14 118 33:51.8 33:53.7 6:46/M
10 Simon Ferris Garden City NY 952 14 132 34:15.5 34:18.5 6:51/M
11 Brendan Gola Point Lookout NY 1157 14 136 34:21.9 34:25.2 6:52/M
12 Ryan Farrell Garden City NY 928 14 159 34:54.8 34:57.2 6:59/M
13 Kieran Fink Manhasset NY 968 13 169 34:37.9 35:11.6 6:55/M
14 David Debusschere Garden City NY 663 13 170 35:00.6 35:12.3 7:00/M
15 Ryan Glenn Garden City NY 1145 13 212 36:03.3 36:09.9 7:13/M
16 Oliver Baumann Garden City NY 110 14 215 36:04.8 36:13.2 7:13/M
17 Michael Doboli Stony Brook NY 754 14 233 35:49.2 36:37.3 7:10/M
18 Matthew Abrusci Garden City NY 1 14 240 36:45.7 36:49.9 7:21/M
19 Jt O’ Sullivan Wantagh NY 2226 14 273 37:15.0 37:19.7 7:27/M
20 Matthew Ardito Garden City NY 58 14 279 37:20.1 37:23.5 7:28/M
21 Joseph Mattei New Hyde Park NY 1854 13 280 37:10.0 37:24.4 7:26/M
22 Nicolas Ragas Garden City NY 2475 14 285 36:53.1 37:26.8 7:23/M
23 James Costello 111 Garden City NY 574 14 297 37:19.7 37:38.6 7:28/M
24 Jacob Powers Garden City NY 3399 14 298 37:21.9 37:40.9 7:28/M
25 Nicholas Robertson Floral Park NY 2548 11 304 37:36.7 37:45.3 7:31/M
26 Jack MacDonald Pearl River NY 1775 14 313 37:13.2 37:51.4 7:27/M
27 Max Collins Rockport MA 491 13 317 36:40.5 37:54.5 7:20/M
28 Stephen McDonald N Merrick NY 1929 12 321 37:47.2 37:56.1 7:33/M
29 Matthew Liberopoulos Garden City NY 3482 11 342 38:02.9 38:08.7 7:36/M
30 Gerard O'Connor Garden City NY 2253 14 343 37:10.9 38:09.2 7:26/M
31 Jack Fanning Garden City NY 921 12 345 38:03.7 38:10.1 7:37/M
32 Jason Alperin Floral Park NY 28 11 360 38:13.0 38:22.6 7:39/M
33 Miguel Santos Garden City NY 2666 14 367 37:51.1 38:30.8 7:34/M
34 Danny Maloney Southport CT 1803 13 372 38:14.1 38:34.1 7:39/M
35 Andrew Schneider Garden City NY 3990 14 379 37:58.1 38:38.3 7:36/M
36 Lance Ng New Hyde Park NY 2192 13 410 38:53.1 39:07.5 7:47/M
37 Malcolm Decollibus Mineola NY 668 13 412 37:34.0 39:07.7 7:31/M
38 Brendan McElroy Garden City NY 1937 13 424 38:45.0 39:18.9 7:45/M
39 Aidan Coors Garden City NY 543 14 427 37:59.5 39:21.3 7:36/M
40 Ryan Palmer Garden City NY 2334 13 446 39:28.5 39:37.3 7:54/M
41 James Egan Garden City NY 875 12 451 39:17.0 39:39.6 7:51/M
42 Ronnie Marciano Stewart Manor NY 4015 14 458 39:30.0 39:48.6 7:54/M
43 Andrew McCormack Lenox MA 1908 12 505 39:57.4 40:21.1 7:59/M
44 Connor Ronan Floral Park NY 2566 12 509 40:11.4 40:22.9 8:02/M
45 Jordan Liao Roslyn NY 1711 13 510 40:11.5 40:23.2 8:02/M
46 Tyler Glenn Garden City NY 3490 13 512 40:09.5 40:23.5 8:02/M
47 William Bonvissuto Garden City NY 200 13 517 38:14.8 40:26.4 7:39/M
48 Ben Sweeney Bellerose Vlg NY 2922 14 518 38:13.1 40:27.9 7:39/M
49 Sam Russo Rockville Ctr NY 2626 12 520 39:31.3 40:28.3 7:54/M
50 Ethan Sargeant Mineola NY 2671 14 523 39:35.3 40:30.1 7:55/M
51 Brian Nolan Garden City NY 2203 11 534 39:13.2 40:33.7 7:51/M
52 Ryan Donovan Ridgefield CT 788 13 537 40:23.5 40:34.8 8:05/M
53 Hagan Wagner Hempstead NY 3607 13 539 37:56.5 40:36.2 7:35/M
54 John Byrne Garden City NY 3453 12 552 40:12.9 40:39.9 8:02/M
55 Leonidas Vlogianitis Garden City NY 4023 12 555 40:27.7 40:40.9 8:05/M
56 Matthew Griffith Garden City NY 3540 13 563 40:39.3 40:43.5 8:08/M
57 Leo Votruba Garden City NY 3074 11 601 40:51.4 40:57.1 8:10/M
58 Timothy Kurpiewski New Hyde Park NY 1626 14 608 40:26.6 40:59.5 8:05/M
59 John Kelly Garden City NY 3408 14 615 41:00.5 41:04.6 8:12/M
60 Jay Ottomanelli Garden City NY 3357 13 617 41:04.0 41:08.2 8:13/M
61 Daniel Butt Garden City NY 300 12 630 39:29.4 41:18.3 7:54/M
62 Jack Sargeant Mineola NY 2672 12 640 39:37.5 41:22.1 7:55/M
63 Ian Camaione Stewart Manor NY 3503 13 643 39:39.1 41:23.7 7:56/M
64 Martin Morgan Garden City NY 2091 11 664 41:21.6 41:38.4 8:16/M
65 Gavin Conway Garden City NY 3365 12 677 41:39.4 41:45.2 8:20/M
66 Alex Colletti Garden City NY 486 12 688 40:32.4 41:51.4 8:06/M
67 James Hopkins Franklin Sq NY 1402 13 745 41:54.1 42:29.6 8:23/M
68 Jack Cascadden Garden City NY 3971 13 750 42:25.6 42:32.2 8:29/M
69 Will Peters Stewart Manor NY 3738 13 751 42:23.9 42:32.2 8:29/M
70 Ethan Jones Carthage NY 1461 14 755 39:22.8 42:35.2 7:52/M
71 Liam McNierney Malverne NY 3583 13 770 40:27.1 42:45.9 8:05/M
72 Joseph Pedone Stewart Manor NY 2363 14 784 42:32.0 42:50.7 8:30/M
73 Nicholas Mierzejewski Garden City NY 2032 11 791 42:48.4 42:53.6 8:34/M
74 Olson Sawyer Garden City NY 3631 12 831 42:56.7 43:07.6 8:35/M
75 Christopher Allen Garden City NY 23 13 842 43:01.7 43:09.9 8:36/M
76 Harry Pocock Garden City NY 2414 12 868 43:08.0 43:21.6 8:38/M
77 Maxence Moretto New York NY 4004 11 946 42:16.4 43:51.2 8:27/M
78 Jackson Donoghue Northport NY 784 13 954 43:33.8 43:56.2 8:43/M
79 Tyler Glen Garden City NY 3499 13 972 43:54.2 44:03.3 8:47/M
80 Alex Barton Garden City NY 100 12 998 43:57.8 44:19.1 8:47/M
81 Rahi Bhatia New Hyde Park NY 145 13 1016 44:17.3 44:26.6 8:51/M
82 Aidan Considine Garden City NY 524 12 1039 44:31.1 44:36.9 8:54/M
83 Peter Debusschere Garden City NY 665 11 1061 44:40.4 44:44.1 8:56/M
84 Connor Brock Garden City NY 251 13 1082 43:40.9 44:52.1 8:44/M
85 Ryan Sullivan Garden City NY 3778 12 1084 44:20.2 44:52.4 8:52/M
86 Jack Doherty Garden City NY 759 14 1097 44:39.5 44:57.6 8:56/M
87 Ryan Buccelato Garden City NY 3568 13 1106 42:50.2 45:01.7 8:34/M
88 Anthony Cuccia Garden City NY 606 13 1147 44:16.5 45:14.7 8:51/M
89 Peter John Allen Garden City NY 24 14 1162 44:07.3 45:18.7 8:49/M
90 Max Codignotto Garden City NY 467 14 1164 44:08.0 45:19.1 8:50/M
91 Luke Paskewitz Garden City NY 3246 13 1196 45:24.3 45:32.2 9:05/M
92 Tyler McAlea Garden City NY 1877 12 1202 45:26.1 45:35.1 9:05/M
93 Daniel Vazquez Garden City NY 3042 13 1256 45:37.2 45:55.1 9:07/M
94 Thomas Walker Garden City NY 3369 12 1267 45:01.9 45:59.6 9:00/M
95 Brian Knapp Garden City NY 4005 11 1277 43:28.2 46:06.7 8:42/M
96 Evan Katradis Garden City NY 1503 13 1324 45:24.5 46:22.7 9:05/M
97 Patrick Reddy Franklin Sq NY 2499 13 1373 43:57.0 46:38.9 8:47/M
98 Mason Cincotta Garden City NY 438 12 1374 46:00.1 46:39.6 9:12/M
99 Anthony Munro Seaford NY 2137 13 1380 44:31.3 46:41.6 8:54/M
100 Gavin Burns Garden City NY 277 12 1390 46:07.7 46:47.2 9:13/M
101 Vikramjeet Sohal Garden City NY 3745 11 1411 46:30.7 46:54.5 9:18/M
102 Sean Mazur Garden City NY 1871 13 1414 45:10.8 46:55.4 9:02/M
103 Owen Tyler Floral Park NY 3016 14 1416 45:45.1 46:56.1 9:09/M
104 Jack Madson Floral Park Ny NY 1782 12 1423 45:14.9 46:58.2 9:03/M
105 Enzo Cupani Garden City NY 625 14 1432 46:54.9 47:02.4 9:23/M
106 Maurice Reilly Floral Park NY 2511 14 1436 43:49.5 47:03.9 8:46/M
107 Andrew Fuoco Garden City NY 1061 11 1443 45:59.9 47:07.1 9:12/M
108 Jack Tully Garden City NY 3008 11 1445 47:01.0 47:07.7 9:24/M
