Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Jose Velasquez Old Westbury NY 644 20 M 1 Top Fin 28:50.1 5:46/M
2 Brenden Eagle East Meadow NY 635 19 M 1 15-19 31:26.5 6:17/M
3 Joe Flick Farmingdale NY 72 37 M 1 35-39 31:31.4 6:18/M
4 John Oakley Bayport NY 152 54 M 1 Top Fin 32:30.4 6:30/M
5 Shari Klarfeld Plainview NY 630 35 F 1 Top Fin 32:43.4 6:33/M
6 Bill Mazza West Gilgo Beach N 129 54 M 1 50-54 32:52.7 6:34/M
7 Jose Gutierrez Glendale NY 89 49 M 1 45-49 33:32.4 6:42/M
8 Thomas Mihailin East Northport NY 139 20 M 1 20-24 34:09.7 6:50/M
9 Domenico Crocenzi Babylon NY 46 42 M 1 40-44 34:12.4 6:50/M
10 Jay Senzatimore Merrick NY 180 43 M 2 40-44 34:20.2 6:52/M
11 Kevin Boone Bay Shore NY 20 47 M 2 45-49 34:50.5 6:58/M
12 Orian Iglesias Cromwell CT 99 33 M 1 30-34 35:25.7 7:05/M
13 Dan Thieke Wantagh NY 649 41 M 3 40-44 35:51.5 7:10/M
14 Scott Scheinson Oceanside NY 174 26 M 1 25-29 35:54.5 7:11/M
15 Ryan Mullins Garden City NY 145 29 M 2 25-29 35:57.3 7:11/M
16 Josh Brown Massapequa NY 25 21 M 2 20-24 36:34.2 7:19/M
17 Lauren Darienzo Long Beach NY 51 40 F 1 Top Fin 36:35.7 7:19/M
18 Steve Terry Northport NY 194 57 M 1 55-59 36:45.5 7:21/M
19 Ray Downes Huntington NY 60 45 M 3 45-49 37:12.6 7:26/M
20 Glen Wolther Jericho NY 208 59 M 2 55-59 37:17.7 7:27/M
21 Cecelia Capozzo East Williston NY 645 22 F 1 20-24 37:24.7 7:29/M
22 John Burrell Deer Park NY 29 40 M 4 40-44 37:28.6 7:30/M
23 Joseph Choinski East Northport NY 40 21 M 3 20-24 37:41.6 7:32/M
24 Edward Ward West Hempstead NY 632 60 M 1 60-64 38:04.6 7:37/M
25 Grant Radtke East Meadow NY 625 60 M 2 60-64 38:13.2 7:39/M
26 Joseph Santos Oceanside NY 226 49 M 4 45-49 38:31.5 7:42/M
27 Lauren Strangio Rockville Centre N 186 54 F 1 50-54 38:41.9 7:44/M
28 Kevin McGuire Wantagh NY 628 64 M 3 60-64 38:56.9 7:47/M
29 Michael Sweeney Garden City NY 190 48 M 5 45-49 39:29.1 7:54/M
30 Melissa West Levittown NY 205 27 F 1 25-29 39:29.2 7:54/M
31 Kristen Meyer Massapequa NY 137 26 F 2 25-29 39:37.7 7:55/M
32 Elizabeth Brown West Babylon NY 24 39 F 1 35-39 39:40.4 7:56/M
33 Jodi Brodsky Atlantic Beach NY 641 62 F 1 60-64 39:40.5 7:56/M
34 Michael Galeotafiore Levittown NY 77 26 M 3 25-29 39:50.5 7:58/M
35 Jennifer Wagner Island Park NY 202 42 F 1 40-44 39:51.1 7:58/M
36 David Frisone New Hyde Park NY 75 71 M 1 70-74 39:58.5 8:00/M
37 Marisa Martino Greenlawn NY 124 25 F 3 25-29 40:07.9 8:01/M
38 Paul Nelson St. James NY 149 61 M 4 60-64 40:09.1 8:02/M
39 Alberto Leal Brentwood NY 222 41 M 5 40-44 40:22.5 8:04/M
40 Amos Brotter Merrick NY 23 51 M 2 50-54 40:24.2 8:05/M
41 Susan Keogh Bellmore NY 107 62 F 2 60-64 40:32.5 8:06/M
42 Buzz White Floral Park NY 640 71 M 2 70-74 40:38.4 8:08/M
43 Dirk Wojtczack Baldwin NY 207 53 M 3 50-54 41:02.4 8:12/M
44 Chris Pace Brightwaters NY 155 50 M 4 50-54 41:05.2 8:13/M
45 Glenn Morse Massapequa NY 143 67 M 1 65-69 41:12.1 8:14/M
46 Sue Corrie New Hyde Park NY 44 55 F 1 55-59 41:15.1 8:15/M
47 Jason Szober Lake Ronkonkoma NY 191 42 M 6 40-44 41:17.4 8:15/M
48 Wendy Disilvestro East Northport NY 57 48 F 1 45-49 41:25.2 8:17/M
49 Drew Demasters Westbury NY 220 61 M 5 60-64 41:30.2 8:18/M
50 Denyse Kofod East Meadow NY 111 44 F 2 40-44 41:32.6 8:18/M
51 John Casey Bellerose NY 37 51 M 5 50-54 41:41.2 8:20/M
52 John Nora Massapequa Park NY 151 59 M 3 55-59 41:52.4 8:22/M
53 Jenney Tesoriero Westbury NY 195 45 F 2 45-49 42:01.6 8:24/M
54 Dawn Konopka Ridge NY 113 36 F 2 35-39 42:05.6 8:25/M
55 Lisa Sala Massapequa Park NY 170 21 F 2 20-24 42:17.2 8:27/M
56 Paul Edgecomb Huntington NY 63 53 M 6 50-54 42:21.5 8:28/M
57 Victoria Duggan Wantagh NY 62 31 F 1 30-34 42:29.6 8:30/M
58 Micah Korn South Huntington N 114 46 M 6 45-49 42:34.7 8:31/M
59 Anthony Salerno Wantagh NY 647 61 M 6 60-64 42:35.5 8:31/M
60 Richard Brodsky Atlantic Beach NY 642 63 M 7 60-64 42:51.5 8:34/M
61 Linda Manno Lindenhurst NY 122 49 F 3 45-49 43:00.2 8:36/M
62 Carly Pagliarulo Long Beach NY 217 58 F 2 55-59 43:13.7 8:39/M
63 Nat Campbell Savannah GA 638 34 M 2 30-34 43:13.7 8:39/M
64 Sarah Hinchliffe Elmont NY 95 32 F 2 30-34 43:23.8 8:41/M
65 Mike Wisniewski Dix Hills NY 626 36 M 2 35-39 43:40.6 8:44/M
66 Katelyn Teed Bellmore NY 192 29 F 4 25-29 43:56.8 8:47/M
67 Joseph McLoughlin Levittown NY 133 44 M 7 40-44 44:00.4 8:48/M
68 Lindsay Klausner Huntington NY 110 34 F 3 30-34 44:10.2 8:50/M
69 Anne Kayser Smithtown NY 105 61 F 3 60-64 44:14.9 8:51/M
70 Joseph Patino Seaford NY 216 26 M 4 25-29 44:18.6 8:52/M
71 Brian DeMasters Mineola NY 636 57 M 4 55-59 44:21.4 8:52/M
72 Dane Sidi Plainview NY 182 61 M 8 60-64 44:21.5 8:52/M
73 Robert Breivogel Bellmore NY 643 53 M 7 50-54 44:21.5 8:52/M
74 Heather Sciara Plainview NY 178 36 F 3 35-39 44:22.4 8:52/M
75 Keri Wyllie Centereach NY 209 29 F 5 25-29 44:28.5 8:54/M
76 Ray Nieves Westbury NY 218 58 M 5 55-59 45:08.2 9:02/M
77 Joanna Picone Melville NY 161 29 F 6 25-29 45:10.9 9:02/M
78 Roula Saffi Locust Valley NY 650 48 F 4 45-49 45:11.8 9:02/M
79 Roseann Alamia Seaford NY 639 45 F 5 45-49 45:14.2 9:03/M
80 Joseph Suprenant North Babylon NY 187 43 M 8 40-44 45:18.8 9:04/M
81 John Shoemaker East Norwich NY 181 54 M 8 50-54 45:23.4 9:05/M
82 Tamie Kranis Bellmore NY 115 54 F 2 50-54 45:30.4 9:06/M
83 Domenick Palmeri West Islip NY 157 44 M 9 40-44 45:57.8 9:11/M
84 Rachel Meaney Massapequa Park NY 134 20 F 3 20-24 46:18.2 9:16/M
85 Regina Parcell Sullivan East Meadow NY 158 53 F 3 50-54 46:30.9 9:18/M
86 Larry Davidson Wantagh NY 629 69 M 2 65-69 46:37.8 9:19/M
87 Michael Fox Deer Park NY 74 34 M 3 30-34 47:21.4 9:28/M
88 Ann Dicerbo Merrick NY 56 53 F 4 50-54 47:30.1 9:30/M
89 Anthony Sarni Mineola NY 172 47 M 7 45-49 47:54.7 9:35/M
90 Paulette Joyce Rvc NY 103 53 F 5 50-54 48:06.2 9:37/M
91 Bruce Murphy Westbury NY 631 67 M 3 65-69 48:06.6 9:37/M
92 Rosalia Butera N. Massapequa NY 30 45 F 6 45-49 48:08.2 9:38/M
93 Patti Drake Lynbrook NY 214 65 F 1 65-69 48:19.5 9:40/M
94 Mirco Joseph Roosevelt NY 102 46 M 8 45-49 48:28.1 9:42/M
95 Robert Mituniewicz Wantagh NY 141 68 M 4 65-69 48:39.7 9:44/M
96 Gloria Withus Brentwood NY 206 66 F 2 65-69 48:56.8 9:47/M
97 Danielle Bertellotti Massapequa Park NY 646 33 F 4 30-34 49:30.4 9:54/M
98 Anna Dellaratta Hicksville NY 53 22 F 4 20-24 49:36.9 9:55/M
99 Ben Milone Ozone Park NY 140 67 M 5 65-69 49:57.4 9:59/M
100 Meredith McCourt Huntington NY 131 23 F 5 20-24 50:23.9 10:05/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Vincent Del-Cid New Hyde Park NY 52 60 M 9 60-64 50:26.9 10:05/M
102 Nicholas Speaker Long Beach NY 184 23 M 4 20-24 50:30.4 10:06/M
103 Michael Mascioli North Merrick NY 125 45 M 9 45-49 50:31.8 10:06/M
104 Fran Dowling Baldwin NY 59 62 F 4 60-64 50:38.5 10:08/M
105 August Costanza Lindenhurst NY 45 59 M 6 55-59 50:46.4 10:09/M
106 Donna Rosen Jericho NY 168 60 F 5 60-64 50:55.8 10:11/M
107 Karen Trouato Massapequa NY 200 44 F 3 40-44 51:02.5 10:12/M
108 Scott Brown Massapequa NY 26 53 M 9 50-54 51:07.5 10:13/M
109 Carolin Paidoussis West Islip NY 156 46 F 7 45-49 51:08.2 10:14/M
110 Anne Fitzgibbon Glen Cove NY 71 67 F 3 65-69 51:13.6 10:15/M
111 Timothy Droge North Merrick NY 61 61 M 10 60-64 51:48.3 10:22/M
112 Gerard Sanfilippo Huntington NY 229 59 M 7 55-59 52:10.3 10:26/M
113 Robert Montgomery Hicksville NY 627 56 M 8 55-59 52:15.7 10:27/M
114 Filomena Scholl Massapequa NY 175 33 F 5 30-34 52:24.8 10:29/M
115 Emily Hunt Farmingdale NY 230 13 F 1 0-14 52:34.2 10:31/M
116 Jodi Pedisich Lake Ronkonkoma NY 159 46 F 8 45-49 52:37.7 10:31/M
117 Kelly Rhatigan Merrick NY 163 43 F 4 40-44 52:56.7 10:35/M
118 Samantha Hubert Lindenhurst NY 633 19 F 1 15-19 53:41.8 10:44/M
119 Alicia Delano Medford NY 219 42 F 5 40-44 53:42.4 10:44/M
120 Maria-Agnes Rosell-Morillo Valley Stream NY 167 49 F 9 45-49 53:48.5 10:46/M
121 Cathy Campisi Selden NY 34 40 F 6 40-44 54:04.1 10:49/M
122 Kevin Byrne East Meadow NY 31 66 M 6 65-69 54:15.1 10:51/M
123 Jackie Olmsted Massapequa NY 154 46 F 10 45-49 54:15.5 10:51/M
124 Greg Bonda-Riva Plainview NY 19 41 M 10 40-44 54:25.2 10:53/M
125 Ronald Berkowitz Oceanside NY 18 43 M 11 40-44 54:35.2 10:55/M
126 Brandon Berkowitz Oceanside NY 17 11 M 1 0-14 54:38.4 10:56/M
127 Jason Geller Plainview NY 79 46 M 10 45-49 54:42.5 10:56/M
128 Jennifer Campbell Savannah GA 637 32 F 6 30-34 54:58.9 11:00/M
129 Jacqueline Fagan Long Beach NY 67 49 F 11 45-49 55:08.7 11:02/M
130 Christopher Hunt Farmingdale NY 98 47 M 11 45-49 55:16.2 11:03/M
131 Thomas Cook Centereach NY 42 37 M 3 35-39 55:25.3 11:05/M
132 Erin Esposito Oceanside NY 65 35 F 4 35-39 56:05.7 11:13/M
133 Joshua Levitt Baldwin NY 120 34 M 4 30-34 56:31.8 11:18/M
134 Joan Hernandez Malverne NY 93 51 F 6 50-54 57:01.3 11:24/M
135 Christine Poplawski Massapequa NY 162 48 F 12 45-49 57:02.7 11:24/M
136 Carolyn King Massapequa NY 109 34 F 7 30-34 57:02.7 11:24/M
137 Joanne Kong West Babylon NY 112 58 F 3 55-59 57:34.3 11:31/M
138 Bonnie Pampinella Massapequa NY 221 34 F 8 30-34 57:48.7 11:34/M
139 Norma Leal Brentwood NY 119 41 F 7 40-44 57:58.7 11:36/M
140 Paul Steigerwald Massapequa NY 185 60 M 11 60-64 58:06.8 11:37/M
141 Carolyn Ricca Levittown NY 164 45 F 13 45-49 58:50.3 11:46/M
142 Evelyn Dellaratta Hicksville NY 54 49 F 14 45-49 58:58.3 11:48/M
143 Kim Scharoff Long Beach NY 173 40 F 8 40-44 59:10.7 11:50/M
144 Michael Ogazon Garden City NY 153 75 M 1 75-79 59:23.7 11:53/M
145 Rochelle Holden Westbury NY 96 62 F 6 60-64 59:39.9 11:56/M
146 Mari Titterton Merrick NY 197 59 F 4 55-59 59:41.5 11:56/M
147 Cynthia Carlson Merrick NY 36 57 F 5 55-59 59:41.9 11:56/M
148 Kathy Sheridan East Northport NY 224 60 F 7 60-64 1:00:14.5 12:03/M
149 Gigi Becker South Huntington N 13 42 F 9 40-44 1:00:22.3 12:04/M
150 Steve Gerson East Meadow NY 634 58 M 9 55-59 1:01:29.5 12:18/M
151 Karine Bordges Farmingville NY 21 35 F 5 35-39 1:02:24.9 12:29/M
152 Hilary Topper Lido Beach NY 198 54 F 7 50-54 1:02:31.9 12:30/M
153 William Herbold Deer Park NY 92 54 M 10 50-54 1:03:07.8 12:37/M
154 Shirley Kennedy Lindenhurst NY 106 57 F 6 55-59 1:04:44.7 12:57/M
155 Eileen Merlino South Hempstead NY 136 60 F 8 60-64 1:04:49.4 12:58/M
156 Bette Kalpakis Old Westbury NY 104 46 F 15 45-49 1:05:34.4 13:07/M
157 Sherry Bellovin N. Massapequa NY 14 69 F 4 65-69 1:05:41.3 13:08/M
158 Jeb Maudsley Franklin Square NY 126 55 F 7 55-59 1:06:30.8 13:18/M
159 Bill Sheridan East Northport NY 225 60 M 12 60-64 1:08:06.8 13:37/M
160 Jeanne Demasters Mineola NY 55 57 F 8 55-59 1:09:26.1 13:53/M
161 Maria Gentile Old Bethpage NY 80 53 F 8 50-54 1:10:02.5 14:00/M
162 Carolyn Grupe Ronkonkoma NY 227 61 F 9 60-64 1:10:28.4 14:06/M
163 Patricia Porcelli Patchogue NY 228 61 F 10 60-64 1:10:28.4 14:06/M
164 Ellen Caravella Wantagh NY 35 51 F 9 50-54 1:13:04.8 14:37/M
165 Frank McKenna Levittown NY 132 57 M 10 55-59 1:22:06.3 16:25/M
166 Howard Kestenbaum Plainview NY 189 84 M 1 80-84 1:29:29.1 17:54/M