Emma's Mile 2016

Emma's Mile

Age Group Results

May 21, 2016


Results provided by Just Finish Systems Inc., Course measurements handled by Race Director Just Finish Systems Inc


Men: Top Finishers 0-17 18-99
Women: Top Finishers 0-17 18-99

Top

Female Emma's Mile Winners


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time  

       1    Julia Manolios                    Floral Park  NY       205   11       11         6:30.6

       2    Madeline Borg                     Bayside  NY            37   12       12         6:30.8

       3    Danielle Krapf                    Floral Park  NY       183   11       17         6:45.6

       4    Lauren Dodson                     Floral Park  NY       112   12       20         6:56.1

       5    Mia Corteo                        Ny  NY                425   11       32         7:16.4

       6    Tommy Mansfield                   Floral Park  NY       207   11       35         7:23.3

       7    Bridget Finucane                  Floral Park, Ny 110   129   13       37         7:26.1

       8    Ellen Meegan                      Floral Park  NY       219   14       39         7:26.5

       9    Katherine Naronis                 Floral Park  NY       244   10       40         7:27.3

      10    Ailish Haslbauer                  Ny  NY                427   14       45         7:37.9

Top

Male Emma's Mile Winners


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time  

       1    Patrick Mulryan                   Floral Park  NY       239   10        1         5:51.5

       2    Ryan Cleere                       Floral Park  NY        70   12        2         5:54.7

       3    Max Krapf                         Floral Park  NY       184    9        3         5:56.9

       4    Nicholas Robertson                Floral Park  NY       288   10        4         6:05.9

       5    Charlie Cleere                    Floral Park  NY        69   10        5         6:06.2

       6    Aidan Ke                          Little Neck  NY       170   10        6         6:09.1

       7    Brady Croon                       Floral Park  NY        88    8        7         6:23.9

       8    Thomas Freely                     Floral Park  NY       132   14        8         6:26.4

       9    Rj Votruba                        Garden City  NY       347   11        9         6:28.6

      10    Nicholas Lee                      Floral Park  NY       199   10       10         6:30.6

Top

Female 17 and under


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time  

       1    Caitlin Kilcarr                   Floral Park  NY       419   13       47         7:38.6

       2    Amanda Owen                       Floral Park  NY       408    8       48         7:39.6

       3    Violet Rossi                      Floral Park  NY       292   10       52         7:41.4

       4    Mariana Giraldo                                         144   13       55         7:44.1

       5    Caitlin Ganun                     Floral Park  NY       138   12       59         7:50.4

       6    Victoria Vargas                   Floral Parkf  NY      337    7       61         7:53.8

       7    Madison Firoz                     Floral Park  NY       130    9       63         7:54.4

       8    Kimberly Chicas-Rodriguez         Elmont  NY             61   12       66         7:58.1

       9    Sarah Sciortino                   Reston  VA            311    9       67         7:59.5

      10    Marcella Sanchez                  Floral Park  NY       298   13       70         8:03.8

      11    Annie Ulrich                      Floral Park  NY       333   10       71         8:08.1

      12    Hannah Katinas                    Mineola  NY           167   10       74         8:14.1

      13    Kayla Auigliano                   Floral Park  NY       414    9       75         8:18.2

      14    Erin Ring                         Floral Park  NY       287    9       77         8:18.9

      15    Maya Harrison                     Floral Park  NY       152    7       79         8:20.4

      16    Logan McCann                      Floral Park  NY       214   11       83         8:24.3

      17    Erin Mitchell                     Floral Park  NY       229   12       85         8:25.1

      18    Valerie Mendez                    New Hyde Park  NY     224   14       86         8:25.3

      19    Emma Tzimorotas                   Floral Park  NY       332   13       88         8:26.5

      20    Leslie Bueno                      Floral Park  NY        43   13       89         8:28.6

      21    Grace Dillon                      Floral Park  NY       369    7       91         8:34.1

      22    Nora Butler                       Floral Park  NY        49   10       96         8:46.1

      23    Tara Mansfield                    Floral Park  NY       206   13       97         8:47.6

      24    Bridget Alcusky                   Floral Park  NY         8   10       98         8:48.4

      25    Madeline Denehy                   Elmont  NY            101   16      100         8:50.1

      26    Delia Locurto                     Elmont  NY            434   9       102         8:51.3

      27    Lauren Auigliano                  Floral Park  NY       415    8      104         8:52.1

      28    Francesca Popp                    Floral Park  NY       266    8      105         8:52.3

      29    Areti King                        Floral Park  NY       179    8      107         8:53.3

      30    Juliette Locurto                  Elmont  NY            435   6       108         8:53.9

      31    Christina Diguglielmo             Floral Park  NY       105   12      109         8:54.4

      32    Ava Alperin                       Floral Park  NY        10    8      115         8:56.6

      33    Meaghan Kilcarr                   Floral Park  NY       420   11      116         8:57.2

      34    Colleen McGovern                  Floral Park  NY       374   11      117         8:57.3

      35    Stella Rossi                      Floral Park  NY       291    7      120         8:59.4

      36    Emily Barry                       Floral Park  NY       359   13      126         9:04.1

      37    Ava Blatz                         Floral Park  NY        31   14      128         9:05.4

      38    Ava Lindyberg                     Floral Park  NY       200   12      130         9:05.7

      39    Jessica Paprocky                  Floral Park  NY       257    9      132         9:07.4

      40    Tulah Chatterton                  Floral Park  NY        59   11      134         9:08.5

      41    Amanda Miller                     Floral Park  NY       228    9      136         9:11.4

      42    Mae Gorman                        Floral Park  NY       383    6      141         9:14.5

      43    Janie Marsanico                   Floral Park  NY       210    6      144         9:21.1

      44    Emily Eckert                      Floral Park  NY       115   10      145         9:21.7

      45    Peyton Fryer                      Clifton Park  NY      133    6      148         9:23.9

      46    Molly Johnston                    Floral Park  NY       164    8      150         9:26.8

      47    Emma Croon                        Floral Park  NY        89    6      151         9:26.8

      48    Sarah Owen                        Floral Park  NY       412    9      152         9:29.4

      49    Kate Diffley                      Floral Park  NY       104   10      153         9:30.5

      50    Kate Saville                      Floral Park  NY       303    4      155         9:30.7

      51    Ryder Kane                        Floral Park  NY       390    5      156         9:33.5

      52    Saad Chondry                                             63    0      158         9:34.1

      53    Kayla Connolly                    Floral Park  NY        81    7      160         9:36.1

      54    Lylah Connolly                    Floral Park  NY       395    6      161         9:37.4

      55    Kelly Quinlan                     Floral Park  NY       280   13      164         9:41.4

      56    Brooke Breheny                    Floral Park  NY       424   6       167         9:43.9

      57    Mia Cortesiano                    Floral Park  NY        86    9      168         9:45.1

      58    Christina Vargas                  Floral Park  NY       336    6      169         9:45.6

      59    Chloe Iannitti                    Floral Park  NY       161    9      171         9:49.2

      60    Erin Batting                      New Hyde Park  NY      28   12      172         9:49.8

      61    Shannon Nash                      Ny                    441    9      173         9:51.2

      62    Emma Vigo                         Floral Park  NY       343   10      179         9:57.3

      63    Mia Asencio                       Floral Park  NY       418   11      180         9:58.7

      64    Olivia Carollo                    Floral Park  NY        54    6      182        10:01.6

      65    Ava Goldfeder                     Floral Park  NY       378   10      184        10:04.9

      66    Mia Haynes                        Floral Park  NY       426   9       185        10:04.9

      67    Tessa Fennell                     Floral Park  NY       123    7      187        10:07.2

      68    Emma Lawrence                     Floral Park  NY       197   13      188        10:07.2

      69    Carly Lawrence                    Floral Park  NY       196   11      189        10:07.4

      70    Sofia Neuscheler                  Floral Park  NY       248   12      190        10:08.2

      71    Lily Trentacoste                  Floral Park  NY       373    4      193        10:08.8

      72    Joella Paccione                   New Hyde Park  NY     255   11      197        10:11.1

      73    Erin Tommony                      Floral Park  NY       326    6      198        10:12.1

      74    Melissa Desiderio                 Floral Park  NY       102   13      202        10:14.6

      75    Dara McGovern                     Floral Park  NY       215   11      215        10:33.9

      76    Lilith Guzman                     Floral Park  NY       150   12      216        10:36.2

      77    Molly Thompson                    Ny                    439    9      222        10:40.7

      78    Amelia Dalton                     Floral Park  NY        95    6      223        10:42.3

      79    Maddie Grgas                      Floral Park  NY       146   10      225        10:47.2

      80    Jane Fingleton                    Floral Park  NY       126    9      228        10:51.1

      81    Lilah Powers                      Bellerose Village     275    7      229        10:51.3

      82    Gabriella Cruz                    Elmont  NY             91    9      230        10:52.1

      83    Vanessa Cruz                      Elmont  NY             92   12      231        10:55.5

      84    Olivia Morrisey                   Floral Park  CA       233    7      233        10:56.4

      85    Emily Busse                       North Babylon  NY      48    7      234        10:56.4

      86    Madeline Naughton                 Floral Park  NY       246    8      235        10:59.6

      87    Caroline Turner                   Floral Park  NY       327    8      236        11:01.1

      88    Sonia Chatterton                  Floral Park  NY        58    7      239        11:02.8

      89    Ashlyn Comerford                  Floral Park  NY        72    6      243        11:05.9

      90    Abby Fingleton                    Floral Park  NY       124   12      244        11:05.9

      91    Sienna Loftus                     Floral Park  NY       204    8      246        11:07.2

      92    Riley Schwab                      Floral Park  NY       310    8      248        11:07.2

      93    Allison Kelleher                  Floral Park  NY       367    7      249        11:08.4

      94    Julia Compono                     Floral Park  NY        77    8      252        11:09.4

      95    Genevieve Milano                  Floral Park  NY       226    6      254        11:09.7

      96    Amandamae Ayau                    Elmont  NY             22    4      260        11:17.7

      97    Sophia Vigo                       Floral Park  NY       345    8      262        11:21.5

      98    Olivia Vigo                       Floral Park  NY       344    6      265        11:24.1

      99    Maria Rodriguez                   Elmont  NY            290   13      266        11:26.4

     100    Mia Simunovich                    Floral Park  NY       376    6      268        11:29.2

     101    Kailey Dimeo                      Floral Park  NY       109    9      269        11:30.7

     102    Caitlyn Sherry                    Floral Park  NY       314   14      270        11:31.5

     103    Emilie Milano                     Floral Park  NY       225    7      271        11:31.7

     104    Olivia Vesecky                    Floral Park  NY       341   13      273        11:33.3

     105    Dana Strohschein                  Floral Park  NY       322   13      274        11:33.5

     106    Sofia Popp                        Floral Park  NY       269   11      276        11:44.5

     107    Marissa Zaoutis                   Astoria  NY           350   10      277        11:45.7

     108    Gabriella Sankovich               Floral Park  NY       301   11      278        11:45.9

     109    Samantha Verrelli                 Floral Park  NY       340    6      280        11:47.8

     110    Aoife Cormican                    Floral Park  NY        84   12      281        11:49.8

     111    Nicole Prieto                     Floral Park  NY       277    8      282        11:52.2

     112    Bridget Gayron                    Floral Park  NY       141    6      283        11:55.2

     113    Caitlin Reinhart                  Floral Park  NY       283    4      285        12:02.6

     114    Kate Mullen                       Floral Park  NY       235    8      286        12:06.2

     115    Leah Mullen                       Floral Park  NY       236    7      287        12:06.6

     116    Akhila Ajith-Kumar                Elmont  NY              5   12      289        12:11.5

     117    Ingrid Mendez                     Elmont  NY            223   13      290        12:12.5

     118    Natalia Dicao                     Elmont  NY            403   13      291        12:12.7

     119    Elizabeth Arroyo                  Elmont  NY             17   12      292        12:13.1

     120    Jessica Diaz                      Elmont  NY            103   12      293        12:13.1

     121    Aissata Cisse                     Elmont  NY             65   12      294        12:18.2

     122    Maria Rodriguez                   Elmont  NY            289    0      296        12:26.8

     123    Fatima Farooq                     Elmont  NY            402   13      298        12:27.7

     124    Gabriella Noone                   Floral Park  NY       249    7      299        12:27.9

     125    Charlotte Abballe                 Floral Park  NY       371    6      302        12:28.7

     126    Kayla Schaaff                     Glendale  NY          306   12      303        12:35.1

     127    Noelle Lauletta                   Floral Park  NY       191   13      306        12:45.2

     128    Ella Orenstein                    Floral Park  NY       252   12      307        12:45.6

     129    Julia Pokojny                     Floral Park  NY       264    6      308        12:52.1

     130    Sophia Pokojny                    Floral Park  NY       265    7      309        12:52.1

     131    Julia Cortesiano                  Floral Park  NY        85    6      314        13:04.5

     132    Simranjit Kaur                    Elmont  NY            168   12      315        13:04.9

     133    Reilly Brown                      Ny  NY                437    8      317        13:12.3

     134    Vanshika Chudasama                                       64   12      320        13:17.7

     135    Behroz Khan                       Elmont  NY            175    7      323        13:39.4

     136    Grace Locasto                     Floral Park  NY       201   10      325        13:40.7

     137    Julia Brodman                     Nhp  NY                41   12      333        13:45.5

     138    Emily McDonald                    Floral Park  NY       381    5      337        14:07.9

     139    Julia Connolly                    Floral Park  NY        80    4      340        14:57.2

     140    Nora Evangelista                  Floral Park  NY       361    5      342        14:57.6

     141    Gracie Gutierrez                  Floral Park  NY       148    5      344        15:00.2

     142    Mackenzie Clarke                  Floral Park  NY        68    9      348        15:02.7

     143    Samantha Vacchiano                Elmont  NY            334    8      350        15:13.9

     144    Kayla Brodman                     Nhp  NY                42   12      351        15:19.9

     145    Hiba Agha                         New Hyde Park  NY       2   13      356        16:04.4

     146    Hira Chohan                       Elmont  NY             62   13      357        16:05.2

     147    Daynah Dyal                         NY                  114   12      358        16:05.7

     148    Leah Biju                         Elmont  NY             30   12      359        16:06.4

     149    Rachel Dabool                     Elmont  NY             94   12      360        16:10.1

     150    Olivia Power                      Floral Park  NY       273    3      365        16:34.1

     151    Karina Thomas                     Elmont  NY            324   13      366        16:48.9

     152    Romesha Khan                      Elmont  NY            176   12      367        16:55.9

     153    Sayonara Carmant                  Elmont  NY             51   12      372        18:18.9

     154    Amanda Boudnauth                  Elmont  NY             40   13      373        18:19.4

     155    Danielle Gandelman                Little Neck  NY       137   12      374        18:20.4

     156    Sarah Beckford                    Elmont  NY             29   12      375        18:21.4

     157    Irene Amaya                       New Hyde Park  NY     417   13      376        18:22.4

     158    Madison Barbarossa                Floral Park  NY        26    6      378        18:54.9

     159    Mia Barbarosss                    Floral Park  NY        27    4      379        18:54.9

Top

Male 17 and under


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time  

       1    Thomas Steck                      Floral Park  NY       416   12       13         6:32.5

       2    Colin Sweeney                     Bellerose Village     388    8       14         6:33.6

       3    Leo Votruba                       Garden City  NY       346    9       15         6:34.3

       4    Matthew Connolly                  Floral Park  NY        82   11       18         6:47.4

       5    Jack Erickson                     Bellerose Village     118   11       19         6:47.5

       6    Tyler Karagjozi                   Franklin Square  NY   385   12       21         6:58.4

       7    Eric Naronis                      Floral Park  NY       243    8       22         6:59.9

       8    Paddy Mitchell                    Floral Park  NY       230    8       23         7:00.3

       9    Jake Galla                        Floral Park  NY       394    9       24         7:04.3

      10    Kevin Charles                     Elmont  NY            400   13       25         7:05.4

      11    Joseph Disanza                    Floral Park  NY       111    7       26         7:08.2

      12    Finn Powers                       Bellerose Village     274    7       27         7:08.4

      13    Sebastiano Paccione               New Hyde Park  NY     256   11       28         7:09.4

      14    Brendan Ferguson                  Floral Park  NY       428   12       29         7:09.6

      15    Marcus Harrison                   Floral Park  NY       151    9       30         7:10.4

      16    Jeremy Lauletta                   Floral Park  NY       190   10       31         7:14.1

      17    James Gorman                      Floral Park  NY       384    9       33         7:18.9

      18    Sean Connolly                     Floral Park  NY        83    9       34         7:19.6

      19    Kevin Russell                     Floral Park  NY       358   12       36         7:25.4

      20    Charlie Burns                     Floral Park  NY        45    8       38         7:26.5

      21    Aidan Walsh                       Floral Park  NY       348   13       41         7:27.5

      22    Christopher Rowe                  Floral Park  NY       293   12       42         7:34.6

      23    Charles Bonagura                  Floral Park  NY        33    9       43         7:35.4

      24    Joseph Bonagura                   Floral Park  NY        34   11       44         7:37.3

      25    William Kelleher                  Floral Park  NY       172    8       46         7:38.2

      26    David Hughes                      Floral Park  NY       156   12       49         7:40.1

      27    Matthew Moore                     Floral Park  NY       377    7       50         7:41.1

      28    Ryan Smith                        Floral Park  NY       319    8       51         7:41.3

      29    Ryan Galla                        Floral Park  NY       393   10       53         7:41.6

      30    Evan Spinner                      Floral Park  NY       320   15       54         7:43.3

      31    Nicholas Rowe                     Floral Park  NY       294    9       56         7:44.5

      32    Ciaran Smith                      Floral Park  NY       317    6       57         7:44.6

      33    Evan Karagjozi                    Franklin Square  NY   386    9       58         7:45.1

      34    Adrian Ayau                       Elmont  NY             21    6       60         7:52.8

      35    Sebastian Andre                   South Floral Park      14   12       62         7:53.9

      36    Declan Lally                      Floral Park  NY       187    7       64         7:55.6

      37    Giovanni Aiosa                    Floral Park  NY         4    6       65         7:56.1

      38    Aaron Ayau                        Elmont  NY             20   11       68         8:01.4

      39    Owen Sanchez                      Floral Park  NY       299    9       69         8:03.4

      40    Aidan Comerford                   Floral Park  NY        71    9       72         8:09.4

      41    Sean Glennon                      Floral Park  NY       357   13       73         8:13.3

      42    Liam Hughes                       Floral Park  NY       158    7       76         8:18.3

      43    Connor Ring                       Floral Park  NY       286   11       78         8:19.5

      44    Jacobi Garcia                     Elmont  NY            139   12       80         8:21.2

      45    Vincent Alvarenga                 Elmont  NY             12   12       81         8:21.7

      46    Andrew Sommo                      Floral Park  NY       389    7       84         8:24.6

      47    Justin Murphy                     Floral Park  NY       241    8       87         8:25.7

      48    Declan Twomey                     Floral Park  NY       329    7       90         8:31.3

      49    Stephen Bongura                   Floral Park  NY        35    6       92         8:41.1

      50    Khizar Ali                        Elmont  NY            351   13       93         8:41.2

      51    Daniel Cuffe                      Elmont  NY             93   12       94         8:43.8

      52    Conor O'Reilly                    Floral Park  NY       251    6       95         8:45.8

      53    Connor Kuntz                      Floral Park  NY       398    9       99         8:49.2

      54    Sean Prymaczek                    Whitestone  NY        279    8      101         8:51.1

      55    William Johnston                  Floral Park  NY       165    7      103         8:51.4

      56    Thomas Conboy                     Floral Park  NY       382   11      111         8:54.9

      57    Selwyn King                       Floral Park  NY       182    6      114         8:56.6

      58    Sean Hayden                       Floral Park  NY       153    8      119         8:58.6

      59    Lila Bonvicino                    Ny                    442    7      121         8:59.9

      60    Peter White                       Garden City  NY       422   5       122         9:00.9

      61    Colin Marsanico                   Floral Park  NY       209    8      123         9:01.6

      62    Michael Saville                   Floral Park  NY       304    8      124         9:02.3

      63    Carson Hughes                     Floral Park  NY       155    8      127         9:04.9

      64    Charlie McQuade                   Floral Park  NY       217    8      129         9:05.5

      65    John Carollo                      Floral Park  NY        53    8      133         9:07.7

      66    Brendan Twomey                    Floral Park  NY       328    8      135         9:10.4

      67    Matthew Locasto                   Floral Park  NY       202   13      137         9:11.6

      68    Brian Dillon                      Floral Park  NY       368   10      139         9:13.8

      69    Tommy Deangelis                   Floral Park  NY        96   10      140         9:14.3

      70    Devin Prymaczek                   Whitestone  NY        278    7      143         9:18.4

      71    Stevie Grgas                      Floral Park  NY       147   11      146         9:21.7

      72    Thomas Breheny                    Floral Park  NY       423   5       147         9:23.5

      73    Brendan Martin                    Floral Park  NY       212    7      159         9:34.5

      74    Tommy Mullen                      Floral Park  NY       238   11      163         9:40.1

      75    Thomas Owen                       Floral Park  NY       409    6      165         9:42.1

      76    Jonas Feingold                    Garden City  NY       121   10      170         9:45.9

      77    Sean Nash                         Ny                    440   10      174         9:51.2

      78    Shayne Martin                     Floral Park  NY       430   13      175         9:52.8

      79    Lucas Kierez                      Floral Park  NY       178    7      176         9:53.4

      80    Daniel Denehy                     Elmont  NY            100   13      177         9:55.4

      81    Christopher Kelleher              Floral Park  NY       366    9      178         9:56.1

      82    Frantz Compere                    Elmont  NY             74   12      183        10:03.4

      83    Finnegan Trentacoste              Floral Park  NY       372    6      186        10:05.6

      84    Declan Cannon                     Floral Park  NY        50    5      191        10:08.8

      85    Anthony Compono                   Floral Park  NY        76    5      194        10:08.9

      86    Jack Martin                       Floral Park  NY       213    5      199        10:12.9

      87    Kyle Gayron                       Farmingdale  NY       142    6      204        10:19.2

      88    Brendan Hughes                    Floral Park  NY       154    7      205        10:25.3

      89    Marcus Mega                       Floral Park  NY       221    8      206        10:26.1

      90    James Rudzewick                   Floral Park  NY       296    8      209        10:27.1

      91    Evan Fusco-Parise                 Floral Park  NY       134    8      210        10:28.9

      92    John Sica                         Floral Park  NY       315    6      211        10:29.4

      93    Braeden Brown                     Ny  NY                436   12      213        10:32.4

      94    Christian Pichardo                Elmont  NY            261    8      214        10:32.8

      95    Muttakin Alam                     Elmont  NY              7   12      217        10:36.3

      96    Griffin Apostol                   Ny  NY                438    8      218        10:36.4

      97    Nigel Asensio                     Freeport               18   14      219        10:36.9

      98    Ashir Hyder                       Elmont  NY            352   12      220        10:37.8

      99    Mustafid Alam                     Elmont  NY              6   12      221        10:40.3

     100    Lucas Chatterton                  Floral Park  NY        57    7      224        10:44.2

     101    Connor Naughton                   Floral Park  NY       245    5      226        10:47.2

     102    Padraig Doxey                     Floral Park  NY       113    8      232        10:55.7

     103    Patrick Hughes                    Floral Park  NY       159    7      237        11:01.7

     104    Thomas Farrell                    Floral Park  NY       404    5      240        11:03.9

     105    Griffin Schwab                    Floral Park  NY       309    5      247        11:07.2

     106    Thomaseddie Dijamco               Elmont  NY            107   13      253        11:09.6

     107    Ivan Gomez                        Elmont  NY            145   13      255        11:10.6

     108    Jeremy Joseph                     Elmont  NY            166   12      256        11:12.6

     109    James Burzynski                   Floral Park  NY        46    3      259        11:17.5

     110    Damien Antoine                    Elmnot  NY             15   12      261        11:20.4

     111    Danial Chaudry                    Elmont  NY             60   13      263        11:22.2

     112    Jason Verrelli                    Floral Park  NY       339   11      279        11:47.2

     113    Gianluca Abballe                  Floral Park  NY       370    8      295        12:23.3

     114    Bradley Crump                     Floral Park  NY       421   8       297        12:27.3

     115    Aubrin Ayau                       Elmont  NY             23    7      300        12:28.2

     116    Kyle Lavella                      Floral Park  NY       192    9      301        12:28.4

     117    Issiah Grant                      Elmont  NY            401   13      304        12:38.9

     118    Ryan Kuntz                        Floral Park  NY       399    7      310        13:01.4

     119    Peter Egan                        Garden City  NY       116   11      311        13:02.1

     120    Brian Lawrence                    Floral Park  NY       195   10      322        13:22.9

     121    Logan Parker                      Garden City  NY       260    9      326        13:43.6

     122    Kenneth Fayad                     New Hyde Park  NY     120    8      328        13:44.5

     123    Brendan Rudzewick                 Floral Park  NY       295    5      329        13:44.7

     124    Victor Lana, Jr                   Floral Park  NY       189    7      334        13:48.5

     125    Brogan Morrisey                   Floral Park  CA       231    4      339        14:56.5

     126    Greg Alcusky                      Floral Park  NY         9   11      354        15:50.1

     127    Behram Khan                       Elmont  NY            174   13      355        15:53.8

     128    James Fusco-Parise                Floral Park  NY       135    8      361        16:13.1

     129    Suren Armogan                     Elmont  NY             16   12      362        16:33.3

     130    Joseph Power                      Floral Park  NY       271    1      364        16:34.1

Top

Female 18 and over


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time  

       1    Katie Twomey                      Floral Park  NY       330   38      106         8:53.3

       2    Nancy Rybicki                     Floral Park  NY       297   53      112         8:56.2

       3    Kate Marsanico                    Floral Park  NY       211   39      125         9:03.5

       4    Ann Saville                       Floral Park  NY       302   43      154         9:30.7

       5    Diane Connolly                    Floral Park  NY       396   40      162         9:38.5

       6    Elizabeth Carollo                 Floral Park  NY        52   38      181        10:00.3

       7    Allison Cannon                    Floral Park  NY       429   39      195        10:09.6

       8    Michelle Locurto                  Ny                    433   37      196        10:09.7

       9    Sheila Compono                    Floral Park  NY        79   37      200        10:13.3

      10    Janine Mullen                     Floral Park  NY       234   41      201        10:14.4

      11    Gabriella Dipierno                Elmont  NY            110   21      203        10:16.6

      12    Silvia Alvarenga                  Elmont  NY             11   39      207        10:26.9

      13    Karen Sica                        Floral Park  NY       316   31      212        10:30.6

      14    Meredith Naughton                 Floral Park  NY       247   38      227        10:48.8

      15    Heather Hughes                    Floral Park  NY       157   41      238        11:01.8

      16    Pia Loftus                        Floral Park  NY       203   47      242        11:05.4

      17    Andrea Garvey                     Floral Park  NY       140   40      251        11:09.2

      18    Rachel Galla                      Floral Park  NY       392   39      257        11:13.9

      19    Kristina Burzynski                Floral Park  NY        47   33      258        11:17.3

      20    Lynda Simunovich                  Floral Park  NY       375   29      267        11:29.1

      21    Karen Milano                      Floral Park  NY       227   39      272        11:32.3

      22    Fran Owen                         Floral Park  NY       410   43      275        11:43.4

      23    Anne Reinhart                     Floral Park  NY       282   47      284        11:59.7

      24    Amy Buhler                        Floral Park  NY        44   37      305        12:42.9

      25    Tania Egan                        Garden City  NY       117   44      312        13:03.1

      26    Amy Richardson                    Floral Park  NY       364   49      313        13:03.7

      27    Kellie Kuntz                      Floral Park  NY       397   39      316        13:08.4

      28    Elena Pokojny                     Floral Park  NY       263   45      318        13:13.8

      29    Patricia Comerford                Floral Park  NY        73   38      319        13:14.8

      30    Elaine Fingleton                  Floral Park  NY       125   48      327        13:44.4

      31    Colleen Parker                    Garden City  NY       259   39      330        13:44.9

      32    Annette Fayad                     New Hyde Park  NY     119   38      331        13:44.9

      33    Elora Tice                        Floral Park  NY       325   23      335        13:50.4

      34    Megan Power                       Floral Park  NY       272   31      336        13:58.2

      35    Ellin Cowie                       Ny                    431   46      338        14:14.5

      36    Kerri Evangelista                 Floral Park  NY       362   37      341        14:57.3

      37    Nancy Kelleher                    Floral Park  NY       171   43      343        14:58.4

      38    Tricia Vacchiano                  Elmont  NY            335   43      352        15:33.7

      39    Claudine Clarke                   Floral Park  NY        66   40      353        15:35.3

      40    Diane Ventura                     Floral Park  NY       338   45      368        17:09.9

      41    Christina Coscia                  Oakland Gardens  NY    87   26      369        17:54.4

      42    Indira Paccione                   New Hyde Park  NY     254   49      370        17:57.4

      43    Mary Ann Adkins                   Mineola  NY             1   54      371        17:57.6

      44    Holly Barbarossa                  Floral Park  NY        25   39      377        18:53.9

      45    Barbara Gandelman                 Little Neck  NY       136   52      380        19:47.5

Top

Male 18 and over


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time  

       1    Neil Borg                         Bayside  NY            38   52       16         6:34.6

       2    Victor Sommo                      Floral Park  NY       387   47       82         8:23.1

       3    Joseph Locurto                    Ny  NY                432   43      110         8:54.8

       4    Michael King                      Floral Park  NY       181   48      113         8:56.6

       5    Joseph Bonvicino                  Ny                    443   39      118         8:58.5

       6    Robert Hughes                     Floral Park  NY       160   57      131         9:05.9

       7    Michael Twomey                    Floral Park  NY       331   39      138         9:13.2

       8    Alexander Rothowski               Bellerose  NY         363   23      142         9:15.6

       9    Keith Croon                       Floral Park  NY        90   42      149         9:26.6

      10    James Kane                        Floral Park  NY       391   36      157         9:33.7

      11    Christopher Owen                  Floral Park  NY       411   41      166         9:42.7

      12    Anthony Compono                   Floral Park  NY        75   39      192        10:08.8

      13    Matthew Mega                      Floral Park  NY       222   43      208        10:27.1

      14    Christopher Chatterton            Floral Park  NY        56   46      241        11:03.9

      15    Bill Kelleher                     Floral Park  NY       365   49      245        11:06.1

      16    Craig Schwab                      Floral Park  NY       308   39      250        11:08.6

      17    John Dellamarco                   Floral Park  NY        98   34      264        11:23.8

      18    Marc Mullen                       Floral Park  NY       237   42      288        12:06.9

      19    Kevin Lawrence                    Floral Park  NY       198   44      321        13:22.5

      20    Shahbaz Khan                      Elmont  NY            177   44      324        13:40.7

      21    Victor Lana                       Floral Park  NY       188   57      332        13:45.5

      22    Pepe Gutierrez                    Floral Park  NY       149   38      345        15:00.2

      23    Edmund Morrisey                   Floral Park  NY       232   39      346        15:00.2

      24    Jeffrey Clarke                    Floral Park  NY        67   40      347        15:01.4

      25    Lawrence Iannitti                 Floral Park  NY       163   51      349        15:12.3

      26    Jason Power                       Floral Park  NY       270   39      363        16:33.7