Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Derek Hanson Glendale NY 373 31 M 1 Top Fin 16:38.7 5:22/M
2 Nicholas Petsky Garden City NY 566 23 M 2 Top Fin 16:54.4 5:27/M
3 Nick Athanasidy cortlandt manor NY 311 22 M 3 Top Fin 17:03.8 5:30/M
4 Gerry O'Hara East Rockaway NY 520 51 M 1 50-59 17:05.4 5:31/M
5 Ryan Zillmann Deer Park NY 476 26 M 1 19-29 18:08.8 5:51/M
6 Tim Bliss New York NY 323 30 M 1 30-39 18:24.2 5:56/M
7 Sandra Van Den Heuvel Nashua NH 567 23 F 1 Top Fin 19:03.6 6:09/M
8 Peter Martinez New York NY 507 36 M 2 30-39 19:32.7 6:18/M
9 Ashlin Conroy Muttontown NY 338 20 F 2 Top Fin 19:52.4 6:25/M
10 TJ Reid East Northport NY 424 40 M 1 40-49 19:54.7 6:25/M
11 Tony Bennett Garden City NY 316 17 M 1 16-18 19:58.7 6:26/M
12 John Schmidt Sea Cliff NY 439 42 M 2 40-49 19:59.8 6:27/M
13 Matthew Myers wantagh NY 407 28 M 2 19-29 20:34.5 6:38/M
14 Kevin Hegarty Garden City NY 376 41 M 3 40-49 21:01.8 6:47/M
15 Christina Biscardi Garden City NY 320 14 F 3 Top Fin 21:09.7 6:49/M
16 Melissa Biscardi Garden City NY 321 14 F 1 13-15 21:09.8 6:49/M
17 Christopher Villoni Garden City NY 457 42 M 4 40-49 21:14.3 6:51/M
18 John Downing Montcliar NY 563 52 M 2 50-59 21:18.4 6:52/M
19 Chris DelliCarpini Garden City NY 346 43 M 5 40-49 21:35.1 6:58/M
20 Steven Hall East Meadow NY 371 28 M 3 19-29 21:40.5 6:59/M
21 Deirdre Lewin Rockville Center N 562 17 F 1 16-18 21:44.8 7:01/M
22 Luis Salazar Mineola NY 430 15 M 1 13-15 21:49.3 7:02/M
23 Martin Brown Malverne NY 325 58 M 3 50-59 21:54.6 7:04/M
24 Abraham Bility Garden City NY 318 25 M 4 19-29 22:01.7 7:06/M
25 Brian Hegarty Garden City NY 512 43 M 6 40-49 22:05.2 7:07/M
26 Emily O'Hara E. Rockaway NY 521 18 F 2 16-18 22:08.1 7:08/M
27 Nora Devitt-Brown Malverne NY 348 28 F 1 19-29 22:21.7 7:13/M
28 Sean Keely oakdale NY 564 43 M 7 40-49 22:24.3 7:14/M
29 Sarah Newman Massapequa NY 523 16 F 3 16-18 22:27.6 7:15/M
30 Billy Reilly Garden City NY 506 46 M 8 40-49 22:32.6 7:16/M
31 Chuck Otto Sayville NY 414 59 M 4 50-59 22:54.3 7:23/M
32 Ron Roaldsen Wantagh NY 426 38 M 3 30-39 23:01.1 7:25/M
33 Matthew Wilson Neponsit NY 471 33 M 4 30-39 23:02.2 7:26/M
34 Luke Salerno Roslyn NY 434 11 M 1 11-12 23:06.2 7:27/M
35 Ryan Walsh Garden City NY 463 38 M 5 30-39 23:06.6 7:27/M
36 Tom Crane Plainview NY 343 58 M 5 50-59 23:10.3 7:28/M
37 Fernando Cavazos East Meadow NY 333 22 M 5 19-29 23:13.3 7:29/M
38 Sara Devitt New York NY 347 29 F 2 19-29 23:14.9 7:30/M
39 Hagan Wagner Hempstead NY 461 10 M 1 9-10 23:29.2 7:35/M
40 Steve Raciti Uniondale NY 503 34 M 6 30-39 23:30.4 7:35/M
41 Sebastian Alia Mineola NY 306 43 M 9 40-49 23:30.6 7:35/M
42 Christy Alia Mineola NY 305 34 F 1 30-39 23:31.2 7:35/M
43 Nora Bennett Garden City NY 315 15 F 2 13-15 23:37.1 7:37/M
44 Grace Browne Garden City NY 524 15 F 3 13-15 23:37.1 7:37/M
45 Emma Dougherty Huntington NY 351 14 F 4 13-15 23:39.2 7:38/M
46 Julia Bryant Lindenhurst NY 329 14 F 5 13-15 23:42.7 7:39/M
47 Mikayla Wilson Mineola NY 472 14 F 6 13-15 23:47.1 7:40/M
48 Mike O'Brien Garden City NY 411 45 M 10 40-49 23:55.9 7:43/M
49 John Murphy Garden City NY 509 15 M 2 13-15 23:57.3 7:44/M
50 Jason McHugh Garden City NY 398 41 M 11 40-49 24:06.1 7:46/M
51 Andy Altman Great Neck NY 511 49 M 12 40-49 24:09.3 7:47/M
52 Will Crowley Garden City NY 501 14 M 3 13-15 24:11.2 7:48/M
53 Aislinn Keely oakdale NY 565 17 F 4 16-18 24:17.9 7:50/M
54 Alexander Ranieri Mineola NY 423 25 M 6 19-29 24:19.6 7:51/M
55 Nolan Shaffer New York NY 445 10 M 2 9-10 24:19.8 7:51/M
56 Ceara Conroy Muttontown NY 508 15 F 7 13-15 24:20.1 7:51/M
57 Carlos Yanez Elmont NY 474 56 M 6 50-59 24:24.7 7:52/M
58 Kristina Mazzone Garden City NY 397 25 F 3 19-29 24:27.3 7:53/M
59 Erica Waleski Rockville Centre N 462 18 F 5 16-18 24:31.8 7:55/M
60 Emily Pogozelski Garden City NY 418 11 F 1 11-12 24:35.3 7:56/M
61 Caroline Hegarty Garden City NY 513 15 F 8 13-15 24:36.2 7:56/M
62 Trisha Galligan Garden City NY 367 46 F 1 40-49 24:37.7 7:56/M
63 Deirdre Fronda Garden City NY 363 26 F 4 19-29 24:39.4 7:57/M
64 Raquel Lopez East meadow NY 393 17 F 6 16-18 24:44.5 7:59/M
65 Fr. Joseph Scolaro Garden City NY 440 26 M 7 19-29 24:51.8 8:01/M
66 Carlos Guerrero New York NY 370 32 M 7 30-39 24:54.1 8:02/M
67 Alyssa Shaffer New York NY 444 46 F 2 40-49 25:05.8 8:05/M
68 Richard Hollinshead Oyster Bay NY 379 22 M 8 19-29 25:24.1 8:12/M
69 James Salerno Roslyn NY 431 11 M 2 11-12 25:26.3 8:12/M
70 Eleanor Lewin Rockville Center N 561 48 F 3 40-49 25:28.8 8:13/M
71 JoonHyuk Kim manhasset Hills NY 386 37 M 8 30-39 25:40.9 8:17/M
72 Bess Wagner Hempstead NY 460 45 F 4 40-49 25:43.6 8:18/M
73 Kimberly Villoni Garden City NY 458 10 F 1 9-10 25:46.1 8:19/M
74 Patti Brown Malverne NY 326 58 F 1 50-59 25:47.3 8:19/M
75 Kalli Sanicola Westbury NY 437 38 F 2 30-39 25:59.8 8:23/M
76 Darrel Bielawski Westbury NY 317 36 M 9 30-39 26:00.1 8:23/M
77 Alan Stein rockville centree 449 67 M 1 60-69 26:03.8 8:24/M
78 Owen Serkes Garden City NY 443 11 M 3 11-12 26:06.8 8:25/M
79 Gloria Coffey Mineola NY 336 44 F 5 40-49 26:08.8 8:26/M
80 Alexandra Eldredge Garden city NY 356 10 F 2 9-10 26:23.5 8:31/M
81 Angelina Mitchell Glen Head NY 404 16 F 7 16-18 26:31.8 8:33/M
82 Delia Fernandez Malverne NY 358 16 F 8 16-18 26:33.6 8:34/M
83 Richard Newman Massapequa NY 522 49 M 13 40-49 26:44.1 8:37/M
84 Kerry Calvert Garden city NY 331 42 F 6 40-49 26:44.8 8:37/M
85 Christopher Eldredge Garden city NY 357 8 M 1 0- 8 26:55.3 8:41/M
86 Michael White Garden City NY 468 50 M 7 50-59 27:02.3 8:43/M
87 Armando Biscardi Garden City NY 319 49 M 14 40-49 27:09.8 8:45/M
88 Ginny Super garden city NY 452 47 F 7 40-49 27:10.1 8:46/M
89 Francisco Santos Garden City NY 438 39 M 10 30-39 27:17.1 8:48/M
90 Mary Deierlein Garden City NY 345 41 F 8 40-49 27:30.2 8:52/M
91 Mike Pogozelski lynbrook NY 420 31 M 11 30-39 28:04.7 9:03/M
92 Brian Francis Knapp Garden City NY 388 9 M 3 9-10 28:15.3 9:07/M
93 Eileen Knapp Garden City NY 389 42 F 9 40-49 28:15.6 9:07/M
94 Marc Salerno Roslyn NY 435 42 M 15 40-49 28:22.4 9:09/M
95 Catherine Tan Williston Park NY 453 18 F 9 16-18 28:22.7 9:09/M
96 Edward Platt w. Hempstead NY 510 64 M 2 60-69 28:23.6 9:09/M
97 Olivia Castoro Hempstead NY 332 13 F 9 13-15 28:40.2 9:15/M
98 Taylor Jordan NY NY 382 24 F 5 19-29 28:42.5 9:15/M
99 Margaret White Garden City NY 467 17 F 10 16-18 28:47.7 9:17/M
100 Demetrios Karellas Long Beach NY 384 31 M 12 30-39 28:56.6 9:20/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Karen Pogozelski Garden City NY 419 40 F 10 40-49 28:57.7 9:20/M
102 Fern LeLeonnec Garden City NY 391 51 F 2 50-59 28:58.7 9:21/M
103 Elizabeth Thurston Hempstead NY 456 21 F 6 19-29 29:16.6 9:26/M
104 Kaylee Fravert hempstead NY 360 8 F 1 0- 8 29:21.3 9:28/M
105 Samantha Cox New York NY 342 24 F 7 19-29 29:24.7 9:29/M
106 Genine Doddo Long Beach NY 350 27 F 8 19-29 29:25.3 9:29/M
107 John Welk Merrick NY 465 47 M 16 40-49 29:25.8 9:29/M
108 Meaghan Murphy Garden City NY 406 26 F 9 19-29 29:41.8 9:35/M
109 Melissa O'Leary Floral Park NY 413 39 F 3 30-39 29:49.2 9:37/M
110 Callie Coors Garden City NY 340 13 F 10 13-15 29:57.6 9:40/M
111 Yiota Belitsis manhasset hills NY 314 46 F 11 40-49 30:00.6 9:41/M
112 Edward Murrary Garden City NY 568 64 M 3 60-69 30:26.6 9:49/M
113 Bridget O'Toole Garden City NY 519 11 F 2 11-12 30:35.9 9:52/M
114 Michael White Garden City NY 469 13 M 4 13-15 30:38.6 9:53/M
115 Devon Serkes Garden City NY 441 9 F 3 9-10 30:39.1 9:53/M
116 Jim Serkes Garden City NY 442 44 M 17 40-49 30:39.4 9:53/M
117 Cristina O'Keeffe Stewart Manor NY 514 39 F 4 30-39 30:57.5 9:59/M
118 Lisa Coors Garden City NY 341 47 F 12 40-49 31:10.7 10:03/M
119 Elizabeth Dukeman Floral Park NY 352 36 F 5 30-39 31:19.8 10:06/M
120 Holly Anaya Long Beach NY 307 26 F 10 19-29 31:20.1 10:06/M
121 Linda Diaz Hempstead NY 349 23 F 11 19-29 31:20.2 10:06/M
122 Suzanne Fischetti East Atlantic Beach 359 26 F 12 19-29 31:21.3 10:07/M
123 Catherine Quinn Rockville Centre N 422 31 F 6 30-39 31:21.5 10:07/M
124 Holly Spinelli Monroe NY 448 30 F 7 30-39 31:44.9 10:14/M
125 Glenn Gaag Farmingville NY 365 61 M 4 60-69 31:44.9 10:14/M
126 Kiely Maher Garden City NY 515 10 F 4 9-10 31:53.3 10:17/M
127 Maggie Fravert Hempstead NY 362 11 F 3 11-12 32:38.2 10:32/M
128 Brendan O'Brien Garden City NY 409 9 M 4 9-10 32:54.1 10:37/M
129 Christina Samsa Garden City NY 436 40 F 13 40-49 32:58.9 10:38/M
130 Jasmine Helm Garden City NY 377 27 F 13 19-29 33:22.9 10:46/M
131 Matthew Leonenko Garden City NY 392 27 M 9 19-29 33:23.1 10:46/M
132 Irma Salazar Mineola NY 429 16 F 11 16-18 33:42.6 10:52/M
133 Zahara Anglin Baldwin NY 310 13 F 11 13-15 33:43.8 10:53/M
134 Zoe Ehrhart Garden City NY 355 13 F 12 13-15 33:43.8 10:53/M
135 Marjorie Egan Garden City NY 354 46 F 14 40-49 34:00.6 10:58/M
136 Kathleen King Uniondale NY 504 32 F 8 30-39 34:10.3 11:01/M
137 Joseph Yonda Mineola NY 502 65 M 5 60-69 34:23.6 11:05/M
138 Bella Guerra Hempstead NY 369 11 F 4 11-12 34:47.3 11:13/M
139 Riley O'rourke Garden City NY 517 11 F 5 11-12 34:59.4 11:17/M
140 Kathleen Maher Garden City NY 516 9 F 5 9-10 35:03.5 11:18/M
141 Catherine O'Brien Garden City NY 410 11 F 6 11-12 35:04.6 11:19/M
142 Tierney O'Rourke Garden City NY 518 9 F 6 9-10 35:31.6 11:27/M
143 Brittany Teixeira garden city NY 454 13 F 13 13-15 35:57.4 11:36/M
144 Lori Fravert Hempstead NY 361 44 F 15 40-49 36:09.7 11:40/M
145 Tania Yanez Elmont NY 475 17 F 12 16-18 36:15.2 11:42/M
146 Nancy Josephs Garden City NY 383 56 F 3 50-59 36:16.4 11:42/M
147 Jennifer Sabanos garden city NY 428 99 F 1 98-99 36:25.8 11:45/M
148 Jacklyn Williams Garden City NY 470 99 F 2 98-99 36:25.8 11:45/M
149 Audrey White Garden City NY 466 15 F 14 13-15 36:38.6 11:49/M
150 Juanita Marquez Hempstead NY 395 34 F 9 30-39 37:41.9 12:09/M
151 Regina Biscardi Garden City NY 322 47 F 16 40-49 38:02.3 12:16/M
152 Peggy Mercurio Dix Hills NY 401 57 F 4 50-59 38:02.5 12:16/M
153 Stephanie Abrahams Freeport NY 304 43 F 17 40-49 43:56.3 14:10/M
154 Kennedy Abrahams Freeport NY 302 6 F 2 0- 8 43:56.3 14:10/M
155 Kevan Abrahams Freeport NY 303 40 M 18 40-49 44:09.6 14:15/M