Diamond Dash 5k 2014

Overall Finish List

June 14, 2014


Results By Just Finish Systems, Inc.

Open


                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

       1    Conor Shelley                     Rockville Center  N   489    26   M       1 Top Fin             15:40.3      5:03/M

       2    Zach Krause                       Shoreham  NY          569    20   M       2 Top Fin             15:50.3      5:06/M

       3    Colin Culhane                     Sayville  NY          525    23   M       3 Top Fin             15:52.4      5:07/M

       4    Nicholas Lemon                    Sag Harbor  NY        242    21   M       1 20-24               16:04.3      5:11/M

       5    Dan Gargaro                       Bay Shore  NY         147    24   M       2 20-24               16:14.6      5:14/M

       6    Boyd Carrington                   Amityville  NY        510    41   M       1 40-44               16:37.7      5:22/M

       7    Jerry Pannullo                    East Islip  NY        518    44   M       2 40-44               16:53.6      5:27/M

       8    Ryan Soltan                       Holbrook  NY          397    30   M       1 30-34               16:57.6      5:28/M

       9    Brendan Barrett                   Sayville  NY           18    30   M       2 30-34               17:05.1      5:31/M

      10    Frank Fezza                       Blue Point  NY        621    22   M       3 20-24               17:08.8      5:32/M

      11    Thomas Lankowicz                  Sayville  NY          238    41   M       3 40-44               17:14.7      5:34/M

      12    Trevor McGuire                    Holbrook  NY          483    19   M       1 15-19               17:27.9      5:38/M

      13    Keith Guilfoyle                   Commack  NY           549    47   M       1 45-49               17:31.1      5:39/M

      14    Shawn Pollard                     East Setauket  NY     506    29   M       1 25-29               17:41.7      5:42/M

      15    Kevin Beach                       west sayville  NY      22    33   M       3 30-34               17:54.5      5:46/M

      16    Tara Wilson                       West Islip  NY        511    37   F       1 Top Fin             18:11.2      5:52/M

      17    Paul Murphy                       West Sayville  NY     309    50   M       1 50-54               18:31.3      5:58/M

      18    Katie Mcgrath                     Oakdale  NY           274    29   F       2 Top Fin             18:32.5      5:59/M

      19    Tyler Laffey                      Bohemia  NY           234    15   M       2 15-19               18:52.7      6:05/M

      20    Maria Pavkovitch                  union city  NJ        606    30   F       3 Top Fin             18:53.2      6:05/M

      21    Bill Schroeder                    Garden City  NY       381    53   M       2 50-54               18:54.4      6:06/M

      22    Christopher Dycka                 Holtsville  NY        107    42   M       4 40-44               19:06.7      6:10/M

      23    Noni Degirmenci                   Port Washington  NY    89    40   F       1 40-44               19:12.4      6:12/M

      24    Philip Gunther                    sayville  NY          167    14   M       1 11-14               19:14.8      6:12/M

      25    Jill Skelly                       Baldwin  NY           393    50   F       1 50-54               19:20.4      6:14/M

      26    Ted Michaels                      Massapequa Park  NY   726    15   M       3 15-19               19:26.1      6:16/M

      27    Anthony Ricevuto                  W. Sayville  NY       450    38   M       1 35-39               19:28.4      6:17/M

      28    Amy Contant                       Miller Place  NY      617    40   F       2 40-44               19:29.7      6:17/M

      29    Danielle Bowen                    oakdale  NY            41    22   F       1 20-24               19:35.4      6:19/M

      30    Thomas Duffy                      West Sayville  NY     104    36   M       2 35-39               19:42.2      6:21/M

      31    Timothy Henderson                 Sayville  NY          187    44   M       5 40-44               19:44.9      6:22/M

      32    Laura Brown                       West Hampton Bays     609    46   F       1 45-49               19:48.3      6:23/M

      33    Edward Devlin                     Sayville  NY          620    43   M       6 40-44               19:53.1      6:25/M

      34    Carl Lorenz                       Wantagh  NY           252    35   M       3 35-39               19:54.8      6:25/M

      35    Patrick Hession                   West Sayville  NY     190    46   M       2 45-49               19:55.8      6:25/M

      36    eric Zimmer                       St James  NY          631    62   M       1 60-64               20:02.7      6:28/M

      37    James Sanderlin                   Blue Point  NY        375    44   M       7 40-44               20:11.7      6:31/M

      38    Dan Jr Dobbins                    Holtsville  NY        547    16   M       4 15-19               20:17.5      6:33/M

      39    Daniel Boline                     Port Jefferson Stat    37    33   M       4 30-34               20:18.4      6:33/M

      40    Louis Sparaco                     Patchogue  NY         398    55   M       1 55-59               20:24.2      6:35/M

      41    Kevin O'Toole                     Bohemia  NY           517    30   M       5 30-34               20:30.4      6:37/M

      42    Milton Yanza                      Patchogue  NY         715    42   M       8 40-44               20:31.2      6:37/M

      43    Anthony Guida                     Sayville  NY          164    45   M       3 45-49               20:32.4      6:37/M

      44    Philipp Russo                     Bellport  NY          373    16   M       5 15-19               20:35.2      6:38/M

      45    Ruben Torres                      Islip  NY             411    28   M       2 25-29               20:36.1      6:39/M

      46    Jim Freiss                        blue point  NY        143    51   M       3 50-54               20:36.2      6:39/M

      47    Danielle Milo                     West islip  NY        296    19   F       1 15-19               20:41.9      6:40/M

      48    Thomas Swan                       Blue point  NY        404    39   M       4 35-39               20:49.3      6:43/M

      49    Shane O'Donoghue                  Sayville  NY          735    16   M       6 15-19               20:52.2      6:44/M

      50    Kenneth Nuss Jr.                  Holtsville  NY        321    43   M       9 40-44               20:54.4      6:45/M

      51    Matthew Stephan                   Sayville  NY          579    18   M       7 15-19               20:54.7      6:45/M

      52    Michelle Stuhler                  Medford  NY           476    33   F       1 30-34               20:57.2      6:45/M

      53    Michael Nolan                     Sayville  NY          317    51   M       4 50-54               21:01.7      6:47/M

      54    Jeff Pinkosh                      Shirley  NY           328    49   M       4 45-49               21:03.7      6:47/M

      55    Yirdaw Rivera                     Sayville  NY          354    10   M       1  0-10               21:08.2      6:49/M

      56    Bill Mullaney                     Sayville  NY          303    49   M       5 45-49               21:08.9      6:49/M

      57    Paul Bonanni                      Selden  NY             38    53   M       5 50-54               21:11.7      6:50/M

      58    Barbara Russo                     Bellport  NY          371    51   F       2 50-54               21:12.7      6:50/M

      59    Brian Patrick Cloherty            Roslyn Heights  NY     76    45   M       6 45-49               21:14.1      6:51/M

      60    Cory McKibbon                     Patchogue  NY         644    51   M       6 50-54               21:17.6      6:52/M

      61    Robert Freiberger                 Huntington  NY        572    49   M       7 45-49               21:18.2      6:52/M

      62    John Oakley                       Bayport  NY           322    52   M       7 50-54               21:18.4      6:52/M

      63    Carly Accardo                     Gilbert  AZ             1    30   F       2 30-34               21:19.2      6:53/M

      64    Gavin Jenkins                     Holbrook  NY          211    20   M       4 20-24               21:20.7      6:53/M

      65    Keith Kolar                       West Sayville  NY     487    37   M       5 35-39               21:31.9      6:56/M

      66    Suzanne Reese                     Sayville  NY          344    37   F       1 35-39               21:33.1      6:57/M

      67    Jim Kash                          Kings Park  NY        496    28   M       3 25-29               21:36.4      6:58/M

      68    Fred Altrui                       Patchogue  NY           5    49   M       8 45-49               21:40.2      6:59/M

      69    Joey Krause                       Shoreham  NY          568    13   M       2 11-14               21:45.7      7:01/M

      70    Trevor Holbrook                   Sayville  NY          477    39   M       6 35-39               21:49.2      7:02/M

      71    Michael McKillop                  Sayville  NY          277    13   M       3 11-14               21:55.1      7:04/M

      72    Kevin Krause                      Shoreham  NY          570    43   M      10 40-44               21:59.7      7:05/M

      73    Ralph Savarese                    Islip Terrace  NY     377    19   M       8 15-19               22:02.4      7:06/M

      74    Dan roach                         Sayville  NY          671    39   M       7 35-39               22:05.9      7:07/M

      75    Joshua Lurie                      Blue Point  NY        254    15   M       9 15-19               22:05.9      7:07/M

      76    Grant Radtke                      E Meadow  NY          508    58   M       2 55-59               22:06.3      7:08/M

      77    Lutz Hoffman                      Kings Park  NY        198    68   M       1 65-69               22:10.9      7:09/M

      78    Tim Minerva                       West Sayville  NY     607    35   M       8 35-39               22:17.6      7:11/M

      79    Kimberly Meyer                    Sayville  NY          481    35   F       2 35-39               22:20.9      7:12/M

      80    Peter Martin                      Bellmore  NY          555    64   M       2 60-64               22:21.1      7:13/M

      81    Michael Steck                     West Sayville  NY     400    14   M       4 11-14               22:22.4      7:13/M

      82    Dean Neumann                      Northport  NY         315    56   M       3 55-59               22:26.4      7:14/M

      83    Michael Casale                    Bellmore  NY          626    53   M       8 50-54               22:26.9      7:14/M

      84    Thomas Park                       Holtsville  NY        618    19   M      10 15-19               22:29.8      7:15/M

      85    James Newell                      West Sayville  NY     316    35   M       9 35-39               22:29.9      7:15/M

      86    Amanda Jacob                      Sayville  NY          208    25   F       1 25-29               22:33.9      7:16/M

      87    Brian Dulmovits                   Sayville  NY          105    26   M       4 25-29               22:34.1      7:17/M

      88    Benjamin Beavers                  Amityville  NY         23    41   M      11 40-44               22:34.3      7:17/M

      89    Brian McNally                     Northport  NY         280    56   M       4 55-59               22:35.1      7:17/M

      90    Lee Neugebauer                    Sayville  NY          314    33   M       6 30-34               22:36.1      7:17/M

      91    Peggy Grote                       Lindenhurst  NY       163    46   F       2 45-49               22:37.6      7:18/M

      92    Christopher Egan Sr.              Farmingdale  NY       116    51   M       9 50-54               22:38.2      7:18/M

      93    Michael Farber                    New York  NY          124    45   M       9 45-49               22:38.8      7:18/M

      94    Christina Taborsky                Stony Brook  NY       409    40   F       3 40-44               22:39.4      7:18/M

      95    Dolores Doman                     Sayville  NY          664    57   F       1 55-59               22:39.4      7:18/M

      96    Alyssa Larkin                     Sayville  NY          548    13   F       1 11-14               22:41.2      7:19/M

      97    Thomas McKillop                   Sayville  NY          278    43   M      12 40-44               22:41.8      7:19/M

      98    Charles Crowe                     Deer Park  NY         526    47   M      10 45-49               22:42.2      7:19/M

      99    Lisa Bonanni                      Ronkonkoma  NY        480    27   F       2 25-29               22:44.3      7:20/M

     100    Dale Gross                        sayville  NY          161    26   M       5 25-29               22:47.9      7:21/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

     101    Edward Marian                     Huntington Station    259    54   M      10 50-54               22:49.8      7:22/M

     102    Robert Smith                      Northport  NY         395    46   M      11 45-49               22:49.9      7:22/M

     103    Carley Farrell                    Sayville  NY          564    18   F       2 15-19               22:52.2      7:23/M

     104    Griffin Mills                     Sayville  NY          295    15   M      11 15-19               22:52.2      7:23/M

     105    Mary Lenzi                        Hauppauge  NY         504    53   F       3 50-54               22:54.2      7:23/M

     106    Amy Fullom                        West Sayville  NY     544    13   F       2 11-14               22:56.4      7:24/M

     107    Yvonne Leippert                   Coram  NY             241    46   F       3 45-49               22:59.7      7:25/M

     108    Jeffrey Siegel                    Woodlock  IL          391    41   M      13 40-44               23:00.1      7:25/M

     109    Kevin Corcoran                    West Sayville  NY      82    46   M      12 45-49               23:02.9      7:26/M

     110    Susan Tomassone                   Bayport  NY           464    39   F       3 35-39               23:03.4      7:26/M

     111    Frank Capone                      Wading River  NY       56    66   M       2 65-69               23:04.3      7:26/M

     112    Sean Nolan                        New York  NY          660    23   M       5 20-24               23:05.6      7:27/M

     113    David McDermott                   East Islip  NY        268    10   M       2  0-10               23:10.6      7:28/M

     114    Dennis Michel                     Sayville  NY          291    67   M       3 65-69               23:11.9      7:29/M

     115    Leslie McDermott                  East Islip  NY        269    47   F       4 45-49               23:12.9      7:29/M

     116    Guy Edwards                       Bohemia  NY           108    51   M      11 50-54               23:15.1      7:30/M

     117    Stephen Hanlon                    manorville  NY        175    18   M      12 15-19               23:15.7      7:30/M

     118    James Ziede                       New York  NY          443    20   M       6 20-24               23:17.6      7:31/M

     119    Louis LaFleur                     Holbrook  NY          236    58   M       5 55-59               23:17.6      7:31/M

     120    Daniel Israel                     Sayville  NY          712    14   M       5 11-14               23:27.6      7:34/M

     121    Michael Co                        Commack  NY           667    28   M       6 25-29               23:30.2      7:35/M

     122    Robert S Noonan Jr.               Oakdale  NY           319    11   M       6 11-14               23:31.7      7:35/M

     123    Emma Henderson                    Sayville  NY          186    19   F       3 15-19               23:32.5      7:35/M

     124    Stephen Cipot                     New Hyde Park  NY      70    57   M       6 55-59               23:32.9      7:35/M

     125    Frank Egan III                    Bayport  NY           114    17   M      13 15-19               23:37.4      7:37/M

     126    Sean Ellatt                       East Islip  NY        550    32   M       7 30-34               23:37.6      7:37/M

     127    Ty Kolar                          Sayville  NY          231    10   M       3  0-10               23:39.4      7:38/M

     128    Thomas Sherlock                   Wading River  NY      538    54   M      12 50-54               23:42.9      7:39/M

     129    Brianne Ricevuto                  W. Sayville  NY       449    31   F       3 30-34               23:43.5      7:39/M

     130    Ryan Muscarella                   Sayville  NY          648    15   M      14 15-19               23:43.7      7:39/M

     131    Michael Fezza                     Lake Ronkonkoma  NY   129    49   M      13 45-49               23:44.7      7:39/M

     132    Jacob Lurie                       Blue Point  NY        253    12   M       7 11-14               23:46.7      7:40/M

     133    Michael Coan                      Sayville  NY          719    17   M      15 15-19               23:48.9      7:41/M

     134    Colleen McKillop                  Holtsville  NY        276    41   F       4 40-44               23:51.7      7:42/M

     135    Richard Ripke                     Selden  NY            352    52   M      13 50-54               23:56.9      7:43/M

     136    Rob Ouattrock                     Holtsville  NY        674    24   M       7 20-24               24:01.7      7:45/M

     137    Michael Fernandez                 Centereach  NY        505    33   M       8 30-34               24:03.7      7:45/M

     138    Marcus Mitchell                   Holbrook  NY          297    40   M      14 40-44               24:07.8      7:47/M

     139    Vicki Fox                         Huntington  NY        633    55   F       2 55-59               24:08.2      7:47/M

     140    Dee Vogt                          Huntington  NY        426    54   F       4 50-54               24:09.8      7:47/M

     141    Kaitlin Hicks                     Islip  NY             194    19   F       4 15-19               24:11.6      7:48/M

     142    Craig Fredrickson                 Coram  NY             704    36   M      10 35-39               24:13.2      7:49/M

     143    Michael Salvarezza                Setauket  NY          515    54   M      14 50-54               24:13.4      7:49/M

     144    Michael Franchi Jr.               Ronkonkoma  NY        141    31   M       9 30-34               24:13.9      7:49/M

     145    Allison Jeran                     Islip  NY             213    50   F       5 50-54               24:17.3      7:50/M

     146    Melissa Elder                     New York  NY          121    31   F       4 30-34               24:18.1      7:50/M

     147    David Claps                       Oakdale  NY            73    42   M      15 40-44               24:20.4      7:51/M

     148    Jonathan McKibbon                 Patchogue  NY         643    20   M       8 20-24               24:22.6      7:52/M

     149    Catherine Oehrlein                Northport  NY         641    61   F       1 60-64               24:24.6      7:52/M

     150    Brenna McGuire                    Holbrook  NY          484    17   F       5 15-19               24:28.3      7:54/M

     151    Steven Eisner                     Sayville  NY          120    48   M      14 45-49               24:29.1      7:54/M

     152    Janet Rock                        West Sayville  NY     362    42   F       5 40-44               24:30.3      7:54/M

     153    Mike Folks                        W.Islip  NY           458    46   M      15 45-49               24:33.4      7:55/M

     154    Kellie Stamm                      Sayville  NY          662    52   F       6 50-54               24:37.4      7:56/M

     155    Giselle Gerardi                   Commack  NY           149    31   F       5 30-34               24:40.8      7:57/M

     156    Jason Cifuentes                   Islandia  NY           69    39   M      11 35-39               24:41.9      7:58/M

     157    Briana Ward                       Sayville  NY          429    18   F       6 15-19               24:42.7      7:58/M

     158    Michael Cestaro                   Blue Point  NY         64    47   M      16 45-49               24:46.7      7:59/M

     159    Aidan Kaler                       Sayville  NY          575    13   M       8 11-14               24:47.3      8:00/M

     160    Spiros Christoforatos             Mastic  NY             68    34   M      10 30-34               24:47.6      8:00/M

     161    Allyson Figalora                  Holtsville  NY        132    19   F       7 15-19               24:48.2      8:00/M

     162    Gerri Guinessey                   Sayville  NY          165    54   F       7 50-54               24:48.6      8:00/M

     163    Dylan Vandewalle                  Yaphank  NY           416    30   M      11 30-34               24:50.2      8:01/M

     164    James O'Shaughnessy               Forest Hills  NY      325    41   M      16 40-44               24:52.1      8:01/M

     165    Frank Egan                        Bayport  NY           109    48   M      17 45-49               24:53.3      8:02/M

     166    jaime Pita                        Smithtown  NY         610    39   F       4 35-39               24:57.7      8:03/M

     167    Aidan Kolar                       Sayville  NY          227    14   M       9 11-14               24:58.4      8:03/M

     168    June Norberto                     Holbrook  NY          320    49   F       5 45-49               24:59.6      8:04/M

     169    Jenna Newman                      Sayville  NY          471    12   F       3 11-14               25:03.4      8:05/M

     170    Max Kolar                         Sayville  NY          229    13   M      10 11-14               25:04.2      8:05/M

     171    Jackson Venene                    Sayville  NY          573    12   M      11 11-14               25:04.4      8:05/M

     172    Daniela Guncav                    Sayville  NY          723    26   F       3 25-29               25:11.2      8:07/M

     173    Nathaniel King                    Bayport  NY           220    33   M      12 30-34               25:16.4      8:09/M

     174    Kolbi Maddy                       Sayville  NY          554    13   M      12 11-14               25:16.9      8:09/M

     175    Julia Magnani                     West Sayville  NY     519    17   F       8 15-19               25:18.3      8:10/M

     176    Colleen Henderson                 Sayville  NY          185    17   F       9 15-19               25:18.4      8:10/M

     177    John Carpluck                     Sayville  NY           58    49   M      18 45-49               25:20.1      8:10/M

     178    Laurie Gaudiello                  Coram  NY             148    36   F       5 35-39               25:21.1      8:11/M

     179    Jim Folks                         Sayville  NY          459    47   M      19 45-49               25:21.5      8:11/M

     180    Kathy McNeill                     Sayville  NY          283    62   F       2 60-64               25:21.7      8:11/M

     181    Jack Hanley                       Babylon  NY           172    78   M       1 75-79               25:26.3      8:12/M

     182    Allen Kaminsky                    Oakdale  NY           216    61   M       3 60-64               25:27.4      8:13/M

     183    Maddy Schaefer                    Sayville  NY          545    14   F       4 11-14               25:28.4      8:13/M

     184    James Egan                        New York  NY          110    53   M      15 50-54               25:30.5      8:14/M

     185    Caroline Gozaloff                 West Sayville  NY     158     9   F       1  0-10               25:32.7      8:14/M

     186    Alison Conroy                     Sayville  NY           81    42   F       6 40-44               25:35.2      8:15/M

     187    Rebecca Burns                     Sayville  NY           47    25   F       4 25-29               25:38.6      8:16/M

     188    Dennis McGuire                    Holbrook  NY          482    45   M      20 45-49               25:40.3      8:17/M

     189    Matthew Burns                     Sayville  NY           46    56   M       7 55-59               25:41.1      8:17/M

     190    Karena Tsakiris                   Coram  NY             532    41   F       7 40-44               25:41.7      8:17/M

     191    Mary Kroebel                      Oakdale  NY           233    50   F       8 50-54               25:44.7      8:18/M

     192    Kelly Rapoport                    Babylon  NY           337    32   F       6 30-34               25:46.8      8:19/M

     193    Joe Cordero                       Central Islip  NY      83    76   M       2 75-79               25:49.6      8:20/M

     194    Mike Classi                       Holbrook  NY          560    23   M       9 20-24               25:51.4      8:20/M

     195    Nate Livingston                   Sayville  NY          248    40   M      17 40-44               25:56.4      8:22/M

     196    Joe Farber                        Patchogue  NY         638    65   M       4 65-69               25:58.3      8:23/M

     197    Gregory Meyers                    Sayville  NY          290    39   M      12 35-39               25:59.8      8:23/M

     198    Pamela Lee                        Syossett  NY          240    61   F       3 60-64               26:01.8      8:24/M

     199    Renee Newman                      Sayville  NY          473    48   F       6 45-49               26:02.9      8:24/M

     200    Gloria Withus                     Brentwood  NY         436    64   F       4 60-64               26:03.2      8:24/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

     201    Dennis Montalto                   Sayville  NY          586    39   M      13 35-39               26:05.7      8:25/M

     202    Brittany Roser                    Holbrook  NY          582    23   F       2 20-24               26:07.4      8:25/M

     203    Joseph Paulik 3rd                 Holbrook  NY          589    18   M      16 15-19               26:11.2      8:27/M

     204    Devan Classi                      Holbrook  NY          578    19   F      10 15-19               26:11.7      8:27/M

     205    Mindy Antonoff                    commack  NY             8    32   F       7 30-34               26:12.6      8:27/M

     206    Kristen Bence                     South Setauket  NY     25    29   F       5 25-29               26:12.6      8:27/M

     207    Shannon Felber                    Coram  NY             126    36   F       6 35-39               26:12.8      8:27/M

     208    Frank Seiferth                    Brightwaters  NY      507    59   M       8 55-59               26:15.8      8:28/M

     209    Jiu Abshire                       Blue Point            624    48   F       7 45-49               26:16.9      8:28/M

     210    Bob Alimena                       Huntington  NY        622    31   M      13 30-34               26:17.2      8:29/M

     211    Dwayne Weissman                   Dix Hills  NY         431    61   M       4 60-64               26:22.9      8:30/M

     212    Jackie Leary                      Sayville  NY          467    23   F       3 20-24               26:23.3      8:31/M

     213    Kelly Mawn                        Nesconset  NY         722    15   F      11 15-19               26:23.7      8:31/M

     214    Brian Ziede                       New York  NY          441    18   M      17 15-19               26:24.2      8:31/M

     215    Emmet Roche                       Maspeth  NY           359    16   M      18 15-19               26:26.2      8:32/M

     216    Gabriel Hickey                    Bethpage  NY          193    66   M       5 65-69               26:26.8      8:32/M

     217    Liam Schildknect                  East Moriches  NY     524    13   M      13 11-14               26:28.4      8:32/M

     218    Lisa Dahle                        Stony Brook  NY       649    41   F       8 40-44               26:32.1      8:34/M

     219    Gregg Muscarella                  Stony Brook  NY       670    48   M      21 45-49               26:32.2      8:34/M

     220    Perry Zeichner                    Brightwaters  NY      440    65   M       6 65-69               26:32.9      8:34/M

     221    DJ Venditti                       Merrick  NY           421    37   M      14 35-39               26:35.7      8:35/M

     222    Tracey Maddy                      Sayville  NY          551    43   M      18 40-44               26:42.9      8:37/M

     223    Steven Lurie                      Blue Point  NY        255    48   M      22 45-49               26:49.6      8:39/M

     224    Alexandra Moore                   Oakdale  NY           732    13   F       5 11-14               26:51.6      8:40/M

     225    Robert Walker Jr                  Sayville  NY          448    45   M      23 45-49               26:52.2      8:40/M

     226    Bobby Lyons                       Lake Ronkonkoma  NY   256    60   M       5 60-64               26:52.7      8:40/M

     227    Michael Lofaro Jr.                West Sayville  NY     251    14   M      14 11-14               26:53.6      8:40/M

     228    Robert Rate                       Selden  NY            340    49   M      24 45-49               26:54.4      8:41/M

     229    Dale Szabo                        Brightwaters  NY      406    40   M      19 40-44               26:56.1      8:41/M

     230    Donna Rapczyk                     Huntington station    336    32   F       8 30-34               27:01.7      8:43/M

     231    John Andrusckicwicz               Sayville  NY          718    37   M      15 35-39               27:01.8      8:43/M

     232    Domenico Rastello                 Sayville  NY          338    11   M      15 11-14               27:05.8      8:44/M

     233    Constance Lawson                  Patchogue  NY         239    47   F       8 45-49               27:08.3      8:45/M

     234    Annmarie Hickey                   Nesconset  NY         192    49   F       9 45-49               27:08.7      8:45/M

     235    Sara Kinsey                       Great River  NY       221    30   F       9 30-34               27:10.2      8:46/M

     236    Patrick Werle                     Blue Point  NY        546    99   M       1 98-99               27:10.7      8:46/M

     237    John Micelli                      Sayville  NY          650    48   M      25 45-49               27:11.9      8:46/M

     238    Tonya Aufiero                     Sayville  NY           11    37   F       7 35-39               27:13.6      8:47/M

     239    Katie O'Neill                     Blue Point  NY        324    27   F       6 25-29               27:14.2      8:47/M

     240    Ed Barrett                        Sayville  NY           19    58   M       9 55-59               27:15.7      8:47/M

     241    Melissa Walsh                     Blue Point  NY        428    37   F       8 35-39               27:17.9      8:48/M

     242    Christina Law                     Sayville  NY          468    38   F       9 35-39               27:18.7      8:48/M

     243    Julia Hegner                      Wantagh  NY           181    40   F       9 40-44               27:22.4      8:50/M

     244    Mercy McDermott                   East Islip  NY        270    10   F       2  0-10               27:22.7      8:50/M

     245    Ruth Portnoy                      Port jefferson stat   330    38   F      10 35-39               27:25.6      8:51/M

     246    Dave Hepding                      sayville  NY          188    66   M       7 65-69               27:26.2      8:51/M

     247    Moira Bilich                      Sayville  NY           32    51   F       9 50-54               27:26.2      8:51/M

     248    Jamie Tynes                       Sayville              701    23   M      10 20-24               27:27.5      8:51/M

     249    Irene Velazquez                   Sayville  NY          418    45   F      10 45-49               27:28.8      8:52/M

     250    Gretchen Brinkmann                Sayville  NY          597    29   F       7 25-29               27:30.7      8:52/M

     251    Nikki Desiderio                   Sayville  NY           92    35   F      11 35-39               27:36.6      8:54/M

     252    Carly McNeil                      Sayville  NY          281    11   F       6 11-14               27:38.7      8:55/M

     253    lisa knote                        sayville  NY          223    32   F      10 30-34               27:38.8      8:55/M

     254    Ehud Golos                        East Hills  NY        155    63   M       6 60-64               27:39.1      8:55/M

     255    Lauren Mastandrea                 Bayport  NY           264    28   F       8 25-29               27:43.8      8:56/M

     256    David Chan                        Holbrook  NY           66    53   M      16 50-54               27:44.2      8:57/M

     257    Kristine Sheiffele                Port Jefferson Stat   389    41   F      10 40-44               27:46.6      8:57/M

     258    Sarah Gallagher                   Sayville  NY          146    13   F       7 11-14               27:47.2      8:58/M

     259    Kate Conlon                       Bohemia  NY            79    39   F      12 35-39               27:47.4      8:58/M

     260    Keira Hanlon                      West Sayville  NY     174    13   F       8 11-14               27:47.4      8:58/M

     261    George Wessels                    Sayville  NY          707     8   M       4  0-10               27:49.4      8:58/M

     262    Tricia Livingston                 Sayville  NY          249    39   F      13 35-39               27:50.6      8:59/M

     263    Helen Farinella                   Sayville  NY          125    48   F      11 45-49               27:52.9      8:59/M

     264    Barb Barone                       Sayville  NY           17    44   F      11 40-44               27:53.3      9:00/M

     265    Gavin Powers                      Sayville  NY          461    9    M       5  0-10               27:54.3      9:00/M

     266    Evi Scapellati                    Sayville  NY          378    46   F      12 45-49               27:55.0      9:00/M

     267    Jack Gerard                       Patchouge  NY         566     9   M       6  0-10               27:55.3      9:00/M

     268    James Fitzgerald                  West Sayville  NY     139    51   M      17 50-54               27:56.4      9:01/M

     269    Ben Verdone                       Sayville  NY          497     9   M       7  0-10               27:58.4      9:01/M

     270    Dawn Testa                        Bayport  NY           410    43   F      12 40-44               27:58.9      9:01/M

     271    Jeff Lange                        Central Islip  NY     237    44   M      20 40-44               27:59.2      9:02/M

     272    John Messina                      Sayville  NY          289    56   M      10 55-59               28:00.6      9:02/M

     273    Jessica Mas                       Sayville  NY          539    12   F       9 11-14               28:01.9      9:02/M

     274    Kayla O Shea                      Bayport  NY           651    14   F      10 11-14               28:10.6      9:05/M

     275    Brian Alimena                     Oakdale  NY             4    55   M      11 55-59               28:17.4      9:07/M

     276    Will Folks                        Sayville  NY          553    12   M      16 11-14               28:19.3      9:08/M

     277    George Hubbard                    Farmingville  NY      201    73   M       1 70-74               28:21.1      9:09/M

     278    John Irwin                        Smithtown  NY         725    99   M       2 98-99               28:23.6      9:09/M

     279    Paige Kolar                       Sayville  NY          470    17   F      12 15-19               28:23.6      9:09/M

     280    Madeline Egan                     Farmingdale  NY       112    19   F      13 15-19               28:24.2      9:10/M

     281    Madison Mills                     Sayville  NY          563    17   F      14 15-19               28:25.4      9:10/M

     282    Joseph Franco                     East Islip  NY        142    66   M       8 65-69               28:27.9      9:11/M

     283    eric Zimmer                       St James  NY          630    39   M      16 35-39               28:31.3      9:12/M

     284    Sean Folks                        Sayville  NY          663     8   M       8  0-10               28:33.3      9:13/M

     285    Alyssa Lassandro                  Sayville  NY          509    14   F      11 11-14               28:36.8      9:14/M

     286    Emily Jordan                      Islip  NY             215    29   F       9 25-29               28:39.9      9:15/M

     287    Nick Aversano                     Sayville  NY          452    51   M      18 50-54               28:44.4      9:16/M

     288    Gery Gerard                       Patchouge  NY         567    43   M      21 40-44               28:46.4      9:17/M

     289    Tom Zimoulis                      Medford  NY           444    61   M       7 60-64               28:50.2      9:18/M

     290    Joseph Golio                      Sayville  NY          154    46   M      26 45-49               28:51.7      9:18/M

     291    Paul Yonick                       Islip  NY             612    46   M      27 45-49               28:52.4      9:19/M

     292    Katy Szabo                        Brightwaters  NY      407    40   F      13 40-44               28:52.9      9:19/M

     293    Lisa Walker                       Sayville  NY          447    44   F      14 40-44               28:55.9      9:20/M

     294    Susan Critz                       Islip  NY              86    56   F       3 55-59               28:57.9      9:20/M

     295    Brooke Yonick                     Sayville  NY          438    35   F      14 35-39               28:57.9      9:20/M

     296    Elizabeth Hanlon                  manorville  NY        173    50   F      10 50-54               28:59.1      9:21/M

     297    Olivia Cabral                     Sayville  NY          652    20   F       4 20-24               29:00.1      9:21/M

     298    Gina Cerone                       Ronkonkoma  NY         60    40   F      15 40-44               29:00.4      9:21/M

     299    Michael Kennedy                   Brentwood  NY         218    41   M      22 40-44               29:01.1      9:22/M

     300    Jesse Scanna                      Holbrook  NY          542    21   M      11 20-24               29:01.7      9:22/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

     301    Jose Mendez                       Brentwood  NY         287    75   M       3 75-79               29:02.1      9:22/M

     302    Doreen Ainslie                    Sayville  NY            2    44   F      16 40-44               29:02.5      9:22/M

     303    Aidan Fitzpatrick                 Sayville  NY          702    13   M      17 11-14               29:02.7      9:22/M

     304    Kristen Girardi                   Farmingville  NY      153    39   F      15 35-39               29:03.5      9:22/M

