Nintzel Memorial 5k 2014

Overall Finish List

June 07, 2014


Results By Just Finish Systems, Inc.

Open


                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

       1    Conor Shelley                     Rockville Centre  N   473    26   M       1 Top Fin             15:35.4      5:02/M

       2    Andrew Coelho                     Wantagh  NY            67    22   M       2 Top Fin             15:49.8      5:06/M

       3    Alex Kramer                       Port Jefferson  NY    599    22   M       3 Top Fin             16:01.9      5:10/M

       4    Dan Gargaro                       Bay Shore  NY         132    24   M       1 20-24               16:15.9      5:15/M

       5    Colin Culhane                     Sayville  NY           75    23   M       2 20-24               16:48.4      5:25/M

       6    Casey Barrett                     Sayville  NY           19    24   M       3 20-24               16:57.1      5:28/M

       7    Shawn Pollard                     East Setauket  NY     479    28   M       1 25-29               17:00.4      5:29/M

       8    Ryan Soltan                       Holbrook  NY          347    30   M       1 30-34               17:02.2      5:30/M

       9    Jimmy Davis                       Setauket  NY          613    36   M       1 35-39               17:03.1      5:30/M

      10    Harry Norton                      Brynmaur  PA          614    28   M       2 25-29               17:03.8      5:30/M

      11    Rich Velazquez                    NYC  NY               530    34   M       2 30-34               17:04.1      5:30/M

      12    Timothy Murphy                    Ronkonkoma  NY        258    42   M       1 Top Fin             17:09.2      5:32/M

      13    Brendan Barrett                   Sayville  NY           18    30   M       3 30-34               17:15.6      5:34/M

      14    Thomas Lankowicz                  Sayville  NY          411    41   M       2 Top Fin             17:25.4      5:37/M

      15    Matthew Smith                     Sayvilel  NY          343    28   M       3 25-29               17:39.1      5:42/M

      16    Eric Bartlett                     Sayville  NY          444    16   M       1 15-19               17:51.6      5:45/M

      17    kevin beach                       west sayville  NY      25    33   M       4 30-34               17:56.1      5:47/M

      18    Andrew Rodder                     Brooklyn  NY          528    24   M       4 20-24               17:56.8      5:47/M

      19    Gerard Connelly                   Nesconset  NY         492    16   M       2 15-19               18:03.9      5:49/M

      20    Michael Herbert                   Smithtown  NY         160    17   M       3 15-19               18:17.4      5:54/M

      21    Paul Murphy                       West Sayville  NY     417    50   M       3 Top Fin             18:22.6      5:55/M

      22    Brandon Turbush                   Manorville  NY        443    15   M       4 15-19               18:22.8      5:55/M

      23    Tyler Laffey                      Bohemia  NY           203    15   M       5 15-19               18:34.4      5:59/M

      24    Katie McGrath                     Oakdale  NY           510    29   F       1 Top Fin             18:41.6      6:02/M

      25    Wayne Lewis                       Sound Beach  NY       212    44   M       1 40-44               18:44.9      6:03/M

      26    Alexandra Russo                   Bellport  NY          314    18   F       2 Top Fin             18:49.1      6:04/M

      27    Brian Coyle                       Bayport  NY            73    23   M       5 20-24               18:50.1      6:05/M

      28    Patrick Smith                     Sayville  NY          455    18   M       6 15-19               18:59.2      6:07/M

      29    Maggie Verspoor                   Sayville  NY          368    20   F       3 Top Fin             19:02.9      6:08/M

      30    Steven Mitchell                   NYC  NY               531    34   M       5 30-34               19:23.8      6:15/M

      31    Molly Schaefer                    Center Moriches  NY   328    19   F       1 15-19               19:42.6      6:21/M

      32    Thomas Duffy                      West Sayville  NY     397    36   M       2 35-39               19:46.2      6:23/M

      33    danielle bowen                    oakdale  NY            40    22   F       1 20-24               19:46.9      6:23/M

      34    Jimmy Brewer                      Brightwaters  NY      552    18   M       7 15-19               19:57.6      6:26/M

      35    Matthew Santoro                   Sayville  NY          321    24   M       6 20-24               20:06.1      6:29/M

      36    James Sanderlin                   Blue Point  NY        320    44   M       2 40-44               20:17.1      6:33/M

      37    Andrew Gorman                     Seaford  NY           138    24   M       7 20-24               20:21.5      6:34/M

      38    Louis Sparaco                     Patchogue  NY         348    55   M       1 55-59               20:25.9      6:35/M

      39    Eric Zimmer                       St. James  NY         550    62   M       1 60-64               20:27.6      6:36/M

      40    Barbara Russo                     Bellport  NY          315    51   F       1 Top Fin             20:28.6      6:36/M

      41    Ruben Torres                      Islip  NY             430    28   M       4 25-29               20:29.6      6:36/M

      42    Amanda Schoenfeld                 West Sayville  NY     330    20   F       2 20-24               20:30.1      6:37/M

      43    Luke Hession                      West Sayville  NY     568    15   M       8 15-19               20:33.4      6:38/M

      44    Patrick Hession                   West Sayville  NY     162    46   M       1 45-49               20:33.9      6:38/M

      45    Anthony Guida                     Sayville  NY          144    45   M       2 45-49               20:35.9      6:38/M

      46    Victor Hambarsourzar              Lidenhurst  NY        487    34   M       6 30-34               20:36.9      6:39/M

      47    jim freiss                        blue point  NY        124    51   M       1 50-54               20:36.9      6:39/M

      48    Bill Mullaney                     Sayville  NY          252    49   M       3 45-49               20:39.8      6:40/M

      49    John Callegari                    Mastic  NY             50    29   M       5 25-29               20:42.5      6:41/M

      50    John Kubisa                       Holbrook  NY          198    23   M       8 20-24               20:43.6      6:41/M

      51    Milton Yanza                      Patchogue  NY         494    42   M       3 40-44               20:44.3      6:41/M

      52    Michael McKillop                  Sayville  NY          484    12   M       1 11-14               20:44.3      6:41/M

      53    Wayne Frieman                     E. Meadow  NY         503    27   M       6 25-29               20:45.4      6:42/M

      54    Daniel Boline                     Port Jefferson Stat    37    33   M       7 30-34               20:47.7      6:42/M

      55    Kenneth Nuss Jr.                  Holtsville  NY        279    43   M       4 40-44               20:49.8      6:43/M

      56    Nicholas Vierling                 Holbrook  NY          373    16   M       9 15-19               20:51.2      6:44/M

      57    Kim Ely                           Sound Beach  NY       102    39   F       1 35-39               20:53.8      6:44/M

      58    Lindsay LaFleur                   holbrook  NY          204    27   F       1 25-29               20:57.9      6:45/M

      59    David Drebsky                     Plainveiw  NY         593    33   M       8 30-34               20:58.1      6:46/M

      60    Mark Maggi                        Cohasset  MA          221    30   M       9 30-34               21:04.1      6:48/M

      61    Lance Homan                       Medford  NY           168    42   M       5 40-44               21:05.4      6:48/M

      62    Alan Oman                         Babylon  NY           505    64   M       2 60-64               21:13.7      6:51/M

      63    Mario Buscemi                     bayport  NY            48    22   M       9 20-24               21:14.6      6:51/M

      64    Drew Sickler                      Sayville  NY          338    27   M       7 25-29               21:15.2      6:51/M

      65    Paul Bonanni                      Selden  NY            527    53   M       2 50-54               21:15.8      6:51/M

      66    Danielle Milo                     Coram  NY             256    19   F       2 15-19               21:18.6      6:52/M

      67    Caleb Shulman                     Great River  NY       337    15   M      10 15-19               21:22.1      6:54/M

      68    Michael Nolan                     Sayville  NY          466    51   M       3 50-54               21:24.1      6:54/M

      69    Konrad Klechta                    Copiague  NY          190    53   M       4 50-54               21:24.3      6:54/M

      70    Chris Lacey                       Nesconset  NY         491    47   M       4 45-49               21:26.6      6:55/M

      71    John Oakley                       Bayport  NY           280    52   M       5 50-54               21:28.2      6:55/M

      72    Scott Litvin                      Sayville  NY          516    18   M      11 15-19               21:30.2      6:56/M

      73    Carly Accardo                     Gilbert  AZ             1    30   F       1 30-34               21:30.9      6:56/M

      74    Nick Russo                        Bellport  NY          316    20   M      10 20-24               21:30.9      6:56/M

      75    Jeff Pinkosh                      Shirley  NY           422    49   M       5 45-49               21:34.1      6:57/M

      76    Fred Altrui                       Patchogue  NY           6    49   M       6 45-49               21:40.3      6:59/M

      77    Dean Neumann                      Northport  NY         266    56   M       2 55-59               21:41.5      7:00/M

      78    Mike Russell                      Nesconset  NY         475    48   M       7 45-49               21:42.9      7:00/M

      79    Ralph Savarese                    Islip Terrace  NY     429    19   M      12 15-19               21:44.6      7:01/M

      80    Brian Raby                        Patchogue  NY         296    31   M      10 30-34               21:46.6      7:01/M

      81    Yvonne Leippert                   Coram  NY             210    46   F       2 Top Fin             21:51.9      7:03/M

      82    Ryan Wagner                       Brooklyn  NY          377    31   M      11 30-34               21:52.9      7:03/M

      83    James Desz                        Holbrook  NY           84    44   M       6 40-44               21:54.2      7:04/M

      84    Ryan Brooks                       deer park  NY          43    13   M       2 11-14               21:55.8      7:04/M

      85    Sam Havens                        Eastport  NY          589    15   M      13 15-19               22:03.7      7:07/M

      86    Tod Fichtelberg                   Kings Park  NY        115    55   M       3 55-59               22:05.7      7:07/M

      87    Peter Lee                         Selden  NY            209    33   M      12 30-34               22:07.7      7:08/M

      88    Alison Briggs                     Commack  NY           553    16   F       3 15-19               22:10.4      7:09/M

      89    William Herbert                   Smithtown  NY         161    54   M       6 50-54               22:12.4      7:10/M

      90    Christina Taborsky                Stony Brook  NY       355    40   F       3 Top Fin             22:15.9      7:11/M

      91    Eileen Donlon                     Sayville  NY          396    38   F       2 35-39               22:15.9      7:11/M

      92    Dakota Shay                       islip  NY             335    14   M       3 11-14               22:21.4      7:13/M

      93    Jerry Crennan                     Patchogue  NY         392    56   M       4 55-59               22:23.7      7:13/M

      94    Brian Dulmovits                   Sayville  NY          398    26   M       8 25-29               22:26.1      7:14/M

      95    Amanda Jacob                      Sayville  NY          407    25   F       2 25-29               22:26.3      7:14/M

      96    Peggy Grote                       Lindenhurst  NY       143    46   F       1 45-49               22:27.1      7:15/M

      97    Eddyson Rio                       Brentwood  NY         608    35   M       3 35-39               22:29.3      7:15/M

      98    Dolores Doman                     Dix Hills  NY         607    57   F       1 55-59               22:29.9      7:15/M

      99    Jim Schaefer                      Center Moriches  NY   325    49   M       8 45-49               22:31.4      7:16/M

     100    Maureen Stammers-Janzen           HuntingtonStation     350    48   F       2 45-49               22:32.8      7:16/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

     101    Melissa Santoro                   Sayville  NY          322    24   F       3 20-24               22:33.4      7:16/M

     102    Frank Egan III                    Bayport  NY           100    17   M      14 15-19               22:38.4      7:18/M

     103    Louis LaFleur                     Holbrook  NY          205    58   M       5 55-59               22:39.9      7:18/M

     104    Ryan Roach                        Bedford  NY           573    36   M       4 35-39               22:40.9      7:19/M

     105    James Newell                      West Sayville  NY     419    35   M       5 35-39               22:44.2      7:20/M

     106    Michele Richinick                 Astoria  NY           307    25   F       3 25-29               22:47.9      7:21/M

     107    Brian McNally                     Northport  NY         240    56   M       6 55-59               22:50.3      7:22/M

     108    Dale Gross                        Sayville  NY          141    26   M       9 25-29               22:50.5      7:22/M

     109    Jordan Kobel                      West Sayville  NY     517    18   F       4 15-19               22:51.1      7:22/M

     110    Griffin Mills                     Sayville  NY          247    15   M      15 15-19               22:51.3      7:22/M

     111    Patrick Wingler                   Sayville  NY          546    24   M      11 20-24               22:51.7      7:22/M

     112    Tim Minerva                       West Sayville  NY     462    35   M       6 35-39               22:52.3      7:23/M

     113    Lisa Miller                       Wading River  NY      246    47   F       3 45-49               22:52.7      7:23/M

     114    Christine Bilich                  Brooklyn  NY           31    28   F       4 25-29               22:53.9      7:23/M

     115    Frank Capone                      Wading River  NY      389    66   M       1 65-69               22:55.4      7:24/M

     116    Tom McKillop                      Sayville  NY          483    43   M       7 40-44               22:55.4      7:24/M

     117    Kevin Corcoran                    West Sayville  NY      72    46   M       9 45-49               22:56.6      7:24/M

     118    Rose Bastian                      Sayville  NY           23    19   F       5 15-19               22:58.4      7:25/M

     119    Kayte Raby                        Medford  NY           297    30   F       2 30-34               23:01.7      7:25/M

     120    Kaitlin Hicks                     Islip  NY             403    19   F       6 15-19               23:03.7      7:26/M

     121    Anthony Kuczewski                 Wading River  NY      555    55   M       7 55-59               23:08.2      7:28/M

     122    Jan Dittmar                       West Sayville  NY      86    32   M      13 30-34               23:10.9      7:28/M

     123    Timothy Padilla                   Perkiomenville  PA    285    32   M      14 30-34               23:14.2      7:30/M

     124    dennis shay                       islip  NY             336    44   M       8 40-44               23:16.8      7:30/M

     125    Edward Marian                     Huntington Station    413    54   M       7 50-54               23:18.9      7:31/M

     126    Bernd Erpenbeck                   New York  NY          103    49   M      10 45-49               23:19.4      7:31/M

     127    Dennis Michel                     Sayville  NY          416    67   M       2 65-69               23:21.8      7:32/M

     128    Augie Hoffmann                    Upton  NY             167    61   M       3 60-64               23:27.9      7:34/M

     129    Guy Edwards                       Bohemia  NY            98    51   M       8 50-54               23:29.9      7:35/M

     130    Emma Henderson                    Sayville  NY          156    19   F       7 15-19               23:30.2      7:35/M

     131    Christine Seidenberg              Babylon  NY           332    42   F       1 40-44               23:31.2      7:35/M

     132    Adam Carpentieri                  Sayville  NY           55    40   M       9 40-44               23:34.9      7:36/M

     133    Eric Carver                       Patchogue  NY          59    48   M      11 45-49               23:39.8      7:38/M

     134    Amanda Hall                       Huntington Station    147    31   F       3 30-34               23:39.9      7:38/M

     135    Frank Bove                        West Islip  NY         39    54   M       9 50-54               23:46.1      7:40/M

     136    Morgan Young                      Sayville  NY          518    18   F       8 15-19               23:47.7      7:40/M

     137    Andrew Zimlinhaus                 Patchogue  NY         604    13   M       4 11-14               23:49.3      7:41/M

     138    Gerard Sampson                    Massapequa  NY        575    33   M      15 30-34               23:49.9      7:41/M

     139    Dee Vogt                          Huntington  NY        374    54   F       1 50-54               23:56.9      7:43/M

     140    Robert Alimena                    Boston  MA            547    31   M      16 30-34               23:57.6      7:44/M

     141    Gregory Mannix                    Holtsville  NY        225    31   M      17 30-34               23:57.8      7:44/M

     142    David Claps                       Oakdale  NY           390    42   M      10 40-44               24:01.4      7:45/M

     143    Robert S Noonan Jr.               Oakdale  NY           277    11   M       5 11-14               24:01.5      7:45/M

     144    Sean Callahan                     Bohemia  NY           515    37   M       7 35-39               24:03.4      7:45/M

     145    Tim Daigle                        Queens  NY             79    26   M      10 25-29               24:04.5      7:46/M

     146    Louis Lowe                        Sayville  NY          498    49   M      12 45-49               24:07.2      7:47/M

     147    Sarah Newman                      Sayville  NY          272     9   F       1  0-10               24:07.6      7:47/M

     148    Frank Mortimer                    Smithtown  NY         562    31   M      18 30-34               24:10.9      7:48/M

     149    Kellie Stamm                      Sayville  NY          349    52   F       2 50-54               24:15.2      7:49/M

     150    Jason Cifuentes                   Islandia  NY           65    39   M       8 35-39               24:15.4      7:49/M

     151    Richard Ripke                     Selden  NY            309    52   M      10 50-54               24:16.2      7:50/M

     152    Kristen Bence                     South Setauket  NY     26    29   F       5 25-29               24:21.9      7:51/M

     153    Joseph Tuozzoto                   Sayville  NY          524    59   M       8 55-59               24:22.3      7:52/M

     154    Alex Carrion                      Glen Cove  NY         616    24   M      12 20-24               24:22.7      7:52/M

     155    Brian Scios                       New York  NY          331    31   M      19 30-34               24:24.3      7:52/M

     156    Roseann Keane                     Oakdale  NY           182    53   F       3 50-54               24:26.1      7:53/M

     157    Kate Maggi                        Cohasset  MA          220    33   F       4 30-34               24:26.4      7:53/M

     158    Nathaniel King                    Bayport  NY           188    33   M      20 30-34               24:26.5      7:53/M

     159    Lee Neugebauer                    Sayville  NY          265    33   M      21 30-34               24:26.9      7:53/M

     160    Randy Smith                       Rocky Point  NY       344    38   M       9 35-39               24:27.4      7:53/M

     161    Marcus Mitchell                   Holbrook  NY          249    40   M      11 40-44               24:28.2      7:54/M

     162    Garrett Nintzel                   Sayville  NY          274    28   M      11 25-29               24:30.2      7:54/M

     163    Shannon Felber                    Coram  NY             113    36   F       3 35-39               24:32.2      7:55/M

     164    Linda Bohman                      Sayville  NY           36    50   F       4 50-54               24:36.8      7:56/M

     165    Matthew Burns                     Sayville  NY           45    56   M       9 55-59               24:37.4      7:56/M

     166    June Norberto                     Holbrook  NY          278    49   F       4 45-49               24:37.6      7:56/M

     167    Brooke Catalano                   West Isllip  NY       580    16   F       9 15-19               24:38.4      7:57/M

     168    Michael Giambrane                 West Isllip  NY       600    18   M      16 15-19               24:38.6      7:57/M

     169    Paul Bolliger                     West Sayville  NY      38    38   M      10 35-39               24:39.2      7:57/M

     170    Michael Minerva                   Sayville  NY          541    42   M      12 40-44               24:39.4      7:57/M

     171    Gerri Guinessey                   Sayville  NY          145    54   F       5 50-54               24:40.8      7:57/M

     172    Cory McKibbin                     Patchogue  NY         508    51   M      11 50-54               24:42.2      7:58/M

     173    John LaCorte                      St James  NY          540    44   M      13 40-44               24:43.2      7:58/M

     174    Marty Schimmele                   Massapequa  NY        476    53   M      12 50-54               24:45.9      7:59/M

     175    Andrew Paszel                     Bayport  NY           288    30   M      22 30-34               24:46.2      7:59/M

     176    Albert Strauss                    Holbrook  NY          352    45   M      13 45-49               24:51.4      8:01/M

     177    Michael Dibartolo                 Farmingville  NY      537    53   M      13 50-54               24:51.4      8:01/M

     178    Janet Rock                        West Sayville  NY     427    42   F       2 40-44               24:51.6      8:01/M

     179    Brian Davis                       Patchogue  NY         533    50   M      14 50-54               24:52.7      8:01/M

     180    Michael Lofaro Jr.                West Sayville  NY     214    14   M       6 11-14               25:00.8      8:04/M

     181    Bob Martin                        Sayville  NY          230    60   M       4 60-64               25:03.9      8:05/M

     182    Jacquelin Ahlgren                 Islip  NY               3    34   F       5 30-34               25:05.2      8:05/M

     183    Gary Kogel                        Centereach  NY        193    46   M      14 45-49               25:06.4      8:06/M

     184    Daniela Guncay                    Patchogue  NY         586    26   F       6 25-29               25:06.7      8:06/M

     185    Sara McGuire                      W. Islip  NY          565    37   F       4 35-39               25:08.4      8:06/M

     186    Kelly Rapoport                    Babylon  NY           298    32   F       6 30-34               25:09.1      8:07/M

     187    John Carpluck                     Sayville  NY           56    49   M      15 45-49               25:10.3      8:07/M

     188    William Graham                    Bayport  NY           140    44   M      14 40-44               25:15.4      8:09/M

     189    John Guinessey                    Sayville  NY          507    57   M      10 55-59               25:25.8      8:12/M

     190    Laura Turlong                     Astoria  NY           472    25   F       7 25-29               25:33.7      8:15/M

     191    Frank Egan                        Bayport  NY            99    48   M      16 45-49               25:37.2      8:16/M

     192    Mary Kroebel                      Oakdale  NY           196    50   F       6 50-54               25:37.8      8:16/M

     193    Kaitlyn Fetier                    Ronkonkoma  NY        449    21   F       4 20-24               25:37.9      8:16/M

     194    Jaclyn Leary                      Bayport  NY           208    23   F       5 20-24               25:39.6      8:16/M

     195    Bridget Cummings                  west nyack  NY         76    41   F       3 40-44               25:40.8      8:17/M

     196    Julia Schaefer                    Center Moriches  NY   327    14   F       1 11-14               25:44.2      8:18/M

     197    Tom Rodeu                         Holbrook  NY          310    54   M      15 50-54               25:44.2      8:18/M

     198    Dennis Elder                      Sayville  NY          523    59   M      11 55-59               25:50.4      8:20/M

     199    Briana Ward                       Sayville  NY          446    18   F      10 15-19               25:51.4      8:20/M

     200    Frank Seiferth                    Brightwaters  NY      514    59   M      12 55-59               25:52.4      8:21/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

     201    Allen Kaminsky                    Oakdale  NY           180    61   M       5 60-64               25:54.8      8:21/M

     202    Lisa Augistine                    Brookhaven  NY        506    50   F       7 50-54               25:58.7      8:23/M

     203    Perry Zeichner                    Brightwaters  NY      384    65   M       3 65-69               26:00.2      8:23/M

     204    Joseph Vierling                   Holbrook  NY          371    48   M      17 45-49               26:00.3      8:23/M

     205    Alison Conroy                     Sayville  NY           71    42   F       4 40-44               26:06.2      8:25/M

     206    Natalie Hale                      Sayville  NY          146    27   F       8 25-29               26:09.4      8:26/M

     207    Mike McGuire                      W. Islip  NY          567    39   M      11 35-39               26:12.3      8:27/M

     208    Elena Kaleda                      Centerport  NY        178    14   F       2 11-14               26:14.5      8:28/M

     209    Constance Lawson                  Patchogue  NY         412    47   F       5 45-49               26:15.2      8:28/M

     210    Frank Delguercio                  Farmingdale  NY        81    35   M      12 35-39               26:15.4      8:28/M

     211    Tim Austin                        Stony Brook  NY       590    46   M      18 45-49               26:17.9      8:29/M

     212    George Austin                     Stony Brook  NY       591     7   M       1  0-10               26:17.9      8:29/M

     213    Dawn Konopka                      Ridge  NY             194    34   F       7 30-34               26:19.4      8:29/M

     214    Renee Newman                      Sayville  NY          271    48   F       6 45-49               26:20.2      8:30/M

     215    John Micelli                      Sayville  NY          495    48   M      19 45-49               26:25.2      8:31/M

     216    Gloria Withus                     Brentwood  NY         382    64   F       1 60-64               26:27.7      8:32/M

     217    Ty Kolar                          Sayville  NY          469    10   M       2  0-10               26:27.7      8:32/M

     218    Kristine Kolar                    Sayville  NY          470    46   F       7 45-49               26:29.2      8:33/M

     219    Monica Van Essendelft             Bayport  NY           549    32   F       8 30-34               26:33.7      8:34/M

     220    Karen Harte                       West islip  NY        150    39   F       5 35-39               26:34.6      8:34/M

     221    Molly Harris                      Arlington  VA         597    27   F       9 25-29               26:36.7      8:35/M

     222    Jeffrey Cohen                     Patchogue  NY         485    32   M      23 30-34               26:38.9      8:35/M

     223    Colleen Henderson                 Sayville  NY          155    17   F      11 15-19               26:40.1      8:36/M

     224    Daniel Durinick                   Patchogue  NY          97    39   M      13 35-39               26:42.4      8:37/M

     225    James O'Shaughnessy               Forest Hills  NY      588    41   M      15 40-44               26:44.4      8:37/M

     226    Catherine Lynch                   West Sayville  NY     215    24   F       6 20-24               26:46.9      8:38/M

     227    Annmarie Hickey                   Nesconset  NY         525    49   F       8 45-49               26:47.7      8:38/M

     228    Caroline Gozaloff                 West Sayville  NY     401     9   F       2  0-10               26:50.1      8:39/M

     229    Bill Mannix                       Sayville  NY          224    61   M       6 60-64               26:50.3      8:39/M

     230    Shannon Lynch                     West Sayville  NY     216    18   F      12 15-19               26:50.7      8:39/M

     231    Jessica Padilla                   Perkiomenville  PA    284    28   F      10 25-29               26:53.4      8:40/M

     232    Katie O'Neill                     Blue Point  NY        283    27   F      11 25-29               26:53.7      8:40/M

     233    Caroline Paidoussis               West Islip  NY        420    44   F       5 40-44               26:55.6      8:41/M

     234    Craig Fredrikson                  Coram  NY             592    36   M      14 35-39               26:56.4      8:41/M

     235    Wendy Disilvestro                 East Northport  NY     85    46   F       9 45-49               26:56.9      8:41/M

     236    Jenna Newman                      Sayville  NY          270    12   F       3 11-14               26:57.5      8:42/M

     237    Joseph Guesto                     West Babylon  NY      486    44   M      16 40-44               26:57.8      8:42/M

     238    Tom Zimoulis                      Medford  NY           385    61   M       7 60-64               26:58.4      8:42/M

     239    Rey Paulemont                     Medford  NY           290    42   M      17 40-44               27:06.8      8:45/M

     240    Betty Gardner                     Ridge  NY             130    55   F       2 55-59               27:07.2      8:45/M

     241    Rob Simmons                       Sayville  NY          432    37   M      15 35-39               27:07.8      8:45/M

     242    Jay Villez                        West Sayville  NY     433    46   M      20 45-49               27:08.7      8:45/M

     243    Evi Scapellati                    Sayville  NY          323    46   F      10 45-49               27:08.9      8:45/M

     244    Kate Conlon                       Bohemia  NY            69    39   F       6 35-39               27:09.2      8:45/M

     245    Ed Barrett                        Sayville  NY           20    58   M      13 55-59               27:09.2      8:45/M

     246    Marianne Zacharia                 East Northport  NY    572    59   F       3 55-59               27:09.7      8:45/M

     247    David Chan                        Holbrook  NY           62    53   M      16 50-54               27:09.7      8:45/M

     248    Matthew Rapoport                  Babylon  NY           299    33   M      24 30-34               27:10.3      8:46/M

     249    Walter Schmidt                    Smithtown  NY         581    60   M       8 60-64               27:10.7      8:46/M

     250    Alison Benincase                  Oakdale  NY           534    20   F       7 20-24               27:12.4      8:46/M

     251    Ron Smith                         Sayville  NY          345    68   M       4 65-69               27:12.5      8:46/M

     252    Sherry Schmidt                    Smithtown  NY         582    58   F       4 55-59               27:12.7      8:46/M

     253    Christine Law                     Sayville  NY          464    38   F       7 35-39               27:15.2      8:47/M

     254    Carol Hennemeier                  Sayville  NY          158    56   F       5 55-59               27:15.8      8:47/M

     255    Dawn Testa                        Bayport  NY           356    43   F       6 40-44               27:17.4      8:48/M

     256    Gretchen Brinkmann                Farmingville  NY       41    29   F      12 25-29               27:19.5      8:49/M

     257    Aidan DeVerna                     West Sayville  NY     454    10   M       3  0-10               27:20.1      8:49/M

     258    Shannon Cameron                   West Sayville  NY      51    36   F       8 35-39               27:21.5      8:49/M

     259    Laura Iuliano                     New York  NY          457    25   F      13 25-29               27:23.5      8:50/M

     260    Eric Nintzel                      Islip  NY             273    33   M      25 30-34               27:26.8      8:51/M

     261    Bobby Lyons                       Lake Ronkonkoma  NY   217    60   M       9 60-64               27:27.6      8:51/M

     262    James Carpenter                   West Sayville  NY      54    30   M      26 30-34               27:30.3      8:52/M

     263    Marissa Lamanno                   Sayville  NY          206    24   F       8 20-24               27:30.4      8:52/M

     264    Nancy Nintzel                     Islip  NY             275    33   F       9 30-34               27:30.7      8:52/M

     265    Jeff Lange                        Central Islip  NY     207    44   M      18 40-44               27:31.4      8:53/M

     266    Bill Lofmark                      Lake Ronkonkoma  NY   471    56   M      14 55-59               27:33.2      8:53/M

     267    Robert Rate                       Selden  NY            300    49   M      21 45-49               27:35.3      8:54/M

     268    Susan Critz                       Islip  NY             393    56   F       6 55-59               27:36.9      8:54/M

     269    Pete Maniscalco                   Blue Point  NY        223    43   M      19 40-44               27:40.4      8:55/M

     270    Andrea Adams                      Miller Place  NY        2    43   F       7 40-44               27:41.2      8:56/M

     271    Lauren Linker                     Sayville  NY          557    34   F      10 30-34               27:41.4      8:56/M

     272    Dan Linker                        Sayville  NY          560    36   M      16 35-39               27:41.6      8:56/M

     273    Dawn Young                        Sayville  NY          519    53   F       8 50-54               27:43.9      8:56/M

     274    Jarrett Hanwright                 center moriches  NY   149    20   M      13 20-24               27:44.5      8:57/M

     275    Tom Ratto                         Sayville  NY          303    59   M      15 55-59               27:48.2      8:58/M

     276    Robert Walker                     Sayville  NY          441    45   M      22 45-49               27:48.6      8:58/M

     277    Les Konopka                       Ridge  NY             195    34   M      27 30-34               27:49.7      8:58/M

     278    James Fitzgerald                  West Sayville  NY     120    51   M      17 50-54               27:57.3      9:01/M

     279    Chris Lessing                     Blue Point  NY        529    34   M      28 30-34               28:06.2      9:04/M

     280    Dave Hepding                      sayville  NY          159    66   M       5 65-69               28:06.6      9:04/M

     281    Brittany Wachtel                  East Islip  NY        376    26   F      14 25-29               28:06.9      9:04/M

     282    joseph portanova                  sayville  NY          293    39   M      17 35-39               28:11.3      9:05/M

     283    Michael Huggins                   Center Moriches  NY   172    45   M      23 45-49               28:14.2      9:06/M

     284    Mike McGuire                      Patchogue  NY         539    45   M      24 45-49               28:14.4      9:06/M

     285    Lauren Mastandrea                 Bayport  NY           235    28   F      15 25-29               28:14.6      9:06/M

     286    Michael Kennedy                   Brentwood  NY         184    41   M      20 40-44               28:18.4      9:08/M

     287    Mark Van Buren                    Alexandria  VA        365    49   M      25 45-49               28:19.1      9:08/M

     288    Gene Van Buren                    Middle Island  NY     363    43   M      21 40-44               28:19.2      9:08/M

     289    Eric Zimmer jr                    St. James  NY         551    39   M      18 35-39               28:20.3      9:08/M

     290    Kelsey Martin                     New York  NY          232    25   F      16 25-29               28:21.3      9:09/M

     291    Brian Alimena                     Oakdale  NY           387    55   M      16 55-59               28:23.1      9:09/M

     292    Janine Villez                     West Sayville  NY     434    43   F       8 40-44               28:27.2      9:11/M

     293    Samantha Bishop                   Sayville  NY           34    18   F      13 15-19               28:27.6      9:11/M

     294    Sara Kinsey                       Great River  NY       596    30   F      11 30-34               28:27.8      9:11/M

     295    Barb Barone                       Sayville  NY           17    44   F       9 40-44               28:28.4      9:11/M

     296    Alexa Morales                     Syosset  NY           513    18   F      14 15-19               28:29.4      9:11/M

     297    Joseph Franco                     East Islip  NY        123    66   M       6 65-69               28:30.9      9:12/M

     298    Craig Learn                       West Sayville  NY     478    32   M      29 30-34               28:33.5      9:13/M

     299    Christina Schmidt                 Smithtown  NY         561    29   F      17 25-29               28:33.9      9:13/M

     300    Cassie Pearson                    Holbrook  NY          595    29   F      18 25-29               28:34.5      9:13/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

     301    George Hubbard                    Farmingville  NY      171    73   M       1 70-74               28:42.3      9:15/M

     302    George Wessels                    Sayville  NY          601     8   M       4  0-10               28:43.7      9:16/M

     303    Nicole Wessels                    Sayville  NY          381    43   F      10 40-44               28:48.1      9:17/M

