Emma's Mile 2014

Emma's Mile

Overall Finish List

May 17, 2014


Results By Just Finish Systems, Inc.

                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

       1    Sydney votruba                    Garden City  NY      2352    14   F       1 Top Fin              6:52.1      6:52/M

       2    Kadie Groves                      Floral Park  NY      2466    13   M       1 Top Fin              7:26.9      7:26/M

       3    Timothy Cleere                    Floral Park  NY      2038    13   M       2 Top Fin              7:27.9      7:27/M

       4    Ryan Cleere                       Floral Park  NY      2037    10   M       3 Top Fin              7:30.7      7:30/M

       5    joseph simunovich                 floral park  NY      2291    12   M       4 Top Fin              7:39.9      7:39/M

       6    annaliese nardi                   floral park  NY      2206    13   F       2 Top Fin              7:40.9      7:40/M

       7    Joseph LoGrippo                   Floral Park  NY      2152    14   M       5 Top Fin              7:49.1      7:49/M

       8    Larissa Scandura                  New Hyde Park  NY    2277    14   F       3 Top Fin              7:53.1      7:53/M

       9    Patrick Mulryan                   Floral Park  NY      2197     8   M       6 Top Fin              7:57.5      7:57/M

      10    Liam Hyland                       Ridgewood  NY        2123    11   M       7 Top Fin              7:58.1      7:58/M

      11    samantha elfassy                  elmont  NY           2073    12   F       4 Top Fin              8:00.8      8:00/M

      12    Daniel Velsor                     Stewart Manor  NY    2335    13   M       8 Top Fin              8:01.6      8:01/M

      13    jessica masih                     floral park  NY      2385    12   F       5 Top Fin              8:03.6      8:03/M

      14    Paul LoGrippo                     Floral Park  NY      2153    11   M       9 Top Fin              8:06.9      8:06/M

      15    matthew simunovich                floral park  NY      2293    13   M      10 Top Fin              8:20.1      8:20/M

      16    Dylan DiSanza                     Floral Park  NY      2064     8   M       1  0-17                8:28.1      8:28/M

      17    Matthew Connolly                  Floral Park  NY      2046     9   M       2  0-17                8:30.4      8:30/M

      18    Joey Spinner                      Floral Park  NY      2309    13   M       3  0-17                8:31.4      8:31/M

      19    Colin O'Hara                      Floral Park  NY      2217    10   M       4  0-17                8:37.3      8:37/M

      20    Evan Karagjozi                    Franklin Square  NY  2128    10   M       5  0-17                8:37.3      8:37/M

      21    Emily Andreuzzi                   Garden City  NY      2008    11   F       6 Top Fin              8:37.6      8:37/M

      22    Charlie Cleere                    Floral Park  NY      2036     7   M       6  0-17                8:39.1      8:39/M

      23    Henry Smith                       Floral Park  NY      2300     7   M       7  0-17                8:45.6      8:45/M

      24    Greg Alcusky                      Floral Park  NY      2002     9   M       8  0-17                8:47.6      8:47/M

      25    Julia Fornasar                    Garden City  NY      2085    12   F       7 Top Fin              8:48.6      8:48/M

      26    Meaghan Kilcarr                   Floral Park  NY      2137     9   F       8 Top Fin              8:51.6      8:51/M

      27    Colleen McCullaugh                Floral Park  NY      2460    10   F       9 Top Fin              8:55.2      8:55/M

      28    Mackenzie McAllister              Floral Park  NY      2173    11   F      10 Top Fin              8:55.5      8:55/M

      29    madeline denehy                   elmont  NY           2366    14   F       1  0-17                8:56.1      8:56/M

      30    justin murillo                    elmont  NY           2200    12   M       9  0-17                8:56.6      8:56/M

      31    Marcus Harrison                   Floral Park  NY      2109     7   M      10  0-17                8:58.3      8:58/M

      32    Colin Sweeney                     Floral Park  NY      2314     6   M      11  0-17                8:59.6      8:59/M

      33    Matthew Clayton                   Franklin Square  NY  2035    11   M      12  0-17                9:05.4      9:05/M

      34    Timothy McGrath                   N Valley Stream  NY  2184    11   M      13  0-17                9:05.6      9:05/M

      35    James Haslbauer                   Floral Park  NY      2444    10   M      14  0-17                9:08.7      9:08/M

      36    lauren dodson                     floral park  NY      2361    10   F       2  0-17                9:09.3      9:09/M

      37    Emma Lawrence                     Floral Park  NY      2146    11   F       3  0-17                9:10.1      9:10/M

      38    jeremy lauletta                   floral park  NY      2390     8   M      15  0-17                9:15.9      9:15/M

      39    Charlie Burns                     floral park  NY      2024     6   M      16  0-17                9:16.1      9:16/M

      40    Nicholas Rowe                     Floral Park  NY      2254     7   M      17  0-17                9:17.3      9:17/M

      41    Cai Chen                          Elmont  NY           2030    13   M      18  0-17                9:17.9      9:17/M

      42    liam mcglynn                      floral park  NY      2418    11   M      19  0-17                9:20.9      9:20/M

      43    RJ votruba                        Garden City  NY      2351     9   M      20  0-17                9:24.1      9:24/M

      44    Danielle ashbahian                Floral Park  NY      2009    12   F       4  0-17                9:26.8      9:26/M

      45    Una Comer                         Floral Park  NY      2040    10   F       5  0-17                9:27.3      9:27/M

      46    Jack Farrell                      Floral Park  NY      2079     8   M      21  0-17                9:35.6      9:35/M

      47    Maddox Mega                       Floral Park  NY      2190     9   M      22  0-17                9:39.6      9:39/M

      48    Jessica Staiano                   Franklin Square  NY  2310    13   F       6  0-17                9:41.3      9:41/M

      49    Chase mcLoughlin                  Floral Park  NY      2188     7   M      23  0-17                9:42.5      9:42/M

      50    ned devine                        floral park  NY      2370     7   M      24  0-17                9:43.1      9:43/M

      51    Tommy Mansfield                   Floral Park  NY      2160     9   M      25  0-17                9:44.7      9:44/M

      52    Ailish Haslbauer                  Floral Park  NY      2445    12   F       7  0-17                9:46.2      9:46/M

      53    Melissa Desiderio                 Floral park  NY      2060    11   F       8  0-17                9:47.1      9:47/M

      54    Caitlin Kilcarr                   Floral Park  NY      2136    11   F       9  0-17                9:47.4      9:47/M

      55    Caralinn Becker                   floral park  NY      2013     6   F      10  0-17                9:50.4      9:50/M

      56    Jason Alperin                     Floral Park  NY      2005     8   M      26  0-17                9:52.6      9:52/M

      57    Nevin Balgobin                    Elmont  NY           2011    12   M      27  0-17                9:52.9      9:52/M

      58    brandon ng                        floral park  NY      2212     8   M      28  0-17                9:54.6      9:54/M

      59    Ryan Galla                        Floral Park  NY      2089     7   M      29  0-17                9:55.1      9:55/M

      60    Patrick S. Mitchell               floral park  NY      2194     6   M      30  0-17                9:55.9      9:55/M

      61    daniel godley                     floral park  NY      2368    11   M      31  0-17                9:56.1      9:56/M

      62    Marcella Sanchez                  bellerose vilage  N  2264    11   F      11  0-17                9:56.9      9:56/M

      63    brianna conboy                    floral park  NY      2402    10   F      12  0-17                9:57.1      9:57/M

      64    ryan connolly                     floral park  NY      2380     8   M      32  0-17                9:57.3      9:57/M

      65    gabriella lally                   floral park  NY      2363    11   F      13  0-17                9:57.3      9:57/M

      66    David Hughes                      Floral Park  NY      2119    10   M      33  0-17                9:59.4      9:59/M

      67    james gorman                      floral park  NY      2101     7   M      34  0-17                9:59.6      9:59/M

      68    Briana Batista                    Elmont  NY           2012    14   F      14  0-17                9:59.9      9:59/M

      69    Jake Galla                        Floral Park  NY      2088     7   M      35  0-17               10:00.6     10:00/M

      70    Christina DiGuglielmo             Floral Park  NY      2062    10   F      15  0-17               10:04.4     10:04/M

      71    Brian McCormack                   Bellerose Village    2179    10   M      36  0-17               10:07.5     10:07/M

      72    Andy McCormack                    Lenox  MA            2178     8   M      37  0-17               10:10.5     10:10/M

      73    CHRISTOPHER REILLY                Garden City  NY      2236    10   M      38  0-17               10:11.5     10:11/M

      74    Abigail Katinas                   Garden City  NY      2130    10   F      16  0-17               10:12.2     10:12/M

      75    Daniel Denehy                     Elmont  NY           2059    11   M      39  0-17               10:12.5     10:12/M

      76    hannah katinas                    mineola  NY          2131     8   F      17  0-17               10:15.1     10:15/M

      77    Evan Spinner                      Floral Park  NY      2308    13   M      40  0-17               10:15.9     10:15/M

      78    Christopher Rowe                  Floral Park  NY      2253    10   M      41  0-17               10:18.3     10:18/M

      79    Leo votruba                       Garden City  NY      2349     7   M      42  0-17               10:19.9     10:19/M

      80    Price McAllister                  Floral Park  NY      2174    11   F      18  0-17               10:21.1     10:21/M

      81    Megan Lovett                      Oakland Gardens  NY  2157    12   F      19  0-17               10:22.6     10:22/M

      82    Jason Velez                       Floral park  NY      2332    11   M      43  0-17               10:24.8     10:24/M

      83    connor barry                      floral park  NY      2410     9   M      44  0-17               10:25.4     10:25/M

      84    jonas feingold                    garden city  NY      2080     8   M      45  0-17               10:27.4     10:27/M

      85    Robert Craig                      Floral Park  NY      2053     8   M      46  0-17               10:30.9     10:30/M

      86    mia corteo                        floral park  NY      2365     9   F      20  0-17               10:31.5     10:31/M

      87    Rowan Hayes                       Floral Park  NY      2111     8   M      47  0-17               10:38.1     10:38/M

      88    brianna platia                    elmont  NY           2222    12   F      21  0-17               10:38.8     10:38/M

      89    Richard Castaldo                  Floral Park  NY      2463    51   M       1 18-99               10:39.4     10:39/M

      90    christina chodkowski              stewart manor  NY    2034    13   F      22  0-17               10:39.4     10:39/M

      91    arianna vandezande                new hyde park  NY    2432    14   F      23  0-17               10:39.6     10:39/M

      92    Kylie Chiang                      Rego Park  NY        2032     8   F      24  0-17               10:39.6     10:39/M

      93    Darragh moynihan                  Floral Park  NY      2196    10   M      48  0-17               10:39.8     10:39/M

      94    kevin galanek                     floral park  NY      2430    43   M       2 18-99               10:41.4     10:41/M

      95    ben galanek                       floral park  NY      2431     8   M      49  0-17               10:41.6     10:41/M

      96    Logan Ann McCann                  Floral Park  NY      2177     9   F      25  0-17               10:44.3     10:44/M

      97    Stevie Grgas                      Floral Park  NY      2105     9   M      50  0-17               10:46.1     10:46/M

      98    Connor smith                      floral park  NY      2299     7   M      51  0-17               10:48.1     10:48/M

      99    dylan gutierrez                   floral park  NY      2433    10   M      52  0-17               10:48.3     10:48/M

     100    Erin Mitchell                     floral park  NY      2192    10   F      26  0-17               10:50.4     10:50/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

     101    Joseph Sarcona                    Floral Park  NY      2270     8   M      53  0-17               10:50.6     10:50/M

     102    william kelleher                  floral park  NY      2394     6   M      54  0-17               10:50.7     10:50/M

     103    Laura Hagar                       Floral Park  NY      2456    35   F       1 18-99               10:51.3     10:51/M

     104    Gerard O'Hara                     Floral Park  NY      2218     9   M      55  0-17               10:53.6     10:53/M

     105    Kaitlyn Sarcona                   Floral Park  NY      2271    10   F      27  0-17               10:54.2     10:54/M

     106    Gwendolyn Tom                     Floral Park  NY      2318    10   F      28  0-17               10:54.4     10:54/M

     107    Lauren Lovett                     Oakland Gardens  NY  2156    12   F      29  0-17               10:54.4     10:54/M

     108    Matthew Connolly                  Floral Park  NY      2047     7   M      56  0-17               10:56.3     10:56/M

     109    James Craig                       Floral Park  NY      2052    50   M       3 18-99               10:56.8     10:56/M

     110    Sabrina Tsoupros                  Floral Park  NY      2323    10   F      30  0-17               10:58.2     10:58/M

     111    tyler ng                          floral park  NY      2213     5   M      57  0-17               10:59.1     10:59/M

     112    Elizabeth Hagar                   Floral Park  NY      2455     5   F      31  0-17               11:02.8     11:02/M

     113    sean hayden                       floral park  NY      2377     6   M      58  0-17               11:02.9     11:02/M

     114    Kealan O Sullivan                 Floral Park  NY      2214     8   M      59  0-17               11:03.6     11:03/M

     115    Amy Doerrie                       Nesconset  NY        2066    43   F       2 18-99               11:03.8     11:03/M

     116    Patrick O'Hagan                   Floral Park  NY      2215     6   M      60  0-17               11:07.9     11:07/M

     117    William O'Hagan                   Floral Park  NY      2216    42   M       4 18-99               11:08.3     11:08/M

     118    ava blatz                         floral park  NY      2015    12   F      32  0-17               11:10.7     11:10/M

     119    Gerard Dorrian                    Stewart Manor  NY    2068    55   M       5 18-99               11:14.1     11:14/M

     120    John Roleke                       Floral Park  NY      2245    44   M       6 18-99               11:15.8     11:15/M

     121    jack young                        floral park  NY      2406     9   M      61  0-17               11:16.1     11:16/M

     122    Beatrice Roleke                   Floral Park  NY      2244     0   F      33  0-17               11:16.3     11:16/M

     123    Erick Rankin                      Floral Park  NY      2458     9   M      62  0-17               11:16.8     11:16/M

     124    Paige Lawrence                    Floral Park  NY      2149     8   F      34  0-17               11:18.4     11:18/M

     125    brandon valerio                   franklin square  NY  2386    12   M      63  0-17               11:18.8     11:18/M

     126    leah blatz                        floral park  NY      2016    13   F      35  0-17               11:19.4     11:19/M

     127    jaide pabon                       elmont  NY           2219    13   F      36  0-17               11:19.9     11:19/M

     128    Rico Loftus                       Floral Park  NY      2151     7   M      64  0-17               11:21.4     11:21/M

     129    Christpin Laidlow                 Floral Park  NY      2443     7   M      65  0-17               11:21.6     11:21/M

     130    Oscar Dalton                      floral park  NY      2054     6   M      66  0-17               11:22.5     11:22/M

     131    Anne Ulrich                       floral Park  NY      2328     8   F      37  0-17               11:23.3     11:23/M

     132    Gabrielle Keeley                  Floral Park  NY      2132     9   F      38  0-17               11:23.9     11:23/M

     133    Charlie McQuade                   Floral Park  NY      2189     6   M      67  0-17               11:25.6     11:25/M

     134    Natasha Garcon                    Elmont  NY           2091    13   F      39  0-17               11:28.4     11:28/M

     135    ricky mathew                      elmont  NY           2172    12   M      68  0-17               11:28.4     11:28/M

     136    Ryan smith                        floral park  NY      2301     6   M      69  0-17               11:30.1     11:30/M

     137    Natalie Tsoupros                  Floral Park  NY      2322     8   F      40  0-17               11:30.4     11:30/M

     138    nolan lally                       floral park  NY      2362     8   M      70  0-17               11:30.9     11:30/M

     139    Samantha D'Amato                  Floral park  NY      2057     9   F      41  0-17               11:33.7     11:33/M

     140    Michael D'Amato                   Floral park  NY      2056    40   M       7 18-99               11:39.2     11:39/M

     141    Dominique Curry                   Floral Park  NY      2442     8   F      42  0-17               11:39.8     11:39/M

     142    Christopher damato                Floral park  NY      2055     6   M      71  0-17               11:39.9     11:39/M

     143    nicole paprocky                   floral park  NY      2220    11   F      43  0-17               11:40.6     11:40/M

     144    Keira Sainato                     Stewart Manor  NY    2259    10   F      44  0-17               11:41.4     11:41/M

     145    Olivia Dorrian                    Stewart Manor  NY    2069    10   F      45  0-17               11:41.6     11:41/M

     146    Kelly Quinlan                     Floral park  NY      2230    11   F      46  0-17               11:43.4     11:43/M

     147    Aoife Cormican                    Floral Park  NY      2049    10   F      47  0-17               11:43.9     11:43/M

     148    Danielle Masciangelo              Floral park  NY      2169    10   F      48  0-17               11:44.5     11:44/M

     149    nicholas zacharis                 floral park  NY      2358     8   M      72  0-17               11:45.6     11:45/M

     150    nicholas sandoval                 elmont  NY           2266    12   M      73  0-17               11:47.8     11:47/M

     151    Kiara Barera                      Elmont  NY           2448    10   F      49  0-17               11:49.5     11:49/M

     152    Caitlin Gray                      Floral Park  NY      2102     6   F      50  0-17               11:50.4     11:50/M

     153    Avin Vinoy                        Elmont  NY           2348    13   M      74  0-17               11:51.5     11:51/M

     154    thomas steck                      floral park  NY      2408    10   M      75  0-17               11:53.2     11:53/M

     155    matthew lo casto                  floral park  NY      2417    11   M      76  0-17               11:53.6     11:53/M

     156    MATTHEW REILLY                    Garden City  NY      2238     7   M      77  0-17               11:55.3     11:55/M

     157    MARK REILLY                       Garden City  NY      2237    47   M       8 18-99               11:55.4     11:55/M

     158    Symone Smith                      Elmont  NY           2302    13   F      51  0-17               11:57.6     11:57/M

     159    Khalil Barera                     Elmont  NY           2447     8   M      78  0-17               11:59.7     11:59/M

     160    Kayla Avigliano                   Bellerose  NY        2437     7   F      52  0-17               12:00.7     12:00/M

     161    brian dillon                      floral park  NY      2429     8   M      79  0-17               12:01.9     12:01/M

     162    Daniel Personna                   Elmont  NY           2221    13   M      80  0-17               12:02.2     12:02/M

     163    Eric Avigliano                    Bellerose  NY        2438    44   M       9 18-99               12:03.2     12:03/M

     164    Aidan Conlon                      Floral park  NY      2044     6   M      81  0-17               12:06.4     12:06/M

     165    michael sommo                     floral park  NY      2411     9   M      82  0-17               12:06.4     12:06/M

     166    Aerin Bernardo                    Floral Park  NY      2450    10   F      53  0-17               12:07.2     12:07/M

     167    Matthew Burke                     Floral Park  NY      2023     7   M      83  0-17               12:07.2     12:07/M

     168    bianca sapano                     floral park  NY      2269     6   F      54  0-17               12:07.6     12:07/M

     169    Colin Marsanico                   Bellerose Village    2162     6   M      84  0-17               12:08.2     12:08/M

     170    Robert Foy                        Floral PArk  NY      2086    42   M      10 18-99               12:08.2     12:08/M

     171    Savina Foy                        Floral PArk  NY      2087     6   F      55  0-17               12:08.4     12:08/M

     172    Nelson Tom                        Floral Park  NY      2319    41   M      11 18-99               12:10.4     12:10/M

     173    tivana guerra                     elmont  NY           2388    13   F      56  0-17               12:13.7     12:13/M

     174    Janasia Allen                     Elmont  NY           2003    14   F      57  0-17               12:13.7     12:13/M

     175    Ava Alperin                       Floral Park  NY      2004     6   F      58  0-17               12:16.5     12:16/M

     176    Carly Lawrence                    Floral Park  NY      2145     9   F      59  0-17               12:17.8     12:17/M

     177    john carollo                      floral park  NY      2405     6   M      85  0-17               12:17.9     12:17/M

     178    Trevor Smith                      Floral Park  NY      2304     9   M      86  0-17               12:19.2     12:19/M

     179    Natalie Garcon                    Elmont  NY           2090    13   F      60  0-17               12:21.1     12:21/M

     180    daniella zacharis                 floral park  NY      2356     9   F      61  0-17               12:22.8     12:22/M

     181    Aidan Comerford                   Floral Park  NY      2041     7   M      87  0-17               12:23.9     12:23/M

     182    Abigail Fingleton                 Floral Park  NY      2081    10   F      62  0-17               12:24.3     12:24/M

     183    Annie Birmingham                  Floral Park  NY      2457    13   F      63  0-17               12:29.3     12:29/M

     184    thomas conboy                     floral park  NY      2401     9   M      88  0-17               12:29.9     12:29/M

     185    Hannah Turck                      Floral Park  NY      2327     9   F      64  0-17               12:30.1     12:30/M

     186    Tyler Karagjozi                   Franklin Square  NY  2129     7   M      89  0-17               12:33.3     12:33/M

     187    sarah sciortino                   reston  VA           2427     7   F      65  0-17               12:33.8     12:33/M

     188    Gillian Demetriou                 Floral PArk  NY      2058    13   F      66  0-17               12:33.9     12:33/M

     189    Roodginia Guerrier                Elmont  NY           2107    12   F      67  0-17               12:35.3     12:35/M

     190    Violet Rossi                      Floral Park  NY      2252     8   F      68  0-17               12:36.7     12:36/M

     191    maximus beato                     floral park  NY      2424    10   M      90  0-17               12:41.3     12:41/M

     192    Tara Mansfield                    Floral Park  NY      2159    11   F      69  0-17               12:43.2     12:43/M

     193    Tulah Chatterton                  Floral Park  NY      2029     9   F      70  0-17               12:44.8     12:44/M

     194    Christopher Chatterton            Floral Park  NY      2028    41   M      12 18-99               12:44.8     12:44/M

     195    Lauren Wood                       Elmont  NY           2355    12   F      71  0-17               12:45.2     12:45/M

     196    Tara Sweeney                      Floral Park  NY      2315    45   F       3 18-99               12:51.9     12:51/M

     197    emily eckert                      floral park  NY      2376     8   F      72  0-17               12:51.9     12:51/M

     198    kathy sweeney                     floral park  NY      2407    45   F       4 18-99               12:52.1     12:52/M

     199    Sophia Rohan                      Bellerose  NY        2243     9   F      73  0-17               12:55.3     12:55/M

     200    fatima mateo                      elmont  NY           2171    12   F      74  0-17               12:56.1     12:56/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

     201    Cienna Nagle                      Floral park  NY      2204     7   F      75  0-17               13:00.8     13:00/M

     202    emily barry                       floral park  NY      2409    11   F      76  0-17               13:06.4     13:06/M

     203    Joanna Grima                      Elmont  NY           2106    13   F      77  0-17               13:14.9     13:14/M

     204    courtney Gray                     Floral Park  NY      2103     4   F      78  0-17               13:17.3     13:17/M

     205    Kayla Hogan                       Floral Park  NY      2116     6   F      79  0-17               13:17.9     13:17/M

     206    Gabby Maggio                      Floral park  NY      2158     7   F      80  0-17               13:17.9     13:17/M

     207    Amanda Masciangelo                Floral park  NY      2168     7   F      81  0-17               13:17.9     13:17/M

     208    Ella Iannitti                     Floral Park  NY      2125     9   F      82  0-17               13:18.9     13:18/M

     209    Lawrence Iannitti                 Floral Park  NY      2126    49   M      13 18-99               13:19.1     13:19/M

     210    Marti Velez                       Floral park  NY      2333    42   F       5 18-99               13:23.9     13:23/M

     211    Zachary Velez                     Floral park  NY      2334     8   M      91  0-17               13:24.4     13:24/M

     212    Amber Lovett                      Oakland Gardens  NY  2155    14   F      83  0-17               13:24.6     13:24/M

     213    Chloe Ziegler                     Floral Park  NY      2359     7   F      84  0-17               13:25.4     13:25/M

     214    victoria ragusa                   floral park  NY      2231    10   F      85  0-17               13:25.8     13:25/M

     215    Edward McCann                     Floral park  NY      2176    11   M      92  0-17               13:33.1     13:33/M

     216    Patricia Comerford                Floral Park  NY      2042    36   F       6 18-99               13:33.7     13:33/M

     217    ravon melon                       elmont  NY           2191    12   M      93  0-17               13:35.5     13:35/M

     218    james kelleher                    floral park  NY      2393     9   M      94  0-17               13:36.7     13:36/M

     219    Christine Ziegler                 Floral Park  NY      2360    37   F       7 18-99               13:37.7     13:37/M

     220    william reyes                     elmont  NY           2241    12   M      95  0-17               13:40.6     13:40/M

     221    Bridget Alcusky                   Floral Park  NY      2001     8   F      86  0-17               13:41.4     13:41/M

     222    grace lo casto                    floral park  NY      2416     8   F      87  0-17               13:42.3     13:42/M

     223    nicole ruiz                       elmont  NY           2256    12   F      88  0-17               13:42.6     13:42/M

     224    john paul russell                 floral park  NY      2414     7   M      96  0-17               13:44.9     13:44/M

     225    joseph lucatorto                  floral park  NY      2373    43   M      14 18-99               13:47.7     13:47/M

     226    joseph lucatorto                  floral park  NY      2375    12   M      97  0-17               13:47.7     13:47/M

     227    miles lucatorto                   floral park  NY      2374     6   M      98  0-17               13:47.9     13:47/M

     228    declan lally                      floral park  NY      2364     5   M      99  0-17               14:04.2     14:04/M

     229    Victoria Vargas                   Floral Park  NY      2330     5   F      89  0-17               14:04.9     14:04/M

     230    Ryan Erster                       Floral Park  NY      2075     4   F      90  0-17               14:05.2     14:05/M

     231    Liam Gayron                       Floral Park  NY      2096     9   M     100  0-17               14:16.3     14:16/M

     232    Ann Sam                           Elmont  NY           2260    12   F      91  0-17               14:16.4     14:16/M

     233    danielle gutierrez                floral park  NY      2434     8   F      92  0-17               14:19.4     14:19/M

     234    Payton Walker                     Elmont  NY           2353    12   M     101  0-17               14:19.6     14:19/M

     235    Justin Kanjirakattu               Elmont  NY           2127    13   M     102  0-17               14:19.8     14:19/M

     236    sofia beato                       floral park  NY      2423     6   F      93  0-17               14:21.4     14:21/M

     237    Patricia Dorrian                  Stewart Manor  NY    2070    52   F       8 18-99               14:25.1     14:25/M

     238    christopher salazar               elmont  NY           2389    12   M     103  0-17               14:26.9     14:26/M

     239    noelle lauletta                   floral park  NY      2391    11   F      94  0-17               14:32.2     14:32/M

     240    lori tusa                         elmont  NY           2392    39   F       9 18-99               14:32.5     14:32/M

     241    Alexis Ronin                      New Hyde Park  NY    2250    12   F      95  0-17               14:33.7     14:33/M

     242    kate McGrath                      Floral park  NY      2182    45   F      10 18-99               14:43.8     14:43/M

     243    Orlagh Fitzpatrick                Floral park  NY      2084     7   F      96  0-17               14:46.2     14:46/M

     244    Margaret Kelly                    Floral Park  NY      2133    10   F      97  0-17               14:49.4     14:49/M

     245    samantha simunovich               floral park  NY      2294     9   F      98  0-17               14:50.2     14:50/M

     246    Connor Ronan                      Floral Park  NY      2247     8   M     104  0-17               14:50.4     14:50/M

     247    Patti Ann Ronan                   Floral Park  NY      2249    48   F      11 18-99               14:50.8     14:50/M

     248    lynda simunovich                  floral park  NY      2292    40   F      12 18-99               14:52.9     14:52/M

     249    Donna DiDonato-Smith              Floral Park  NY      2061    47   F      13 18-99               14:52.9     14:52/M

     250    JULIA COMPONO                     FLORAL PARK  NY      2043     6   F      99  0-17               14:53.7     14:53/M

     251    Zachary Sarcona                   Floral Park  NY      2273     5   M     105  0-17               14:57.3     14:57/M

     252    Alaina Povalitis                  Floral Park  NY      2225     8   F     100  0-17               14:59.9     14:59/M

     253    Grace McKie                       Floral Park  NY      2187     8   F     101  0-17               15:00.6     15:00/M

     254    Heidy Cobar                       Floral Park  NY      2039    14   F     102  0-17               15:02.9     15:02/M

     255    melissa ashbahian                 Floral Park  NY      2010    14   F     103  0-17               15:03.4     15:03/M

     256    Logan Tsoupros                    Floral Park  NY      2321     5   M     106  0-17               15:03.6     15:03/M

     257    Alexandria Beckford               Elmont  NY           2014    12   F     104  0-17               15:03.7     15:03/M

     258    Patricia Sarcona                  Floral Park  NY      2272    41   F      14 18-99               15:03.8     15:03/M

     259    Claude-Amen Sayi                  Elmont  NY           2276    11   M     107  0-17               15:05.2     15:05/M

     260    John Gayron                       Floral Park  NY      2094    40   M      15 18-99               15:05.7     15:05/M

     261    Sabrina Nagle                     Floral park  NY      2205     9   F     105  0-17               15:07.3     15:07/M

     262    Eileen McKie                      Floral park  NY      2186    44   F      15 18-99               15:08.9     15:08/M

     263    Abigail Sullivan                  Floral park  NY      2313     7   F     106  0-17               15:21.1     15:21/M

     264    Claude Emmannue Sayi              Elmont  NY           2275    13   F     107  0-17               15:21.7     15:21/M

     265    christianne binondo               elmont  NY           2387    13   F     108  0-17               15:26.8     15:26/M

     266    Dara McGovern                     Floral Park  NY      2180     9   F     109  0-17               15:29.8     15:29/M

     267    Reese Keyloun                     Bellerose Village    2134     7   M     108  0-17               15:40.2     15:40/M

     268    cecilia kane                      floral park  NY      2413     7   F     110  0-17               15:40.6     15:40/M

     269    Madeline Naughton                 Floral Park  NY      2209     6   F     111  0-17               15:41.2     15:41/M

     270    Anjali Shah                       New Hyde Park  NY    2288    47   F      16 18-99               15:42.4     15:42/M

     271    Bansri Shah                       New Hyde Park  NY    2289    16   F     112  0-17               15:42.7     15:42/M

     272    john mcquade                      floral park  NY      2397     4   M     109  0-17               15:48.9     15:48/M

     273    craig mcquade                     floral park  NY      2396    43   M      16 18-99               15:49.9     15:49/M

     274    Gabriella Sankovich               Floral park  NY      2267     9   F     113  0-17               15:52.9     15:52/M

     275    Craig Schwab                      Floral park  NY      2283    37   M      17 18-99               15:53.6     15:53/M

     276    Andrea Garvey                     Floral park  NY      2092    38   F      17 18-99               15:53.6     15:53/M

     277    Riley Schwab                      Floral park  NY      2285     6   F     114  0-17               15:53.9     15:53/M

     278    Griffin Schwab                    Floral park  NY      2284     3   M     110  0-17               15:54.2     15:54/M

     279    Diana Turck                       Floral Park  NY      2326    42   F      18 18-99               15:54.2     15:54/M

     280    Lisa Lawrence                     Floral Park  NY      2148    44   F      19 18-99               15:54.2     15:54/M

     281    Connor Naughton                   Floral Park  NY      2208     3   M     111  0-17               15:56.2     15:56/M

     282    Kin Chiang                        Rego Park  NY        2031    44   M      18 18-99               15:59.3     15:59/M

     283    Reagan Chiang                     Rego Park  NY        2033     6   F     115  0-17               15:59.4     15:59/M

     284    grace dillon                      floral park  NY      2415     5   F     116  0-17               16:00.7     16:00/M

     285    Christopher Castaldo              Floral Park  NY      2465    19   M      19 18-99               16:18.9     16:18/M

     286    Andrew Molina                     Elmont  NY           2436    12   M     112  0-17               16:23.6     16:23/M

     287    Declan Cannon                     Floral Park  NY      2025     3   M     113  0-17               16:23.9     16:23/M

     288    Madison Grgas                     Floral Park  NY      2104     8   F     117  0-17               16:24.1     16:24/M

     289    Thomas Cannon                     Floral Park  NY      2026    37   M      20 18-99               16:24.1     16:24/M

     290    Pedro Molina                      Elmont  NY           2435    42   M      21 18-99               16:25.1     16:25/M

     291    Andy Velez                        Floral park  NY      2331    42   M      22 18-99               16:34.6     16:34/M

     292    Erin Lanning                      Floral Park  NY      2140     9   F     118  0-17               16:39.2     16:39/M

     293    KAYLA SCHAAFF                     GLENDALE  NY         2280    10   F     119  0-17               16:40.3     16:40/M

     294    Jane Fingleton                    Floral Park  NY      2083     7   F     120  0-17               16:40.3     16:40/M

     295    MACKENZIE SCHAAFF                 GLENDALE  NY         2281     4   F     121  0-17               16:41.5     16:41/M

     296    christopher martinez              elmont  NY           2166    13   M     114  0-17               16:49.2     16:49/M

     297    Elaine Fingleton                  Floral Park  NY      2082    46   F      20 18-99               16:50.7     16:50/M

     298    Ammit Sookhoo                     elmont  NY           2305    12   M     115  0-17               16:51.1     16:51/M

     299    Arnold Budhram                    Floral PArk  NY      2021    48   M      23 18-99               16:51.1     16:51/M

     300    Christina Lanzone                 Floral Park  NY      2142    37   F      21 18-99               16:53.9     16:53/M



