Summers Not Done 2014

Overall Finish List

September 14, 2014


Due to technicality difficulty, transition times will not be available. I am very sorry.

                                               -Age Group--  ---- Swim ----   ---- Run ----         Total  

 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time  

    1  McDougall/Clifford        408   17   M      1Top Fin   15     12:58.4    1     17:50.6      30:49.1

    2  Yean Jimenez               87   30   M      2Top Fin    5     11:43.2    2     19:11.4      30:54.6

    3  Team Towers               424   17   M      3Top Fin    2     10:42.4    6     21:11.1      31:53.6

    4  Hector Hernandez           76   30   M      1 30-34    17     13:01.5    3     19:16.1      32:17.6

    5  Barracudas                401   15   M      1 13-15    12     12:44.1    5     20:38.5      33:22.6

    6  Bobby Smith               147   25   M      1 25-29     1     10:40.9   15     22:44.6      33:25.6

    7  Adam Nussen               115   26   M      2 25-29     3     11:17.8   11     22:13.2      33:31.1

    8  Bill Eikelberg            431   61   M      1Top Fin   24     14:16.9    4     19:43.0      33:59.9

    9  Team Pompay               420   43   F      1Top Fin   19     13:04.5    7     21:12.0      34:16.5

   10  Matthew Zuelch            162   17   M      1 16-19     6     11:45.8   18     23:01.7      34:47.5

   11  Peter Skelos              145   58   M      2Top Fin   16     13:00.2   17     22:53.1      35:53.4

   12  Michael O'donoghue        118   60   M      3Top Fin   11     12:31.1   23     23:54.6      36:25.7

   13  Best of Brittish          403   34   F      2Top Fin   29     14:23.7   10     22:07.6      36:31.4

   14  Mitch Gould                69   42   M      1 40-44    32     14:32.2    9     22:05.0      36:37.3

   15  David O'Connor            173   51   M      1 50-54    22     13:56.5   13     22:41.3      36:37.9

   16  Caroline Longo            100   15   F      3Top Fin    9     12:06.5   35     24:49.7      36:56.3

   17  John Pompay               124   17   M      2 16-19     8     11:54.7   38     25:01.6      36:56.4

   18  Rachel Ripley             171   23   F      1 20-24     7     11:53.3   39     25:05.0      36:58.4

   19  Peter Hogarty              79   48   M      1 45-49    27     14:19.4   19     23:25.9      37:45.4

   20  Bill Mazza                108   52   M      2 50-54    45     15:56.1   14     22:42.7      38:38.8

   21  Elik Hirsch                77   42   M      2 40-44    34     14:41.2   28     24:12.6      38:53.8

   22  Kylie Dann                170   17   F      1 16-19     4     11:21.2   68     27:36.9      38:58.1

   23  Michael Rubendall         137   36   M      1 35-39    33     14:32.2   31     24:29.2      39:01.4

   24  Richard Barkan             19   49   M      2 45-49    13     12:45.2   57     26:39.2      39:24.5

   25  Team JoCo                 416   45   M      3 45-49    39     15:23.7   26     24:04.6      39:28.3

   26  Jill Loveland             102   28   F      1 25-29    35     14:57.4   32     24:33.2      39:30.6

   27  Jesus Abreu               181   31   M      2 30-34    26     14:17.9   41     25:14.5      39:32.4

   28  Nina Sabatini             139   22   F      2 20-24    18     13:01.6   60     26:52.5      39:54.1

   29  John Robinson             132   50   M      3 50-54    53     16:46.2   20     23:26.1      40:12.4

   30  Jessica Sweeney           151   24   F      3 20-24    10     12:14.3   71     28:01.7      40:16.1

   31  Adele&Heidi               429   35   F      1 35-39    31     14:29.7   51     25:57.2      40:26.9

   32  Robert McCreanor          110   38   M      2 35-39    48     16:06.1   33     24:37.2      40:43.4

   33  Gallo Girls               406   50   F      1Top Fin   52     16:39.5   27     24:10.4      40:49.9

   34  Tim Doran                  49   60   M      1 60-64    23     13:58.2   61     26:52.6      40:50.9

   35  Too Hot for Penguin       426   32   M      3 30-34    41     15:31.8   43     25:24.5      40:56.3

   36  Jim Freiss                168   51   M      4 50-54    65     17:38.2   21     23:27.1      41:05.3

   37  Team Super                423   41   M      3 40-44    25     14:16.9   63     26:55.3      41:12.2

   38  Andreas Markmann          107   39   M      3 35-39    63     17:24.7   24     23:55.0      41:19.7

   39  Joseph Koplik             169   46   M      4 45-49    58     17:17.7   25     24:02.6      41:20.3

   40  James Conway               41   52   M      5 50-54    51     16:32.1   36     24:52.2      41:24.4

   41  David Flomenhaft          178   54   M      6 50-54    49     16:13.2   42     25:19.4      41:32.6

   42  SJJCC-Levy                412   47   M      5 45-49    44     15:49.5   55     26:17.9      42:07.4

   43  Marielle Balz              18   23   F      4 20-24    20     13:16.5   80     28:54.9      42:11.4

   44  Danielle Aronowitz        214   22   F      5 20-24    40     15:29.9   62     26:52.7      42:22.7

   45  Runner's Edge             410   45   M      6 45-49    57     16:56.2   47     25:45.1      42:41.4

   46  AnnMarie Lauritsen         95   45   F      2Top Fin   42     15:44.1   66     27:08.1      42:52.2

   47  Lorraine Huether           82   58   F      3Top Fin   62     17:24.2   46     25:35.2      42:59.5

   48  James Murray              164   48   M      7 45-49    95     19:51.5   22     23:33.3      43:24.9

   49  Gil Cardillo               33   54   M      7 50-54    67     17:41.5   49     25:52.1      43:33.6

   50  CRK                       430   59   M      1 55-59   112     21:05.4   16     22:52.6      43:58.1

   51  Doug Berkowitz             24   43   M      4 40-44    47     16:06.1   70     27:59.1      44:05.2

   52  Team Mando                419   44   M      5 40-44    66     17:41.4   56     26:29.3      44:10.8

   53  Jeffrey Fitterman          60   39   M      4 35-39    73     18:20.5   50     25:54.1      44:14.6

   54  Dianne Finneran            58   48   F      1 45-49    71     18:11.4   52     26:07.9      44:19.4

   55  Team Wolfgang             425   52   M      8 50-54    60     17:20.7   65     26:59.9      44:20.7

   56  Vincent Savino            141   47   M      8 45-49    85     19:19.2   40     25:14.1      44:33.4

   57  Team Garrity              415   54   F      1 50-54   102     20:16.8   30     24:17.8      44:34.7

   58  Also Ran                  400   53   M      9 50-54   132     22:16.9   12     22:19.7      44:36.6

   59  James Williams            159   54   M     10 50-54    50     16:30.5   73     28:07.4      44:37.9

   60  Karen Conkling             40   51   F      2 50-54    99     19:58.2   34     24:40.0      44:38.3

   61  Bill Riendeau             131   54   M     11 50-54    14     12:57.6  116     31:41.9      44:39.6

   62  Gary Plotkin              123   40   M      6 40-44    84     19:18.4   45     25:26.0      44:44.4

   63  Heidi Roussis             136   42   F      1 40-44    75     18:35.7   53     26:12.5      44:48.3

   64  Kellyn Baconcini           17   25   F      2 25-29    30     14:26.6  103     30:44.5      45:11.2

   65  Jonathan Greenhut          72   46   M      9 45-49    28     14:21.8  106     30:54.8      45:16.7

   66  Lew Bauer                  21   54   M     12 50-54    46     15:58.2   86     29:28.2      45:26.4

   67  Caitlin Dwyer              52   26   F      3 25-29    37     15:06.3  102     30:37.4      45:43.7

   68  Come Back Kids            404   45   F      2 45-49    90     19:39.3   54     26:13.9      45:53.2

   69  Stuard Seidenbert         163   62   M      2 60-64    54     16:49.2   83     29:05.8      45:55.1

   70  Andrea Nerlich            114   37   F      2 35-39    86     19:21.7   58     26:43.8      46:05.6

   71  Ira Ginsburg               65   45   M     10 45-49   103     20:21.4   48     25:50.9      46:12.3

   72  Steven Weinstein          157   65   M      1 65-69    43     15:48.7  101     30:35.0      46:23.7

   73  Steve Rossi               134   34   M      4 30-34   113     21:05.5   44     25:25.4      46:30.9

   74  Dorman-Blum               405   46   M     11 45-49   128     21:53.9   37     25:01.5      46:55.4

   75  Alaine Caccavallo          32   33   F      1 30-34    36     15:04.5  117     31:55.0      46:59.5

   76  Tracy Ruhling             138   36   F      3 35-39    56     16:51.7   99     30:24.0      47:15.8

   77  Irving Restituyo          128   39   M      5 35-39    55     16:51.1  100     30:27.1      47:18.2

   78  Team Levy                 417   62   M      3 60-64    83     19:07.2   74     28:14.4      47:21.6

   79  Keith Drayer               50   49   M     12 45-49    59     17:18.6   96     30:17.7      47:36.3

   80  Jay Coronel                42   41   M      7 40-44    70     17:59.2   89     29:46.4      47:45.6

   81  Trent Hampton              74   35   M      6 35-39   158     25:56.4    8     21:50.6      47:47.1

   82  Erika Habersaat            73   36   F      4 35-39   107     20:42.7   67     27:15.4      47:58.2

   83  Team Loco                 418   34   M      5 30-34   150     23:53.4   29     24:14.2      48:07.6

   84  Juliana McGraime          111   41   F      2 40-44    87     19:29.5   75     28:45.1      48:14.6

   85  John Levin                182   46   M     13 45-49    76     18:49.2   85     29:25.6      48:14.8

   86  Michael Bilello           177   57   M      2 55-59    38     15:18.8  126     33:14.4      48:33.3

   87  Christine Bub              29   23   F      6 20-24    93     19:46.8   79     28:53.5      48:40.4

   88  John Paduano              119   54   M     13 50-54   129     21:55.7   59     26:52.1      48:47.9

   89  James Boyle               180   49   M     14 45-49   100     20:00.2   78     28:53.4      48:53.6

   90  Melissa Kennedy            90   65   F      1 65-69    78     18:54.2   97     30:17.8      49:12.1

   91  Ocean's & Stars           409   40   M      8 40-44   104     20:22.5   84     29:15.8      49:38.3

   92  Susan Maier               105   50   F      3 50-54   106     20:41.9   81     28:57.5      49:39.5

   93  Landshark                 428   16   F      2 16-19    21     13:52.1  140     35:49.1      49:41.2

   94  Rosemary Jones             88   52   F      4 50-54    96     19:51.5   91     29:55.8      49:47.4

   95  Terry Ehrlich              54   65   M      2 65-69    94     19:49.2   92     29:58.4      49:47.7

   96  Scott Sparr               149   55   M      3 55-59    81     19:02.9  104     30:47.9      49:50.9

   97  Caroline Barry             20   50   F      5 50-54    92     19:46.2   98     30:23.2      50:09.4

   98  Howie Mann                106   59   M      4 55-59    77     18:52.3  112     31:20.3      50:12.7

   99  Joe Cerbone                36   42   M      9 40-44    61     17:22.4  121     32:58.4      50:20.9

  100  Loco Motion               407   24   F      7 20-24   101     20:14.2   95     30:08.2      50:22.4


                                               -Age Group--  ---- Swim ----   ---- Run ----         Total  

 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time  

  101  Heather Goldman            68   35   F      5 35-39   108     20:45.2   90     29:46.4      50:31.6

  102  Tara Rice                 130   50   F      6 50-54    88     19:30.7  108     31:00.8      50:31.6

  103  Donna Cummings             44   50   F      7 50-54   138     22:33.4   72     28:03.7      50:37.2

  104  Martin Restituyo          129   36   M      7 35-39   131     22:02.2   76     28:47.4      50:49.7

  105  Joshua Wandere            174   48   M     15 45-49    98     19:54.5  107     30:58.3      50:52.8

  106  Kelly Larkin               94   36   F      6 35-39    68     17:47.2  125     33:11.3      50:58.6

  107  Isaac Seinuk              144   57   M      5 55-59    72     18:13.5  122     33:00.6      51:14.1

  108  VickRick                  434   43   M     10 40-44   125     21:44.6   87     29:31.5      51:16.2

  109  Jacqui Koplik              93   48   F      3 45-49   119     21:16.1   93     30:01.2      51:17.3

  110  Vincent Del-Cid            46   58   M      6 55-59   105     20:26.4  105     30:54.8      51:21.2

  111  Team Sid Jacobson         422   36   F      7 35-39   139     22:41.4   82     29:02.8      51:44.2

  112  Jane Ades                  11   54   F      8 50-54   122     21:38.3   94     30:06.1      51:44.4

  113  Jessica Diament            48   41   F      3 40-44   136     22:26.2   88     29:38.4      52:04.6

  114  John Tasolides            152   58   M      7 55-59    69     17:51.8  133     34:16.7      52:08.6

  115  Erica Coleman              39   34   F      2 30-34   111     20:53.7  113     31:24.2      52:17.9

  116  Mark Frankel               63   58   M      8 55-59    74     18:26.7  131     33:58.0      52:24.8

  117  David Fagan                57   49   M     16 45-49   121     21:24.4  109     31:09.5      52:33.9

  118  Susan Cullen              176   55   F      1 55-59    64     17:30.4  139     35:37.2      53:07.6

  119  Twins                     427   60   M      4 60-64   160     26:15.2   64     26:56.6      53:11.9

  120  Judy Baum                  22   58   F      2 55-59   137     22:26.7  111     31:16.4      53:43.2

  121  Liz Hyer                   83   37   F      8 35-39   124     21:43.3  118     32:19.1      54:02.4

  122  Cara Rosenberg            432   45   F      4 45-49   161     26:19.4   69     27:54.1      54:13.6

  123  Peter Iten                 84   58   M      9 55-59   126     21:45.4  127     33:27.5      55:12.9

  124  Lorenzo Pina              122   40   M     11 40-44   149     23:41.3  115     31:36.4      55:17.8

  125  Beating VickRick          402   43   F      4 40-44   153     24:07.8  110     31:11.2      55:19.1

  126  Jacqueline Fagan           56   47   F      5 45-49    89     19:32.2  142     36:03.0      55:35.2

  127  Joanna Clark               37   36   F      9 35-39   145     23:17.2  120     32:30.6      55:47.9

  128  Doug Swoish               165   59   M     10 55-59    82     19:06.2  146     36:43.9      55:50.1

  129  Janice Brown               28   59   F      3 55-59   141     22:47.9  124     33:09.8      55:57.7

  130  Bonny Beetham              23   54   F      9 50-54   140     22:42.7  129     33:50.8      56:33.6

  131  James Dennerlein           47   54   M     14 50-54    79     18:56.2  152     37:37.9      56:34.1

  132  Ariel Goren               175   40   M     12 40-44   148     23:29.7  123     33:04.8      56:34.5

  133  Mary Elizabeth Smith      146   63   F      1 60-64   114     21:07.9  138     35:30.9      56:38.9

  134  Lynette Fishkin            59   58   F      4 55-59   127     21:49.4  137     35:00.5      56:49.9

  135  Riya Goyal                 70   22   F      8 20-24   143     22:57.3  130     33:55.3      56:52.7

  136  Brian Schiebel            142   41   M     13 40-44   135     22:22.7  134     34:41.5      57:04.2

  137  Cullen/Scott              433   64   M      5 60-64   142     22:51.2  132     34:16.0      57:07.2

  138  Kathleen Keilitz           89   46   F      6 45-49   133     22:21.4  136     34:56.6      57:18.1

  139  Steve Drogalis             51   43   M     14 40-44   156     25:25.5  119     32:22.0      57:47.5

  140  Jeremy Hirsch              78   16   M      3 16-19   120     21:20.1  144     36:27.4      57:47.6

  141  Ashley Gleeson             66   40   F      5 40-44   117     21:13.4  149     37:29.7      58:43.1

  142  Team Putgatch             421   63   M      6 60-64   118     21:14.7  155     38:10.2      59:24.9

  143  Andrea Miller             179   54   F     10 50-54    91     19:41.9  157     39:56.6      59:38.5

  144  Still Going Strong        413   44   M     15 40-44   115     21:11.3  156     38:28.9      59:40.2

  145  Kathleen Flock             61   39   F     10 35-39   151     23:59.5  141     35:49.3      59:48.9

  146  Kevin Kremler             166   62   M      7 60-64   172     31:00.9   77     28:51.6      59:52.6

  147  Claire O Connor           116   17   F      3 16-19    80     18:58.7  161     41:30.6    1:00:29.4

  148  Jarred Berman              25   25   M      3 25-29   170     29:11.2  114     31:29.7    1:00:40.9

  149  Jeff Buchman               30   24   M      1 20-24   154     24:23.9  145     36:39.6    1:01:03.6

  150  Arlene Getz                64   56   F      5 55-59   144     23:14.5  154     38:07.1    1:01:21.7

  151  Irwin Weiss               158   55   M     11 55-59   109     20:46.7  160     41:17.0    1:02:03.7

  152  Richard Flores             62   45   M     17 45-49   155     25:01.3  153     37:43.9    1:02:45.2

  153  Rebecca Amitai            213   56   F      6 55-59   162     26:29.7  143     36:19.8    1:02:49.5

  154  Leslie Ebers               53   37   F     11 35-39   110     20:50.4  165     42:14.9    1:03:05.4

  155  Katherine Spina           150   16   F      4 16-19   159     26:04.2  148     37:25.5    1:03:29.7

  156  Rochelle Holden            80   61   F      2 60-64   163     26:51.2  147     37:19.4    1:04:10.7

  157  Carly Koch                 92   17   F      5 16-19    97     19:53.1  168     44:37.7    1:04:30.8

  158  Jessica McHugh            112   52   F     11 50-54   164     27:01.5  151     37:36.2    1:04:37.7

  159  Alan End                   55   71   M      1 70-74   165     27:07.7  150     37:34.1    1:04:41.9

  160  Debby Leffler              98   49   F      7 45-49   146     23:19.1  164     42:02.6    1:05:21.8

  161  Niki Leffler               99   22   F      9 20-24   123     21:39.2  166     43:42.9    1:05:22.2

  162  Howard Heiman             167   59   M     12 55-59   171     30:36.8  135     34:48.4    1:05:25.2

  163  Kathleen Grantz            71   62   F      3 60-64   152     24:01.7  163     41:42.5    1:05:44.3

  164  Bill Crispino              43   56   M     13 55-59   174     32:14.2  128     33:37.6    1:05:51.9

  165  Marguerite Macagnone      104   51   F     12 50-54   157     25:41.8  158     40:16.6    1:05:58.5

  166  Mark Murphy               113   46   M     18 45-49   130     22:01.2  167     43:58.0    1:05:59.2

  167  Elizabeth August           15   29   F      4 25-29   116     21:11.4  169     45:13.1    1:06:24.6

  168  Wayne Rendely             126   54   M     15 50-54   134     22:22.2  171     45:47.0    1:08:09.2

  169  Jason Taylor              153   44   M     16 40-44   169     28:41.5  159     40:54.9    1:09:36.5

  170  Aric Lavinthal             96   38   M      8 35-39   168     28:03.5  162     41:33.1    1:09:36.7

  171  Debbie Peers              121   48   F      8 45-49   147     23:26.6  173     47:25.0    1:10:51.7

  172  Mara Bovsun                26   58   F      7 55-59   166     27:32.4  170     45:34.8    1:13:07.2

  173  Kaitlin Williams          160   17   F      6 16-19   167     27:35.7  174     48:07.0    1:15:42.7

  174  Alice Rogers              133   59   F      8 55-59   173     32:13.1  175     56:57.7    1:29:10.8

  175  John Mulvey               172   72   M      2 70-74   175     47:01.7  172     47:04.0    1:34:05.8