Cystic Fibrosis 4 mile Run Walk 2014

Open

Age Group Results

July 19, 2014


Results By Just Finish Systems, Inc.

Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99

Female Open Winners


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Katie McGrath                     Oakdale  NY           369   29       16        24:07.3      6:02/M

       2    Danielle Bowen                    Oakdale  NY           224   22       18        25:24.8      6:21/M

       3    Nichole Wischoff                  Babylon  NY           511   23       19        25:32.3      6:23/M

Top

Male Open Winners


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Kurt Steinmuller                  Stony Brook  NY       543   21        1        20:04.4      5:01/M

       2    Dan Gargaro                       Bay Shore  NY         291   24        2        20:37.7      5:09/M

       3    Colin Culhane                     Sayville  NY          510   24        3        21:20.1      5:20/M

Top

Female Masters Winners


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Emma Riconda                      Northport  NY         426   57       34        27:02.2      6:46/M

       2    Yvonne Leippert                   Coram  NY             353   46       48        28:18.9      7:05/M

       3    Christina Taborsky                Stony Brook  NE       463   40       57        29:11.5      7:18/M

Top

Male Masters Winners


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Thomas Lankowicz                  Sayville  NY          351   41        8        22:32.7      5:38/M

       2    Paul Murphy                       West Sayville  NY     386   50       15        24:00.2      6:00/M

       3    Eric Zimmer SR                    St. James  NY         486   62       21        25:32.5      6:23/M

Top

Female 10 and under


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Caroline Gozaloff                 West Sayville  NY     296    9      146        35:47.5      8:57/M

       2    Katie Gozaloff                    West Sayville  NY     297   10      230        42:19.6     10:35/M

Top

Male 10 and under


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Andrew Person                     Sayville  NY          500    9      179        37:38.3      9:25/M

       2    Nicholas Romano                   West Sayville  NY     434   10      245        44:15.3     11:04/M

       3    Aidan Montalbine                  Sayville  NY          382   10      277        50:31.5     12:38/M

Top

Female 11 to 14


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Jenna Newman                      Sayville  NY          504   12      101        32:53.8      8:13/M

Top

Male 11 to 14


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Robert S Noonan Jr.               Oakdale  NY           400   11      104        33:11.6      8:18/M

       2    Dakota Shay                       islip  NY             447   14      108        33:24.2      8:21/M

       3    Ross Charlack                     Sayville  NY          488   13      147        35:47.9      8:57/M

       4    Michael Lofaro Jr.                West Sayville  NY     356   14      159        36:33.3      9:08/M

       5    Daniel Redmond                    St. James  NY         422   13      172        37:22.6      9:21/M

       6    Andrew Ziminglous                 East Patchogue  NY    539   13      177        37:34.6      9:24/M

       7    Aidan DeVerna                     West Sayville  NY     521   11      186        38:29.7      9:37/M

       8    Dan Cliff                         Sayville  NY          250   13      189        38:43.2      9:41/M

       9    Aidan Conroy                      Sayville  NY          253   11      201        39:26.8      9:52/M

      10    Ryan Valdemiria                   Oakdale  NY           490   12      222        41:29.8     10:22/M

      11    James Velazquez                   Sayville  NY          545   14      272        48:48.8     12:12/M

      12    Chris Gillin                      Ronkonkoma  NY        292   13      291        55:31.5     13:53/M

Top

Female 15 to 19


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Danielle Milo                     West islip  NY        379   19       27        26:29.8      6:37/M

       2    Kelly Mahoney                     Centerport  NY        527   19       41        27:41.5      6:55/M

       3    Kaitlin Hicks                     Islip  NY             318   19       79        31:06.1      7:47/M

       4    Katie Sirna                       Merrick  NY           452   19       91        31:31.7      7:53/M

       5    Briana Ward                       Sayville  NY          478   18      119        34:12.3      8:33/M

       6    Magnani Julie                     Sayville  NY          554   17      120        34:13.5      8:33/M

       7    Colleen Henderson                 Sayville  NY          311   17      121        34:13.8      8:33/M

       8    Monika Farmer                     Ronkonkoma  NY        519   17      124        34:19.4      8:35/M

       9    Connie Nielsen                    Sayville  NY          395   19      197        39:10.6      9:48/M

      10    Maria Gillin                      Ronkonkoma  NY        293   19      273        49:08.3     12:17/M

Top

Male 15 to 19


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Frank Segreto                     Oakdale  NY           536   19        9        23:11.9      5:48/M

       2    Tommy Louro                       Holtsville  NY        518   18       10        23:12.1      5:48/M

       3    Billy Hanley                      Rocky Point  NY       563   16       11        23:29.3      5:52/M

       4    Chad Fields                       Islip  NY             284   15       13        23:43.3      5:56/M

       5    Tyler Laffey                      Bohemia  NY           347   15       29        26:37.7      6:39/M

       6    Ralph Savarese                    Islip Terrace  NY     443   19       75        30:45.2      7:41/M

       7    Sean Velazquez                    Sayville  NY          546   16      155        36:17.6      9:04/M

Top

Female 20 to 24


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Maggie Verspoor                   Sayville  NY          473   20       20        25:32.3      6:23/M

       2    Sara Demalderis                   Lake Grove  NY        263   23       42        27:43.6      6:56/M

       3    Alison Benincase                  Oakdale  NY           533   21      144        35:44.7      8:56/M

       4    Kristie Capuano                   Smithtown  NY         239   20      151        36:07.7      9:02/M

       5    Casey Heely                       Rocky Point  NY       310   20      210        40:24.8     10:06/M

       6    Ximena Plaza                      Bellport  NY          572   22      223        41:36.1     10:24/M

       7    Malarie Molinari                  Sayville  NY          381   23      251        44:47.6     11:12/M

Top

Male 20 to 24


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Michael Lombardi                  Ronkonkoma  NY        531   22        4        22:05.1      5:31/M

       2    Gavin Jenkins                     Holbrook  NY          333   20       12        23:41.3      5:55/M

       3    Nicolas Lemaitre                  Rocky Point  NY       354   23       87        31:25.2      7:51/M

       4    Stephen Chant                     Sayville  NY          245   22      125        34:22.3      8:36/M

       5    Brandon Short                     Nesconset  NY         449   21      130        34:46.4      8:42/M

       6    Jack Nielsen                      Sayville  NY          396   22      195        39:10.6      9:48/M

       7    Ted DeChane                       Bay Shore  NY         261   24      269        47:49.6     11:57/M

Top

Female 25 to 29


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Amanda Jacob                      Sayville  NY          330   25       58        29:12.8      7:18/M

       2    Lindsay LaFleur                   holbrook  NY          348   27       59        29:14.5      7:19/M

       3    Kristen Bence                     South Setauket  NY    214   29       84        31:14.6      7:49/M

       4    Rebecca Burns                     Sayville  NY          233   25      114        33:45.1      8:26/M

       5    Natalie Hale                      Sayville  NY          304   27      136        35:19.8      8:50/M

       6    Lauren Mastandrea                 Bayport  NY           364   28      161        36:36.3      9:09/M

       7    Mary Bohenek                      Boston  MA            221   29      173        37:22.6      9:21/M

       8    Diana Indrigo                     Sayville  NY          548   28      214        40:37.8     10:09/M

       9    Kaitlyn Mayne                     Bayport  NY           365   25      226        41:57.7     10:29/M

      10    Danielle Jackson                  Bellport  NY          328   25      231        42:26.5     10:37/M

      11    Sara Reutlinger                   Sayville  NY          424   27      264        46:41.6     11:40/M

      12    Julie Murray                      East Islip  NY        388   28      284        54:19.8     13:35/M

      13    Marie Trav                        Holtsville  NY        468   26      296        59:58.7     15:00/M

Top

Male 25 to 29


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Shawn Pollard                     East Setauket  NY     534   29        6        22:25.7      5:36/M

       2    Michael Collins                   Port Washington  NY   558   27       33        26:58.4      6:45/M

       3    Ruben Torres                      Islip  NY             467   28       37        27:11.3      6:48/M

       4    Brian Dulmovits                   Sayville  NY          273   26       55        29:03.5      7:16/M

       5    Patrick Lynch                     Ronkonkoma  NY        357   29       80        31:06.5      7:47/M

       6    Drew Baldwin                      Glen  NH              550   27      225        41:56.3     10:29/M

       7    Stephen Pugliese                  Flushing  NY          416   29      295        57:42.3     14:26/M

       8    Joseph Sander                     Central Islip  NY     439   26      297        59:59.5     15:00/M

Top

Female 30 to 34


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Amanda Hall                       Huntington Station    305   31       71        30:18.5      7:35/M

       2    Annmarie Vollaro                  Bayshore  NY          475   34       97        32:20.5      8:05/M

       3    Sarah Thompsen                    Sayville  NY          466   33      141        35:31.1      8:53/M

       4    Tracie Paszel                     Bayport  NY           412   32      145        35:44.7      8:56/M

       5    Sara Kinsey                       Great River  NY       341   30      168        36:57.3      9:14/M

       6    Samantha Feld                     Patchogue  NY         516   30      208        39:58.4     10:00/M

       7    Amy Hinderliter                   Patchogue  NY         320   34      211        40:29.1     10:07/M

       8    Suzanne Koster                    Sayville  NY          569   32      217        41:01.8     10:15/M

       9    Rebecca Aledort                   Lake Ronkonkoma  NY   201   32      219        41:13.3     10:18/M

      10    Anna Korsakova                    Cold Spring Harbor    345   31      239        43:17.8     10:49/M

      11    Erika Rivera                      Islip  NY             429   34      242        43:59.9     11:00/M

      12    Danielle DiSanto                  Holbrook  NY          267   32      244        44:03.1     11:01/M

      13    Kristen Kaplan                    Holtsville  NY        337   32      256        45:32.4     11:23/M

      14    Kristina Maguire                  Medford  NY           359   34      261        46:30.3     11:38/M

      15    Melody Pagotto                    Patchogue  NY         408   33      266        46:44.8     11:41/M

      16    Melanie Sweeney                   Patchogue  NY         462   32      268        47:29.3     11:52/M

      17    Amanda Strong                     Patchogue  NY         460   30      283        53:07.1     13:17/M

Top

Male 30 to 34


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Ryan Soltan                       Holbrook  NY          456   30        5        22:15.3      5:34/M

       2    Brendan Barrett                   Sayville  NY          210   30        7        22:28.9      5:37/M

       3    Kevin Beach                       West Sayville  NY     213   33       14        23:57.3      5:59/M

       4    Daniel Boline                     Port Jefferson Stat   223   33       22        25:32.5      6:23/M

       5    Nathaniel King                    Bayport  NY           340   33       81        31:08.1      7:47/M

       6    Chuck Ruoff                       Holtsville  NY        438   34      123        34:17.8      8:34/M

Top

Female 35 to 39


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Allison Carroll                   Bayport  NY           560   39       86        31:22.1      7:51/M

       2    Donna Haakonson                   Sayville  NY          303   38       90        31:29.9      7:52/M

       3    Vanessa Logan                     Shoreham  NY          570   37      105        33:18.5      8:20/M

       4    Kate Conlon                       Bohemia  NY           252   39      129        34:43.2      8:41/M

       5    Melissa Walsh                     Blue Point  NY        477   37      142        35:43.5      8:56/M

       6    Karen Jenser                      Islip Terrace  NY     556   37      158        36:26.3      9:07/M

       7    Jennifer Horton                   Sayville  NY          568   36      188        38:34.5      9:39/M

       8    Kerri Simeone                     Lake Grove  NY        451   36      193        39:06.1      9:47/M

       9    Laura Sinski                      Middle Island  NY     515   38      207        39:55.4      9:59/M

      10    Emily Baxter                      Oakdale  NY           212   38      212        40:31.8     10:08/M

      11    Jennifer Campbell                 east islip  NY        237   37      235        42:36.3     10:39/M

      12    Brandi Macomber                   Eastport  NY          520   36      237        43:06.3     10:47/M

      13    Elizabeth Gould                   Sayville  NY          295   36      258        45:51.7     11:28/M

      14    Danielle Dobson                   Bayport  NY           269   39      276        49:32.6     12:23/M

      15    Jill Dizeo                        Rockville Centre  N   268   36      285        54:19.9     13:35/M

Top

Male 35 to 39


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Anthony Hampton                   West Babylon  NY      495   35       17        24:33.2      6:08/M

       2    Jason Foley                       Denver  CO            544   37       23        25:45.9      6:26/M

       3    Thomas Duffy                      West Sayville  NY     272   36       24        25:51.1      6:28/M

       4    Tim Minerva                       W. Sayville  NY       494   35       45        28:12.8      7:03/M

       5    Gregg Minerva                     W. Sayville  NY       489   38       50        28:38.3      7:10/M

       6    Romulo Brito                      Hempstead  NY         529   36       51        28:44.4      7:11/M

       7    Ryan Roach                        Medford  NY           562   36       61        29:19.7      7:20/M

       8    Anthony Messina                   East Patchogue  NY    499   36      112        33:33.1      8:23/M

       9    Mike Sarmiento                    East Moriches  NY     441   39      128        34:42.2      8:41/M

      10    Rob Simmons                       Sayville  NY          538   37      139        35:30.1      8:53/M

      11    Eric Zimmer JR                    St. James  NY         485   39      140        35:30.5      8:53/M

      12    William Hinderliter               Patchogue  NY         321   37      164        36:43.4      9:11/M

      13    Harley Greenberg                  Merrick  NY           522   38      170        37:09.2      9:17/M

      14    Rick Koster                       Sayville  NY          567   35      206        39:53.8      9:58/M

      15    Matthew Ruddick                   East Patchogue  NY    525   35      234        42:36.3     10:39/M

      16    Joseph Bisulca                    East Islip  NY        219   39      236        42:46.6     10:42/M

      17    Albert Ayoub                      Sayville  NY          207   37      243        44:01.3     11:00/M

      18    William Reitz                     West Islip  NY        423   39      259        45:53.7     11:28/M

      19    Bob Horvath                       Merrick  NY           524   38      260        46:24.6     11:36/M

Top

Female 40 to 44


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Kristen Desimone                  South Setauket  NY    266   40       93        32:04.3      8:01/M

       2    Alison Conroy                     Sayville  NY          254   42      107        33:23.8      8:21/M

       3    Kelley McCarthy                   Blue Point  NY        561   40      118        33:56.8      8:29/M

       4    Dawn Testa                        Bayport  NY           464   43      127        34:41.8      8:40/M

       5    Carolin Paidoussis                West Islip  NY        409   44      131        34:46.8      8:42/M

       6    Amy Williamson                    Lake Ronkonkoma  NY   509   42      135        35:03.9      8:46/M

       7    Barb Barone                       Sayville  NY          209   44      162        36:39.1      9:10/M

       8    Samantha Seymour                  Bayport  NY           446   40      183        37:57.6      9:29/M

       9    Lauren Magel                      Avon  CT              559   41      187        38:34.3      9:39/M

      10    Marieantoinette Noonan            Oakdale  NY           399   42      199        39:17.4      9:49/M

      11    Alicia Cobb                       Bayport  NY           251   44      202        39:45.3      9:56/M

      12    Kristen Jensen                    Islip Terrace  NY     557   41      209        40:04.5     10:01/M

      13    Robin Munch                       East Setauket  NY     385   44      233        42:34.8     10:39/M

      14    Colleen Valdemiria                Oakdale  NY           491   40      249        44:29.3     11:07/M

      15    Stacey Meddis                     Shirey  NY            373   43      252        44:59.3     11:15/M

      16    Leah Koch                         Lake Grove  NY        344   41      254        45:08.7     11:17/M

      17    Stacey Horvath                    Lindenhurst  NY       523   41      267        46:47.8     11:42/M

      18    Jenn Wilson                       West Sayville  NY     483   40      279        50:37.1     12:39/M

      19    Sarah Ito                         Medford  NY           326   40      287        54:47.4     13:42/M

Top

Male 40 to 44


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Timothy Henderson                 Sayville  NY          313   44       25        25:56.4      6:29/M

       2    James Sanderlin                   Blue Point  NY        440   44       26        26:20.4      6:35/M

       3    Erick Rosales                     Miller Place  NY      436   43       39        27:29.6      6:52/M

       4    Kenneth Nuss Jr.                  Holtsville  NY        402   43       43        27:46.2      6:57/M

       5    Benjamin Beavers                  Amityville  NY        496   41       60        29:18.8      7:20/M

       6    Lance Homan                       Farmingville  NY      502   42       74        30:43.3      7:41/M

       7    Dennis Shay                       islip  NY             448   44       82        31:10.6      7:48/M

       8    David Claps                       Oakdale  NY           248   42       83        31:11.3      7:48/M

       9    Adam Carpentieri                  Sayville  NY          240   40       92        32:01.3      8:00/M

      10    Marcus Mitchell                   Holbrook  NY          380   40       99        32:50.1      8:13/M

      11    James O'Shaughnessy               Forest Hills  NY      407   41      100        32:51.5      8:13/M

      12    Michael Minerva                   Sayville  NY          498   42      103        33:07.2      8:17/M

      13    Domenick Palmeri                  West Islip  NY        410   43      110        33:24.8      8:21/M

      14    William Graham                    Bayport  NY           298   44      113        33:39.6      8:25/M

      15    James Apicella                    Holbrook  NY          532   41      116        33:56.1      8:29/M

      16    Jeff Lange                        Central Islip  NY     350   44      150        36:06.6      9:02/M

      17    Hironori Ito                      Medford  NY           325   43      154        36:15.3      9:04/M

      18    Kevin Candido                     Bellmore  NY          565   43      175        37:27.7      9:22/M

      19    Michael Kennedy                   Brentwood  NY         338   41      191        38:57.3      9:44/M

      20    Sam Marazita                      Bayport  NY           360   43      232        42:32.3     10:38/M

      21    Daniel Herrera                    Levittown  NY         315   41      241        43:40.6     10:55/M

      22    Vinny Smith                       East Islip  NY        455   44      247        44:26.1     11:07/M

      23    Jay Valdemiria                    Oakdale  NY           492   42      248        44:29.3     11:07/M

      24    Keith Evola                       Saint Augustine  FL   506   40      270        48:18.1     12:05/M

      25    Peter BIsulca                     Sayville  NY          220   43      271        48:18.3     12:05/M

Top

Female 45 to 49


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Michele Kelly                     Patchogue  NY         526   48       64        29:27.7      7:22/M

       2    Peggy Grote                       Lindenhurst  NY       299   46       70        30:08.5      7:32/M

       3    June Norberto                     Holbrook  NY          401   49      111        33:30.5      8:23/M

       4    Renee Newman                      Sayville  NY          503   48      117        33:56.6      8:29/M

       5    Annmarie Hickey                   Nesconset  NY         316   49      132        34:47.6      8:42/M

       6    Irene Velazquez                   Sayville  NY          547   45      160        36:33.3      9:08/M

       7    Helen Farinella                   Sayville  NY          282   48      171        37:18.7      9:20/M

       8    Alisa Rosati                      Lake Grove  NY        437   48      185        38:26.3      9:37/M

       9    Sara Nielsen                      Sayville  NY          397   49      196        39:10.6      9:48/M

      10    Maria Christ                      Mount Sinai  NY       246   46      215        40:39.6     10:10/M

      11    Elysa Wengert                     Holbrook  NY          480   47      220        41:24.6     10:21/M

      12    Dawn Robson                       West Sayville  NY     432   47      255        45:23.7     11:21/M

      13    Erin O'Leary                      West Babylon  NY      541   48      263        46:32.9     11:38/M

      14    Regina Testa                      Farmingville  NY      465   46      265        46:44.1     11:41/M

      15    Patricia Savarese                 Islip Terrace  NY     442   47      274        49:08.3     12:17/M

      16    Karen Montalbine                  Sayville  NY          383   48      278        50:31.5     12:38/M

      17    Alyssa Klasek                     Port Jefferson  NY    342   46      288        55:19.7     13:50/M

      18    Suzanne Jenkins                   Holbrook  NY          334   48      289        55:24.8     13:51/M

      19    Eileen Brophy                     Sayville  NY          231   49      293        56:13.3     14:03/M

Top

Male 45 to 49


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Bill Mullaney                     Sayville  NY          384   49       31        26:46.8      6:42/M

       2    Anthony Guida                     Sayville  NY          300   45       32        26:53.9      6:43/M

       3    Patrick Hession                   West Sayville  NY     317   46       38        27:17.8      6:49/M

       4    Jeff Pinkosh                      Shirley  NY           414   49       40        27:34.3      6:54/M

       5    Fred Altrui                       Patchogue  NY         203   49       46        28:17.3      7:04/M

       6    James Murray                      Holtsville  NY        493   48       47        28:17.3      7:04/M

       7    Chris Hanley                      Rocky Point  NY       564   46       49        28:28.5      7:07/M

       8    Robert Smith                      Northport  NY         454   46       52        28:46.5      7:12/M

       9    Rich Sallustro                    Bayport  NY           530   45       63        29:27.5      7:22/M

      10    Tom Schilling                     Sayville  NY          445   45       65        29:36.2      7:24/M

      11    Kevin Corcoran                    West Sayville  NY     255   46       66        29:38.4      7:25/M

      12    Frank Egan                        Bayport  NY           275   48       76        30:50.7      7:43/M

      13    Steven Eisner                     Sayville  NY          277   48       78        31:04.8      7:46/M

      14    Keith Falkowski                   Farmingville  NY      280   45       89        31:28.5      7:52/M

      15    John Carpluck                     Sayville  NY          241   49       94        32:06.6      8:02/M

      16    Robert Rate                       Selden  NY            418   49      126        34:23.6      8:36/M

      17    John Micelli                      Sayville  NY          573   48      165        36:44.6      9:11/M

      18    Bob Person                        Sayville  NY          501   46      180        37:38.3      9:25/M

      19    Joseph Golio                      Sayville  NY          294   46      198        39:17.2      9:49/M

      20    Gary Artinger                     Bohemia  NY           206   47      216        40:52.8     10:13/M

      21    Albert Strauss                    Holbrook  NY          459   45      253        45:01.8     11:15/M

Top

Female 50 to 54


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Dee Vogt                          Huntington  NY        474   54       73        30:43.2      7:41/M

       2    Gerri Guinessey                   Sayville  NY          301   54       98        32:30.7      8:08/M

       3    Linda Bohman                      Sayville  NY          222   50      106        33:21.3      8:20/M

       4    Moira Bilich                      Sayville  NY          218   51      157        36:17.8      9:04/M

       5    Denise Aquitti                    Sayville  NY          205   50      184        38:08.3      9:32/M

       6    Colleen Mahoney                   Centerport  NY        542   51      200        39:23.1      9:51/M

       7    Mary Fay                          Sayville  NY          555   52      203        39:46.7      9:57/M

       8    Anna Saether                      Center Moriches  NY   549   52      229        42:09.7     10:32/M

       9    Susan Murphy                      West Sayville  NY     387   50      250        44:35.3     11:09/M

      10    Jean Rico                         West Sayville  NY     425   50      262        46:31.9     11:38/M

      11    Laurie Mehner                     Great river  NY       374   53      275        49:08.5     12:17/M

      12    Donna Jackson                     bellport  NY          329   53      294        56:48.4     14:12/M

      13    Cathy Fortunato                   Coram  NY             286   53      298      1:02:14.6     15:34/M

Top

Male 50 to 54


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Jim Freiss                        blue point  NY        288   51       28        26:34.4      6:39/M

       2    John Oakley                       Bayport  NY           403   52       35        27:05.8      6:46/M

       3    K.C. Brett                        Port Jefferson Sta.   225   54       36        27:09.9      6:47/M

       4    Michael Nolan                     Sayville  NY          398   51       44        28:07.3      7:02/M

       5    Edward Marian                     Huntington Station    361   54       62        29:26.3      7:22/M

       6    Guy Edwards                       Bohemia  NY           274   51       68        29:42.3      7:26/M

       7    Bill Gironda                      Smithtown  NY         514   54       69        29:56.3      7:29/M

       8    Andre Burriesci                   Holbrook  NY          537   53       77        31:03.8      7:46/M

       9    Richard Ripke                     Selden  NY            428   52       85        31:21.7      7:50/M

      10    Brian Davis                       Patchogue  NY         540   50       88        31:27.9      7:52/M

      11    Alan Hlavenka                     seaford  NY           322   54       96        32:11.7      8:03/M

      12    John Newhoff                      Islip Terrace  NY     571   51      109        33:24.6      8:21/M

      13    David Chan                        Holbrook  NY          244   53      149        35:55.7      8:59/M

      14    James Fitzgerald                  West Sayville  NY     285   51      163        36:39.8      9:10/M

      15    James Sokol                       North Babylon  NY     513   52      169        37:09.1      9:17/M

      16    Gary Koch                         Lake Grove  NY        343   51      190        38:53.8      9:43/M

      17    Brian Short                       Nesconset  NY         450   52      218        41:04.8     10:16/M

      18    Nico Romano                       West Sayville  NY     435   52      246        44:18.1     11:05/M

      19    John V Muzio Jr.                  Bayport  NY           389   52      282        51:59.5     13:00/M

      20    Bruce Jenkins                     Holbrook  NY          332   51      290        55:25.1     13:51/M

Top

Female 55 to 59


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Jodi Brodsky                      Atlantic Beach  NY    227   59       95        32:09.9      8:02/M

       2    Susan Critz                       Islip  NY             258   56      138        35:28.7      8:52/M

       3    Judi Cestaro                      Bayport  NY           243   57      176        37:27.8      9:22/M

       4    Ann DeMott                        Sayville  NY          264   59      194        39:08.8      9:47/M

       5    Karen Headley                     Lake Ronkonkoma  NY   309   57      205        39:53.2      9:58/M

Top

Male 55 to 59


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Louis Sparaco                     Patchogue  NY         457   55       30        26:45.2      6:41/M

       2    Dean Neumann                      Northport  NY         393   56       53        28:50.5      7:13/M

       3    Louis LaFleur                     Holbrook  NY          349   58       54        28:53.9      7:13/M

       4    Jerry Crennan                     Patchogue  NY         257   55       72        30:34.6      7:39/M

       5    Matthew Burns                     Sayville  NY          232   56      115        33:53.9      8:28/M

       6    Ed Barrett                        Sayville  NY          211   58      133        34:56.8      8:44/M

       7    Dennis Elder                      Sayville  NY          535   59      134        34:58.2      8:45/M

       8    Brian Alimena                     Oakdale  NY           202   55      143        35:44.6      8:56/M

       9    Bill Lofmark                      Lake Ronkonkoma  NY   508   56      148        35:54.3      8:59/M

      10    Tom Ratto                         Sayville  NY          421   59      153        36:12.5      9:03/M

      11    William Stuber                    Ronkonkoma  NY        461   58      167        36:52.9      9:13/M

      12    Rick Magnani                      West Sayville  NY     551   58      174        37:25.8      9:21/M

      13    David Osborn                      Chestnut Ridge  NY    406   58      204        39:48.7      9:57/M

      14    Kevin Tunney                      Selden  NY            471   56      227        42:05.3     10:31/M

Top

Female 60 to 64


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Gloria Withus                     Brentwood  NY         484   64      122        34:16.3      8:34/M

       2    Rosemary Camilleri                Sayville  NY          236   60      224        41:51.6     10:28/M

       3    Miriam Dahl                       Patchogue  NY         260   61      257        45:51.3     11:28/M

       4    Melanie Zimoulis                  Medford  NY           566   61      292        55:34.9     13:54/M

Top

Male 60 to 64


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Allen Kaminsky                    Oakdale  NY           336   61      102        32:58.8      8:15/M

       2    Richard Brodsky                   Atlantic Beach  NY    228   61      137        35:28.1      8:52/M

       3    Tom Zimoulis                      Medford  NY           487   61      182        37:54.7      9:29/M

       4    James O'Donnell                   Sayville  NY          404   64      299      1:03:16.1     15:49/M

Top

Female 65 to 69


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Irene Robinson                    West Islip  NY        431   68      152        36:10.9      9:03/M

Top

Male 65 to 69


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Dennis Michel                     Sayville  NY          377   67       56        29:09.2      7:17/M

       2    Frank Capone                      Wading River  NY      238   66       67        29:41.5      7:25/M

       3    Dave Hepding                      sayville  NY          314   66      166        36:44.8      9:11/M

       4    Joseph Franco                     East Islip  NY        287   66      181        37:39.6      9:25/M

       5    Lenny Marotta                     West Islip  NY        362   67      221        41:28.7     10:22/M

Top

Female 70 to 74


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Helma Clavin                      Lake  Ronkonkoma  N   249   71      213        40:33.6     10:08/M

Top

Male 70 to 74


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    George Hubbard                    Farmingville  NY      324   73      178        37:36.8      9:24/M

       2    Jack Jacobs                       Sea Cliff  NY         331   74      228        42:09.3     10:32/M

       3    Charles Merritt                   oakdale  NY           376   74      280        50:59.4     12:45/M

Top

Female 75 to 79


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Patricia Delaney                  Bay Shore  NY         262   75      238        43:11.2     10:48/M

Top

Male 75 to 79


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Ron Helin                         Middle Island  NY     512   75      156        36:17.8      9:04/M

       2    Jose Mendez                       Brentwood  NY         375   75      192        39:01.9      9:45/M

       3    Steven Fuchs                      Stony Brook  NY       528   77      240        43:23.1     10:51/M

       4    David Kenney                      East Moriches  NY     507   79      281        51:48.1     12:57/M

       5    Frank Martin                      W. Bay Shore  NY      363   79      286        54:39.7     13:40/M