Run Nassau Cedar Creek Park 5mi

Open

Age Group Results

March 24, 2014


Results By Just Finish, Inc.

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-97 98-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-97 98-99

Female Open Winners


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Celeste Traub                     Jerico  NY            576   14       14        33:33.6      6:43/M

Top

Male Open Winners


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Sean Mahon                        Merrick  NY           586   28        1        27:46.1      5:33/M

Top

Female Masters Winners


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Peggy Grote                       Lindenhurst  NY       340   45       29        36:24.1      7:17/M

Top

Male Masters Winners


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Kevin Carroll                     Huntington Station    514   61        7        31:55.9      6:23/M

Top

Male 14 and under


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Dakota Shay                       Islip  NY             264   14      107        44:05.4      8:49/M

Top

Female 15 to 19


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Lauren Lavaro                     Long Beach  NY        512   19       16        33:52.1      6:46/M

       2    Alison Briggs                     Commack  NY            19   16       17        33:53.5      6:47/M

       3    Eloisa Leal                       Brentwood  NY         322   19      220        53:30.5     10:42/M

Top

Male 15 to 19


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Zachary Knecht                    North Babylon  NY     155   16       24        35:47.6      7:09/M

Top

Male 20 to 24


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    James Buckley                     Staten Island  NY     547   20        3        29:06.7      5:49/M

       2    David Rothman                     Oceanside  NY         243   24        4        29:35.6      5:55/M

       3    Anthony Chan                      Flushing  NY           30   23        5        29:51.4      5:58/M

       4    Franklin Turcios                  Westbury  NY          533   21       10        32:27.7      6:29/M

       5    Pratap Amalraj                    East Meadow  NY         2   23       56        38:51.4      7:46/M

       6    Michael Ortecho                   West Babylon  NY      209   22       68        40:16.6      8:03/M

       7    Nathaniel Wolf                    Lynbrook  NY          344   22      170        48:57.8      9:47/M

       8    Joseph Patino                     Seaford  NY           343   24      203        51:55.4     10:23/M

Top

Female 25 to 29


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Jill Loveland                     Hicksville  NY        161   28       34        36:49.2      7:22/M

       2    Kian Lyons                        Farmingdale  NY       163   25       50        38:24.1      7:41/M

       3    Catherine Craft                   Patchogue  NY         333   28       91        43:02.4      8:36/M

       4    Kaitlyn Mckenna                   Massapequa  NY        184   27      134        45:13.3      9:03/M

       5    Tamesha Mills                     Jamaica  NY           506   26      185        50:27.4     10:05/M

       6    Deanna Confredo                   Hauppauge  NY          42   25      193        51:12.6     10:14/M

       7    Kristine Renigen                  New Hyde Park  NY     229   29      201        51:47.2     10:21/M

       8    Melissa Navia                     Westbury  NY          562   29      208        52:17.1     10:27/M

       9    Rachel Rubenstein                 Plainview  NY         245   26      226        54:10.3     10:50/M

      10    Tracy Healey                      East Meadow  NY       112   25      230        54:48.4     10:58/M

      11    Megan Herbold                     Lindenhurst  NY       116   25      262      1:00:09.7     12:02/M

      12    Laura Softy                       Bethpage  NY          273   29      265      1:00:28.1     12:06/M

Top

Male 25 to 29


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Joshua Parsons                    Lynbrook  NY          217   29        8        32:01.9      6:24/M

       2    Travis Youssef                    Seaford  NY           310   26       70        41:00.2      8:12/M

       3    Christopher Mcelwaine             Freeport  NY          178   29       75        41:43.8      8:21/M

       4    Sean Fanning                      Wantagh  NY            74   27       78        41:58.8      8:24/M

       5    Colin Ryan                        Massapequa  NY        247   28      102        43:51.3      8:46/M

       6    Alex Boccio                       Valley Stream  NY      14   26      128        44:54.9      8:59/M

Top

Female 30 to 34


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Jessica Petrina                   Old Bethpage  NY      526   32       18        34:34.1      6:55/M

       2    Shannon Leo                       Long Beach  NY        152   34       33        36:41.3      7:20/M

       3    Caroline Cosgrove                 Oyster Bay  NY        550   33       87        42:52.4      8:34/M

       4    Rachel Fields                     Forest Hills  NY       78   30       92        43:08.9      8:38/M

       5    Rachel Bobis                      Long Beach  NY        574   30      123        44:36.2      8:55/M

       6    Lauren Strafford-Shiner           Kew Gardens  NY       282   30      181        49:56.1      9:59/M

       7    Kristina Filippi                  Lindenhurst  NY       339   30      189        50:39.7     10:08/M

       8    Shari James                       Uniondale  NY         131   33      224        53:56.7     10:47/M

       9    Tara Healey                       East Meadow  NY       111   31      231        54:48.6     10:58/M

      10    Olga Navia                        Massapequa  NY        584   33      234        55:15.7     11:03/M

      11    Alycia Baleser                    Plainview  NY         569   33      239        55:31.5     11:06/M

      12    Kristen Discenza                  Massapequa  NY        527   32      240        55:32.5     11:06/M

      13    Erica Fairfull                    Bellmore  NY          563   32      247        56:47.5     11:21/M

      14    Kyley O'Rourke                    Hicksville  NY        515   31      248        56:55.9     11:23/M

      15    Erika Rivera                      Flushing  NY          235   33      258        58:58.6     11:48/M

      16    Heather Softy                     Bethpage  NY          272   31      264      1:00:27.2     12:05/M

      17    Larissa Hyde                      Deer Park  NY         128   34      282      1:05:32.6     13:06/M

      18    Jennifer Cinelli                  Long Beach  NY         36   32      290      1:13:36.8     14:43/M

      19    Angela Lo Monaco                  Wantagh  NY           157   32      291      1:13:37.2     14:43/M

Top

Male 30 to 34


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Christopher Koegel                Malverne  NY          145   30        2        28:21.4      5:40/M

       2    Brian Lonergan                    Rockaway Park  NY     159   34       26        36:15.7      7:15/M

       3    David Drebsky                     Plainview  NY          62   33       38        37:11.1      7:26/M

       4    Carlos Guerrero Jr                NY  NY                561   31       67        40:12.7      8:02/M

       5    Nicholas Parente                  Manorville  NY        216   32      104        43:55.5      8:47/M

       6    Jose Terrenate                    Plainview  NY         560   33      117        44:21.9      8:52/M

       7    Martin Bonilla                    Uniondale  NY         567   31      120        44:30.4      8:54/M

       8    Kevin Patrick Shiner              Kew Gardens  NY       266   34      182        49:56.4      9:59/M

       9    Eric Fried                        Forest Hills  NY      342   32      211        52:31.9     10:30/M

      10    Dennis Urban                      Massapequa Park  NY   294   33      252        57:25.9     11:29/M

Top

Female 35 to 39


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Angela Cruz                       Bethpage  NY          587   37       25        35:54.4      7:11/M

       2    Cheryl Lordi                      East Norwich  NY      534   35      147        46:14.1      9:15/M

       3    Cynthia Christensen               Bethpage  NY           33   35      154        47:12.1      9:26/M

       4    Jenipher Quintanilla              North Babylon  NY     224   38      158        47:43.7      9:33/M

       5    Jennifer Tibaldi                  Merrick  NY           288   39      161        47:57.7      9:35/M

       6    Frances Verderosa                 Bellmore  NY          296   36      221        53:39.2     10:44/M

       7    Emily Cunha                       Mineola  NY           345   36      223        53:53.4     10:47/M

       8    Jennifer Cullagh                  Bellerose Village     511   37      236        55:21.7     11:04/M

       9    Teresa Salvato                    Oyster Bay  NY        532   38      255        57:41.9     11:32/M

      10    Alicia Delano                     Medford  NY            50   39      257        58:33.9     11:43/M

Top

Male 35 to 39


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Trent Hampton                     West Babylon  NY      525   35        6        31:46.9      6:21/M

       2    John Jensen                       St James  NY          539   37        9        32:12.5      6:26/M

       3    Carl Lorenz                       Wantagh  NY           354   35       11        32:30.1      6:30/M

       4    Romulo Brito                      Hempstead  NY         319   35       30        36:30.1      7:18/M

       5    Robert Hegedus                    Kew Gardens Hill  N   114   37       31        36:31.6      7:18/M

       6    Scott Muller                      Freeport  NY          200   39       35        36:49.7      7:22/M

       7    Dan Gigliobianco                  Wantagh  NY           535   39       42        37:27.6      7:29/M

       8    Michael Parente                   Shirley  NY           215   38       47        37:55.4      7:35/M

       9    William E Reitz                   West Islip  NY        518   39       53        38:44.1      7:45/M

      10    Jared Mroz                        Rockville Centre  N   199   37       72        41:21.7      8:16/M

      11    Paul Wolf                         Forest Hills  NY      543   36       76        41:47.3      8:21/M

      12    Paul Ginocchio                    Lynbrook  NY           98   37       84        42:44.2      8:33/M

      13    Alex Cohen                        Plainview  NY          41   38       94        43:31.6      8:42/M

      14    Brian Bachisin                    Bellmore  NY          564   39      105        43:56.2      8:47/M

      15    Adam Algaze                       Bellmore  NY          573   39      146        46:07.7      9:13/M

      16    Russell Fink                      Merrick  NY           502   35      153        46:58.5      9:24/M

      17    Paul Pacheco                      Levittown  NY         212   38      157        47:32.3      9:30/M

      18    David Messenholder                Seaford  NY           570   37      167        48:34.2      9:43/M

Top

Female 40 to 44


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Mary-Jo DePaoli                   Hicksville  NY         53   40       55        38:50.8      7:46/M

       2    Randi Shelowitz                   Long Beach  NY        577   44       79        42:00.9      8:24/M

       3    Dawn Pipek Guidone                Hicksville  NY        221   43      103        43:51.9      8:46/M

       4    Diana Suprenant                   Seaford  NY           284   40      137        45:30.2      9:06/M

       5    Amy Drogalis                      Stewart Manor  NY      63   43      141        45:53.9      9:11/M

       6    Allison Aikman                    Glenhead  NY          553   44      143        45:55.1      9:11/M

       7    Danielle Borgo                    North Babylon  NY      15   44      156        47:22.6      9:28/M

       8    Marisa Lanteri                    East Rockaway  NY     147   40      159        47:57.3      9:35/M

       9    Jennifer Clark                    Massapequa  NY         37   42      164        48:06.5      9:37/M

      10    Jennifer Knecht                   North Babylon  NY     144   41      166        48:24.9      9:41/M

      11    Cassandra Palmer                  Merrick  NY           213   40      175        49:10.8      9:50/M

      12    Carole Going                      Plainview  NY          99   44      177        49:33.1      9:55/M

      13    Tara Brassill                     North Merrick  NY      16   43      196        51:20.9     10:16/M

      14    Deb Heusel                        Plainview  NY         120   42      202        51:54.6     10:23/M

      15    Karen Rose                        Glen Cove  NY         239   43      225        54:04.2     10:49/M

      16    Stephanie Williams                Merrick  NY           306   41      251        57:22.6     11:28/M

      17    Adrienne Garland                  Sea Cliff  NY          92   43      253        57:30.7     11:30/M

      18    Kelly Rhatigan                    North Merrick  NY     233   40      254        57:34.4     11:31/M

      19    Lorraine Marcis                   Farmingdale  NY       167   40      270      1:02:27.4     12:29/M

Top

Male 40 to 44


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Raymond Russell                   New York  NY          246   42       12        32:31.5      6:30/M

       2    Kevin McBride                     Glen Cove  NY         175   42       13        32:38.4      6:32/M

       3    Michael Going                     Westbury  NY          338   41       23        35:15.4      7:03/M

       4    Matthew Conroy                    Garden City  NY       548   44       32        36:32.9      7:18/M

       5    James Castaldo                    Merrick  NY            27   43       45        37:40.6      7:32/M

       6    Anthony Merola                    Merrick  NY           579   41       46        37:47.1      7:33/M

       7    Robert Trefcer                    Bellmore  NY          293   44       52        38:36.8      7:43/M

       8    Dennis Shay                       Islip  NY             265   44       59        39:35.6      7:55/M

       9    Robert Weber                      West Hempstead  NY    299   40       63        39:59.4      8:00/M

      10    John Reynolds                     East Meadow  NY       232   44       85        42:48.2      8:34/M

      11    Giuseppe Caleca                   Melville  NY          551   40       96        43:33.6      8:43/M

      12    Michael Kennedy                   Brentwood  NY         141   40       97        43:39.4      8:44/M

      13    Rich Annunziato                   Massapequa Park  NY     3   43      101        43:50.4      8:46/M

      14    James Blasi                       Bellmore  NY           13   40      118        44:26.6      8:53/M

      15    Vincent Beckerman                 Freeport  NY          346   42      136        45:28.4      9:06/M

      16    Rob Dell'Unto                     Rockville Centre  N   504   41      139        45:48.1      9:10/M

      17    Steve Drogalis                    Stewart Manor  NY      64   43      163        48:05.2      9:37/M

      18    Eric Avigliano                    Bellerose Village     510   44      237        55:21.9     11:04/M

      19    Joseph Suprenant                  Seaford  NY           285   40      238        55:23.5     11:05/M

Top

Female 45 to 49


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Yvonne Leippert                   Coram  NY             150   46       39        37:11.9      7:26/M

       2    Patty Santella                    Syosset  NY           253   46       43        37:29.6      7:30/M

       3    Yurika Karasz                     Mineola  NY           138   47       44        37:34.5      7:31/M

       4    Dianne Finneran                   Smithtown  NY         588   48       74        41:40.6      8:20/M

       5    Irene Sullivan                    Wantagh  NY           283   45       77        41:51.3      8:22/M

       6    Eliana Themistocleous             Melville  NY          337   46       80        42:15.4      8:27/M

       7    Eileen Walter                     Bethpage  NY          297   46      106        43:58.4      8:48/M

       8    Elizabeth Melillo                 Northport  NY         188   48      108        44:08.2      8:50/M

       9    Kathy Grey                        Floral Park  NY       101   49      113        44:18.7      8:52/M

      10    Kathleen Baier                    East Islip  NY        349   49      115        44:19.5      8:52/M

      11    Michelle Locklin                  East Islip  NY        348   49      116        44:20.2      8:52/M

      12    Annmarie Hickey                   Nesconset  NY         121   48      124        44:40.2      8:56/M

      13    Anne Broderick                    Hicksville  NY         21   48      125        44:43.7      8:57/M

      14    Maria Johnson                     Valley Stream  NY     132   46      160        47:57.7      9:35/M

      15    Brenda Hager                      Long Beach  NY        578   48      169        48:54.9      9:47/M

      16    Ellen Dunn                        Massapequa  NY         67   46      187        50:30.5     10:06/M

      17    Kathy Rose                        Massapequa Park  NY   240   49      190        50:39.9     10:08/M

      18    Marie Certa                       Franklin Square  NY    29   48      207        52:13.2     10:27/M

      19    Meryl Migdel                      Bellmore  NY          554   48      215        53:05.4     10:37/M

      20    Ann Diers                         Bethpage  NY           55   45      222        53:39.7     10:44/M

      21    Nancy Reagan                      Bay Shore  NY         228   48      233        55:10.4     11:02/M

      22    Tracy Dell Italia                 Wantagh  NY           558   45      242        55:48.5     11:10/M

      23    Joan Hernandez                    Malverne  NY          119   49      245        55:56.4     11:11/M

      24    Maria-Agnes Rosell-Morillo        Valley Stream  NY     241   47      246        56:35.6     11:19/M

      25    Christine Poplawski               Massapequa  NY        222   46      267      1:01:40.5     12:20/M

      26    Lisa Weissberg                    Seaford  NY           301   45      268      1:01:55.1     12:23/M

      27    Ellen Caravella                   Wantagh  NY           540   49      274      1:03:20.9     12:40/M

      28    Vanessa Cognard                   Garden City  NY        40   49      275      1:03:39.5     12:44/M

      29    Linda Karatzas                    Commack  NY           581   49      278      1:04:44.1     12:57/M

Top

Male 45 to 49


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Rohan Dawes                       Elmont  NY             49   46       15        33:50.5      6:46/M

       2    Charles Crowe                     Deer Park  NY          44   46       37        37:02.4      7:24/M

       3    Anthony Pecorella                 Malverne  NY          219   49       62        39:57.5      7:59/M

       4    Nicholas Mitchell                 Wantagh  NY           522   48       66        40:11.7      8:02/M

       5    Ralph Diers                       Bethpage  NY           56   47       86        42:51.8      8:34/M

       6    Rich Barkan                       Long Beach  NY        528   49       89        42:53.7      8:35/M

       7    James Boyle                       Massapequa  NY        557   48       99        43:48.2      8:46/M

       8    Daniel Mcguigan                   New Hyde Park  NY     181   49      111        44:17.7      8:51/M

       9    John Albright                     East Northport  NY    546   46      112        44:18.2      8:52/M

      10    Michael Broderick                 Hicksville  NY         20   49      126        44:43.7      8:57/M

      11    Henry Clemmens                    Ocean Beach  NY        38   46      162        48:02.8      9:36/M

      12    Akira Ikeda                       Hicksville  NY        334   46      209        52:19.3     10:28/M

      13    Frank Siblano                     Bethpage  NY          529   47      216        53:09.2     10:38/M

      14    Paul Zambito                      Locust Valley  NY     330   46      261        59:33.5     11:55/M

      15    Joseph Minicozzi                  Lindenhurst  NY       194   48      286      1:07:02.5     13:24/M

Top

Female 50 to 54


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Adriana Staiano                   East Meadow  NY       276   51       41        37:24.7      7:29/M

       2    Tracey Epstein                    Smithtown  NY          69   53       54        38:47.9      7:45/M

       3    Lisa Capelonga                    Merrick  NY           571   51      100        43:49.2      8:46/M

       4    Mary Jane Marron                  Manhasset  NY         171   54      110        44:13.6      8:51/M

       5    Loretta Dionisio                  Long Beach  NY         58   54      127        44:45.7      8:57/M

       6    Joann Distler                     Merrick  NY           501   53      133        45:09.7      9:02/M

       7    Maria Fucella                     Levittown  NY          89   53      148        46:25.2      9:17/M

       8    Kathy Neuman                      Plainview  NY         202   51      149        46:28.4      9:18/M

       9    Brigitte Occhi                    Glen Head  NY         205   51      152        46:53.6      9:23/M

      10    Beth Marinis                      Hicksville  NY        169   50      172        49:05.1      9:49/M

      11    Veronica Morabito-Weeks           Brightwaters  NY      197   54      183        50:14.1     10:03/M

      12    Cathy Smith                       Levittown  NY         580   54      206        52:09.9     10:26/M

      13    Audrey Weitz                      Bellmore  NY          556   52      214        53:04.4     10:37/M

      14    D Schooken                        Massapequa Pl  NY     351   51      229        54:20.3     10:52/M

      15    Ellen Sansone                     Franklin Square  NY   252   54      241        55:43.6     11:09/M

      16    Marguerite Macagnone              Farmingdale  NY       164   51      266      1:01:20.6     12:16/M

      17    Rose Freitag                      Ronkonkoma  NY        520   50      284      1:06:06.7     13:13/M

      18    Maryellen Herbold                 Deer Park  NY         115   51      292      1:16:08.8     15:14/M

Top

Male 50 to 54


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Jeffrey Mayer                     White Plains  NY      530   53       19        34:39.3      6:56/M

       2    John Rossi                        West Islip  NY        242   51       20        34:50.5      6:58/M

       3    John Clifford                     Seaford  NY            39   52       21        35:00.9      7:00/M

       4    Bill Mazza                        West Gilgo Beach  N   325   51       22        35:04.5      7:01/M

       5    Andrew Lupu                       North Bellmore  NY    162   52       36        36:52.2      7:22/M

       6    Dean Hutchinson                   Long Beach  NY        127   52       58        39:11.3      7:50/M

       7    Scott Anderson                    Bethpage  NY          329   50       60        39:39.7      7:56/M

       8    Edward Marian                     Huntington Station    168   53       61        39:45.6      7:57/M

       9    John Stauber                      N. Massapequa  NY     278   53       90        42:57.3      8:35/M

      10    Vincent Cagna                     Moriches  NY           26   50       98        43:47.9      8:45/M

      11    Robert Mayer                      Douglaston  NY        583   54      114        44:19.3      8:52/M

      12    Joseph Cozza                      Oceanside  NY         517   53      129        44:55.7      8:59/M

      13    Andrew Franzone                   West Islip  NY        524   52      151        46:46.9      9:21/M

      14    Robert Shaller                    Douglaston  NY        585   52      171        49:04.9      9:49/M

      15    Bruce Davies                      Islip  NY              47   51      176        49:23.4      9:53/M

      16    George Skennion                   Seaford  NY           269   53      178        49:42.4      9:56/M

      17    John Curran                       Baldwin  NY            45   50      179        49:46.7      9:57/M

      18    David Williams                    Melville  NY          305   51      180        49:50.8      9:58/M

      19    Joey Arken                        Roslyn  NY              4   51      198        51:33.4     10:19/M

      20    Carlos Guerrero                   Hempstead  NY         568   53      212        52:34.3     10:31/M

      21    Kevin Fox                         New Hyde Park  NY      85   54      227        54:13.2     10:51/M

      22    Steven Millon                     East Meadow  NY       519   54      249        57:04.7     11:25/M

      23    Thomas Linsalata                  Seaford  NY           516   53      256        58:27.6     11:41/M

      24    William Herbold                   Deer Park  NY         117   52      260        59:25.4     11:53/M

Top

Female 55 to 59


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Jodi Brodsky                      Atlantic Beach  NY    559   59       64        40:02.4      8:00/M

       2    Anne Kayser                       Smithtown  NY         140   59       82        42:25.2      8:29/M

       3    Susan Robinson                    Huntingtion Station   236   55       93        43:14.9      8:39/M

       4    Heidi Coppola                     Merrick  NY           572   56      109        44:12.6      8:50/M

       5    Vera Thompson                     North Babylon  NY     287   55      131        45:01.7      9:00/M

       6    Marie Brewer                      Mineola  NY            18   59      132        45:03.4      9:01/M

       7    Barbara Stanley                   Franklin Square  NY   277   59      138        45:36.7      9:07/M

       8    Madeline Phelan                   Williston Park  NY    220   55      174        49:09.7      9:50/M

       9    Heidi Robles                      Queens Village  NY    575   57      195        51:19.6     10:16/M

      10    Carol Sandquist                   Garden City  NY       251   56      210        52:27.7     10:29/M

      11    Barbara Munson                    Massapequa  NY        201   59      218        53:23.7     10:41/M

      12    Cathy Blachly                     Dix Hills  NY          12   55      228        54:17.8     10:51/M

      13    Pamela Weess                      Great Neck  NY        300   55      232        55:06.5     11:01/M

      14    Rosemary Camilleri                Sayville  NY          536   59      235        55:18.2     11:04/M

      15    Barbara Ronzetti                  East Northport  NY    545   56      243        55:50.1     11:10/M

      16    Kerin Engel                       Lindenhurst  NY       350   55      271      1:02:38.6     12:32/M

      17    Patricia Gartland                 Long Beach  NY         93   56      273      1:02:58.2     12:36/M

      18    Patty Linnehan                    Levittown  NY         582   55      277      1:04:43.9     12:57/M

      19    Eileen Merlino                    So. Hempstead  NY     189   57      283      1:05:50.7     13:10/M

      20    Shirley Kennedy                   Lindenhurst  NY       142   55      285      1:06:25.3     13:17/M

Top

Male 55 to 59


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Grant Radtke                      East Meadow  NY       541   58       27        36:22.6      7:16/M

       2    Bill Fisher                       Levittown  NY         513   59       28        36:22.7      7:16/M

       3    Brian McNally                     Northport  NY         187   55       48        37:56.8      7:35/M

       4    Joe Nineslins                     Amityville  NY        531   59       49        38:07.6      7:37/M

       5    Chuck Otto                        Sayville  NY          211   57       51        38:31.3      7:42/M

       6    John Koehler                      West Hempstead  NY    146   55       71        41:16.7      8:15/M

       7    Drew DeMasters                    Westbury  NY          316   59       88        42:53.4      8:35/M

       8    Philip Handy                      Syosset  NY           106   59       95        43:32.6      8:42/M

       9    Keith Niesenbaun                  Rosyln  NY            565   56      130        44:59.3      9:00/M

      10    Scott Sparr                       Massapequa  NY        537   55      135        45:15.4      9:03/M

      11    Ray Nieves                        Westbury  NY          332   59      144        45:57.9      9:11/M

      12    Brian Demasters                   Mineola  NY            52   55      150        46:39.2      9:20/M

      13    Terrence Fanning                  Wantagh  NY            75   56      191        50:56.7     10:11/M

      14    Dane Sidi                         Plainview  NY         505   58      192        50:58.4     10:12/M

      15    Michael Rabus                     Rockville Centre  N   226   57      194        51:18.4     10:16/M

      16    Jesus Estaba                      Brooklyn  NY          509   57      199        51:36.4     10:19/M

      17    Lance Margolia                    Woodbury  NY          507   55      205        52:06.9     10:25/M

      18    Bill Crispino                     Freeport  NY           43   55      244        55:52.9     11:10/M

      19    Doug Softy                        Bethpage  NY          271   58      259        59:00.2     11:48/M

      20    Joseph Merlino                    So. Hempstead  NY     190   57      263      1:00:14.5     12:03/M

      21    Dave Kohrumel                     Melville  NY          542   56      269      1:02:12.1     12:26/M

Top

Female 60 to 64


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Pamela Lee                        Syosset  NY           149   60       83        42:31.7      8:30/M

       2    Gloria Withus                     Brentwood  NY         307   63      121        44:32.3      8:54/M

       3    Dot Whales                        Oyster Bay  NY        566   63      184        50:25.1     10:05/M

       4    Linda Hincken                     Lynbrook  NY          122   60      200        51:45.9     10:21/M

       5    Rochelle Holden                   Westbury  NY          124   60      250        57:15.6     11:27/M

       6    Paula Groothuis                   Albertson  NY         102   64      280      1:05:18.2     13:04/M

       7    Lynn Scarpati                     Dix Hills  NY         255   62      287      1:10:00.5     14:00/M

       8    Elizabeth Sanchez                 Freeport  NY          523   60      288      1:10:38.7     14:08/M

Top

Male 60 to 64


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Peter Martin                      Bellmore  NY          172   63       40        37:23.3      7:29/M

       2    Scott Fairgrieve                  Mineola  NY            73   63       57        39:03.8      7:49/M

       3    Steve Jonas                       Woodbury  NY          136   61       73        41:25.9      8:17/M

       4    Jeff Sommer                       Great Neck  NY        274   60      142        45:54.4      9:11/M

       5    Richard Johnson                   Valley Stream  NY     133   62      197        51:31.9     10:18/M

       6    Neill Clenaghan                   Northport  NY         353   60      213        52:38.2     10:32/M

       7    Joseph Yonda                      Mineola  NY           309   63      219        53:29.2     10:42/M

       8    Linda Fairgrieve                  Mineola  NY            72   60      279      1:05:16.4     13:03/M

Top

Female 65 to 69


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Maureen Frisone                   New Hyde Park  NY      88   65       81        42:21.2      8:28/M

       2    Anne Fitzgibbon                   Glen Cove  NY          82   65      186        50:28.3     10:06/M

       3    Jeri Cavagnaro                    Locust Valley  NY      28   67      217        53:23.6     10:41/M

Top

Male 65 to 69


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    David Frisone                     New Hyde Park  NY      87   68       65        40:07.5      8:01/M

       2    Robert Mituniewicz                Wantagh  NY           195   65      119        44:28.1      8:54/M

       3    Glenn Morse                       Massapequa  NY        198   65      122        44:34.9      8:55/M

       4    Perry Zeichner                    Brightwaters  NY      311   65      145        46:05.1      9:13/M

       5    Joe King                          Westbury  NY          538   65      155        47:19.4      9:28/M

       6    Doug Escher                       Garden City  NY       552   69      165        48:08.9      9:38/M

       7    Alan Mensch                       Melville  NY          544   67      188        50:35.9     10:07/M

Top

Female 70 to 74


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Mickey Stelling                   East Meadow  NY       280   74      281      1:05:21.4     13:04/M

Top

Male 70 to 74


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Michael Floman                    Bayside  NY            84   70       69        40:17.4      8:03/M

       2    Spencer Leitman                   Rockville Centre  N   503   70      140        45:48.3      9:10/M

       3    Octavio Lopez                     Brooklyn  NY          508   74      168        48:42.3      9:44/M

       4    Michael Ogazon                    Garden City  NY       206   72      173        49:09.5      9:50/M

       5    Diarmuid White                    Douglaston  NY        303   71      204        51:58.6     10:24/M

       6    Richard Bockstein                 Wantagh  NY           521   71      272      1:02:52.5     12:34/M

Top

Male 80 to 84


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Howard Kestenbaum                 Plainview  NY         143   82      289      1:12:26.2     14:29/M

Top

Male 85 to 97


                                                                                              Total  

    Place    Name                              City              Bib No  Age   Overall         Time        Pace  

       1    Bert Jablon                       Syosset  NY           312   86      276      1:03:43.7     12:45/M