North Shore Turkey Trot 2013

Open

Overall Finish List

December 01, 2013


Results By Just Finish, Inc.

                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

       1    Brian Michalak                    Glen Head  NY         116    18   M       1 Top Fin             18:08.5      5:51/M

       2    Peter Dayre                       Glen Head  NY          19    16   M       1 14-19               18:09.1      5:51/M

       3    Stacie Nadel                      Glen Cove  NY          99    16   F       1 Top Fin             20:20.9      6:34/M

       4    Diana Vizza                       Glen Head  NY          90    15   F       1 14-19               20:25.1      6:35/M

       5    Alexandra Osman                   Glen Head  NY         101    17   F       2 14-19               20:25.4      6:35/M

       6    Alex Lacomba                      Glenwood Landing  N   102    15   M       2 14-19               20:38.6      6:39/M

       7    Stephanie Bazan                   Glenwood Landing  N     8    15   F       3 14-19               20:38.8      6:39/M

       8    Monica Morra                      Glen Head  NY          56    15   F       4 14-19               20:38.8      6:39/M

       9    Luke Boyer                        Glen Head  NY          13    15   M       3 14-19               20:38.8      6:39/M

      10    Andrew Douglas                    Glen Head  NY         129    15   M       4 14-19               20:46.5      6:42/M

      11    Michael OBrien                    Glen Head  NY          62    49   M       1 40-49               21:06.2      6:48/M

      12    Robert Mangus                     Glen Cove  NY          47    24   M       1 20-29               21:07.3      6:49/M

      13    Samuel Szemerenyi                 Sea Cliff  NY          83    15   M       5 14-19               21:28.5      6:55/M

      14    Gyan Hawkins                      Sea Cliff  NY         131    12   M       1  0-13               21:38.9      6:59/M

      15    Gary Ringel                       New Hyde Park  NY      67    54   M       1 50-59               21:45.3      7:01/M

      16    Jo-Ann Houston                    glen head  NY          30    46   F       1 40-49               21:48.6      7:02/M

      17    Jonathan Golden                   Glen Head  NY         112    59   M       2 50-59               21:48.8      7:02/M

      18    Robert Bazan                      Glenwood Landing  N     7    49   M       2 40-49               21:54.5      7:04/M

      19    Jason Strong                      Glenwood Landing  N    80    42   M       3 40-49               21:57.1      7:05/M

      20    William Laderer Jr                Sea Cliff  NY         104    14   M       6 14-19               21:58.1      7:05/M

      21    Morgan Nerud                      Glen Head  NY          58    15   F       5 14-19               21:58.2      7:05/M

      22    Courtney Hackman                  Glen Head  NY          29    16   F       6 14-19               21:58.3      7:05/M

      23    William Laderer                   Sea Cliff  NY         103    52   M       3 50-59               22:06.1      7:08/M

      24    Benjamin Szemerenyi               Sea Cliff  NY          81     2   M       2  0-13               23:12.6      7:29/M

      25    John McKeown                      Massapequa Park  NY    98    50   M       4 50-59               23:19.6      7:31/M

      26    Maeve McGilloway                  Sea Cliff  NY         106    25   F       1 20-29               23:20.5      7:32/M

      27    Alex Cantwell                     Glen Head  NY         120    16   F       7 14-19               23:26.2      7:34/M

      28    Kojiro Katayama                   Syosset  NY            34    48   M       4 40-49               23:29.7      7:35/M

      29    Matt Greeb                        Sea Cliff  NY         114    15   M       7 14-19               23:59.1      7:44/M

      30    Chuck Otto                        Sayville  NY           96    57   M       5 50-59               24:01.6      7:45/M

      31    Napoleon Arthus                   Glen Head  NY           2    62   M       1 60-69               24:12.7      7:48/M

      32    Alec Boyer                        Glen Head  NY          12    15   M       8 14-19               24:21.3      7:51/M

      33    Jared Bazan                       Glenwood Landing  N     6    13   M       3  0-13               24:33.2      7:55/M

      34    Christopher Dolan                 Sea Cliff  NY         107    12   M       4  0-13               24:37.3      7:56/M

      35    Greg Cantwell                     Glen Head  NY         121    10   M       5  0-13               24:53.6      8:02/M

      36    John Cantwell                     Glen Head  NY         119    55   M       6 50-59               24:56.1      8:03/M

      37    Lauren Portnay                    Sea Cliff  NY         105    25   F       2 20-29               25:05.8      8:05/M

      38    Jack Stalzer                      Sea Cliff  NY          79    13   M       6  0-13               25:16.2      8:09/M

      39    Jacob Abramowitz                  Glen Head  NY           1    15   M       9 14-19               25:25.6      8:12/M

      40    Luke Kamienich                    Glen Head  NY         100    12   M       7  0-13               25:34.8      8:15/M

      41    Tom Morley                        Glen Head  NY         133    46   M       5 40-49               25:47.8      8:19/M

      42    Kengo Katayama                    Syosset  NY            33    12   M       8  0-13               25:48.6      8:19/M

      43    JP Grace                          locust valley  NY      26    13   M       9  0-13               25:50.4      8:20/M

      44    JoAnn Last                        Old Brookville  NY    115    51   F       1 50-59               25:51.1      8:20/M

      45    Matt Guerra                       bayville  NY           27    12   M      10  0-13               25:51.4      8:20/M

      46    Arthur Purcell                    Sea Cliff  NY          94    52   M       7 50-59               26:03.7      8:24/M

      47    Hanah Leventhal                   Sea Cliff  NY          40    12   F       1  0-13               26:10.7      8:26/M

      48    Sarah Leventhal                   Sea Cliff  NY          41    14   F       8 14-19               26:10.7      8:26/M

      49    Hally Bello                       Sea Cliff  NY           9    13   F       2  0-13               26:11.8      8:27/M

      50    Ian Lavender                      Sea Cliff  NY          38    16   M      10 14-19               26:26.3      8:32/M

      51    Roger Mexer                       Sea Cliff  NY         134    66   M       2 60-69               26:44.3      8:37/M

      52    Allison Aikman                    Glen Head  NY         128    44   F       2 40-49               26:50.5      8:39/M

      53    Ayanna Fossett                    Sea Cliff  NY          24    15   F       9 14-19               26:57.8      8:42/M

      54    Katherine Doering                 Sea Cliff  NY          22    16   F      10 14-19               26:58.3      8:42/M

      55    Daniel Badalament                 Glen Cove  NY          95    70   M       1 70-79               27:27.2      8:51/M

      56    Annie OBrien                      Glen Head  NY          61    15   F      11 14-19               27:29.2      8:52/M

      57    Carly Rovner                      Greenvale  NY          72    15   F      12 14-19               27:38.8      8:55/M

      58    Judy Baum                         Glen Head  NY           4    57   F       2 50-59               27:44.7      8:57/M

      59    Dylan Nerud                       Glen Head  NY          57    11   M      11  0-13               27:59.1      9:02/M

      60    Tara McGillicuddy                 Glen Head  NY          53    15   F      13 14-19               28:02.3      9:03/M

      61    Mavrein Denley                    Glen Head  NY         127    43   F       3 40-49               28:17.9      9:07/M

      62    Katija Ingstrup                   Sea Cliff  NY         110    99   F       1 90-99               28:23.1      9:09/M

      63    Brian Ryniker                     sea cliff  NY          74    37   M       1 30-39               28:40.6      9:15/M

      64    Dan McDermott                     Sea Cliff  NY          49    42   M       6 40-49               28:40.8      9:15/M

      65    Howie Mann                        roslyn hts  NY         48    58   M       8 50-59               29:04.3      9:23/M

      66    Jack Lincoln                      Glen Head  NY          45    15   M      11 14-19               29:36.8      9:33/M

      67    Elaine Yacovone                   Glen Head  NY          92    49   F       4 40-49               29:38.5      9:34/M

      68    Michael Bianchi                   sea cliff  NY          10    12   M      12  0-13               29:51.3      9:38/M

      69    Lauren Carbonara                  Glen Head  NY          17    13   F       3  0-13               29:52.1      9:38/M

      70    Victor Bianchi                    sea cliff  NY          11    45   M       7 40-49               29:53.5      9:38/M

      71    Theresa Scarola                   Glen Head  NY          76    13   F       4  0-13               29:53.8      9:38/M

      72    Eileen Quinn                      Glen Head  NY         118    13   F       5  0-13               30:02.2      9:41/M

      73    Victoria Palone                   Old Brookville  NY     64    13   F       6  0-13               30:05.3      9:42/M

      74    Kiki Doyle                        Sea Cliff  NY         109    13   F       7  0-13               30:18.3      9:46/M

      75    Chris Ulrich                      glen head  NY          86    52   M       9 50-59               30:31.2      9:51/M

      76    Elizabeth O'Neill                 Glen Head  NY          63    38   F       1 30-39               30:35.3      9:52/M

      77    Charlie Fisher                    glen head  NY          23    12   M      13  0-13               30:38.1      9:53/M

      78    Athena Vaccaro                    Sea Cliff  NY          88    44   F       5 40-49               30:40.4      9:54/M

      79    Julia Vaccaro                     Sea Cliff  NY          89    12   F       8  0-13               30:40.6      9:54/M

      80    Janice Parise                     Glenwood Landing  N    65    48   F       6 40-49               30:50.3      9:57/M

      81    Andrew Smith                      Sea Cliff  NY          78    16   M      12 14-19               30:57.6      9:59/M

      82    Kenneth Labbate                   Glen Head  NY          37    46   M       8 40-49               31:08.2     10:03/M

      83    Shingo Katayama                   Syosset  NY            35    10   M      14  0-13               32:04.3     10:21/M

      84    Paul Szemerenyi                   Sea Cliff  NY          82    48   M       9 40-49               32:05.6     10:21/M

      85    Nina McCann                       Willister Pk  NY      124    42   F       7 40-49               32:59.1     10:38/M

      86    Kelsey Crocco                     Glen Head  NY         122    16   F      14 14-19               33:24.2     10:46/M

      87    Megan Plassmann                   Glen Head  NY          66    25   F       3 20-29               33:25.2     10:47/M

      88    Michael Morra                     Glen Head  NY          55     9   M      15  0-13               34:15.5     11:03/M

      89    Rachel Malin                      Glen Head  NY          46    45   F       8 40-49               34:27.3     11:07/M

      90    Mary Carter                       Glen Head  NY          18    48   F       9 40-49               34:28.1     11:07/M

      91    Sylvia Ulrich                     glen head  NY          87    47   F      10 40-49               34:28.8     11:07/M

      92    Frank Calderoni                   Glen Head  NY          15    14   M      13 14-19               34:29.5     11:07/M

      93    Darlene Calderoni                 Glen Head  NY          14    46   F      11 40-49               34:39.2     11:11/M

      94    Andrea Doering                    Sea Cliff  NY          21    49   F      12 40-49               34:55.3     11:16/M

      95    Peter Rooney                      Glen Head  NY          71    18   M      14 14-19               35:00.2     11:17/M

      96    Peter Baum                        Glen Head  NY           5    57   M      10 50-59               35:10.5     11:21/M

      97    Ron Doering                       Sea Cliff  NY         111    48   M      10 40-49               35:43.1     11:31/M

      98    Cindy Rubin                       sea cliff  NY          73    50   F       3 50-59               36:17.1     11:42/M

      99    Elyse Silver                      Glen cove  NY          77    45   F      13 40-49               36:17.1     11:42/M

     100    Emiko Katayama                    Syosset  NY            32    48   F      14 40-49               36:20.7     11:43/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

     101    Brandon Jarkow                    Glen Head  NY         123    15   M      15 14-19               36:35.1     11:48/M

     102    Connor Hehn                       Sea Cliff  NY         117    15   M      16 14-19               36:36.7     11:48/M

     103    Amy DiMeola                       Glen Head  NY          20    34   F       2 30-39               36:49.5     11:53/M

     104    Alyssa Tetteris                   Hicksville  NY         84    12   F       9  0-13               37:12.8     12:00/M

     105    Alyssa Korovich                   Hicksville  NY         36    12   F      10  0-13               37:14.3     12:01/M

     106    Chris Tetteris                    Hicksville  NY         85    42   M      11 40-49               37:18.3     12:02/M

     107    Wendy Liang                       Melville  NY           43    21   F       4 20-29               37:50.1     12:12/M

     108    Alexis Lovaglio                   Glenwood Landing  N   125    13   F      11  0-13               39:15.9     12:40/M

     109    Grace Dima                        Sea Cliff  NY         126    13   F      12  0-13               39:18.4     12:41/M

     110    Vanessa Gungor                    Glen Head  NY          28    16   F      15 14-19               39:21.6     12:42/M

     111    LaurenAnn Calderoni               Glen Head  NY          16    16   F      16 14-19               39:24.1     12:43/M

     112    Robert Nosek                      Glen Cove  NY         108    45   M      12 40-49               39:26.4     12:43/M

     113    Patrick McGillicuddy              Glen Head  NY          52    15   M      17 14-19               39:49.4     12:51/M

     114    Andrea Silverstein                New Hyde Park  NY      97    52   F       4 50-59               47:17.3     15:15/M

     115    Daniella Netch                    Sea Cliff  NY          59    15   F      17 14-19               47:20.6     15:16/M

     116    Lauri Netch                       Sea Cliff  NY          60    43   F      15 40-49               47:21.1     15:16/M

     117    Winston Thompson                  Queens Village  NY    130    32   M       2 30-39               49:06.6     15:50/M

     118    Stacey Chimenti                   North Massapequa  N   113    38   F       3 30-39               49:07.1     15:51/M

     119    Jacqueline Morra                  Glen Head  NY          54    44   F      16 40-49               51:12.6     16:31/M

     120    Carolyn McGillicuddy              Glen Head  NY          51    45   F      17 40-49               51:14.3     16:32/M