Total
Place Name City Bib No Age Gend Age Group Time Pace
1 TRAVIS WOOTEN RIVERHEAD NY 277 17 M 1 Top Fin 16:59.4 5:29/M
2 Will Widman N. Babylon NY 301 49 M 2 Top Fin 17:04.9 5:30/M
3 Felipe Garcia Brooklyn NY 314 29 M 3 Top Fin 17:12.1 5:33/M
4 Michael Blanda Deer Park NY 289 24 M 1 20-24 19:26.2 6:16/M
5 Kevin McBride Glen Cove NY 292 41 M 1 Top Fin 19:45.3 6:22/M
6 Jon Wallach LEVITTOWN NY 274 57 M 2 Top Fin 20:08.4 6:30/M
7 Pat Engle Bellmore NY 319 55 M 3 Top Fin 20:11.9 6:31/M
8 GUS ISAKSSON ST. JAMES NY 313 46 M 1 45-49 20:15.7 6:32/M
9 John Infranca Glen Cove NY 176 46 M 2 45-49 20:25.2 6:35/M
10 David Drebsky Plainview NY 322 33 M 1 30-34 20:43.4 6:41/M
11 Paul Bonanni Selden NY 118 53 M 1 50-54 20:49.7 6:43/M
12 ERIC FRIEDMAN MERRICK NY 152 47 M 3 45-49 20:55.4 6:45/M
13 Carmen Anderson Great Neck NY 337 48 F 1 Top Fin 20:58.4 6:46/M
14 HANK VON THADEN BETHPAGE NY 273 61 M 1 Top Fin 21:03.9 6:47/M
15 NEAL RIEMENSCHNEIDER WINCHESTER VA 246 58 M 1 55-59 21:20.7 6:53/M
16 Timothy Healy SYOSSET NY 171 58 M 2 55-59 21:23.2 6:54/M
17 JAMES MCFARLANE RIDGEWOOD NY 212 57 M 3 55-59 21:29.2 6:56/M
18 JERRY WOSLEGER ROCKVILLE CENTER N 278 55 M 4 55-59 21:31.3 6:56/M
19 Louis LaFleur Holbrook NY 298 57 M 5 55-59 21:43.4 7:00/M
20 Jonathan Golden Muttontown NY 156 59 M 6 55-59 21:57.1 7:05/M
21 MARYANN HARKINS PORT JEFFERSON NY 165 33 F 2 Top Fin 21:58.7 7:05/M
22 JOE NINESLING AMITYVILLE NY 223 59 M 7 55-59 22:05.9 7:07/M
23 Charles Crowe Deer Park NY 1029 46 M 4 45-49 22:17.6 7:11/M
24 Vicky Fox Huntington NY 328 54 F 3 Top Fin 22:19.6 7:12/M
25 Tracey Epstein Smithtown NY 323 53 F 1 Top Fin 22:20.2 7:12/M
26 KRISTEN RANDONE S HUNTINGTON NY 240 24 F 1 20-24 22:29.2 7:15/M
27 BARRY JERSON PLAINVIEW NY 183 65 M 2 Top Fin 22:33.7 7:16/M
28 Rukiya Jeffers Elmont NY 182 35 F 1 35-39 22:35.4 7:17/M
29 PETER MARTIN BELLMORE NY 210 63 M 3 Top Fin 22:35.9 7:17/M
30 Stephanie Hoffmann Glen Cove NY 174 40 F 2 Top Fin 22:36.5 7:17/M
31 Maggie Reid Locust Valley NY 242 15 F 1 15-19 22:38.5 7:18/M
32 Julie Fischer Smithtown NY 321 32 F 1 30-34 22:42.4 7:19/M
33 Debbie Blair Cold Spring Harbor 326 55 F 3 Top Fin 22:49.1 7:22/M
34 Linda Ottaviano Jericho NY 327 58 F 1 55-59 22:49.5 7:22/M
35 Devon Marmorale east norwich NY 209 13 M 1 0-14 22:54.9 7:23/M
36 Nicholas Ticali Massapequa NY 268 15 M 1 15-19 22:56.4 7:24/M
37 Benjamin Beavers amityville NY 109 40 M 1 40-44 23:01.2 7:25/M
38 DEE VOGT HUNTINGTON NY 272 53 F 1 50-54 23:01.4 7:25/M
39 CELESTE TRAUB JERICO NY 269 13 F 1 0-14 23:02.7 7:26/M
40 CLAUDINE MONDESIR ELMONT NY 219 36 F 2 35-39 23:04.5 7:26/M
41 Lisa Bonanni Selden NY 117 26 F 1 25-29 23:13.9 7:29/M
42 TORIE KRAMER NORTPORT NY 194 49 F 1 45-49 23:16.9 7:30/M
43 MICHAEL RINGEL NEW HYDE PARK NY 248 14 M 2 0-14 23:31.7 7:35/M
44 Kat Hankinson Huntington NY 164 49 F 2 45-49 23:32.2 7:35/M
45 Richard Cameron Oyster Bay NY 125 51 M 2 50-54 23:44.4 7:39/M
46 Alicia Jackson Manhasset NY 178 28 F 2 25-29 23:45.9 7:40/M
47 Marty Schimmele Massapequa NY 288 52 M 3 50-54 23:52.4 7:42/M
48 Bradley Beck Oyster Bay NY 110 13 M 3 0-14 24:13.2 7:49/M
49 Bridget McCann Jericho NY 293 39 F 3 35-39 24:17.7 7:50/M
50 JODI BRODSKY ATLANTIC BEACH NY 120 58 F 2 55-59 24:19.4 7:51/M
51 Brian Davis Patchogue NY 315 49 M 5 45-49 24:20.4 7:51/M
52 Bridget Conaghan Massapequa NY 300 40 F 1 40-44 24:28.5 7:54/M
53 Tom Awad E Norwich NY 344 56 M 8 55-59 24:28.7 7:54/M
54 ALAN STEIN ROCKVILLE CENTER N 262 65 M 1 65-69 24:29.9 7:54/M
55 Mairead Milan Rocville Centre NY 215 15 F 2 15-19 24:38.4 7:57/M
56 Emily Leath Ronkonkoma NY 331 15 F 3 15-19 24:43.7 7:58/M
57 MADELINE BERGER EAST MEADOW NY 115 15 F 4 15-19 24:47.9 8:00/M
58 Terrance Cameron Oyster Bay NY 126 13 M 4 0-14 24:52.4 8:01/M
59 Alexandra Lo Re Bayside NY 203 28 F 3 25-29 24:54.9 8:02/M
60 Philip Lilli Levitown NY 332 59 M 9 55-59 24:56.5 8:03/M
61 Jennifer Reth Kings Park NY 287 37 F 4 35-39 25:03.4 8:05/M
62 Joseph Mainente Levittown NY 335 54 M 4 50-54 25:05.6 8:05/M
63 Eileen Browne Massapequa NY 334 48 F 3 45-49 25:05.7 8:05/M
64 Cory Rabiea Lattingtown NY 299 22 M 2 20-24 25:07.7 8:06/M
65 Ron Nardo bellmore NY 222 50 M 5 50-54 25:08.9 8:06/M
66 Daniel Doman Dix Hills NY 320 56 M 10 55-59 25:09.2 8:07/M
67 JOE CORDERO CENTRAL ISLIP NY 133 75 M 1 75-79 25:12.1 8:08/M
68 Julia Hegner Wantagh NY 172 39 F 5 35-39 25:17.2 8:09/M
69 Craig Spatz Oceanside NY 295 43 M 2 40-44 25:17.4 8:09/M
70 Pamela Lee Syosset NY 199 60 F 1 Top Fin 25:19.1 8:10/M
71 DANIEL BADALAMENT GLEN COVE NY 106 70 M 1 70-74 26:01.9 8:24/M
72 Bruce Murphy Westbury NY 291 64 M 1 60-64 26:05.9 8:25/M
73 Jaqueline Seltzer NY NY 281 61 F 2 Top Fin 26:09.7 8:26/M
74 Mark Temkin Plainview NY 340 46 M 6 45-49 26:36.1 8:35/M
75 Janet Healy SYOSSET NY 170 60 F 3 Top Fin 26:38.4 8:35/M
76 Ian Guarini Oyster Bay NY 162 13 M 5 0-14 26:42.8 8:37/M
77 KENGO KATAYAMA Syosset NY 188 12 M 6 0-14 26:47.9 8:38/M
78 Jenipher Quintanilla North Babylon NY 237 38 F 6 35-39 27:08.6 8:45/M
79 Theresa Juva-Brown Oakland Gardens NY 316 29 F 4 25-29 27:20.4 8:49/M
80 Pancham Gupta Westbury NY 163 31 M 2 30-34 27:50.9 8:59/M
81 Jaclyn Sussi Oyster Bay NY 266 35 F 7 35-39 27:53.9 9:00/M
82 Celia Varga Sea Cliff NY 271 53 F 2 50-54 27:58.5 9:01/M
83 FRANK HARRIS SEAFORD NY 166 43 M 3 40-44 28:07.7 9:04/M
84 Mary Ellen Frandolig Dix Hills NY 151 53 F 3 50-54 28:08.7 9:05/M
85 Loretta Dionisio Long Beach NY 146 53 F 4 50-54 28:17.4 9:07/M
86 Abby Gonzalez Dix Hills NY 290 65 F 1 65-69 28:26.4 9:10/M
87 Ryan Allen Howard Beach NY 105 28 M 1 25-29 28:26.6 9:10/M
88 MIKE RANDONE S HUNTINGTON NY 241 54 M 6 50-54 28:27.7 9:11/M
89 KATHY AGRICOLA LEVITTOWN NY 103 57 F 3 55-59 28:36.1 9:14/M
90 Jillian Genovese Cold Spring Harbor 155 23 F 2 20-24 28:39.2 9:15/M
91 Meaghan Moore Plainview NY 220 25 F 5 25-29 28:40.9 9:15/M
92 Arthur Koppelman Syosset NY 286 71 M 2 70-74 28:43.4 9:16/M
93 MEL COWGILL YAPHAWK NY 134 76 M 2 75-79 28:50.9 9:18/M
94 Dori Iervolino Whitestone NY 1058 47 F 4 45-49 28:53.1 9:19/M
95 DONNA RANDONE S HUNTINGTON NY 238 52 F 5 50-54 28:53.4 9:19/M
96 Rohan Bhansali Syosset NY 116 40 M 4 40-44 29:00.8 9:21/M
97 Samantha Mancini Bayshore NY 1080 33 F 2 30-34 29:03.4 9:22/M
98 Ralph Scena Lake Grove NY 310 60 M 2 60-64 29:04.4 9:23/M
99 Anna Saether C Moriches NY 336 51 F 6 50-54 29:22.7 9:28/M
100 Guzide Ozbek Long Island NY 228 30 F 3 30-34 29:27.8 9:30/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Sara Meletis Whitestone NY 324 21 F 3 20-24 29:32.7 9:32/M
102 Jackie Marcel Farmingdale NY 208 28 F 6 25-29 29:33.2 9:32/M
103 Mardee Samper Woodmere NY 341 16 M 2 15-19 29:37.2 9:33/M
104 Lauren Kochendarfer Hicksville NY 191 23 F 4 20-24 29:55.9 9:39/M
105 DON DENIG BAYSIDE NY 143 81 M 1 80-84 30:00.8 9:41/M
106 Jennifer Randone South Huntington N 239 26 F 7 25-29 30:03.7 9:42/M
107 Cynthia Christensen Bethpage NY 130 34 F 4 30-34 30:14.4 9:45/M
108 Christina Napolitano Jericho NY 350 14 M 7 0-14 30:26.9 9:49/M
109 RICHARD BRODSKY ATLANTIC BEACH NY 121 61 M 3 60-64 30:35.2 9:52/M
110 Mili Makhijani Jericho NY 312 33 F 5 30-34 30:35.9 9:52/M
111 Pete Bartling West Islip NY 108 36 M 1 35-39 30:47.5 9:56/M
112 Michael Pollack Port Washington NY 329 70 M 3 70-74 30:56.2 9:59/M
113 JULIE HARRIS SEAFORD NY 167 37 F 8 35-39 30:59.7 10:00/M
114 Gilda Harrison Jericho NY 169 51 F 7 50-54 31:00.9 10:00/M
115 DANIELLE ACKMAN DOUGLESTON NY 102 22 F 5 20-24 31:04.2 10:01/M
116 Katelyn Murray Coram NY 339 22 F 6 20-24 31:06.2 10:02/M
117 John DiCapua Old Bethpage NY 342 56 M 11 55-59 31:11.2 10:04/M
118 Michele MacMahon Oceanside NY 204 46 F 5 45-49 31:11.8 10:04/M
119 Denise Chernoff Plainview NY 128 34 F 6 30-34 31:12.2 10:04/M
120 Janna Ostroff Plainview NY 1088 34 F 7 30-34 31:15.2 10:05/M
121 Adam Gellender Jericho NY 153 28 M 2 25-29 31:20.9 10:06/M
122 Melissa Strugatz Port Washington NY 263 29 F 8 25-29 31:22.2 10:07/M
123 Denise Marcel Farmingdale NY 207 60 F 1 60-64 31:27.1 10:09/M
124 Marie Certa Franklin Square NY 127 47 F 6 45-49 31:28.1 10:09/M
125 Linda Chicarella Hicksville NY 129 51 F 8 50-54 31:48.2 10:15/M
126 Carolyn Feller Albertson NY 149 34 F 8 30-34 31:48.2 10:15/M
127 Terri Lester Plainview NY 202 49 F 7 45-49 31:52.9 10:17/M
128 Helga Lavan Hicksville NY 197 43 F 2 40-44 31:58.1 10:19/M
129 Kelly Rhatigan North Merrick NY 244 40 F 3 40-44 32:10.1 10:23/M
130 Marily Jeffers Rosedale NY 343 59 F 4 55-59 32:10.4 10:23/M
131 Danny Cummings Seaford NY 135 15 M 3 15-19 32:29.9 10:29/M
132 Jose Tapia Amityville NY 345 37 M 2 35-39 32:31.4 10:29/M
133 Braedon Warshaw Oyster Bay NY 275 14 M 8 0-14 32:32.9 10:30/M
134 Victoria Lilli Levittown NY 333 27 F 9 25-29 32:34.7 10:30/M
135 JOANNE KONG WEST BABTLON NY 193 55 F 5 55-59 32:38.4 10:32/M
136 Lisa Freifeld East Hills NY 303 37 F 9 35-39 32:41.1 10:33/M
137 Lauren Yedvab East Hills NY 279 43 F 4 40-44 32:41.3 10:33/M
138 Jaclyn Buckshaw Oakdale NY 318 27 F 10 25-29 33:00.4 10:39/M
139 CARLOS MORALES CORONA NY 221 79 M 3 75-79 33:02.8 10:39/M
140 James Israel Brooklyn NY 177 68 M 2 65-69 33:22.9 10:46/M
141 Alicia Delano Medford NY 141 39 F 10 35-39 33:24.3 10:46/M
142 Kelly Conroy East Norwich NY 132 35 F 11 35-39 33:31.4 10:49/M
143 Peter Manekas Ozone Park NY 206 5 M 9 0-14 33:55.8 10:56/M
144 Angela Manekas Ozone Park NY 205 34 F 9 30-34 33:59.6 10:58/M
145 Barbara Ronzetti East Northport NY 252 56 F 6 55-59 34:14.7 11:03/M
146 Elaine Rossi Bethpage NY 253 52 F 9 50-54 34:14.9 11:03/M
147 Elizabeth Penagos Glen Cove NY 230 65 F 2 65-69 34:19.9 11:04/M
148 KATE SHRECK CENTERPORT NY 258 75 F 1 75-79 34:31.9 11:08/M
149 KAREN POTENZA NORTHPORT NY 234 70 F 1 70-74 34:43.1 11:12/M
150 Maria Pizzo howard beach NY 233 50 F 10 50-54 34:50.7 11:14/M
151 Lucille Mazzer Wantagh NY 211 54 F 11 50-54 35:15.5 11:22/M
152 Ida Phair Port Washington NY 305 30 F 10 30-34 35:29.1 11:27/M
153 Judith Heller Jericho NY 306 33 F 11 30-34 35:31.4 11:27/M
154 Mindy Kurtzman Plainview NY 195 57 F 7 55-59 35:36.9 11:29/M
155 Judith Lemire Wantagh NY 200 53 F 12 50-54 35:40.7 11:30/M
156 CURT ROBINSON W. ISLIP NY 249 71 M 4 70-74 36:00.6 11:37/M
157 Nancy Bartling West Islip NY 107 34 F 12 30-34 36:02.4 11:37/M
158 Stephanie Sullo Levittown NY 265 41 F 5 40-44 36:04.7 11:38/M
159 Eileen Rocco Hicksville NY 250 51 F 13 50-54 36:05.4 11:38/M
160 BOB HARRISON JERICO NY 168 52 M 7 50-54 36:14.1 11:41/M
161 Pirai Goto Syosset NY 297 11 M 10 0-14 36:18.2 11:43/M
162 SHINGO KATAYAMA Syosset NY 189 10 M 11 0-14 36:19.4 11:43/M
163 Susan Verity Long Beach NY 325 58 F 8 55-59 36:52.9 11:54/M
164 Michelle Cummings Seaford NY 136 25 F 11 25-29 37:21.5 12:03/M
165 Chris Lenoci Jericho NY 338 25 M 3 25-29 37:24.2 12:04/M
166 CARL GROSSBARD W. ISLIP NY 160 74 M 5 70-74 38:08.8 12:18/M
167 PAUL STEIGERWARD MASSAPEKQA NY 261 58 M 12 55-59 38:54.2 12:33/M
168 Diane Mescia Massapequa NY 214 53 F 14 50-54 38:58.7 12:34/M
169 Naoko Odagiri Syosset NY 226 43 F 6 40-44 39:01.9 12:35/M
170 Elizabeth Jordan-Dolan Coram NY 185 36 F 12 35-39 39:04.2 12:36/M
171 Gia D'Alessandro Massapequa NY 139 14 F 2 0-14 39:07.6 12:37/M
172 EMIKO KATAYAMA Syosset NY 187 48 F 8 45-49 39:09.5 12:38/M
173 Mitchell Rich Merrick NY 245 58 M 13 55-59 39:10.1 12:38/M
174 Kyoko Goto Syosset NY 296 44 F 7 40-44 39:10.2 12:38/M
175 LAURA PICHT MASSAPEQA NY 231 55 F 9 55-59 39:19.5 12:41/M
176 Rachel Dennis Deer Park NY 145 20 F 7 20-24 39:23.4 12:42/M
177 JOAN ACKERMAN FARMINGDALE NY 101 73 F 2 70-74 39:41.4 12:48/M
178 Jenna Minichiello Coral Springs FL 216 17 F 5 15-19 40:29.4 13:04/M
179 Sharon Klein Jericho NY 1066 57 F 10 55-59 41:08.4 13:16/M
180 John Jankowski Kings Park NY 181 44 M 5 40-44 41:22.1 13:21/M
181 Janine Jankowski Kings Park NY 180 47 F 9 45-49 41:22.4 13:21/M
182 JOSEPH GUARDINO WILLESTON NY 161 74 M 6 70-74 41:23.2 13:21/M
183 Cynthia Sanico Muttontown NY 256 56 F 11 55-59 41:29.4 13:23/M
184 Nikki Sajudin-Benfatto Brooklyn NY 255 42 F 8 40-44 41:54.2 13:31/M
185 Faye Merolla Howard Beach NY 213 53 F 15 50-54 41:54.8 13:31/M
186 Frank Martin Bay Shore NY 294 78 M 4 75-79 42:13.1 13:37/M
187 Carolyn D'Alessandro Massapequa NY 137 49 F 10 45-49 42:21.4 13:40/M
188 Karen Gellender Jericho NY 154 31 F 13 30-34 42:22.8 13:40/M
189 Jeane DeMasters Flushing NY 142 55 F 12 55-59 42:44.9 13:47/M
190 Linda Minichiello Coral Springs FL 217 51 F 16 50-54 42:48.4 13:48/M
191 Edwina Rohrbach West Hempstead NY 251 67 F 3 65-69 42:56.2 13:51/M
192 Bernadette Sullivan fresh meadows NY 264 34 F 14 30-34 43:15.6 13:57/M
193 LEE JACOB EAST ROCKAWAY NY 179 64 M 4 60-64 44:12.1 14:15/M
194 Brittany Franco Baldwin NY 283 14 F 3 0-14 44:17.8 14:17/M
195 MARLENE JOHNSTON FREEPORT NY 184 55 F 13 55-59 44:59.2 14:31/M
196 ELLEN SHAPIRO FARMINGDALE NY 257 61 F 2 60-64 45:50.9 14:47/M
197 Jennifer Rhatigan Baldwin NY 282 38 F 13 35-39 46:26.9 14:59/M
198 NORMAN HERSHKOWITZ MASSAPEKUA NY 173 74 M 7 70-74 46:29.7 15:00/M
199 Liz Britz Sayville NY 119 61 F 3 60-64 46:29.9 15:00/M
200 Richard Minichiello Coral Springs FL 218 52 M 8 50-54 47:02.4 15:10/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Gloria Ochalek jericho NY 224 41 F 9 40-44 47:25.2 15:18/M
202 Peter Ochalek jericho NY 225 10 M 12 0-14 47:26.2 15:18/M
203 Jean Vanturini Bethpage NY 302 73 F 3 70-74 47:57.2 15:28/M
204 Beth Greenspan plainview NY 159 59 F 14 55-59 48:21.1 15:36/M
205 Diane CHRISTIE MERRICK NY 131 70 F 4 70-74 48:47.1 15:44/M
206 Jennifer Zwerling Lindenhurst NY 304 36 F 14 35-39 49:02.8 15:49/M
207 Christina D'Alessandro Massapequa NY 138 18 F 6 15-19 50:17.9 16:13/M
208 Valerie Caffrey Massapequa NY 124 55 F 15 55-59 50:36.7 16:19/M
209 JeanMarie Thompson Nanuet NY 307 31 F 15 30-34 52:04.4 16:48/M
210 JENNIFER DECHICO WEST BABYLON NY 140 41 F 10 40-44 53:06.6 17:08/M
211 Bernice Dobkin New Hyde Park NY 147 76 F 2 75-79 53:16.5 17:11/M
212 DONNA INCARDONA MASSAPEQUA NY 175 64 F 4 60-64 57:09.8 18:26/M
213 Victoria Granados Port Washington NY 158 50 F 17 50-54 57:24.2 18:31/M
214 Olivia Granados Port Washington NY 157 15 F 7 15-19 57:24.9 18:31/M
215 Mona Benjamin Plainview NY 112 48 F 11 45-49 57:55.7 18:41/M
216 Rachel Schulman Great Neck NY 347 38 F 15 35-39 58:06.6 18:45/M
217 Eliza Schulman Great Neck NY 346 6 F 4 0-14 58:07.2 18:45/M
218 BILL BENSON VALLY STREAM NY 114 94 M 1 85-99 59:58.2 19:21/M
219 Linda Posner Great Neck NY 348 67 F 4 65-69 1:03:08.9 20:22/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Konrad Klechta COPIAGUE NY 190 52 M 1 Top Fin 22:16.2 7:11/M
2 Josseph Lamonica Islip Terrace NY 317 31 M 2 Top Fin 23:00.8 7:25/M
3 Peter Orlicki Westfield NJ 227 28 M 3 Top Fin 25:44.5 8:18/M
4 FORREST TRAUB JERICO NY 270 51 M 1 0-99 26:00.9 8:23/M
5 JOHN STAUBER N.MASSAPEQUA NY 260 52 M 2 0-99 26:03.9 8:24/M
6 Gerard Lester Plainview NY 201 50 M 3 0-99 26:24.7 8:31/M
7 Bill Lofmark Ronkonkoma NY 309 55 M 4 0-99 27:33.9 8:53/M
8 Edward Pizzo howard beach NY 232 52 M 5 0-99 32:10.3 10:23/M
9 James Dennis Deer Park NY 144 51 M 6 0-99 32:20.2 10:26/M
10 ROBERT KOENIG LEVITTOWN NY 192 51 M 7 0-99 33:16.4 10:44/M
11 Richard Sartori Geln Cove NY 285 58 M 8 0-99 45:52.7 14:48/M
12 FRED BENLEIN FARMINGDALE NY 113 49 M 9 0-99 46:02.9 14:51/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 MARY LAMBROS BEECHURST NY 196 46 F 1 Top Fin 31:26.4 10:08/M
2 ANITA WOOTEN RIVERHEAD NY 276 47 F 2 Top Fin 37:32.1 12:06/M
3 Joann Mikowski Bellmore NY 280 49 F 3 Top Fin 45:20.7 14:37/M
4 Teri Resca Bellmore NY 243 56 F 1 0-99 46:14.1 14:55/M
5 PATRICIA SIKORSKY SEAFORD NY 259 70 F 2 0-99 56:13.4 18:08/M
6 Jodi Flynn North Babylon NY 150 37 F 3 0-99 57:07.4 18:25/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Boyd Carrington Amityville NY 1337 41 M 1 Top Fin 34:27.9 5:33/M
2 LEONORA PETRINA BAYPORT NY 1089 31 F 1 Top Fin 34:35.8 5:35/M
3 MICHAEL PETRINA BAYPORT NY 1090 28 M 2 Top Fin 34:59.7 5:39/M
4 Angel Confesor Brooklyn NY 1322 29 M 3 Top Fin 35:11.7 5:40/M
5 Kevin Beach West Sayville NY 1009 32 M 1 30-34 35:38.9 5:45/M
6 Gregory Hayward Glen Cove NY 1332 32 M 2 30-34 35:45.6 5:46/M
7 TRENT HAMPTON WEST BABYLON NY 1051 34 M 3 30-34 40:50.1 6:35/M
8 UNA BRODERICK WANTAGH NY 1017 46 F 2 Top Fin 41:01.9 6:37/M
9 CHRIS DELMEDICO COMMACK NY 1032 47 M 1 Top Fin 41:07.6 6:38/M
10 BRADLEY SMITH EAST MEADOW NY 1108 33 M 4 30-34 41:20.9 6:40/M
11 Bill Schroeder Garden City NY 1104 52 M 2 Top Fin 41:42.7 6:44/M
12 Nicholas Pugliano Bethpage NY 1326 15 M 1 15-19 42:38.7 6:53/M
13 James Sabatino Syosset NY 1101 37 M 1 35-39 42:44.2 6:54/M
14 JOHN CLIFFORD SEAFORD NY 1026 52 M 3 Top Fin 43:41.1 7:03/M
15 Robert Fried Great Neck NY 1325 52 M 1 50-54 43:59.9 7:06/M
16 Lauren Dorsky Huntington NY 1324 18 F 3 Top Fin 44:01.8 7:06/M
17 Doug Bernstein Great Neck NY 1012 42 M 1 40-44 45:31.2 7:20/M
18 Hector J Jaramillo Baldwin NY 1327 42 M 2 40-44 46:12.9 7:27/M
19 Romulo Brito Hempstead NY 1340 35 M 2 35-39 46:14.1 7:27/M
20 Mardigras Samper Woodmere NY 1336 39 M 3 35-39 46:17.7 7:28/M
21 Michael Brecher Middle Village NY 1318 41 M 3 40-44 46:18.1 7:28/M
22 FRANK MARTINEZ COMACK NY 1083 56 M 1 55-59 47:12.5 7:37/M
23 Robert Hegedus Kew Gardens Hill N 1052 37 M 4 35-39 47:40.9 7:41/M
24 DANNY SHUM GREST NECK NY 1106 47 M 1 45-49 48:02.8 7:45/M
25 EDWARD MARIAN HUNTINGTON STATION 1082 53 M 2 50-54 48:04.7 7:45/M
26 GARY RINGEL NEW HYDE PARK NY 247 54 M 3 50-54 48:05.7 7:45/M
27 Adriana Staiano east meadow NY 1109 50 F 1 Top Fin 48:06.4 7:45/M
28 Evan Freifeld East Hills NY 1310 43 M 4 40-44 48:15.9 7:47/M
29 Steven Balsamo Islip NY 1007 35 M 5 35-39 48:29.1 7:49/M
30 Lorraine Browne Bayside NY 1312 43 F 2 Top Fin 48:36.4 7:50/M
31 YURI KARASZ MINEOLA NY 1061 46 F 3 Top Fin 48:43.4 7:51/M
32 Scott Fairgrieve mineola NY 1038 62 M 1 Top Fin 48:47.3 7:52/M
33 KOJIRO KATAYAMA Syosset NY 1062 48 M 2 45-49 49:34.9 8:00/M
34 Ari Jurmann Woodbury NY 1334 41 M 5 40-44 49:52.2 8:03/M
35 Robert Savino Seaford NY 1309 53 M 4 50-54 50:04.6 8:05/M
36 JOHN CAVAGNARO VALLY STREAM NY 1023 62 M 2 Top Fin 50:09.4 8:05/M
37 Adam Smith Southold NY 1306 40 M 6 40-44 50:09.9 8:05/M
38 Dianne Finneran Smithtown NY 1041 47 F 1 45-49 50:12.5 8:06/M
39 Kenneth Long Bohemia NY 1301 52 M 5 50-54 50:16.2 8:06/M
40 Paul Nelson saint james NY 1086 58 M 2 55-59 50:39.9 8:10/M
41 Mike Kelly N. Bellmore NY 1302 44 M 7 40-44 50:41.4 8:10/M
42 Frank Mancini Bay Shore NY 1079 36 M 6 35-39 51:09.5 8:15/M
43 Victoria Figgers Farmingdale NY 1040 41 F 1 40-44 51:22.3 8:17/M
44 Kenneth Gatz Roslyn Heights NY 1046 44 M 8 40-44 51:22.3 8:17/M
45 Ronelle Porter Rockville Centre N 1094 37 F 1 35-39 51:41.2 8:20/M
46 Jim Connelly Chatham NJ 1305 50 M 6 50-54 51:43.6 8:20/M
47 RICHARD WALDMAN EAST PATCHOUGE NY 1122 56 M 3 55-59 51:43.8 8:20/M
48 MARC NIGHTINGALE JERICO NY 1087 42 M 9 40-44 51:55.2 8:22/M
49 Marc Kornheiser queens NY 1068 44 M 10 40-44 52:38.6 8:29/M
50 JENNEY TESORIERO WESTBURY NY 1115 42 F 2 40-44 52:49.3 8:31/M
51 Courtney Stewart Long Beac NY 1112 37 F 2 35-39 53:35.8 8:39/M
52 Jennifer Phillips Lake Ronkonkoma NY 1091 36 F 3 35-39 53:50.4 8:41/M
53 VIC ROSSI HAUPPAUGE NY 1099 66 M 3 Top Fin 53:52.7 8:41/M
54 Louise Senato Merrick NY 1308 50 F 1 50-54 54:10.4 8:44/M
55 Christina Juva Forest Hills NY 1059 34 F 1 30-34 54:19.6 8:46/M
56 Lara Gatz Roslyn heights NY 1047 42 F 3 40-44 55:09.6 8:54/M
57 Bill Britz Sayville NY 1016 65 M 1 65-69 55:38.6 8:58/M
58 Farooq Ghouri Woodbury NY 1049 44 M 11 40-44 55:41.4 8:59/M
59 Miriam Romero Oyster Bay NY 1344 23 F 1 20-24 55:43.2 8:59/M
60 JIM MAHONY SYOSSET NY 1078 57 M 4 55-59 55:57.7 9:01/M
61 Adolfo Zepeda Syosset NY 1338 28 M 1 25-29 56:30.9 9:07/M
62 GLORIA WITHUS BRENTWOOD NY 1123 63 F 1 Top Fin 56:40.7 9:08/M
63 Clara Choi Manhasset NY 1024 23 F 2 20-24 56:46.9 9:09/M
64 Adriana Fitting Hicksville NY 1042 48 F 2 45-49 56:54.1 9:11/M
65 DOREEN MCDOUGALL RONKONKOMA NY 1084 49 F 3 45-49 56:55.3 9:11/M
66 Michael Kennedy Brentwood NY 1064 40 M 12 40-44 57:23.6 9:15/M
67 CHRISTOPHER LICETTI JERICHO NY 1074 15 M 2 15-19 57:30.5 9:16/M
68 Christina DellaValle Oakdale NY 1333 34 F 2 30-34 57:39.8 9:18/M
69 John Irwin Smithtown NY 1345 39 M 7 35-39 57:43.2 9:19/M
70 SUSAN CRITZ ISLIP NY 1028 55 F 1 55-59 57:47.1 9:19/M
71 PERRY ZEICHNER BRIGHTWATERS NY 1126 65 M 2 65-69 57:53.9 9:20/M
72 Jason Lipetz Roslyn NY 1076 45 M 3 45-49 57:55.9 9:20/M
73 Anita Von Himme Massapequa NY 1341 52 F 2 50-54 57:59.9 9:21/M
