Total
Place Name City Bib No Age Overall Time Pace
1 Jamie Grimstad New York NY 190 16 8 19:03.4 6:21/M
Total
Place Name City Bib No Age Overall Time Pace
1 chris Berglin hampton bays NY 726 16 7 18:32.9 6:11/M
Total
Place Name City Bib No Age Overall Time Pace
1 loretla loaiza new york NY 797 30 2 17:19.6 5:46/M
Total
Place Name City Bib No Age Overall Time Pace
1 Scott Dias New York NY 109 33 1 16:58.2 5:39/M
Total
Place Name City Bib No Age Overall Time Pace
1 Alexandrine Lanson New York NY 273 16 53 24:28.4 8:09/M
2 Audrey Rouhandeh New York NY 504 0 54 24:28.5 8:09/M
3 Bridget Bingham garden city NY 37 16 59 25:12.7 8:24/M
4 Annabel Strauss New York NY 588 15 72 26:00.3 8:40/M
5 Kate Morton Greenwich CT 438 12 85 27:27.4 9:09/M
6 Dani Warnken Bayport NY 614 17 94 28:05.7 9:22/M
7 Kim Goldsmith Brightwaters NY 722 16 96 28:16.8 9:25/M
8 samantha ortiz floral park NY 724 13 98 28:37.3 9:32/M
9 Comp 11 Scholhof New York NY 546 5 100 28:43.2 9:34/M
10 stephaine ortiz floral park NY 723 15 103 28:47.2 9:36/M
11 Emily Shah New York NY 566 16 107 29:03.7 9:41/M
12 Hope Delaney new york NY 106 14 108 29:05.2 9:42/M
13 Kiera Klinsky New York NY 245 13 110 29:08.4 9:43/M
14 Lily Ezrow NY NY 733 12 114 29:28.3 9:49/M
15 Gwyer Unsworth New York NY 603 14 123 30:05.6 10:02/M
16 Sam Karsch NY NY 747 9 133 30:49.7 10:16/M
17 Comp 58 LCRF New York NY 338 15 136 31:02.8 10:21/M
18 Hannah Delaney new york NY 103 15 137 31:03.9 10:21/M
19 Elizabeth Shah New York NY 565 17 144 31:15.4 10:25/M
20 Abigail Fischbach New York NY 782 3 148 31:31.6 10:30/M
21 gerber ashley 903 17 152 31:42.5 10:34/M
22 Morgan Lee Woodmere NY 686 12 169 32:54.8 10:58/M
23 curry fisher san francisco CA 906 16 175 33:27.4 11:09/M
24 Lane Unsworth New York NY 604 16 176 33:30.7 11:10/M
25 Charlotte Leone New York NY 355 12 178 33:49.3 11:16/M
26 Schuyler Stump New York City NY 589 12 179 33:51.1 11:17/M
27 Chloe Cheeseman Sag Harbour NY 79 10 186 35:04.9 11:41/M
28 Hedi horowitz new york NY 704 10 195 36:58.7 12:19/M
29 Holly Delaney new york NY 105 12 197 37:08.6 12:23/M
30 Charlie Hebert New York NY 199 11 206 38:44.7 12:55/M
31 Jennifer Shah New York NY 567 15 207 38:46.1 12:55/M
32 Dylan Kogan NY NY 943 12 219 40:58.9 13:39/M
33 Maggie Amaral Princeton NJ 8 11 228 42:50.6 14:17/M
34 Camille Glatt NY NY 746 10 231 43:21.6 14:27/M
35 Madison Epner NY NY 732 10 240 44:14.6 14:45/M
36 Amanda Palin New York NY 457 14 261 48:28.8 16:09/M
37 Ariane Lindsay New York NY 358 12 262 48:38.3 16:13/M
38 Comp 59 LCRF New York NY 339 16 264 48:39.5 16:13/M
39 Ella Klinsky New York NY 244 8 270 48:54.7 16:18/M
40 Mariah Chase NY NY 886 3 271 48:57.2 16:19/M
41 Genny Gottdiener New York NY 183 13 300 52:15.4 17:25/M
42 Poppy Clarke New York NY 82 8 310 52:50.5 17:37/M
43 Chloe Patricef Southampton NY 879 7 313 52:55.8 17:38/M
44 Riley Patricef Southampton NY 883 7 322 53:19.3 17:46/M
45 Isabel Milner New York NY 395 6 323 53:20.9 17:47/M
46 Lila Patricef Southampton NY 880 2 348 54:09.9 18:03/M
47 Sabrina Schlesinger New York NY 533 8 355 54:19.2 18:06/M
48 Presley Janet 1 Trapani Bellmore NY 597 4 357 54:20.9 18:07/M
49 Ilyana Schlesinger New York NY 531 10 358 54:21.2 18:07/M
50 Presley Janet Trapani Bellmore NY 596 4 359 54:21.3 18:07/M
51 Hallie Kopel Livingston NJ 255 8 367 54:30.1 18:10/M
52 Ariana Yager Middletown NY 651 17 398 56:14.7 18:45/M
53 Madison Yager Middletown NY 652 11 399 56:14.9 18:45/M
54 Vivian Peterson New York NY 877 5 401 56:16.3 18:45/M
55 Jenna Fey Mineola NY 138 11 407 56:37.4 18:52/M
56 hannah sandbulie new york NY 835 2 409 56:50.8 18:57/M
57 Comp 8 Gerard New York NY 161 6 410 56:51.2 18:57/M
58 Eden Modell New York NY 419 4 411 56:53.9 18:58/M
59 nora sandbulie new york NY 834 5 418 57:05.9 19:02/M
60 Madeline McLaughlin New York NY 388 17 419 57:10.3 19:03/M
61 Sienna Gruss New York NY 197 7 431 57:55.6 19:18/M
62 Quinn Verona NY NY 677 8 454 58:39.6 19:33/M
63 Camille Gardiner NY NY 921 1 465 59:26.2 19:49/M
64 Comp 10 Scholhof New York NY 545 5 473 59:37.8 19:52/M
65 Gabriella Morea Hampton Bays NY 939 15 483 59:54.6 19:58/M
66 Olivia schulhof New York NY 552 5 526 1:02:14.9 20:45/M
67 Hailey Moalemzadeh New York NY 414 4 543 1:03:23.7 21:08/M
68 Cassia Larren NY NY 890 2 557 1:03:46.4 21:15/M
69 Elizabeth Giuffra New York NY 170 11 558 1:03:46.6 21:15/M
70 Sienna Larren NY NY 889 6 560 1:03:48.9 21:16/M
71 Gwendolyn Goodyear Bedford Corners NY 179 13 564 1:03:50.9 21:17/M
72 Reese Trotter Sagaponack NY 711 4 574 1:05:06.8 21:42/M
73 Vanessa Greenwald New York NY 188 7 577 1:05:09.6 21:43/M
74 Caroline Giuffra New York NY 169 10 588 1:08:03.7 22:41/M
Total
Place Name City Bib No Age Overall Time Pace
1 Grant Olcott NY NY 728 16 11 19:28.5 6:29/M
2 max hulsh new york NY 218 17 14 19:54.7 6:38/M
3 Max Scalamandre Glenhead NY 808 12 22 21:16.4 7:05/M
4 Coby Gibson Princeton NJ 165 14 25 21:53.3 7:18/M
5 Jack Amaral Princeton NJ 7 14 32 22:08.8 7:23/M
6 jack hilton hampton bays NY 727 17 34 22:30.7 7:30/M
7 Tucker Johnston Bedford Hills NY 230 16 40 23:18.2 7:46/M
8 Will Mackon NY NY 934 17 68 25:34.7 8:31/M
9 jesse hulsh new york NY 217 10 69 25:35.9 8:32/M
10 Cameron Trotter Sagaponack NY 710 7 74 26:30.7 8:50/M
11 Owen Klinsky New York NY 247 10 77 26:39.4 8:53/M
12 Brent Hebert New york NY 198 15 83 27:19.2 9:06/M
13 Reece Vandeweghe Glenhead NY 809 11 84 27:22.4 9:07/M
14 Preston Polk NY NY 688 8 117 29:43.7 9:54/M
15 Kyle Kogan New York NY 944 11 118 29:44.1 9:55/M
16 Ben Palin New York NY 458 12 122 29:56.7 9:59/M
17 Owen Fischbach New York NY 781 6 149 31:32.3 10:31/M
18 Gront goldman 902 17 161 32:03.1 10:41/M
19 Rome 1 Arnold New York NY 20 17 163 32:09.4 10:43/M
20 Brian Shah New York NY 564 17 185 34:49.1 11:36/M
21 reagan fisher san francisco CA 908 13 189 35:09.2 11:43/M
22 Brady Johnston Bedford Hills NY 227 10 193 35:44.6 11:55/M
23 Trainer Unsworth New York NY 605 11 201 37:54.9 12:38/M
24 Alexander Andl Hampton Bays NY 10 9 203 37:59.3 12:40/M
25 Mac Dye New York NY 738 10 209 39:15.8 13:05/M
26 Alex Jennings New York NY 222 6 232 43:24.4 14:28/M
27 Kenner Scalamandre Glenhead NY 807 9 246 47:10.2 15:43/M
28 Skylar Jennings New York NY 225 3 257 47:40.4 15:53/M
29 Hugh McLaughlin New York NY 386 9 260 48:04.1 16:01/M
30 Michael Outerbridge Southampton NY 456 13 284 49:38.7 16:33/M
31 John Mnuchin Pasadena CA 411 6 298 52:13.9 17:24/M
32 Alexander Gottdiener New York NY 182 16 302 52:17.9 17:26/M
33 Jack Patricef Southampton NY 878 8 314 52:56.4 17:39/M
34 Romi Kopel Livingston NJ 258 5 325 53:29.4 17:50/M
35 Theo schulhof New York NY 555 3 328 53:35.2 17:52/M
36 Jemya Patricef Southampton NY 884 5 362 54:24.7 18:08/M
37 parick fisher san francisco CA 909 12 388 55:36.5 18:32/M
38 Gabriel Fodor New York NY 795 2 391 55:41.6 18:34/M
39 Hudson Modell New York NY 422 2 415 57:02.4 19:01/M
40 Comp 7 Mnuchin New York NY 407 5 416 57:04.9 19:01/M
41 David Cheeseman Sag Harbour NY 80 9 429 57:43.9 19:14/M
42 Comp 9 Scholhof New York NY 544 5 449 58:28.9 19:29/M
43 Comp 8 Scholhof New York NY 543 5 453 58:34.5 19:31/M
44 Charles Greenwald New York NY 187 4 474 59:38.2 19:53/M
45 Joe Calamida Hampton Bays NY 937 16 481 59:52.2 19:57/M
46 Michael Buckheit Rockville Centre N 63 16 489 1:00:16.7 20:05/M
47 Mason Schwartz Livingston NJ 561 4 511 1:01:16.2 20:25/M
48 Rome Arnold New York NY 19 17 513 1:01:18.2 20:26/M
49 Reed Reck New York NY 754 5 517 1:01:43.8 20:34/M
50 Luice Reck New York NY 755 3 518 1:01:48.1 20:36/M
51 Ethan Saitowitz New York NY 515 5 519 1:01:50.5 20:37/M
52 Hayden del Valle 4B NY 101 5 524 1:01:56.4 20:39/M
53 Comp 47 LCRF New York NY 327 4 527 1:02:16.7 20:45/M
54 Comp 46 LCRF New York NY 326 3 529 1:02:23.2 20:48/M
55 Jake Moalemzadeh New York NY 415 6 544 1:03:24.8 21:08/M
56 Grant Goodyear New York NY 178 9 547 1:03:26.7 21:09/M
57 Aaron Saroken New York NY 519 5 573 1:04:48.7 21:36/M
58 Alexander Saroken New York NY 520 2 578 1:05:13.4 21:44/M
59 Ethan Yablon New York NY 646 9 580 1:05:43.5 21:54/M
60 Zachary Yablon New York NY 649 16 581 1:05:46.9 21:55/M
61 Robert Fetell New York NY 136 14 596 1:10:36.9 23:32/M
Total
Place Name City Bib No Age Overall Time Pace
1 Fiachra Hallissey East Hampton NY 816 42 6 18:17.2 6:06/M
2 Laetitia Krisel New York NY 268 19 10 19:27.7 6:29/M
3 theresa tufare new york NY 725 33 18 20:19.8 6:46/M
4 Debra Peltz New York NY 469 40 19 20:42.5 6:54/M
5 Gambrelle Snyder New York NY 571 32 20 20:44.4 6:55/M
6 Julie Pruett New York NY 473 38 24 21:42.1 7:14/M
7 Elizabeth Pyne NY NY 791 32 38 23:14.3 7:45/M
8 Kerry Calvert Garden City NY 65 40 39 23:16.4 7:45/M
9 Samantha Krantz Hampton Bays NY 266 20 42 23:44.9 7:55/M
10 Desiree Halaka southampton NY 946 24 43 23:46.4 7:55/M
11 Christina Collins Hampton Bays NY 88 43 46 24:09.6 8:03/M
12 Samantha Cowen NY 932 18 50 24:25.4 8:08/M
13 Judy Kloner Southampton NY 249 40 55 24:50.6 8:17/M
14 Stephanie Young New York NY 654 51 56 25:06.8 8:22/M
15 Tracey Joost-Morea Hampton Bays NY 938 99 57 25:09.7 8:23/M
16 Jane Lohmann Smithtown NY 362 50 61 25:18.9 8:26/M
17 Marjorie Adams New York NY 5 40 65 25:27.9 8:29/M
18 Alexandra Rosen Philadelphia PA 493 20 70 25:39.7 8:33/M
19 Nina Brody New York NY 55 54 75 26:31.7 8:50/M
20 Susan Camus New York NY 67 51 76 26:39.4 8:53/M
21 Julie Goodfriend Greenwich CT 926 99 78 26:39.4 8:53/M
22 Amy Goodfriend Greenwich CT 700 99 79 26:40.2 8:53/M
23 Delvy Velasquez Southampton NY 679 27 80 27:05.6 9:02/M
24 nancy hebert new york NY 201 50 82 27:19.1 9:06/M
25 Margie Gibson Princeton NJ 166 47 86 27:30.4 9:10/M
26 kathy Schulte Princeton NJ 556 43 87 27:32.7 9:11/M
27 Jacqueline Bingham garden city NY 39 50 89 27:49.9 9:16/M
28 Chris Lengsfeld Southampton NY 348 18 92 27:55.4 9:18/M
29 Sarah Britton New York NY 52 39 95 28:12.6 9:24/M
30 Cara VanderVliet New York NY 606 18 97 28:24.9 9:28/M
31 Heather Baker New York NY 26 38 101 28:43.6 9:34/M
32 erica samuels new york NY 891 99 102 28:43.8 9:34/M
33 Heather Leeds New York NY 347 51 104 28:48.4 9:36/M
34 Jodi Mesnick Sag Harbour NY 391 39 111 29:09.8 9:43/M
35 Karen Land Chicago IL 272 18 112 29:12.1 9:44/M
36 Meghan Magyar new york NY 371 34 115 29:32.4 9:51/M
37 Terri Polk NY NY 689 50 120 29:48.2 9:56/M
38 Jennifer Vinski Bridgehampton NY 608 39 124 30:16.4 10:05/M
39 Michelle Kelleher Ossining NY 242 48 126 30:23.8 10:08/M
40 Carol Nakimoto New York NY 443 99 128 30:32.2 10:11/M
41 Caroline Los Arcos New York NY 364 30 130 30:44.2 10:15/M
42 RANDI MONAHAN EAST ISLIP NY 427 30 131 30:44.6 10:15/M
43 Emma Woodward Southampton NY 805 28 132 30:44.8 10:15/M
44 Maggie Cordish Baltimore MD 799 35 134 30:52.9 10:17/M
45 JOANNE LOVIGLIO EAST ISLIP NY 367 54 138 31:05.5 10:22/M
46 Dara O'Hara New York NY 449 38 140 31:11.4 10:24/M
47 peggy bitler new york NY 683 48 141 31:11.9 10:24/M
48 Lisa Arnold New York NY 18 55 142 31:13.8 10:24/M
49 Genevieve Spellman Southampton NY 575 25 143 31:15.4 10:25/M
50 Lindsay Cowen NY 931 24 145 31:16.7 10:25/M
51 Lauren Sweeney NY NY 742 23 147 31:26.9 10:29/M
52 Alida Zuhusky NY NY 664 99 153 31:43.9 10:34/M
53 MARY BLAZER EAST ISLIP NY 42 53 154 31:44.8 10:35/M
54 Katie Shah New York NY 568 18 155 31:47.4 10:36/M
55 Lara Nadosy New York NY 756 25 156 31:51.5 10:37/M
56 Roni Mconffus Melville NY 916 49 157 31:52.7 10:37/M
57 May Leone New York NY 356 56 158 31:55.2 10:38/M
58 alieda keevil Charlottesville VA 240 35 162 32:04.7 10:41/M
59 Melissa Buckheit Rockville Centre N 62 18 164 32:11.9 10:44/M
60 lydia dubin new York NY 114 19 167 32:38.4 10:53/M
61 Kimberly Fey Lake Ronkonkoma NY 140 41 168 32:49.5 10:56/M
62 Patricia Lee Woodmere NY 346 41 170 32:55.4 10:58/M
63 lindsay curran sennickley PA 913 18 171 33:09.8 11:03/M
64 Stacey Cowen NY 929 55 172 33:17.7 11:06/M
65 Ellen Wallop Brooklyn NY 713 61 173 33:17.9 11:06/M
66 PATRICIA LOVIGLIO EAST ISLIP NY 368 23 174 33:20.9 11:07/M
67 Comp 62 LCRF New York NY 342 19 177 33:48.7 11:16/M
68 Heather Delaney New York NY 104 43 180 33:58.4 11:19/M
69 Caroline Desjardins NY NY 817 52 182 34:34.5 11:31/M
70 Blair Clarke New York NY 81 29 183 34:44.6 11:35/M
71 Elizabeth Abelt NY NY 714 59 184 34:45.2 11:35/M
72 Linda Ashcraft NY NY 702 55 194 36:23.4 12:08/M
73 amanda erickson islip NY 801 25 199 37:46.3 12:35/M
74 Denise Andl Hampton Bays NY 11 48 202 37:57.9 12:39/M
75 Kathryn Goodfriend Greenwich CT 928 99 205 38:42.9 12:54/M
76 Tina Dobush Bohemia NY 112 35 211 39:42.2 13:14/M
77 Kathy Chan New York NY 74 51 212 39:50.7 13:17/M
78 Jacqueline Lake New York NY 271 46 213 39:52.2 13:17/M
79 Andrea Palin Fayer New York NY 465 47 215 39:58.3 13:19/M
80 Aileen Monahan Long Beach NY 425 48 217 40:42.9 13:34/M
81 Porsha Pettaway Southampton NY 945 24 221 41:14.7 13:45/M
82 Barbara Schultz Wainscott NY 804 51 222 41:14.9 13:45/M
83 Darian Jennings New York NY 223 30 223 41:27.2 13:49/M
84 Andrea Schlossberg New York NY 534 65 224 41:59.5 14:00/M
85 Stephanie Warnken Bayport NY 615 19 225 42:29.5 14:10/M
86 Cindy Warnken Bayport NY 613 53 226 42:31.5 14:10/M
87 Rosemary Brooke Pelham NY 675 63 227 42:32.9 14:11/M
88 Barbara Page Glatt NY NY 745 99 235 43:34.2 14:31/M
89 Cindy Scheinerman New York NY 526 55 238 44:09.7 14:43/M
90 Samantha Rosen New York NY 495 41 241 44:16.6 14:45/M
91 Comp 44 LCRF New York NY 324 62 242 44:27.2 14:49/M
92 Jessica Hsing-C Lee Bayport NY 345 39 245 47:09.8 15:43/M
93 Teresa Rowan Baldwin NY 706 61 247 47:19.9 15:46/M
94 Caryn Layton Eastport NY 279 67 249 47:23.4 15:48/M
95 Hali Layton Glen Cove NY 280 62 250 47:23.7 15:48/M
96 Vicki Morton Greenwich CT 439 42 253 47:26.8 15:49/M
97 Daphne Scalamandre Glenhead NY 810 42 254 47:28.6 15:49/M
98 Sophie Ferrer brooklyn NY 135 35 255 47:33.3 15:51/M
99 Comp 4 Gerard New York NY 157 21 256 47:38.4 15:53/M
100 Jenny Fischbach New York NY 778 38 259 47:41.3 15:54/M
101 Ronnie Heyman Westport CT 204 50 263 48:39.5 16:13/M
102 Maureen Klinsky New York NY 246 40 268 48:53.1 16:18/M
103 Barbara McLaughlin New York NY 385 30 272 48:57.4 16:19/M
104 Lisa Marton NY 885 99 273 48:59.9 16:20/M
105 Carol Mackenzie Huntington NY 369 64 274 49:04.2 16:21/M
106 Gayle Snyder Huntington NY 572 61 275 49:07.9 16:22/M
107 Lara Melland-Shaw NY 847 99 276 49:10.1 16:23/M
108 Kingsley Rooney New York NY 488 18 277 49:10.5 16:23/M
109 Susan Camus New York NY 313 52 278 49:14.8 16:25/M
110 lauren shea washington DC 776 32 279 49:22.7 16:27/M
111 Deanna Lawatsch Little Falls NJ 276 64 280 49:23.1 16:28/M
112 Julie Bennett New York NY 32 18 281 49:23.3 16:28/M
113 Amanda Outerbridge Southampton NY 455 53 285 49:48.3 16:36/M
114 Nancy Brown Westport CT 59 60 288 50:38.7 16:53/M
115 Adrienne Morgan New York NY 430 34 289 50:45.4 16:55/M
116 Arielle Mnuchin New York NY 400 40 291 51:09.1 17:03/M
117 Carol Engel New York NY 120 46 293 51:12.8 17:04/M
118 Paula & Jerry Modell New York NY 424 40 296 51:49.3 17:16/M
119 Maria Morra New York NY 434 51 301 52:15.9 17:25/M
120 Clara Markowicz New York NY 377 40 304 52:25.6 17:28/M
121 amanda scheinerman new york NY 525 30 306 52:47.7 17:36/M
122 Adrien Arpel Southampton NY 21 70 307 52:48.2 17:36/M
123 Maiya Abdul new york NY 2 29 308 52:48.3 17:36/M
124 Michelle Uffner New York NY 599 49 309 52:49.5 17:36/M
125 Jennifer Ull New York NY 601 29 311 52:51.4 17:37/M
126 Kristen Sprotte Garden City NY 578 30 315 52:57.8 17:39/M
127 Linda Fischbach new york NY 145 60 317 52:59.4 17:40/M
128 Jackie Sprotte Garden City NY 576 40 319 53:09.4 17:43/M
129 Lauren Starr New York NY 584 99 321 53:16.7 17:45/M
130 Mary Goldberg new york NY 176 66 324 53:28.9 17:49/M
131 Julie Kopel Livingston NJ 256 30 327 53:30.7 17:50/M
132 Jonathan Schulhof new york NY 549 36 330 53:40.6 17:53/M
133 Alexis Bodenheimer New York NY 44 18 335 53:57.3 17:59/M
134 ROSEANNA DOBUSH BABYLON NY 111 63 336 53:59.8 18:00/M
135 Samantha Leibowitz New York NY 806 34 337 54:00.2 18:00/M
136 Christie Komlo New York NY 253 25 338 54:01.1 18:00/M
137 Nancy Calvert Southampton NY 66 71 341 54:05.4 18:02/M
138 Courtney Komlo new york NY 254 28 342 54:05.9 18:02/M
139 Emily DeBevoise Santa Monica CA 100 33 344 54:06.6 18:02/M
140 Meghan Renehan New York NY 477 26 345 54:07.2 18:02/M
141 Darcy Weber Southampton NY 935 58 350 54:12.3 18:04/M
142 Vere Rifkin Medford NY 674 42 353 54:17.2 18:06/M
143 nancyjane carson rye NY 73 65 354 54:18.4 18:06/M
144 Victoria Patricef Southampton NY 881 38 360 54:21.4 18:07/M
145 Denamarie Trapani Bellmore NY 595 33 361 54:21.9 18:07/M
146 Ann Mann New York NY 374 61 363 54:26.3 18:09/M
147 Michele Wolkoff New York NY 641 40 365 54:27.4 18:09/M
148 Anne Nordeman New York NY 445 62 366 54:27.5 18:09/M
149 Nancy Katz Carolina PR 238 60 368 54:30.2 18:10/M
150 Comp 27 LCRF New York NY 307 46 369 54:39.5 18:13/M
151 Comp 28 LCRF New York NY 308 47 370 54:46.6 18:15/M
152 Cheryl Charles Manhasset NY 76 53 371 54:52.7 18:17/M
153 Wendy Ull New York NY 602 49 373 54:54.5 18:18/M
154 pamela ott southampton NY 454 49 375 54:57.6 18:19/M
155 Marlene Brown New York NY 58 61 376 55:09.4 18:23/M
156 Pat McCann Rockville Ctr NY 383 53 377 55:11.4 18:24/M
157 Bettina Zickha New York NY 790 54 378 55:13.5 18:24/M
158 Susan Buckheit Rockville Centre N 64 49 379 55:14.8 18:25/M
159 margot curran sennickley PA 912 51 380 55:16.8 18:25/M
160 Helene Kaplan Palm Beach FL 235 40 381 55:22.5 18:27/M
161 Mary Ann Zacharia Naples FL 656 45 382 55:22.7 18:27/M
162 Nancy Pretsfelder NY NY 730 99 384 55:24.1 18:28/M
163 fran fisher san francisco CA 905 50 385 55:29.9 18:30/M
164 Katelin Cuccia New York NY 94 30 386 55:32.9 18:31/M
165 Hillary Collins Larchmont NY 90 34 387 55:35.3 18:32/M
166 Comp 24 LCRF New York NY 304 43 390 55:38.4 18:33/M
167 Clarita Fodor New York NY 794 50 393 55:46.1 18:35/M
168 Kim Coruzzi Hampton Bays NY 92 47 397 56:03.1 18:41/M
169 Alice Peterson New York NY 876 40 400 56:15.9 18:45/M
170 Andrea Yager Middletown NY 650 47 402 56:19.5 18:46/M
171 Comp 8 Weinstein New York NY 624 25 405 56:31.9 18:50/M
172 Danielle Glickson New York NY 172 18 406 56:35.4 18:52/M
173 Robin Antonacci Farmingdale NY 16 53 413 56:55.9 18:58/M
174 Natalie Modell New York NY 423 30 414 57:01.7 19:00/M
175 Kate Antonacci Farmingdale NY 15 24 417 57:05.5 19:02/M
176 Lauren Frank new york NY 150 38 420 57:10.9 19:03/M
177 Maryann Tobias Farmingville NY 788 70 424 57:32.1 19:11/M
178 Lauren Hofman Woodmere NY 818 23 425 57:33.3 19:11/M
179 Lauren Tobias Farmingville NY 789 27 427 57:39.2 19:13/M
180 Nancy Hoffman Woodmere NY 207 56 428 57:39.7 19:13/M
181 Jennifer Adams Clifton NJ 4 46 430 57:47.1 19:16/M
182 Frances Adams Clifton NJ 3 70 433 57:56.4 19:19/M
183 Nina Stanford San Francisco CA 581 40 434 57:56.6 19:19/M
184 Arleen Rossi Sag Harbor NY 499 50 437 58:00.5 19:20/M
185 Ellen Rossi Sag Harbour NY 500 49 439 58:01.9 19:20/M
186 Emily Aspinall NY NY 670 70 441 58:02.7 19:21/M
187 Shanette Cohen NY NY 667 43 442 58:05.2 19:22/M
188 Nancy Wolfin Jersey City NJ 634 50 444 58:10.2 19:23/M
189 Kelley Johnston Bedford Hills NY 229 48 445 58:12.2 19:24/M
190 Maxine Rose Yonkers NY 491 47 446 58:19.8 19:26/M
191 MaryKathryn Norman New York NY 826 49 450 58:31.6 19:30/M
192 Janis Murphy Southampton NY 442 52 451 58:32.9 19:31/M
193 Alison Pappas New York NY 467 99 455 58:46.1 19:35/M
194 Eileen Ekstract Sagaponack NY 118 68 456 58:51.9 19:37/M
195 Pippa Gerard Southampton NY 162 99 458 59:02.3 19:41/M
196 Celia Gerard New York NY 153 40 460 59:10.4 19:43/M
197 Julia Peck NY NY 923 33 463 59:23.8 19:48/M
198 Dorota Cooper New York NY 91 34 464 59:24.4 19:48/M
199 Mary Moran Greenwich CT 429 40 466 59:27.9 19:49/M
200 Comp 26 LCRF New York NY 306 45 468 59:31.1 19:50/M
201 Caroline Greenwald New York NY 186 36 469 59:32.1 19:51/M
202 Comp 25 LCRF New York NY 305 44 470 59:35.2 19:52/M
203 Sue Ellen Appleman New York NY 17 65 471 59:35.7 19:52/M
204 Jemmith Rothman NY 837 28 475 59:39.2 19:53/M
205 Comp 4 Weinstein New York NY 620 21 476 59:39.5 19:53/M
206 linda fey maspeth NY 141 70 477 59:40.6 19:53/M
207 Randi Brett Syosset NY 47 56 479 59:43.7 19:54/M
208 Meredith Verona NY NY 678 39 480 59:48.4 19:56/M
209 Therese Bernbach Brooklyn NY 36 65 484 1:00:01.9 20:00/M
210 Rose Ann Weinstein New York NY 628 40 485 1:00:03.7 20:01/M
211 Lindsay Buckheit Rockville Centre N 61 20 488 1:00:16.6 20:05/M
212 Page Hunter New York NY 321 60 490 1:00:17.7 20:06/M
213 Molly McCann Rockville Ctr NY 382 19 491 1:00:17.7 20:06/M
214 Penny Hunter New York NY 322 61 493 1:00:20.3 20:07/M
215 helen monfise islip NY 803 99 494 1:00:26.7 20:09/M
216 Alison Schlesinger New York NY 529 30 495 1:00:30.9 20:10/M
217 Susan Sokol New York NY 574 50 496 1:00:35.9 20:12/M
218 Kimberly Kravis Schulhof new york NY 267 35 497 1:00:36.4 20:12/M
219 Anna Schermerhorn Brooklyn NY 528 35 499 1:00:45.8 20:15/M
220 Jillian Salyer Brooklyn NY 517 35 500 1:00:46.2 20:15/M
221 Shoshanna Gruss New York NY 196 38 503 1:00:54.5 20:18/M
222 Johanna Nemeth Hampton Bays NY 444 71 505 1:00:58.7 20:19/M
223 Zoey Trotter Sagaponack NY 712 21 507 1:01:06.8 20:22/M
224 donna lane swaap new york NY 590 18 508 1:01:07.1 20:22/M
225 Julie Schwartz Livingston NJ 560 30 509 1:01:11.2 20:24/M
226 anglea boyer-stump new york NY 734 49 510 1:01:15.2 20:25/M
227 Dana Trotter Sagaponack NY 709 37 512 1:01:17.4 20:26/M
228 Jeannie Brazil NY 838 99 516 1:01:31.8 20:30/M
229 ilene wetanson new york NY 811 99 520 1:01:50.8 20:37/M
230 Megan del Valle New York NY 102 35 521 1:01:53.2 20:38/M
231 Cayli Reck New York NY 753 36 522 1:01:54.5 20:38/M
232 Kari Saitowitz NEw York NY 516 40 523 1:01:55.4 20:38/M
233 tracey strausi new york NY 832 38 528 1:02:17.6 20:46/M
234 Donna Blank Hempstead NY 40 29 531 1:02:46.7 20:55/M
235 AnnMarie Pallister Hampton Bays NY 466 52 534 1:02:51.9 20:57/M
236 Marianne Zazzarino Hampton Bay NY 693 52 535 1:02:52.4 20:57/M
237 Linda Riley Southampton NY 919 62 537 1:02:59.9 21:00/M
238 Linda Munn NY NY 751 99 538 1:03:02.5 21:01/M
239 Sherie Moalemzadeh New York NY 417 39 539 1:03:03.1 21:01/M
240 Danielle Auerbach Livingston NJ 22 30 541 1:03:12.4 21:04/M
241 Dana Rubin New York NY 509 31 551 1:03:32.7 21:11/M
242 ophelia rudin new york NY 510 60 552 1:03:35.3 21:12/M
243 Kat Larren NY NY 887 99 553 1:03:36.7 21:12/M
244 Meredith Goodyear Bedford Corners NY 181 50 555 1:03:45.2 21:15/M
245 Samantha Rudin Earls New York NY 512 26 561 1:03:49.3 21:16/M
246 joann phoenix east moriches NY 471 62 562 1:03:50.4 21:17/M
247 Diane Ortiz New York NY 303 42 565 1:04:00.1 21:20/M
248 Marissa Fey Mineola NY 737 18 566 1:04:01.1 21:20/M
249 Susan Tisch Allen New York NY 592 40 567 1:04:02.5 21:21/M
250 Nora Kandel E Hampton NY 698 65 568 1:04:04.2 21:21/M
251 Sonia Fuchsman E Hampton NY 735 66 569 1:04:04.6 21:21/M
252 Sue Ellen Paroff E Hampton NY 696 55 570 1:04:05.7 21:22/M
