Total
Place Name Club Name Bib No Age Overall Time
1 Anna Armentrout REDT 67 40 1 27:04.5
2 Kelsey Dean REDT 102 24 2 27:30.7
3 Fran Hare AGUA 30 61 3 27:59.2
Total
Place Name Club Name Bib No Age Overall Time
1 Nathaniel Dean BCTM 130 35 1 25:29.1
2 Julian Acevedo OEVT 107 25 2 25:58.8
3 David Uprichard REDT 71 46 3 26:00.7
Total
Place Name Club Name Bib No Age Overall Time
1 Kelsey Dean REDT 102 24 2 27:30.7
2 Kara Koetje OEVT 125 22 5 28:09.8
3 Elena Pavlova CIBB 40 22 15 31:17.5
Total
Place Name Club Name Bib No Age Overall Time
1 Hossein Abadi TNYA 129 24 23 31:43.9
2 Timothy Garger OEVT 142 21 54 44:04.1
Total
Place Name Club Name Bib No Age Overall Time
1 Erin Dougherty REDT 44 29 6 28:21.6
2 Jill Bentley NYCH 72 29 12 30:32.4
3 Zahava Alter REDT 27 26 21 32:53.8
4 Hannah Gibson BCTM 68 29 22 32:54.6
5 Kristina Kordesch UNAT 70 29 23 33:07.4
6 Camille Hausheer REDT 79 25 29 35:23.0
7 Miriam Goldstein REDT 118 26 31 35:56.2
8 Jennifer Adam OEVT 109 26 41 38:14.2
Total
Place Name Club Name Bib No Age Overall Time
1 Julian Acevedo OEVT 107 25 2 25:58.8
Total
Place Name Club Name Bib No Age Overall Time
1 Erin Kehoe BCTM 48 30 4 28:01.4
2 Keri Ouellette OEVT 34 31 8 29:05.0
3 Katharine Keenan TNYA 64 30 10 29:41.2
4 Adele Goldberg UNAT 58 33 11 29:53.0
5 Liz Krams BCTM 81 34 16 31:22.2
6 Rachel Cohen REDT 2 34 18 31:47.6
7 Lena McMahon TNYA 6 34 32 35:58.0
8 Tracy O'Neil UNAT 32 34 35 36:37.3
9 Amanda Healy UNAT 139 32 37 36:56.4
10 Anna Pena METR 9 34 38 36:59.6
11 Ariela Zycherman TNYA 66 30 42 38:24.2
12 Ivy Rauzin BCTM 65 33 43 38:49.5
13 Maggie Zhang REDT 37 33 50 41:14.0
Total
Place Name Club Name Bib No Age Overall Time
1 Shawn Ambrose BCTM 29 32 11 28:56.1
2 Xavier Cardriche BCTM 134 33 41 37:24.3
Total
Place Name Club Name Bib No Age Overall Time
1 Abigail Fairman REDT 115 35 7 28:44.0
2 Jennifer Kyff METR 19 38 14 31:01.5
3 Elisabeth Turnbull-Brown TNYA 77 39 17 31:25.3
4 Carmen Menocal REDT 20 38 19 31:49.2
5 Emily Singer CIBB 111 35 26 33:56.3
6 Lily Yeung-Wagner UNAT 91 35 33 35:58.1
7 Orit Greenberg OEVT 61 37 46 39:44.6
8 Jennifer Bolstad CHEL 21 36 51 41:16.4
9 Jessica Graham CIBB 141 39 55 43:52.5
10 Sarah Currie OEVT 108 37 57 50:33.7
11 Susan Czechowski UNAT 74 39 59 53:29.0
Total
Place Name Club Name Bib No Age Overall Time
1 Nathaniel Dean BCTM 130 35 1 25:29.1
2 Richard Jakob NYCH 50 38 19 31:13.1
3 Saad El Boury UNAT 75 39 37 36:21.6
4 Jesse Lansner TNYA 43 36 52 43:16.0
Total
Place Name Club Name Bib No Age Overall Time
1 Anna Armentrout REDT 67 40 1 27:04.5
2 Louise Twining-Ward CIBB 13 43 9 29:26.6
3 Karin Lucke UNAT 97 44 20 32:00.0
4 Tanya Brunner UNAT 114 41 25 33:45.9
5 Carla Hodulik UNAT 62 43 40 37:39.1
Total
Place Name Club Name Bib No Age Overall Time
1 Robert Toedter OWS 86 42 6 27:18.2
2 Michael Rosencrantz REDT 89 42 7 27:55.0
3 Rodolfo Nunez AGUA 1 41 14 29:20.3
4 John Jordan FINS 119 42 17 30:24.8
5 Andrea Varalli CIBB 36 42 21 31:29.3
6 Elik Hirsch UNAT 59 40 28 33:34.0
7 Kevin Molloy BRAT 131 42 33 35:00.5
8 Jimmy Gannon METR 95 43 36 36:05.9
9 Christopher Stephens CIBB 54 44 42 38:08.6
10 James Lee OEVT 133 41 48 42:15.9
11 Len Oppenheimer AQFT 144 44 49 42:18.9
Total
Place Name Club Name Bib No Age Overall Time
1 Mikiko Yamashita REDT 4 45 27 35:06.6
2 Cori Caporimo AQFT 83 48 39 37:21.1
3 Jacqueline Fagan AQFT 103 45 47 40:15.8
4 Bonnie Aldinger OEVT 94 46 58 50:46.4
Total
Place Name Club Name Bib No Age Overall Time
1 David Uprichard REDT 71 46 3 26:00.7
2 Peter Saidel UNAT 14 47 4 26:20.4
3 Jim R Jordan FINS 17 46 8 27:57.8
4 Kozo Suzuki TNYA 110 48 10 28:46.1
5 Greg Hincks CIBB 92 47 16 29:41.9
6 Timothy Schneider CIBB 22 46 26 32:55.2
7 David Wallman CIBB 146 46 31 34:02.8
8 Andreas Kaubisch CIBB 33 47 34 35:14.8
9 Michael Uys OEVT 132 47 35 35:41.6
Total
Place Name Club Name Bib No Age Overall Time
1 Phyllis Ho METR 100 50 13 30:48.1
2 Colleen Driscoll AQFT 82 53 18 30:52.1
3 Laura Tiedge METR 46 50 24 33:10.4
4 Jean Rutter GSM 145 52 28 35:20.1
5 Ellen Weinberg CHEL 76 51 34 36:16.4
6 Kathryn Cronin UNAT 96 54 45 39:29.4
7 Cathy Clarke REDT 24 52 48 40:38.8
8 Joy Rosenthal TNYA 84 53 49 40:39.0
9 Sharon Snyder AGUA 25 53 52 41:24.6
10 Miriam Tulaio TNYA 128 51 54 42:25.9
Total
Place Name Club Name Bib No Age Overall Time
1 Robert Zunde BRAT 35 54 13 29:15.8
2 James McSpiritt REDT 122 51 20 31:27.5
3 Robert Lewis UNAT 136 53 22 31:32.7
4 Mike Topp BCTM 124 54 29 33:46.0
5 Allen Thaw TNYA 47 53 38 36:30.0
6 Ted Neumann CIBB 140 54 44 39:00.5
7 Jozef Koppelman OEVT 42 53 50 42:42.8
8 Christopher Hartmann UNAT 5 51 57 47:06.2
9 Steven Goran TNYA 12 54 58 47:42.2
10 Steven Litwin CIBB 51 54 59 49:28.5
Total
Place Name Club Name Bib No Age Overall Time
1 Karen Leone AQFT 104 55 30 35:24.4
2 Kathy McGuire BCTM 116 58 53 42:20.8
3 Alice Rogers AQFT 73 56 56 49:26.4
Total
Place Name Club Name Bib No Age Overall Time
1 Gilles Challandon AGUA 69 55 5 27:01.4
2 Thomas Hosford OEVT 60 59 24 32:21.2
3 Ben Cohen OEVT 98 57 25 32:53.4
4 James Bradddock UNAT 15 57 27 32:57.2
5 Richard Griffith AGUA 126 58 39 36:35.9
6 Vadim Shvartsman AQFT 105 56 40 36:58.4
7 Thomas F Toomey METR 8 56 43 38:46.8
8 Edward Hickey WM 53 58 45 39:17.1
9 Walter Delacruz CIBB 56 56 46 39:33.4
10 Paul Aizenberg CIBB 38 57 51 43:02.2
11 Christopher Gardner CIBB 3 55 53 44:04.1
12 Martin Watkins CIBB 147 59 56 45:25.6
Total
Place Name Club Name Bib No Age Overall Time
1 Fran Hare AGUA 30 61 3 27:59.2
2 Diane Korn AQFT 16 60 44 38:58.0
3 Sandra Carlson CIBB 18 62 60 56:28.1
Total
Place Name Club Name Bib No Age Overall Time
1 Terry Laughlin CIBB 135 61 9 28:12.6
2 Bruce Goldberg DAMM 113 60 12 29:09.4
3 Bob Kolonkowski AGUA 26 64 15 29:28.9
4 Henry Pferr OEVT 120 60 32 34:06.3
5 Morton Nissen CIBB 88 60 55 45:21.9
Total
Place Name Club Name Bib No Age Overall Time
1 Barbara Charles REDT 121 68 36 36:47.0
Total
Place Name Club Name Bib No Age Overall Time
1 Barry M Goldblatt AQFT 7 70 47 42:05.4
Total
Place Name Club Name Bib No Age Overall Time
1 Foster De Jesus UNAT 99 76 30 34:00.0
*Overall place within gender.