Hance 5k Run Walk 2012 Open
Overall Finish List
May 19, 2012
Results By Just Finish, Inc.
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Matthew Badamo floral park NY 995 24 M ***** 20-24 16:12.0 16:13.7 5:14/M
2 Mike Lopizzo Northport NY 1060 21 M 1 20-24 16:26.1 16:27.9 5:18/M
3 John Walsh Floral Park NY 779 31 M 1 30-34 17:51.8 17:54.2 5:45/M
4 Thomas Garcia Floral Park NY 230 19 M 1 17-19 18:29.9 18:30.7 5:58/M
5 David Bonagura Jr Floral Park NY 46 31 M 2 30-34 18:52.2 18:54.1 6:05/M
6 Padraig Primrose Rockville Centre N 619 32 M 3 30-34 18:56.5 19:00.9 6:06/M
7 Alan Gotay huntington NY 1006 22 M 2 20-24 18:59.9 19:01.7 6:07/M
8 Robert Votruba garden city NY 774 40 M 1 40-44 19:19.2 19:22.9 6:14/M
9 Tim Blaine Howard Beach NY 33 31 M 4 30-34 19:27.3 19:30.2 6:16/M
10 Trent Hampton west babylon NY 1024 33 M 5 30-34 19:29.7 19:32.1 6:17/M
11 ANDREW SMITH FLORAL PARK NY 954 16 M 1 14-16 19:55.0 20:00.3 6:25/M
12 Patrick Quinlan floral park NY 976 20 M 3 20-24 19:59.3 19:59.3 6:27/M
13 Christian Rossi Floral Park NY 645 38 M 1 35-39 20:06.9 20:09.5 6:29/M
14 Giovanniello Megan Centereach NY 462 12 F ***** 0-13 20:07.4 20:10.1 6:29/M
15 steve keating garden city NY 327 56 M 1 55-59 20:10.0 20:11.5 6:30/M
16 Cristin Delaney-Guille Long Beach NY 150 31 F 1 30-34 20:14.4 20:17.9 6:32/M
17 Kenny Clark Central Islip NY 99 48 M 1 45-49 20:18.5 20:22.9 6:33/M
18 Amanda Bonagura Floral Park NY 45 29 F 1 25-29 20:19.9 20:23.1 6:33/M
19 john scalzo sunny side NY 1034 49 M 2 45-49 20:27.3 20:29.7 6:36/M
20 ROBERT DOWLING ELMONT NY 919 16 M 2 14-16 20:36.2 20:37.9 6:39/M
21 DON HARNETT FLORAL PARK NY 910 46 M 3 45-49 20:39.7 20:44.6 6:40/M
22 Steve Fitzgerald Lynbrook NY 215 42 M 2 40-44 20:40.8 20:45.2 6:40/M
23 Martin Alperin Floral Park NY 9 40 M 3 40-44 20:48.1 20:51.5 6:43/M
24 Donnell Siomon bellerose NY 1023 46 M 4 45-49 20:51.3 20:53.7 6:44/M
25 Deirdre Tracey Floral Park NY 751 36 F 1 35-39 20:52.2 20:55.8 6:44/M
26 Derek O'Haire Floral Park NJ 553 24 M 4 20-24 20:54.7 20:58.3 6:45/M
27 Stephen Long Floral Park NY 386 27 M 1 25-29 20:57.2 21:37.8 6:45/M
28 Brendan Gorman fLORAL PARK NY 243 35 M 2 35-39 20:59.0 21:03.4 6:46/M
29 Keith Dunbar Floral Park NY 175 22 M 5 20-24 21:02.5 21:05.4 6:47/M
30 Mike Hughes Garden City NY 296 27 M 2 25-29 21:06.4 21:47.2 6:48/M
31 Erik Jakob Floral park NY 305 16 M 3 14-16 21:07.6 21:09.7 6:49/M
32 Kenny Sullivan floral park NY 1021 17 M 2 17-19 21:11.5 21:11.5 6:50/M
33 John Gorvin wilmington NY 997 52 M 1 50-54 21:11.9 21:13.6 6:50/M
34 Andrew Burkhardt Floral Park NY 58 16 M 4 14-16 21:12.7 21:14.4 6:50/M
35 Kyle O'Connor Floral park NY 539 17 M 3 17-19 21:21.3 21:22.9 6:53/M
36 John von Holten Floral Park NY 773 48 M 5 45-49 21:24.3 21:29.5 6:54/M
37 catherine corteo floral park NY 122 36 F 2 35-39 21:31.7 21:33.8 6:56/M
38 Bob DeBenedittis E. Williston NY 983 47 M 6 45-49 21:36.3 21:44.3 6:58/M
39 MICHAEL VIGORITO FLORAL PARK NY 811 29 M 3 25-29 21:44.5 21:50.1 7:01/M
40 Tom Smith Floral park NY 715 38 M 3 35-39 21:47.1 21:54.4 7:02/M
41 Ryan Hayden floral Park NY 964 12 M 1 0-13 21:47.5 21:49.9 7:02/M
42 Paul Slaney Floral PArk NY 710 46 M 7 45-49 21:48.9 21:52.8 7:02/M
43 Lauryn Heskin Floral Park NY 282 8 F 1 0-13 21:51.7 21:55.4 7:03/M
44 michael corteo floral park NY 123 14 M 5 14-16 21:52.4 21:56.7 7:03/M
45 Peter Evangelista Floral Park NY 186 24 M 6 20-24 21:59.0 22:40.7 7:05/M
46 Jonathan Golden Glen Head NY 239 58 M 2 55-59 21:59.7 22:04.3 7:05/M
47 Christine Paprocky Floral Park NY 576 37 F 3 35-39 22:02.2 22:04.6 7:06/M
48 Erin Sheehan Garden City NY 702 30 F 2 30-34 22:03.8 22:06.5 7:07/M
49 christopher lacey middle village NY 364 45 M 8 45-49 22:04.1 22:07.7 7:07/M
50 Jeanna Orfanos Floral Park NY 559 15 F 1 14-16 22:05.1 22:17.3 7:07/M
51 NICHOLAS KONZELMAN FLORAL PARK NY 917 15 M 6 14-16 22:05.2 22:09.5 7:07/M
52 George Primrose East Meadow NY 620 36 M 4 35-39 22:11.5 22:16.7 7:09/M
53 Paul Lubicich, Jr. Floral Park NY 393 12 M 2 0-13 22:15.0 22:18.2 7:11/M
54 Brendan Sweeney Floral Park NY 734 41 M 4 40-44 22:21.6 22:29.8 7:13/M
55 BRYAN SHEEHAN GARDEN CITY NY 880 29 M 4 25-29 22:22.5 22:25.2 7:13/M
56 Andrew Arrigo Floral Park NY 19 14 M 7 14-16 22:23.8 22:28.7 7:13/M
57 Robert Imbornoni Floral Park NY 298 16 M 8 14-16 22:34.1 22:40.1 7:17/M
58 frank nardi floral park NY 521 57 M 3 55-59 22:35.5 22:38.7 7:17/M
59 Maria Touwy floral park NY 1061 28 F 2 25-29 22:38.5 22:41.5 7:18/M
60 Ita Hyland Ridgewood NY 297 45 F 1 45-49 22:41.1 22:46.7 7:19/M
61 maria heskin bellerose village 284 40 F 1 40-44 22:41.7 22:45.6 7:19/M
62 Peter Alloca Floral Park NY 8 18 M 4 17-19 22:44.8 22:49.1 7:20/M
63 Michael Zimmermann Maspeth NY 803 36 M 5 35-39 22:46.5 23:03.4 7:21/M
64 Michael Redmond Floral Park NY 627 32 M 6 30-34 22:48.0 22:51.1 7:21/M
65 Emily Sandford Floral Park NY 654 14 F 2 14-16 22:48.1 22:51.9 7:21/M
66 Janet McCann Floral Park NY 430 46 F 2 45-49 22:49.1 23:27.2 7:22/M
67 Michael Dorry Bellerose NY 165 51 M 2 50-54 22:49.8 23:12.8 7:22/M
68 Donna Patane Mineola NY 583 46 F 3 45-49 22:50.7 22:54.4 7:22/M
69 Elyse Kubler Stewart Manor NY 356 23 F 1 20-24 22:51.9 22:54.5 7:22/M
70 Juergen Seuling Floral Park NY 691 48 M 9 45-49 22:57.1 23:14.7 7:24/M
71 Przemek Zolopa Floral Park NY 804 17 M 5 17-19 22:58.6 23:10.6 7:25/M
72 CAITLIN JORDAN FLORAL PARK NY 820 26 F 3 25-29 22:59.3 23:12.4 7:25/M
73 KYLIE WOO FLORAL PARK NY 928 12 F 2 0-13 23:05.9 23:05.9 7:27/M
74 DAVID MORRIS FLORAL PARK NY 830 19 M 6 17-19 23:09.1 23:34.5 7:28/M
75 Christopher Lauria Floral Park NY 375 13 M 3 0-13 23:13.6 24:09.7 7:29/M
76 Jack Power Floral Park NY 615 14 M 9 14-16 23:14.8 23:22.1 7:30/M
77 CONOR CUNNANE FLORAL PARK NY 935 20 M 7 20-24 23:19.3 23:26.6 7:31/M
78 RORY CUNNANE FLORAL PARK NY 936 22 M 8 20-24 23:20.8 23:27.6 7:32/M
79 Andre Fazio Glen Cove NY 195 31 M 7 30-34 23:21.7 24:02.1 7:32/M
80 Christopher Owen floral park NY 564 37 M 6 35-39 23:22.5 23:39.5 7:32/M
81 Stephen Slovensky Garden City NY 712 13 M 4 0-13 23:23.3 23:26.8 7:33/M
82 Thomas Kubler Floral Park NY 359 15 M 10 14-16 23:24.1 23:30.5 7:33/M
83 HARSHA WATTAGE FLORAL PARK NY 843 38 M 7 35-39 23:29.3 23:30.9 7:35/M
84 Vinny Campagna Franklin Square NY 70 46 M 10 45-49 23:29.6 23:57.6 7:35/M
85 Michael Cassidy Farmingdale NY 84 47 M 11 45-49 23:31.7 23:47.5 7:35/M
86 MATT GATELY FLORAL PARK NY 921 45 M 12 45-49 23:36.7 23:48.4 7:37/M
87 Chris Loumeau Floral Park NY 388 12 M 5 0-13 23:37.7 23:40.1 7:37/M
88 KEVIN DUNN FLORAL PARK NY 861 15 M 11 14-16 23:39.3 23:44.2 7:38/M
89 Marcelo Morelli Floral Park NY 494 36 M 8 35-39 23:42.0 24:36.8 7:39/M
90 Brian Lauria Floral Park NY 374 15 M 12 14-16 23:42.6 24:09.2 7:39/M
91 Henry Breuer floral park NY 974 28 M 5 25-29 23:51.0 24:28.6 7:42/M
92 Sean Curtis Wantagh NY 136 11 M 6 0-13 23:51.3 23:55.7 7:42/M
93 PATRICK CALDON FLORAL PARK NY 867 63 M 1 60-64 23:51.5 23:51.5 7:42/M
94 ROBERT WOLANSKI DIX HILLS NY 958 38 M 9 35-39 23:52.4 24:03.7 7:42/M
95 John O'Neill Floral Park NY 556 42 M 5 40-44 23:58.5 24:03.5 7:44/M
96 Lorraine Browne bayside NY 972 42 F 2 40-44 23:59.8 24:03.5 7:44/M
97 Elbert Domingo Stewart Manor NY 160 48 M 13 45-49 24:05.3 24:16.6 7:46/M
98 Wayne Blatz floral park NY 34 42 M 6 40-44 24:07.7 24:43.1 7:47/M
99 Matthew Dean Floral Park NY 147 13 M 7 0-13 24:08.9 24:16.2 7:47/M
100 Jackie Battaglia Floral Park NY 25 34 F 3 30-34 24:09.2 24:14.3 7:47/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 David Burnett Floral Park NY 60 43 M 7 40-44 24:10.9 24:45.2 7:48/M
102 John Lobrutto floral park NY 1007 24 M 9 20-24 24:15.5 24:28.6 7:49/M
103 Kerry Calvert Garden City NY 69 39 F 4 35-39 24:16.8 24:21.7 7:50/M
104 Mark Slaney Floral Park NY 711 14 M 13 14-16 24:19.1 24:23.5 7:51/M
105 Brian Hamerman,Jr. Floral Park NY 256 12 M 8 0-13 24:19.8 24:24.6 7:51/M
106 Joseph Poliseno Whitestone NY 605 55 M 4 55-59 24:20.8 24:27.2 7:51/M
107 brian esposito floral park NY 185 12 M 9 0-13 24:22.0 24:25.6 7:52/M
108 Jennifer Oshiro Amityville NY 562 26 F 4 25-29 24:22.5 24:28.5 7:52/M
109 Codi-Erin Fletcher floral park NY 1020 16 F 3 14-16 24:23.1 24:29.5 7:52/M
110 Mike Twomey Floral Park NY 761 35 M 10 35-39 24:24.6 24:53.2 7:52/M
111 Joseph Locurto floral park NY 1013 39 M 11 35-39 24:26.3 24:34.5 7:53/M
112 MATTHEW KELLY FLORAL PARK NY 896 15 M 14 14-16 24:30.6 24:39.5 7:54/M
113 ANNMARIE PRENDERGAST NEW HYDE PARK NY 816 43 F 3 40-44 24:30.8 24:37.7 7:54/M
114 elena kelly douglaston NY 334 30 F 4 30-34 24:30.8 24:39.7 7:54/M
115 William Dowdell Bellerose Village 167 41 M 8 40-44 24:32.6 25:31.2 7:55/M
116 Billy Lauria Floral Park NY 376 18 M 7 17-19 24:33.8 25:23.1 7:55/M
117 Joe Cosmo floral park NY 1035 25 M 6 25-29 24:34.7 24:40.9 7:55/M
118 stephen Sandford Floral Park NY 653 41 M 9 40-44 24:35.3 24:39.5 7:56/M
119 Jodi Brodsky atlantic beach NY 1012 57 F 1 55-59 24:35.7 24:37.6 7:56/M
120 Ryan Munro Floral Park NY 507 14 M 15 14-16 24:37.8 24:44.2 7:56/M
121 Michael McLaughlin Floral park NY 454 17 M 8 17-19 24:38.2 25:28.1 7:57/M
122 Mitch Calandra Floral Park NY 63 15 M 16 14-16 24:39.2 24:43.9 7:57/M
123 Bailey Brosnan Floral Park NY 53 15 M 17 14-16 24:39.3 24:47.8 7:57/M
124 Neil Mulhall Floral Park NY 504 53 M 3 50-54 24:40.4 24:46.6 7:57/M
125 Julia Cleere Floral Park NY 101 42 F 4 40-44 24:42.2 24:47.8 7:58/M
126 John O'Donnell Floral Park NY 541 38 M 12 35-39 24:42.3 24:47.2 7:58/M
127 ERIC O’CONNOR FLORAL PARK NY 819 34 M 8 30-34 24:43.2 24:48.8 7:58/M
128 Devin Murphy Floral Park NY 514 14 M 18 14-16 24:44.9 24:51.5 7:59/M
129 Paul Asencio Floral Park NY 20 41 M 10 40-44 24:45.9 25:07.6 7:59/M
130 Catherine Marquette New York NY 419 36 F 5 35-39 24:46.7 25:07.2 7:59/M
131 Noreen Mccarthy Floral park NY 431 32 F 5 30-34 24:49.6 25:03.5 8:00/M
132 Erin Stephens Floral park NY 725 30 F 6 30-34 24:50.4 25:03.7 8:01/M
133 Steve Kubler Stewart Manor NY 355 54 M 4 50-54 24:51.3 25:05.2 8:01/M
134 Roger McGovern Floral Park NY 443 46 M 14 45-49 24:51.8 25:10.3 8:01/M
135 Simon MacVicar Amityville NY 402 28 M 7 25-29 24:52.2 25:24.8 8:01/M
136 Mike Kelly N. Bellmore NY 984 42 M 11 40-44 24:54.7 25:19.1 8:02/M
137 Ryan Bolowsky Floral Park NY 43 18 M 9 17-19 24:55.3 25:43.6 8:02/M
138 Kieran O'Reilly Elmont NY 558 16 M 19 14-16 24:57.6 24:58.5 8:03/M
139 Andrew Karakarlis Floral Park NY 321 25 M 8 25-29 25:00.3 25:50.6 8:04/M
140 Allison White floral park NY 1005 26 F 5 25-29 25:06.4 25:46.3 8:06/M
141 Elvis Santana Floral Park NY 656 33 M 9 30-34 25:07.0 26:18.3 8:06/M
142 Cassandra Karabaic floral park NY 320 20 F 2 20-24 25:07.4 25:49.5 8:06/M
143 MEGHAN TYRREL FLORAL PARK NY 846 37 F 6 35-39 25:10.0 25:34.2 8:07/M
144 Doug Hayden Floral Park NY 965 48 M 15 45-49 25:11.7 25:17.9 8:07/M
145 Louis Ventura Floral PArk NY 769 40 M 12 40-44 25:16.4 26:15.2 8:09/M
146 Victoria Piccirillo lake ronkonkoma NY 990 21 F 3 20-24 25:18.0 25:34.6 8:10/M
147 Caitlin Tzimorotas Floral Park NY 762 12 F 3 0-13 25:19.2 25:23.7 8:10/M
148 Brian McGovern Floral Park NY 442 48 M 16 45-49 25:19.4 25:37.2 8:10/M
149 EMILY MCGOVERN FLORAL PARK NY 808 16 F 4 14-16 25:19.8 25:30.7 8:10/M
150 Michelle Haskell Garden City NY 271 35 F 7 35-39 25:21.9 25:53.2 8:11/M
151 DREW ZIEGLER FLORAL PARK NY 850 37 M 13 35-39 25:21.9 25:21.9 8:11/M
152 Tom Greco Floral Park NY 247 44 M 13 40-44 25:22.2 26:07.9 8:11/M
153 Emma Tzimorotas Floral Park NY 763 9 F 4 0-13 25:23.2 25:26.8 8:11/M
154 jorge lemus Flushing NY 382 51 M 5 50-54 25:23.9 25:28.9 8:11/M
155 Thomas Lally Floral Park NY 367 28 M 9 25-29 25:30.2 26:07.3 8:14/M
156 Dean Mayo Floral Park NY 427 40 M 14 40-44 25:30.4 26:22.1 8:14/M
157 Matthew Mega Floral Park NY 460 39 M 14 35-39 25:35.2 25:51.4 8:15/M
158 JAMIE SIBILIA NEW YORK NY 898 25 F 6 25-29 25:35.3 25:57.5 8:15/M
159 Thomas Conway Floral Park NY 111 11 M 10 0-13 25:38.3 25:43.5 8:16/M
160 RYAN COLBERT FLORAL PARK NY 103 11 M 11 0-13 25:41.8 25:45.9 8:17/M
161 Paul Lubicich Floral Park NY 390 48 M 17 45-49 25:44.7 26:16.1 8:18/M
162 Thomas Afflerbach Floral Park NY 4 53 M 6 50-54 25:48.0 25:55.7 8:19/M
163 Matthew Schafrick Floral Park NY 671 7 M 12 0-13 25:49.8 25:58.5 8:20/M
164 Charles Tobin Garden City NY 747 13 M 13 0-13 25:50.1 25:53.6 8:20/M
165 DANNY FRESSLE FLORAL PARK NY 930 14 M 20 14-16 25:50.8 25:59.5 8:20/M
166 Bill Schafrick Floral Park NY 669 41 M 15 40-44 25:51.5 25:59.2 8:20/M
167 Brendan McEvoy Murfreesboro TN 438 30 M 10 30-34 25:54.4 25:54.4 8:21/M
168 Chris Keyloun floral park NY 1067 18 M 10 17-19 26:00.3 26:24.1 8:23/M
169 Christina Monaghan Floral Park NY 487 25 F 7 25-29 26:02.7 26:24.6 8:24/M
170 Joanna Graffeo Franklin Sqaure NY 244 24 F 4 20-24 26:02.9 26:11.6 8:24/M
171 John White Floral park NY 786 49 M 18 45-49 26:03.4 27:19.2 8:24/M
172 Ben Sweeney Floral Park NY 733 8 M 14 0-13 26:06.2 26:50.5 8:25/M
173 LJ King Floral PArk NY 343 14 M 21 14-16 26:09.8 26:19.7 8:26/M
174 Joseph Lucatorto Floral Park NY 394 41 M 16 40-44 26:11.3 26:20.2 8:27/M
175 KATHLEEN BONFIGLIO FRANKLIN SQUARE NY 922 42 F 5 40-44 26:15.5 26:30.1 8:28/M
176 Louis Piccirillo lake ronkonkoma NY 991 53 M 7 50-54 26:15.7 26:32.4 8:28/M
177 SUSAN NUGENT FLORAL PARK NY 823 21 F 5 20-24 26:16.2 26:27.1 8:28/M
178 mohamed khan floral park NY 339 42 M 17 40-44 26:17.5 26:19.2 8:29/M
179 Amy Drogalis Stewart Manor NY 174 41 F 6 40-44 26:18.1 26:25.4 8:29/M
180 JOE O’REILLY FLORAL PARK NY 931 51 M 8 50-54 26:18.3 26:51.4 8:29/M
181 Edward Murray Floral Park NY 518 60 M 2 60-64 26:19.2 26:28.1 8:29/M
182 ED Walsh floral park NY 1059 37 M 15 35-39 26:20.7 27:25.2 8:30/M
183 BETH DIXON FLORAL PARK NY 848 40 F 7 40-44 26:21.2 27:08.1 8:30/M
184 Jacqueline Andreuzzi Garden City NY 15 11 F 5 0-13 26:25.5 26:39.1 8:31/M
185 Michael Kauke Floral park NY 325 31 M 11 30-34 26:26.2 26:28.1 8:32/M
186 Christian Milea floral park NY 967 14 M 22 14-16 26:26.6 26:31.4 8:32/M
187 Kerry Connolly Floral Park NY 107 40 F 8 40-44 26:27.7 26:41.5 8:32/M
188 Brian Marrer Hatfield PA 420 24 M 10 20-24 26:30.6 26:42.5 8:33/M
189 Caroline Argueta Hauppauge NY 18 30 F 7 30-34 26:34.7 26:49.5 8:34/M
190 ROSEMARIE HARNETT FLORAL PARK NY 908 9 F 6 0-13 26:41.6 26:45.7 8:36/M
191 Camilo Copete Elmont NY 117 13 M 15 0-13 26:42.6 26:45.1 8:37/M
192 Gary Ramer woodbury NY 999 63 M 3 60-64 26:44.0 26:49.7 8:37/M
193 Noelle Hanington Norwalk CT 263 36 F 8 35-39 26:48.4 27:07.1 8:39/M
194 ELIZABETH CARDLO FLORAL PARK NY 905 34 F 8 30-34 26:48.7 26:48.7 8:39/M
195 Kelly Murphy Floral Park NY 513 21 F 6 20-24 26:49.6 27:21.5 8:39/M
196 Marisa Chiappetta Floral park NY 89 30 F 9 30-34 26:49.8 27:03.9 8:39/M
197 Karen Brannan bayside NY 1039 31 F 10 30-34 26:50.1 26:56.9 8:39/M
198 Patty Giani malverne NY 1043 35 F 9 35-39 26:50.8 27:22.5 8:39/M
199 John Brannan bayside NY 1040 33 M 12 30-34 26:51.1 26:56.7 8:40/M
200 Kevin Miller floral park NY 1063 24 M 11 20-24 26:54.2 26:57.3 8:41/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Cormac Gill floral park NY 985 12 M 16 0-13 26:54.3 27:41.9 8:41/M
202 Katie Twomey Floral Park NY 760 34 F 11 30-34 26:55.1 27:21.5 8:41/M
203 Kathryn Epstein Floral Park NY 184 15 F 5 14-16 26:55.7 27:06.5 8:41/M
204 Abby Jutt Merrick NY 315 28 F 8 25-29 26:56.3 27:40.7 8:41/M
205 James Rehn floral park NY 1062 24 M 12 20-24 26:56.3 27:00.1 8:41/M
206 Marybeth Cherpelis Floral Park NY 88 39 F 10 35-39 26:57.8 27:23.5 8:42/M
207 MAGGIE MURPHY FLORAL PARK NY 895 22 F 7 20-24 26:59.0 27:30.9 8:42/M
208 maria kubler Stewart Manor NY 354 53 F 1 50-54 26:59.2 27:13.5 8:42/M
209 REGINA WINTER BELLEROSE NY 959 29 F 9 25-29 26:59.3 27:25.8 8:42/M
210 Rachel Seibel Astoria NY 685 24 F 8 20-24 27:00.1 27:20.7 8:43/M
211 Christopher Johnson astoria NY 312 36 M 16 35-39 27:00.9 28:07.7 8:43/M
212 BRITTANY HARTNETT ASTORIA NY 899 23 F 9 20-24 27:01.0 27:21.5 8:43/M
213 William Schafrick Floral Park NY 670 9 M 17 0-13 27:01.2 27:08.4 8:43/M
214 SHIRLEY JERKINS FLORAL PARK NY 894 50 F 2 50-54 27:01.5 27:52.2 8:43/M
215 JAMES MCINERNEY Floral Park NY 834 69 M 1 65-69 27:01.7 27:17.7 8:43/M
216 Mike Jaraslowski Floral Park NY 308 54 M 9 50-54 27:11.6 27:19.2 8:46/M
217 Sean Mulryan Floral Park NY 505 39 M 17 35-39 27:12.7 27:41.7 8:46/M
218 Steve Drogalis Stewart Manor NY 173 41 M 18 40-44 27:13.5 27:20.8 8:47/M
219 Craig McQuade Floral Park NY 459 41 M 19 40-44 27:14.8 27:22.2 8:47/M
220 Tricia Beatty Floral Park NY 26 39 F 11 35-39 27:15.6 27:24.7 8:47/M
221 Stephanie Thomson floral park NY 1010 38 F 12 35-39 27:15.8 27:40.7 8:47/M
222 EDWARD GERAGHTY FLORAL PARK NY 839 10 M 18 0-13 27:19.6 27:27.5 8:49/M
223 Trevor Sergison Sayville NY 687 24 M 13 20-24 27:20.1 27:43.7 8:49/M
224 Stephanie Navarro Mineola NY 522 28 F 10 25-29 27:23.9 27:40.7 8:50/M
225 MARY BETH COUGHLIN STEWART MANOR NY 845 31 F 12 30-34 27:23.9 28:03.8 8:50/M
226 Kate Hogarth Philadelphia PA 294 31 F 13 30-34 27:25.3 27:52.4 8:51/M
227 rebecca scala floral park NY 665 14 F 6 14-16 27:25.3 27:41.1 8:51/M
228 emily scala floral park NY 666 19 F 1 17-19 27:28.0 27:51.1 8:52/M
229 Emily Kelly Floral Park NY 330 15 F 7 14-16 27:33.1 28:47.7 8:53/M
230 Daphne Malone Floral Park NY 410 25 F 11 25-29 27:34.5 28:47.8 8:54/M
231 Victoria Rispoli New York NY 634 23 F 10 20-24 27:35.3 28:54.9 8:54/M
232 Delaney Corinne Floral PArk NY 121 26 F 12 25-29 27:36.8 27:59.7 8:54/M
233 Sarah Roe Floral Park NY 636 20 F 11 20-24 27:37.3 28:20.7 8:55/M
234 Oliver Newton Floral Park NY 527 13 M 19 0-13 27:39.6 27:45.2 8:55/M
235 Joseph Leone Floral Park NY 383 14 M 23 14-16 27:39.7 27:44.1 8:55/M
236 GLENDA COHEN FLORAL PARK NY 874 50 F 3 50-54 27:40.6 27:59.7 8:55/M
237 Debbie Andreuzzi Garden City NY 14 41 F 9 40-44 27:40.7 27:53.1 8:55/M
238 joe lynch floral park NY 1030 22 M 14 20-24 27:41.6 28:54.6 8:56/M
239 Raegan Fekert Floral PArk NY 199 12 F 7 0-13 27:46.1 27:57.1 8:57/M
240 Denise Cleary Briarwood NY 100 31 F 14 30-34 27:46.3 28:20.8 8:57/M
241 madden tuffy bellerose village 758 12 F 8 0-13 27:46.3 27:56.7 8:57/M
242 Jack Niedermeyer floral park NY 973 37 M 18 35-39 27:47.9 28:33.7 8:58/M
243 Tia Bonacore Floral Park NY 44 41 F 10 40-44 27:48.1 28:03.2 8:58/M
244 Jeremy Mejia Bellerose NY 464 19 M 11 17-19 27:48.4 28:02.8 8:58/M
245 Jennifer Wittick Franklin Square NY 796 46 F 4 45-49 27:48.5 28:20.8 8:58/M
246 JANE DUNN FLORAL PARK NY 860 46 F 5 45-49 27:49.2 28:03.8 8:58/M
247 ryan engel floral park NY 182 14 M 24 14-16 27:50.7 27:57.9 8:59/M
248 Conor Power Floral Park NY 608 18 M 12 17-19 27:51.6 28:08.7 8:59/M
249 Katie Redmond Floral Park NY 628 32 F 15 30-34 27:52.3 28:27.2 8:59/M
250 Taryn Tyson floral park NY 1016 15 F 8 14-16 27:53.5 28:08.9 9:00/M
251 William Powers floral park NY 1045 10 M 20 0-13 27:54.6 28:10.4 9:00/M
252 Deborah Miller Great Neck NY 479 38 F 13 35-39 27:58.2 28:38.7 9:01/M
253 Shana Brouder Stewart Manor NY 54 17 F 2 17-19 27:58.9 28:15.9 9:01/M
254 Timothy Day Floral Park NY 143 29 M 10 25-29 27:59.9 28:12.8 9:02/M
255 Dana Bonomo Floral Park NY 47 50 F 4 50-54 28:00.2 28:00.2 9:02/M
256 Hannah Schmid Floral Park NY 679 13 F 9 0-13 28:02.4 28:38.2 9:03/M
257 Kevin Raleigh floral park NY 1000 35 M 19 35-39 28:02.9 29:05.7 9:03/M
258 Cathy Doyle Floral Park NY 170 47 F 6 45-49 28:03.7 28:11.2 9:03/M
259 james choisez Floral Park NY 93 45 M 19 45-49 28:03.7 28:41.2 9:03/M
260 Nicole Choisez Floral Park NY 92 13 F 10 0-13 28:04.6 28:41.6 9:03/M
261 Mark McDonnell floral park NY 981 52 M 10 50-54 28:05.9 28:58.2 9:04/M
262 Kathleen Pagan Langhonre PA 570 32 F 16 30-34 28:09.8 29:17.8 9:05/M
263 Don Munro Floral Park NY 506 52 M 11 50-54 28:10.9 28:44.1 9:05/M
264 Theresa Hennessy Floral Park NY 278 27 F 13 25-29 28:12.6 28:39.5 9:06/M
265 Paul Pagan Langhonre PA 569 33 M 13 30-34 28:13.3 29:20.4 9:06/M
266 Allyson Greco Floral Park NY 248 15 F 9 14-16 28:13.8 28:32.1 9:06/M
267 Christine Rochford Bayside NY 635 35 F 14 35-39 28:14.2 29:36.1 9:06/M
268 JUAN DELGADO FLORAL PARK NY 900 35 M 20 35-39 28:14.3 29:29.2 9:06/M
269 Harry Fingleton floral park NY 211 12 M 21 0-13 28:16.0 28:18.7 9:07/M
270 PATRICK PALLISCO NEW HYDE PARK NY 813 50 M 12 50-54 28:21.3 28:41.8 9:09/M
271 Andrew Rosen Floral Park NY 641 36 M 21 35-39 28:22.9 29:04.7 9:09/M
272 Tony DiBari Floral Park NY 152 46 M 20 45-49 28:26.4 29:20.2 9:10/M
273 Lynnanne O'Rourke Floral Park NY 960 12 F 11 0-13 28:31.2 28:47.2 9:12/M
274 Jennifer Costa Garden City NY 124 36 F 15 35-39 28:36.2 29:01.7 9:14/M
275 Joanne Salvo floral park NY 1019 39 F 16 35-39 28:38.6 29:23.5 9:14/M
276 Liz Maloney Huntington NY 411 24 F 12 20-24 28:39.3 29:26.2 9:15/M
277 Erik Pintar Maspeth NY 598 24 M 15 20-24 28:40.6 29:04.6 9:15/M
278 Patricia Rosso floral park NY 1038 44 F 11 40-44 28:41.1 28:50.5 9:15/M
279 Patti Ann Ronan Floral Park NY 639 46 F 7 45-49 28:43.0 29:01.3 9:16/M
280 LAUREN NAAB FLORAL PARK NY 890 23 F 13 20-24 28:44.3 29:24.1 9:16/M
281 shawn nagle floral park NY 520 37 M 22 35-39 28:44.8 30:16.7 9:16/M
282 CASEY NAAB FLORAL PARK NY 889 18 F 3 17-19 28:45.3 29:24.1 9:16/M
