Emma's 1 Mile Run 2012 Kids
Overall Finish List
May 19, 2012
Results By Just Finish, Inc.
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 STEPHAN EUGENE ELMONT NY 5268 12 M ***** 0-17 7:16.4 7:16/M
2 Alexander Chery Elmont NY 5033 13 M ***** 0-17 7:20.4 7:20/M
3 Jonathan Gaviria Elmont NY 5076 14 M ***** 0-17 7:38.2 7:38/M
4 Andrew Aleksa New Hyde Park NY 5002 13 M ***** 0-17 7:40.6 7:40/M
5 Mia Taly Floral park NY 5219 9 F ***** 0-17 7:44.8 7:44/M
6 Brian Caro Elmont NY 5032 13 M ***** 0-17 7:48.6 7:48/M
7 Katie Sandford Floral Park NY 5201 10 F ***** 0-17 7:57.5 7:57/M
8 Mary Weissler floral park NY 5311 12 F ***** 0-17 8:02.5 8:02/M
9 Harry Schlechter Floral Park NY 5202 10 M ***** 0-17 8:09.4 8:09/M
10 jay bird simunovich floral park NY 5300 10 M ***** 0-17 8:09.8 8:09/M
11 Emmett8/30 Lally Floral Park NY 5118 9 M ***** 0-17 8:10.5 8:10/M
12 PAblo Giraldo elmont NY 5082 12 M ***** 0-17 8:15.5 8:15/M
13 Sean Mulryan Floral Park NY 5153 39 M ***** 18-99 8:15.7 8:15/M
14 Christopher Naronis Bellerose Terrace 5161 8 M 1 0-17 8:18.5 8:18/M
15 Melissa Beatty Floral Park NY 5016 0 F ***** 0-17 8:23.4 8:23/M
16 Kylie Brosnan Floral Park NY 5024 11 F ***** 0-17 8:24.3 8:24/M
17 Liam Hyland Ridgewood NY 5098 9 M 2 0-17 8:26.2 8:26/M
18 Brendan Connolly Floral Park NY 5041 9 M 3 0-17 8:34.7 8:34/M
19 Daniel Fitzpatrick Floral Park NY 5069 9 M 4 0-17 8:38.3 8:38/M
20 Christelle Julien Elmont NY 5101 12 F ***** 0-17 8:43.3 8:43/M
21 DANNY LOUMEAU FLORAL PARK NY 5251 9 M 5 0-17 8:45.5 8:45/M
22 Grace Yeostros Floral Park NY 5242 12 F ***** 0-17 8:47.5 8:47/M
23 Joey Spinner Floral Park NY 5210 11 M 6 0-17 8:47.5 8:47/M
24 Matthew Connolly Floral Park NY 5040 7 M 7 0-17 8:48.7 8:48/M
25 matthew corteo floral park NY 5046 10 M 8 0-17 8:56.4 8:56/M
26 Bridget Farrell Floral Park NY 5059 8 F ***** 0-17 8:56.5 8:56/M
27 Isabella Taly Floral park NY 5220 6 F ***** 0-17 8:58.5 8:58/M
28 Melissa Ward New Hyde PArk NY 5240 12 M 9 0-17 9:02.5 9:02/M
29 Tara Taly Floral park NY 5218 34 F ***** 18-99 9:05.4 9:05/M
30 Steve Taly Floral park NY 5217 36 M 1 18-99 9:06.5 9:06/M
31 Rajeev Singh Elmont NY 5206 13 M 10 0-17 9:09.5 9:09/M
32 Torsten Gliszczynski Floral Park NY 5085 8 M 11 0-17 9:12.5 9:12/M
33 Sophia Tsoupros Floral Park NY 5221 9 F 1 0-17 9:15.8 9:15/M
34 ALISON CASSON FLORAL PARK NY 5295 11 F 2 0-17 9:23.4 9:23/M
35 Krista Gliszczynski Floral Park NY 5083 11 F 3 0-17 9:26.2 9:26/M
36 matthew nardi floral park NY 5159 13 M 12 0-17 9:27.4 9:27/M
37 Evan Karagjozi Franklin Square NY 5104 8 M 13 0-17 9:28.3 9:28/M
38 Emily Andreuzzi Garden City NY 5007 9 F 4 0-17 9:29.3 9:29/M
39 Margaret O'Neill Floral Park NY 5171 12 F 5 0-17 9:32.5 9:32/M
40 Joanna Weissler floral park NY 5310 11 F 6 0-17 9:38.2 9:38/M
41 richard castaldo floral park NY 5307 49 M 2 18-99 9:38.2 9:38/M
42 Shannon Hayden Floral Park NY 5297 11 F 7 0-17 9:39.2 9:39/M
43 PETER CASTILLO ELMONT NY 5261 13 M 14 0-17 9:40.7 9:40/M
44 Stephanie Karczewski Stewart Manor NY 5105 12 F 8 0-17 9:40.7 9:40/M
45 Eric Afflerbach Floral Park NY 5001 11 M 15 0-17 9:41.9 9:41/M
46 PATRICK CARRIG FLORAL PARK NY 5253 9 M 16 0-17 9:51.4 9:51/M
47 ROSEANNA INSINGO FLORAL PARK NY 5281 10 F 9 0-17 9:52.3 9:52/M
48 John Constantino Floral Park NY 5044 10 M 17 0-17 9:54.5 9:54/M
49 JAMES GOLDFEDER FLORAL PARK NY 5252 8 M 18 0-17 9:58.9 9:58/M
50 Maddox Mega Floral Park NY 5144 7 M 19 0-17 10:00.2 10:00/M
51 Amy Birmingham floral park NY 5017 11 F 10 0-17 10:00.4 10:00/M
52 Mackenzie McAllister Floral Park NY 5138 9 F 11 0-17 10:00.8 10:00/M
53 Gavin Turck Floral Park NY 5226 9 M 20 0-17 10:00.8 10:00/M
54 Katrina Gliszczynski Floral Park NY 5084 12 F 12 0-17 10:01.4 10:01/M
55 Emma Lawrence Floral Park NY 5122 9 F 13 0-17 10:04.1 10:04/M
56 COLE BUCKLEY FLORAL PARK NY 5285 10 M 21 0-17 10:07.8 10:07/M
57 MICHAEL REDERSCHEID FLORAL PARK NY 5275 9 M 22 0-17 10:09.4 10:09/M
58 Dean Adomaitis floral park NY 5000 8 M 23 0-17 10:10.3 10:10/M
59 LAUREN DODSON FLORAL PARK NY 5270 8 F 14 0-17 10:12.3 10:12/M
60 kelly quinlan floral park NY 5186 9 F 15 0-17 10:16.5 10:16/M
61 Anthony Sainato Stewart Manor NY 5198 43 M 3 18-99 10:28.3 10:28/M
62 Jason Alperin Floral Park NY 5005 6 M 24 0-17 10:31.3 10:31/M
63 Martin Alperin Floral Park NY 5004 40 M 4 18-99 10:31.7 10:31/M
64 Catherine Bardales Floral park NY 5015 10 F 16 0-17 10:35.8 10:35/M
65 gabby Lally Floral Park NY 5119 9 F 17 0-17 10:36.2 10:36/M
66 NICOLE DEVINE FLORAL PARK NY 5289 9 F 18 0-17 10:38.7 10:38/M
67 RYAN HERBRICH FLORAL PARK NY 5256 12 M 25 0-17 10:40.7 10:40/M
68 MEGAN BYRNE FLORAL PARK NY 5290 22 F 1 18-99 10:41.5 10:41/M
69 Vanessa Marku Middle Village NY 5130 11 F 19 0-17 10:42.7 10:42/M
70 Jadin Marku Middle Village NY 5131 7 M 26 0-17 10:42.9 10:42/M
71 Willa Hance Washington DC 5088 8 F 20 0-17 10:43.5 10:43/M
72 Abigail Katinas Garden City NY 5106 8 F 21 0-17 10:45.2 10:45/M
73 Claire Dean Floral Park NY 5052 10 F 22 0-17 10:45.2 10:45/M
74 Margaret Tzimorotas Floral Park NY 5229 11 F 23 0-17 10:49.5 10:49/M
75 Nicole Brosnan Floral Park NY 5025 11 F 24 0-17 10:50.3 10:50/M
76 Paige Lawrence Floral Park NY 5124 6 F 25 0-17 10:50.9 10:50/M
77 Bridget Finucane Floral Park NY 5066 9 F 26 0-17 10:51.7 10:51/M
78 Olivia Asencio Florla Park NY 5011 9 F 27 0-17 10:51.9 10:51/M
79 Michael Popolizio Floral Park NY 5182 7 M 27 0-17 10:52.3 10:52/M
80 Kevin Roleke Floral Park NY 5192 7 F 28 0-17 10:52.3 10:52/M
81 Cara Lacey Floral Park NY 5117 7 F 29 0-17 10:58.7 10:58/M
82 Christopher Rowe Floral Park NY 5197 8 M 28 0-17 10:59.5 10:59/M
83 Carly Lawrence Floral Park NY 5123 7 F 30 0-17 11:03.5 11:03/M
84 Jack Farrell Floral Park NY 5060 6 M 29 0-17 11:04.6 11:04/M
85 Julia Foto Elmont NY 5070 14 F 31 0-17 11:04.6 11:04/M
86 Price McAllister Floral Park NY 5137 9 F 32 0-17 11:08.5 11:08/M
87 sienna diaz-colon floral park NY 5309 10 F 33 0-17 11:10.6 11:10/M
88 JACK O’LEARY FLORAL PARK NY 5284 8 M 30 0-17 11:10.8 11:10/M
89 Mealoh Devine floral park NY 5318 10 F 34 0-17 11:10.8 11:10/M
90 Evan Spinner Floral Park NY 5209 11 M 31 0-17 11:11.2 11:11/M
91 NATALIE JORDAN FLORAL PARK NY 5294 11 F 35 0-17 11:14.5 11:14/M
92 Kaitlyn Helfer Floral Park NY 5091 11 F 36 0-17 11:20.2 11:20/M
93 CIARA O’LEARY FLORAL PARK NY 5282 12 F 37 0-17 11:22.2 11:22/M
94 NASHEEN EDWARDS ELMONT NY 5271 13 M 32 0-17 11:22.8 11:22/M
95 Bill Lacey Floral Park NY 5116 49 M 5 18-99 11:25.3 11:25/M
96 Elfassy Matthew Elmont NY 5135 13 M 33 0-17 11:25.7 11:25/M
97 Allison Cipolla New Hyde PArk NY 5034 12 F 38 0-17 11:27.5 11:27/M
98 Nicole Paprocky Floral park NY 5179 9 F 39 0-17 11:27.8 11:27/M
99 Peter Boldyrew Stewart Manor NY 5021 12 M 34 0-17 11:28.5 11:28/M
100 Kiera Ziehl Floral Park NY 5246 8 F 40 0-17 11:30.5 11:30/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Olivia Maggio Floral park NY 5126 10 F 41 0-17 11:33.3 11:33/M
102 Abby Greco Floral Park NY 5087 10 F 42 0-17 11:33.5 11:33/M
103 Deirdre O'Neill Floral Park NY 5173 6 F 43 0-17 11:36.4 11:36/M
104 Nicholas Panteloukas Floral Park NY 5178 45 M 6 18-99 11:37.2 11:37/M
105 mia coeteo floral park NY 5306 7 F 44 0-17 11:39.8 11:39/M
106 Anna Von Holten Floral Park NY 5234 9 F 45 0-17 11:43.3 11:43/M
107 Bobby Filshie Floral Park NY 5062 11 M 35 0-17 11:44.1 11:44/M
108 Logan Ann McCann Floral Park NY 5141 7 F 46 0-17 11:44.3 11:44/M
109 Alison Lanning Floral Park NY 5120 10 F 47 0-17 11:45.5 11:45/M
110 Sean Finucane Floral Park NY 5065 11 M 36 0-17 11:48.4 11:48/M
111 Nicholas Rowe Floral pArk NY 5194 5 M 37 0-17 11:48.4 11:48/M
112 Monika Sweeney Floral Park NY 5213 10 F 48 0-17 11:48.8 11:48/M
113 Robert Rowe Floral Park NY 5195 39 M 7 18-99 11:48.9 11:48/M
114 Patrick GaNun Floral Park NY 5073 8 M 38 0-17 11:50.7 11:50/M
115 Bob GaNun Floral Park NY 5074 46 M 8 18-99 11:50.9 11:50/M
116 Samantha DAmato Floral park NY 5049 7 F 49 0-17 11:51.5 11:51/M
117 Cassidy Stone Floral Park NY 5211 8 F 50 0-17 11:53.6 11:53/M
118 Lori Stone Floral Park NY 5212 46 F 2 18-99 11:53.8 11:53/M
119 Ryan Turck Floral Park NY 5225 11 M 39 0-17 11:57.5 11:57/M
120 Fiona Comer Floral Park NY 5038 12 F 51 0-17 11:57.5 11:57/M
121 Kerry Cullen Floral Park NY 5048 11 F 52 0-17 11:57.7 11:57/M
122 Una Comer Floral Park NY 5039 8 F 53 0-17 12:01.5 12:01/M
123 samartha simunovich floral park NY 5303 7 F 54 0-17 12:03.3 12:03/M
124 KAILEY HERBRICH FLORAL PARK NY 5255 9 F 55 0-17 12:04.5 12:04/M
125 Nicole Wagner Floral park NY 5238 50 F 3 18-99 12:04.6 12:04/M
126 anthony martella floral park NY 5132 8 M 40 0-17 12:09.3 12:09/M
127 Joy Puma Bellerose Village 5184 7 F 56 0-17 12:10.9 12:10/M
128 Jessica Nealon Floral Park NY 5166 21 F 4 18-99 12:12.4 12:12/M
129 Kevin Cannon Floral Park NY 5029 5 M 41 0-17 12:14.2 12:14/M
130 Jack Cannon Floral Park NY 5028 5 M 42 0-17 12:15.2 12:15/M
131 Thomas Cannon Floral Park NY 5027 36 M 9 18-99 12:15.4 12:15/M
132 Hannah Turck Floral Park NY 5227 7 F 57 0-17 12:17.1 12:17/M
133 jonathon canizales elmont NY 5301 13 M 43 0-17 12:19.1 12:19/M
134 Caitlin GaNun Floral Park NY 5072 8 F 58 0-17 12:23.6 12:23/M
135 Erin Mitchell Floral Park NY 5150 8 F 59 0-17 12:23.9 12:23/M
136 DONNA ZACHARIS FLORAL PARK NY 5258 40 F 5 18-99 12:28.8 12:28/M
137 MIKAYLA DELUCA BRONX NY 5288 8 F 60 0-17 12:29.2 12:29/M
138 RYAN DELUCA BRONX NY 5287 10 M 44 0-17 12:29.3 12:29/M
139 DANIELLA ZACHARIS FLORAL PARK NY 5259 7 F 61 0-17 12:32.5 12:32/M
140 Paula Rowe Floral Park NY 5196 42 F 6 18-99 12:35.3 12:35/M
141 Karen Lacey Floral Park NY 5115 49 F 7 18-99 12:35.9 12:35/M
142 Traeger Hogarth Philadelphia PA 5096 7 M 45 0-17 12:37.3 12:37/M
143 FIONA SMITH floral park NY 5207 8 F 62 0-17 12:37.8 12:37/M
144 Sophia Rohan Bellerose NY 5190 7 F 63 0-17 12:37.8 12:37/M
145 erin coleman floral park NY 5036 11 F 64 0-17 12:38.3 12:38/M
146 KIERAN CASEY FLORAL PARK NY 5296 8 M 46 0-17 12:39.5 12:39/M
147 NICHOLAS CHERPELIS FLORAL PARK NY 5257 9 M 47 0-17 12:43.7 12:43/M
148 MADELEYNI COREAS ELMONT NY 5272 13 F 65 0-17 12:45.5 12:45/M
149 Omar Harriott Elmont NY 5089 12 M 48 0-17 12:46.4 12:46/M
150 CASSIDY BUCKLEY FLORAL PARK NY 5286 8 F 66 0-17 12:49.6 12:49/M
151 Erin O'Neill Floral Park NY 5172 10 F 67 0-17 12:50.6 12:50/M
152 OWEN O’LEARY FLORAL PARK NY 5283 11 M 49 0-17 12:50.8 12:50/M
153 Rocio Rohan Bellerose NY 5191 45 F 8 18-99 12:51.7 12:51/M
154 Ian Power Floral Park NY 5183 9 M 50 0-17 12:56.5 12:56/M
155 KERRIN O'GRADY FLORAL PARK NY 5169 8 F 68 0-17 13:08.5 13:08/M
156 Kelly Ventura Floral Park NY 5233 10 F 69 0-17 13:09.2 13:09/M
157 Leah Blatz floral park NY 5019 11 F 70 0-17 13:11.2 13:11/M
158 lynda simunovich floral park NY 5302 38 F 9 18-99 13:11.5 13:11/M
159 Ava Blatz floral park NY 5018 10 F 71 0-17 13:11.9 13:11/M
160 Sofia Megale Garden City NY 5148 10 F 72 0-17 13:12.9 13:12/M
161 Isabel Megale Garden City NY 5147 12 F 73 0-17 13:13.5 13:13/M
162 DAniella Avalos Floral PArk NY 5013 13 F 74 0-17 13:13.5 13:13/M
163 Lisa Lawrence Floral Park NY 5121 42 F 10 18-99 13:15.5 13:15/M
164 Lisa Puma Floral pArk NY 5185 5 F 75 0-17 13:15.6 13:15/M
165 Marcel Koch floral park NY 5312 10 M 51 0-17 13:15.8 13:15/M
166 michael miglia floral park NY 5319 5 M 52 0-17 13:16.2 13:16/M
167 EMILY BARRY FLORAL PARK NY 5278 9 F 76 0-17 13:16.5 13:16/M
168 Anji Persaud Elmont NY 5180 13 F 77 0-17 13:18.6 13:18/M
169 RJ Votruba Garden City NY 5236 7 M 53 0-17 13:19.3 13:19/M
170 Sabrina Tsoupros Floral Park NY 5222 8 F 78 0-17 13:20.8 13:20/M
171 Charles Cabrera floral park NY 5315 51 M 10 18-99 13:23.4 13:23/M
172 callum reilly floral park NY 5299 5 M 54 0-17 13:23.8 13:23/M
173 Burgos Dency elmont NY 5313 30 M 11 18-99 13:25.3 13:25/M
174 eamon reilly floral park NY 5298 8 M 55 0-17 13:25.4 13:25/M
175 Leo Votruba Garden City NY 5237 5 M 56 0-17 13:26.8 13:26/M
176 Rowan Hayes Floral Park NY 5090 6 M 57 0-17 13:27.8 13:27/M
177 Matthew Sweeney Floral Park NY 5214 12 M 58 0-17 13:28.7 13:28/M
178 Bridgid Sweeney Floral Park NY 5215 6 F 79 0-17 13:28.7 13:28/M
179 Natalie Tsoupros Floral Park NY 5223 6 F 80 0-17 13:32.8 13:32/M
180 Benjamin Fitzgerald Lynbrook NY 5068 8 M 59 0-17 13:36.3 13:36/M
181 Thomas Fitzgerald Lynbrook NY 5067 7 M 60 0-17 13:39.3 13:39/M
182 Kira O'Boyle Floral Park NY 5168 9 F 81 0-17 13:43.6 13:43/M
183 Lily Doyle Floral Park NY 5055 8 F 82 0-17 13:43.6 13:43/M
184 LAUREN MAGUIRE FLORAL PARK NY 5280 8 F 83 0-17 13:44.7 13:44/M
185 Taylor Delisi Elmont NY 5053 12 F 84 0-17 13:50.9 13:50/M
186 Colleen McGovern Floral Park NY 5143 7 F 85 0-17 13:51.7 13:51/M
187 giselle cocar floral park NY 5305 13 F 86 0-17 13:52.1 13:52/M
188 ADRIEN LHEINSSA ELMONT NY 5264 12 F 87 0-17 13:52.5 13:52/M
189 William Ortiz Floral Park NY 5177 6 M 61 0-17 13:52.7 13:52/M
190 Alexander Ortiz Floral Park NY 5176 8 M 62 0-17 13:53.5 13:53/M
191 CAILEIGH O’SULLIVAN FLORAL PARK NY 5276 8 F 88 0-17 13:53.7 13:53/M
192 Dalton Burnham Franklin square NY 5026 12 M 63 0-17 13:56.2 13:56/M
193 edward pinsdorf floral park NY 5181 8 M 64 0-17 13:58.4 13:58/M
194 Maggie Wallace Floral Park NY 5239 8 F 89 0-17 13:58.6 13:58/M
195 Aleeke Spence Elmont NY 5208 12 M 65 0-17 14:00.5 14:00/M
196 Bianca Moliere Elmont NY 5152 13 F 90 0-17 14:00.9 14:00/M
197 farrah gatling floral park NY 5304 12 F 91 0-17 14:01.3 14:01/M
198 Dara McGovern Floral Park NY 5142 7 F 92 0-17 14:10.1 14:10/M
199 Brittany Moliere Elmont NY 5151 17 F 93 0-17 14:10.7 14:10/M
200 andrea miglia floral park NY 5320 7 M 66 0-17 14:16.2 14:16/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 JACQUELYN SANGEN FLORAL PARK NY 5292 16 F 94 0-17 14:16.6 14:16/M
202 HOBBS SANGEN FLORAL PARK NY 5291 3 M 67 0-17 14:16.8 14:16/M
203 yazeer khan floral park NY 5110 7 M 68 0-17 14:20.3 14:20/M
204 MARY MENGER GARDEN CITY NY 5250 8 M 69 0-17 14:20.9 14:20/M
205 John Ziehl Floral Park NY 5245 11 M 70 0-17 14:24.5 14:24/M
206 sharmaine khan floral park NY 5109 39 F 11 18-99 14:28.5 14:28/M
207 sabrina nagle floral park NY 5157 7 M 71 0-17 14:29.8 14:29/M
208 MIA HOWELL ELMONT NY 5265 13 F 95 0-17 14:32.5 14:32/M
209 Eric Crosby South Floral PArk 5047 12 M 72 0-17 14:33.5 14:33/M
210 STEVEN CORREA STEWART MANOR NY 5266 13 M 73 0-17 14:34.5 14:34/M
211 Abigail Fingleton floral park NY 5063 8 F 96 0-17 14:53.8 14:53/M
212 SAMUEL KAMARA ELMONT NY 5267 13 M 74 0-17 14:55.3 14:55/M
213 Alam Mahzabin Elmont NY 5127 12 F 97 0-17 14:55.6 14:55/M
214 Jack GaNun Floral Park NY 5075 11 M 75 0-17 14:55.8 14:55/M
215 jd iacona floral park NY 5322 13 M 76 0-17 14:58.7 14:58/M
216 Kayla Hogan Floral Park NY 5095 4 F 98 0-17 14:59.1 14:59/M
217 James Fusci Bellerose Village 5071 9 M 77 0-17 15:01.5 15:01/M
218 Caitlin Gray Floral Park NY 5086 4 F 99 0-17 15:11.5 15:11/M
219 cienna nagle floral park NY 5158 5 F 100 0-17 15:11.8 15:11/M
220 CHRISTINE BARRY FLORAL PARK NY 5277 45 F 12 18-99 15:25.4 15:25/M
221 Tim Karagjozi Franklin Square NY 5103 46 M 12 18-99 15:45.4 15:45/M
222 Keira Sainato Stewart Manor NY 5199 8 F 101 0-17 15:47.8 15:47/M
223 Kristin Sainato Stewart Manor NY 5200 40 F 13 18-99 15:48.3 15:48/M
224 ronnie finn floral park NY 5308 57 F 14 18-99 16:05.5 16:05/M
225 Madeline Naughton Floral Park NY 5163 4 F 102 0-17 16:05.6 16:05/M
226 Meredith Naughton Floral Park NY 5162 34 F 15 18-99 16:06.8 16:06/M
227 michael killen floral park NY 5113 6 M 78 0-17 16:08.7 16:08/M
228 christopher killen floral park NY 5112 12 M 79 0-17 16:11.8 16:11/M
229 Alice Gill Floral Park NY 5080 46 F 16 18-99 16:13.6 16:13/M
230 Julia Gill Floral Park NY 5081 10 F 103 0-17 16:13.6 16:13/M
231 Angelina Geyer Elmont NY 5078 13 F 104 0-17 16:39.5 16:39/M
232 Emily Geyer 5079 11 F 105 0-17 16:39.5 16:39/M
233 Christine Kelly Floral Park NY 5108 44 F 17 18-99 16:44.1 16:44/M
234 Abigail Kelly Floral Park NY 5107 5 F 106 0-17 16:44.5 16:44/M
235 George Blessing Floral Park NY 5020 58 M 13 18-99 16:48.5 16:48/M
236 Mia Asencio Florla Park NY 5012 7 F 107 0-17 16:48.6 16:48/M
237 Margaret Finucane Floral Park NY 5064 45 F 18 18-99 16:54.5 16:54/M
238 COURTNEY GRAY FLORAL PARK NY 5254 2 F 108 0-17 16:59.8 16:59/M
239 Karla Andrade Elmont NY 5006 12 F 109 0-17 17:33.3 17:33/M
240 erica coleman floral park NY 5037 13 F 110 0-17 17:34.7 17:34/M
241 Mahrukh Kahn Elmont NY 5102 13 F 111 0-17 17:34.9 17:34/M
242 Jessica Hernandez Elmont NY 5094 12 F 112 0-17 17:35.1 17:35/M
243 Carolina Hernandez Elmont NY 5093 17 F 113 0-17 17:56.6 17:56/M
244 Phoebe Turck Floral Park NY 5228 3 F 114 0-17 17:58.6 17:58/M
245 Diana Turck Floral Park NY 5224 40 F 19 18-99 17:59.7 17:59/M
246 Colleen Constantino Floral Park WY 5043 45 F 20 18-99 18:02.3 18:02/M
247 LUKE MENGER GARDEN CITY NY 5249 6 M 80 0-17 18:03.2 18:03/M
248 NATALIE BOLANOS ELMONT NY 5274 13 F 115 0-17 18:03.4 18:03/M
249 KAITLYN EARLEY FLORAL PARK NY 5279 10 F 116 0-17 18:04.3 18:04/M
250 Tori Youngclaus Floral Park NY 5244 10 F 117 0-17 18:04.8 18:04/M
251 ANDREW MENGER GARDEN CITY NY 5248 41 M 14 18-99 18:07.5 18:07/M
252 MACKENZIE PEMPSEY ELMONT NY 5263 12 F 118 0-17 18:13.2 18:13/M
253 Kerri Evangelisto Floral Park NY 849 34 F 21 18-99 18:24.5 18:24/M
254 James Malone floral park NY 5316 59 M 15 18-99 18:46.3 18:46/M
255 diane malone Floral Park NY 5129 59 F 22 18-99 18:46.8 18:46/M
256 Kathleen Genovese floral park NY 5077 68 F 23 18-99 18:47.2 18:47/M
257 Gould Danielle New Hyde PArk NY 5050 13 F 119 0-17 18:52.9 18:52/M
258 NAWRIN HARIS ELMONT NY 5269 12 F 120 0-17 19:07.2 19:07/M
259 Sathuica Kommu Franklin Square NY 5114 13 F 121 0-17 19:07.8 19:07/M
260 Joe Megale Garden City NY 5146 52 M 16 18-99 19:11.3 19:11/M
261 Patricia Megale Garden City NY 5145 41 F 24 18-99 19:13.1 19:13/M
262 NICOLE SANGEN FLORAL PARK NY 5293 21 F 25 18-99 19:23.1 19:23/M
263 Annette Votruba Mastic NY 5235 74 F 26 18-99 19:24.5 19:24/M
264 Gabriella Anzalone New Hyde PArk NY 5008 12 F 122 0-17 19:38.1 19:38/M
265 Dana Carbuccia Elmont NY 5030 47 F 27 18-99 19:55.1 19:55/M
266 Joan Cardella Lynbrook NY 5031 60 F 28 18-99 20:06.6 20:06/M
267 Thérèse Azzara Floral Park NY 5014 14 F 123 0-17 20:06.8 20:06/M
268 Krista Longobardi Floral Park NY 5125 14 F 124 0-17 20:07.7 20:07/M
269 ASHLEY BALL ELMONT NY 5262 12 F 125 0-17 20:15.9 20:15/M
270 ASHLEY CASTRO ELMONT NY 5273 13 F 126 0-17 20:17.6 20:17/M
271 Giovanni Eugene Elmont NY 5057 12 M 81 0-17 20:31.4 20:31/M
272 Winifred Helfer Floral Park NY 5092 47 F 29 18-99 21:29.7 21:29/M
273 Diane Ventura Floral Park NY 5231 41 F 30 18-99 21:44.2 21:44/M
274 Marco Ortiz Floral Park NY 5175 41 M 17 18-99 22:11.4 22:11/M
275 Nadia Ortiz Floral Park NY 5174 43 F 31 18-99 22:13.2 22:13/M
276 William Murphy Floral Park NY 5154 4 M 82 0-17 22:14.7 22:14/M
277 Helen Holubnyczyj Floral Park NY 5097 69 F 32 18-99 22:19.6 22:19/M