10 Mile Run to the Brewery Open
Age Group Results
January 28, 2012
Results By Just Finish, Inc.
Overall Female Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Veronica Jackson New York NY 396 24 34 1:03:39.2 6:22/M
2 Heather Wright Westhampton NY 1851 38 45 1:05:01.8 6:30/M
3 Jessica Hampson Smithtown NY 1371 23 46 1:05:08.8 6:31/M
Overall Female Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Barbara Gubbins Southampton NY 325 52 48 1:05:20.9 6:32/M
2 Kathryn Martin Northport NY 518 60 49 1:05:26.4 6:33/M
3 Susann Cuccia saint james NY 153 44 85 1:09:02.9 6:54/M
Female 15 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Annie Vincenti Patchogue NY 834 18 268 1:17:33.3 7:47/M
Female 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Pamela O'Sullivan Bay shore NY 614 24 55 1:06:11.2 6:38/M
2 Kate Cervo Smithtown NY 113 22 80 1:08:37.9 6:53/M
3 Justine Cefalu Greenlawn NY 111 23 140 1:12:27.4 7:15/M
4 Elizabeth Alizzi Syosset NY 12 24 145 1:12:32.4 7:17/M
5 Aviva Gat New York NY 285 23 153 1:12:57.0 7:19/M
6 Kelly Duncan Rockville Center N 1572 22 179 1:13:53.5 7:25/M
7 Meagan McGregor selden NY 539 24 185 1:14:25.4 7:27/M
8 Nicole Freeman Holtsville NY 263 23 200 1:14:56.2 7:31/M
9 Meghan Pasquali Providence RI 627 24 271 1:17:39.1 7:49/M
10 Kristin Heimbach Rutherford NJ 359 24 460 1:24:41.4 8:32/M
11 Mary Loffredo Old Westbury NY 479 20 539 1:27:28.2 8:45/M
12 Sarah Lackner Huntington NY 949 24 562 1:28:18.1 8:55/M
13 Renee Fallier Holbrook NY 219 24 563 1:28:20.6 8:54/M
14 Ashley Fellman Great river NY 227 23 607 1:30:10.7 9:06/M
15 Sara Ong Bethpage NY 610 22 621 1:30:24.4 9:06/M
16 Erin Rasco Port Jefferson Stat 664 23 640 1:31:01.5 9:08/M
17 Jaclyn Coyne Levittown NY 150 22 663 1:32:10.2 9:19/M
18 Kerri Whalen West Islip NY 859 24 676 1:32:50.6 9:20/M
19 Heather Puckey miller place NY 1372 23 719 1:35:05.1 9:35/M
20 Callie Brennan Stony Brook NY 73 24 756 1:36:50.7 9:45/M
21 Sakia Anwar selden NY 21 23 787 1:37:57.0 9:53/M
22 Paige Popdan Bayport NY 647 20 800 1:38:38.9 9:54/M
23 Megan Fink Medford NY 240 24 813 1:39:04.4 9:58/M
24 Jayme Burns Lindenhurst NY 84 23 821 1:39:49.0 10:00/M
25 Stacy Chesloff Long Beach NY 118 24 828 1:40:14.3 10:07/M
26 Emily Grimes Westbury NY 1386 24 829 1:40:16.4 10:06/M
27 Michelle marky centereach NY 1583 24 911 1:47:16.1 10:49/M
28 Brielle Hills Oceanside NY 924 21 929 1:49:18.8 11:01/M
29 Meaghan Werther Lynbrook NY 909 22 959 1:54:17.2 11:30/M
30 Tiffany Dahl Coram NY 1533 23 963 1:54:56.4 11:30/M
31 Allison Levine Patchogue NY 474 23 974 1:55:46.7 11:39/M
32 Kelly Zwiebel williston park NY 881 24 1020 2:11:11.6 13:11/M
33 Cassandra Ferrara Bohemia NY 233 22 1023 2:12:03.3 13:15/M
34 Catherine Dennehy Islip Terrace NY 174 23 1027 2:15:22.2 13:38/M
35 Sarah Ferraro Patchogue NY 1558 22 1035 2:33:20.0 15:22/M
Female 25 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Lindsey Block Huntington NY 49 25 76 1:08:19.7 6:50/M
2 Caroline Balkonis New York NY 30 28 107 1:10:37.2 7:05/M
3 Meaghen Harris Greenlawn NY 343 28 121 1:11:30.8 7:09/M
4 Alison Schneider Rocky Point NY 964 27 136 1:12:07.1 7:14/M
5 Rebecca Seery Abingdon MD 737 26 154 1:12:57.5 7:19/M
6 Jessica O'Sullivan Bay Shore NY 613 25 158 1:13:09.5 7:20/M
7 Katie McGrath Oakdale NY 992 27 202 1:14:57.0 7:32/M
8 Jessica Stankard Babylon NY 776 27 219 1:15:42.7 7:35/M
9 Erin Mc Grath Nyack NY 993 25 234 1:16:26.5 7:41/M
10 Tatiana Kenul Huntington NY 427 26 277 1:17:53.1 7:48/M
11 Christina Mark Massapequa NY 1825 29 311 1:19:09.2 7:58/M
12 Jacklyn Sue Treasure Island FL 1596 29 318 1:19:20.0 7:58/M
13 Jessie Lynch West Islip NY 917 27 357 1:20:58.8 8:11/M
14 Jessica Rockford Wading River NY 689 25 439 1:24:02.0 8:25/M
15 Sarah Bewt Speonk NY 1535 25 440 1:24:02.8 8:26/M
16 Whitney Cline Brooklyn NY 128 29 464 1:24:52.2 8:31/M
17 Jennifer Lodico Lynbrook NY 478 27 502 1:25:59.8 8:38/M
18 Abigail Brendum Hauppauge NY 72 28 525 1:26:38.6 8:41/M
19 Maeve Connell New York NY 137 25 542 1:27:32.2 8:48/M
20 Lisa Sofio New York NY 765 29 559 1:28:14.6 8:54/M
21 Jill Loveland Huntington NY 490 26 603 1:29:58.0 9:02/M
22 Katie Kid Rockville Centre N 431 26 606 1:30:10.3 9:02/M
23 Anne Keillor Wading River NY 422 26 610 1:30:12.7 9:03/M
24 Victoria Tomao Stony Brook NY 816 29 646 1:31:15.2 9:09/M
25 Nicole Yerganian New York NY 874 25 660 1:31:57.9 9:15/M
26 Brianne O'Sullivan New York NY 615 29 661 1:32:02.5 9:17/M
27 Laura Bostrom Bay Shore NY 64 27 675 1:32:49.9 9:22/M
28 Allison Krupski Riverhead NY 443 27 736 1:36:07.3 9:44/M
29 Amy Muller Ronkonkoma NY 577 28 743 1:36:31.1 9:43/M
30 Maggie Bopp Lindenhurst NY 60 29 744 1:36:32.0 9:43/M
31 Jessica Bras Redding CT 69 28 748 1:36:38.2 9:43/M
32 Alyssa Moran Brooklyn NY 563 26 749 1:36:38.5 9:45/M
33 Stephanie Breakstone Jersey City NJ 71 27 750 1:36:38.7 9:45/M
34 Kimberly Oetting Smithtown NY 602 25 776 1:37:46.8 9:51/M
35 Amy Yencharis North massapequa N 873 25 780 1:37:51.2 9:52/M
36 Tara Costa Bethpage NY 1824 27 818 1:39:19.7 9:58/M
37 soon yu brooklyn NY 1000 28 820 1:39:28.7 9:58/M
38 Kelly Buccio Moriches NY 82 29 824 1:39:56.2 10:10/M
39 Jintana Noonium Lynbrook NY 594 28 831 1:40:35.5 10:07/M
40 Kyle Silveri Brooklyn NY 749 29 838 1:41:22.2 10:11/M
41 Melissa Strugatz Port Washington NY 789 27 842 1:41:28.9 10:14/M
42 Vanessa Protass Brooklyn NY 658 27 846 1:41:39.3 10:12/M
43 Erin Johnston E.Northport NY 402 28 867 1:43:03.2 10:23/M
44 Danielle Alexander East Northport NY 10 27 873 1:43:27.8 10:24/M
45 Amanda Caton Brooklyn NY 108 26 898 1:46:05.1 10:38/M
46 Megan Messmann Amityville NJ 549 28 902 1:46:34.5 10:43/M
47 Lauren Mastandrea Bayport NY 523 26 905 1:46:41.8 10:42/M
48 Courtney Jackson Nyack NY 394 27 914 1:47:25.2 10:49/M
49 Bridget Werther New York NY 910 25 928 1:49:12.1 11:00/M
50 Pam Calandra east islip NY 90 28 941 1:50:35.5 11:08/M
51 Marisa Barracca Maspeth NY 34 26 949 1:51:07.8 11:11/M
52 Kerri Stark Ridge NY 1530 27 964 1:55:04.9 11:33/M
53 robyn backer commack NY 1379 25 972 1:55:43.2 11:37/M
54 Jana Kass Long Beach NY 415 25 989 1:58:10.0 11:53/M
55 Maureen Pearce Bronx NY 630 29 993 1:58:53.9 11:59/M
56 Ariel Rodriguez Farmingdale NY 692 28 1000 2:01:07.3 12:13/M
57 Amanda Caro Ronkonkoma NY 1598 27 1012 2:09:07.8 12:57/M
58 Nicole Ferrara Bohemia NY 231 25 1026 2:15:11.0 13:34/M
Female 30 to 34
Total
Place Name City Bib No Age Overall Time Pace
1 shari klarfeld plainview NY 941 31 54 1:06:03.0 6:36/M
2 Tara Wilson West Islip NY 865 34 86 1:09:00.8 6:54/M
3 Jennifer King Bayport NY 433 32 89 1:09:18.1 6:56/M
4 Anna McCusker Brooklyn NY 533 31 91 1:09:23.2 6:57/M
5 MIshka Vertin Brooklyn NY 832 32 92 1:09:23.6 6:57/M
6 April Henning Brooklyn NY 362 30 100 1:09:47.9 6:59/M
7 Allison Clark Setauket NY 945 31 128 1:11:49.4 7:11/M
8 Heidi Schaller Long island city N 721 30 134 1:11:57.6 7:13/M
9 Heather Fisher West Islip NY 248 31 156 1:13:01.5 7:19/M
10 Emily LaGiglia Islip NY 452 34 178 1:13:51.8 7:25/M
11 Emi Berger Southampton NY 1387 34 182 1:14:06.0 7:25/M
12 Nadine Moors Shirley NY 897 33 187 1:14:26.9 7:28/M
13 Rose Soulos West Islip NY 984 34 209 1:15:10.1 7:33/M
14 Helen Primrose Florak Park NY 655 33 214 1:15:31.7 7:34/M
15 Beverly Walley Brooklyn NY 844 33 246 1:16:51.2 7:44/M
16 Jacqueline McGarvey East Hampton NY 1592 31 249 1:17:01.7 7:44/M
17 Antonia Swan New York NY 800 30 262 1:17:25.4 7:45/M
18 Caryn Adams Brooklyn NY 6 30 264 1:17:27.6 7:45/M
19 Emma Walker Coram NY 840 34 278 1:17:55.5 7:50/M
20 Anett Mautes Setauket NY 1536 33 313 1:19:13.3 7:58/M
21 Lucy Kunkel Smithtown NY 444 34 322 1:19:32.2 8:00/M
22 Kelly Mullady Rocky Point NY 572 30 336 1:20:02.8 8:02/M
23 danielle congedo mastic NY 1563 33 379 1:21:41.4 8:13/M
24 Erika Habersaat Rocky Point NY 332 33 380 1:21:44.3 8:14/M
25 Karen Marmon Brooklyn NY 512 31 385 1:21:50.0 8:12/M
26 Deena Kay Massapequa NY 418 31 398 1:22:28.2 8:19/M
27 Regan Casey Babylon NY 1398 30 409 1:22:47.1 8:21/M
28 Allison Rothstein Bohemia NY 708 32 426 1:23:27.9 8:23/M
29 Janel Spero sag harbor NY 770 31 429 1:23:31.9 8:23/M
30 Christina Magee bayport NY 500 31 442 1:24:08.7 8:31/M
31 Erin Gonzalez Medford NY 305 32 467 1:24:56.3 8:37/M
32 Alyssa Greenspan New York NY 317 31 468 1:24:56.9 8:33/M
33 Jacqueline Sweet Babylon NY 801 31 481 1:25:33.9 8:36/M
34 Deborah Fisher Holbrook NY 926 32 496 1:25:49.1 8:36/M
35 Julie Fischer Smithtown NY 247 31 511 1:26:11.6 8:41/M
36 Kelly Darling Sayville NY 898 32 531 1:26:51.6 8:44/M
37 Megan Grahlfs Long Beach NY 311 31 538 1:27:28.1 8:48/M
38 Janice McIntyre Long Beach NY 540 34 544 1:27:36.8 8:52/M
39 Aly Marx New York NY 521 31 545 1:27:40.0 8:52/M
40 Jennifer Phillips Lake Ronkonkoma NY 641 34 565 1:28:28.1 8:52/M
41 Amanda Irish E.Moriches NY 392 31 572 1:28:44.8 8:57/M
42 Christina Juva Forest Hills NY 408 32 573 1:28:46.6 8:53/M
43 Kathryn Grassel NY `NY 1569 30 583 1:29:10.9 8:58/M
44 Casey Pearson Lake Grove NY 631 30 590 1:29:40.1 9:02/M
45 Jacqueline Wohl Holtsville NY 868 30 596 1:29:47.1 9:02/M
46 Heather West Port Jeff NY 1551 31 601 1:29:52.6 9:00/M
47 Michelle Homan Medford NY 381 31 608 1:30:11.3 9:05/M
48 Cindy Gomes bellport NY 304 32 612 1:30:14.2 9:06/M
49 Jill Cysner Brooklyn NY 158 34 673 1:32:46.6 9:22/M
50 Alison Fassnacht Babylon NY 225 31 677 1:32:51.6 9:22/M
51 Alisa Wainio coram NY 839 34 730 1:35:51.9 9:42/M
52 Kelly Lombardo Yaphank NY 486 32 735 1:36:06.2 9:41/M
53 Jacqueline Reilly Mattituck NY 673 30 737 1:36:07.3 9:44/M
54 Carly Etherson NESCONSET NY 216 30 738 1:36:13.1 9:43/M
55 Kelli Sullivan Long Beach NY 794 32 740 1:36:16.4 9:40/M
56 Jacque McCormack Patchogue NY 530 32 745 1:36:32.3 9:45/M
57 Dawn Konopka Ridge NY 1529 32 746 1:36:35.9 9:40/M
58 Melissa Meltzer BRONX NY 547 33 747 1:36:37.2 9:41/M
59 Kimberly Meyer Sayville NY 550 32 752 1:36:43.3 9:45/M
60 Christina Della Valle Oakdale NY 170 32 753 1:36:44.1 9:42/M
61 Amanda O'Rourke Smithtown NY 612 33 760 1:37:01.5 9:46/M
62 Courtney Autino Port Jefferson Stat 27 32 785 1:37:53.7 9:53/M
63 Ani Kaprilyna Valley Stream NY 414 34 794 1:38:19.3 9:50/M
64 Jennifer Landis New York NY 456 32 803 1:38:40.3 9:57/M
65 marie mcgill brooklyn NY 1322 34 816 1:39:14.3 9:59/M
66 Mary Robertson Brooklyn NY 687 33 833 1:41:01.3 10:09/M
67 cristina diaz farmingdale NY 1547 31 836 1:41:19.1 10:10/M
68 Elizabeth Braun West Islip NY 70 30 871 1:43:20.5 10:25/M
69 Rose Harrington Levittown NY 340 34 875 1:43:42.8 10:26/M
70 Sunita Nanan queens NY 584 31 886 1:44:45.1 10:43/M
71 Lisa Brunengraber Bay shore NY 79 33 893 1:45:29.2 10:35/M
72 frances bruno-mcbreen ny NY 1388 33 895 1:45:40.5 10:38/M
73 Allison Engstrom Sound Beach NY 212 34 897 1:45:59.7 10:39/M
74 Kathryn Koplinka Moriches NY 440 30 915 1:47:54.4 10:50/M
75 Heather Holden Central Islip NY 378 32 930 1:49:21.6 10:58/M
76 Melissa Ferguson Unit 3b NY 229 30 932 1:49:23.9 10:59/M
77 jully williams Brookhaven NY 1562 31 950 1:51:43.6 11:15/M
78 Trisha Beatrice Blue Point NY 914 33 952 1:52:14.1 11:19/M
79 Renee Girard Orlando FL 1567 31 957 1:53:34.6 11:26/M
80 Kelly Gellins Ronkonkoma NY 1600 31 966 1:55:12.6 11:44/M
81 Leah Topek-Walker Patchogue NY 819 31 980 1:56:34.9 11:46/M
82 Jennifer O'Gorman ronkonkoma NY 605 31 994 1:59:25.3 12:10/M
83 Sue Silverman Farmingdale NY 750 31 999 2:01:06.5 12:13/M
84 Kristin McOlvin Holtsville NY 544 30 1002 2:01:51.9 12:17/M
85 Katie Henry bayville NY 1811 30 1016 2:10:11.0 13:12/M
86 Lauren Saccaro Massapeua NY 715 30 1022 2:11:15.1 13:08/M
87 Jo-Mara Lopez Coram NY 1531 32 1029 2:15:27.4 13:35/M
Female 35 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Carina Ferry Long Beach NY 235 39 143 1:12:28.3 7:15/M
2 Shannon Constantine Wading River NY 142 37 165 1:13:35.8 7:23/M
3 Celine Seltzer West Islip NY 739 39 203 1:14:58.5 7:31/M
4 Jen Modica bay shore NY 557 38 207 1:15:06.8 7:31/M
5 Stephanie Suter Riverhead NY 798 35 210 1:15:22.5 7:33/M
6 Jennifer Charvat Patchogue NY 116 38 228 1:16:15.2 7:39/M
7 Christine Duffy east quogue NY 199 37 235 1:16:29.1 7:40/M
8 Jeanette Hampel West Islip NY 336 37 283 1:18:01.1 7:50/M
9 Andrea Schieck West Sayville NY 725 37 316 1:19:17.9 7:57/M
10 Kate Nostrom EAST Patchogue NY 595 35 381 1:21:45.5 8:11/M
11 Wendy Logue Babylon NY 485 35 390 1:22:14.7 8:15/M
12 Maria Smit Syosset NY 757 35 414 1:23:00.5 8:24/M
13 April Rosequist Port Jeff St NY 703 37 431 1:23:38.6 8:23/M
14 Dana DiPalma Nesconset NY 186 35 438 1:24:01.0 8:26/M
15 Karina Jimenez BETHPAGE NY 400 35 459 1:24:40.0 8:30/M
16 Colleen Gardner Farmingdale NY 279 35 485 1:25:38.0 8:36/M
17 Kathleen Gillen NESCONSET NY 296 37 489 1:25:42.9 8:37/M
18 Dawn Ibraham Oakdale NY 390 36 492 1:25:47.2 8:37/M
19 Kate Hobbes Stony Brook NY 374 37 509 1:26:09.8 8:42/M
20 Colleen McKillop Holtsville NY 541 39 519 1:26:25.8 8:41/M
21 Jennifer Saltzman Oakdale NY 719 39 524 1:26:36.3 8:43/M
22 Nicole Hirschman Stony Brook NY 373 38 536 1:27:12.4 8:48/M
23 Kelly Mandia Miller Place NY 508 39 550 1:27:57.8 8:54/M
24 Heather Barry Brookhaven NY 968 37 578 1:28:51.0 8:56/M
25 Danielle Veder E.Northport NY 831 36 580 1:28:56.4 8:59/M
26 Elizabeth Sagain coram NY 716 36 659 1:31:57.3 9:17/M
27 Dawn Farina West Babylon NY 223 35 678 1:33:17.7 9:24/M
28 Vanessa Logan Shoreham NY 483 35 688 1:33:33.6 9:26/M
29 amy thornton coram NY 1351 37 689 1:33:33.8 9:25/M
30 Kate Conlon Bohemia NY 135 36 697 1:33:53.6 9:28/M
31 Rosemarie Milevski-Hawd seaford NY 552 35 702 1:34:01.0 9:25/M
32 Gina Soloperto New York NY 766 38 708 1:34:33.7 9:32/M
33 Alycia Broderick Sayville NY 76 36 759 1:36:58.2 9:45/M
34 Jennifer Carlson Rocky Point NY 99 38 763 1:37:03.8 9:48/M
35 Nancy Sobel islip terrace NY 764 38 765 1:37:04.1 9:48/M
36 Jenipher Quintanilla North Babylon NY 661 36 788 1:37:57.5 9:49/M
37 Kristin McNamara West Babylon NY 543 36 812 1:39:02.9 9:57/M
38 Andrea Kay W Islip NY 1595 39 817 1:39:18.9 9:58/M
39 Catherine Colavito lindenhurst NY 130 38 854 1:42:13.0 10:18/M
40 Tracy Kolar Sayville NY 439 37 860 1:42:42.0 10:18/M
41 Keri Haviland stony brook NY 351 35 865 1:43:00.8 10:23/M
42 Danielle Sukoff Commack NY 791 35 866 1:43:02.1 10:23/M
43 Tania Willman Stony Brook NY 864 37 868 1:43:13.0 10:23/M
44 Elisonia Valle Patchogue NY 827 37 899 1:46:08.7 10:40/M
45 Gina Buccio Moriches NY 81 35 901 1:46:23.6 10:50/M
46 Jennifer McCourt Babylon NY 532 38 916 1:48:13.0 10:53/M
47 Cindy Jones Selden NY 403 37 946 1:50:49.6 11:06/M
48 Lisa Moroney Medford NY 567 35 958 1:53:47.4 11:25/M
49 Andrea Arnowitz new york NY 22 38 965 1:55:09.9 11:42/M
50 Laura D'Esposito Yaohank NY 178 38 967 1:55:14.9 11:34/M
51 Debbie Hoda East Moriches NY 375 39 976 1:56:29.5 11:44/M
52 Danielle Dench center moriches NY 172 37 979 1:56:33.5 11:45/M
53 Maureen Reynolds Hauppauge NY 678 38 981 1:56:37.7 11:45/M
54 Katherine Hull Richmond Hill NY 387 38 990 1:58:30.2 11:57/M
55 Tara Rider Calverton NY 1532 39 1028 2:15:25.4 13:35/M
56 Jennifer Rosenstein Holbrook NY 702 36 1032 2:20:51.4 14:12/M
57 Meggin Bennett Sayville NY 1822 39 1034 2:25:36.6 14:45/M
Female 40 to 44
Total
Place Name City Bib No Age Overall Time Pace
1 Danielle Gall New York NY 272 40 109 1:10:46.9 7:05/M
2 Mary-Frances Horan Lake Ronkonkoma NY 383 43 137 1:12:18.7 7:14/M
3 Lisa DiGennaro Saint James NY 184 42 201 1:14:56.8 7:31/M
4 eliana themistocleous Melville NY 1587 44 237 1:16:32.8 7:40/M
5 Susan Cosentino West Islip NY 148 44 293 1:18:38.1 7:55/M
6 Judy Starkey centerport NY 781 41 331 1:19:45.0 8:01/M
7 Valerie Jones Port Jefferson Stat 404 43 359 1:21:02.2 8:09/M
8 Jenny Hinshaw New York NY 372 43 363 1:21:07.2 8:12/M
9 Michelle Stickle Saint James NY 786 43 366 1:21:19.0 8:11/M
10 Ellen Rand Huntington NY 663 41 367 1:21:20.4 8:09/M
11 barbara hevbev st james NY 1391 43 369 1:21:24.3 8:10/M
12 Christine Oh Manhasset NY 606 41 387 1:21:51.4 8:12/M
13 Debbie Thornton Lake Grove NY 813 44 412 1:22:54.1 8:21/M
14 Sue Porter Rocky Point NY 648 40 417 1:23:06.2 8:19/M
15 Gilda Schultz Blue Point NY 731 43 423 1:23:19.5 8:23/M
16 Kristi Graziano miller place NY 316 44 452 1:24:29.8 8:29/M
17 Joanne Walker Stony Brook NY 842 41 453 1:24:30.8 8:30/M
18 Rita Goldstein Melville NY 303 42 455 1:24:36.3 8:31/M
19 Debra D'Attolico Centereach NY 162 40 471 1:25:10.6 8:32/M
20 Gail Dawkins Sayville NY 164 41 473 1:25:25.7 8:36/M
21 Jennifer Gatz Riverhead NY 286 40 486 1:25:38.7 8:35/M
22 Donna Lauro Medford NY 459 41 490 1:25:45.6 8:36/M
23 Karole Kalin-Holmes Miller Place NY 409 40 497 1:25:50.4 8:41/M
24 Dawn Trauthwein Bayport NY 906 44 532 1:26:55.6 8:44/M
25 Joann DiLeonardo Patchogue NY 185 43 533 1:26:57.4 8:46/M
26 Angela Montana Smithtown NY 1352 41 560 1:28:15.6 8:53/M
27 Kim Andersen mattituck NY 17 41 566 1:28:36.4 8:54/M
28 Amy Harvey Oakdale NY 347 41 569 1:28:41.0 8:54/M
29 Rose Connolly Southold NY 138 43 574 1:28:47.0 8:55/M
30 Nancy Yost Bayport NY 875 40 577 1:28:50.8 8:57/M
31 Karen Ricciardi St. James NY 908 43 579 1:28:54.5 8:57/M
32 Heidi Cummings Shoreham NY 965 42 591 1:29:41.3 9:00/M
33 Laura Harrington smithtown NY 341 43 592 1:29:41.9 9:00/M
34 Deborah Kane Levittown NY 412 44 594 1:29:46.7 9:00/M
35 Andrea Tedesco Saint James NY 803 40 597 1:29:49.7 9:02/M
36 Katherine Welch Rocky Point NY 855 44 599 1:29:51.0 9:05/M
37 Jennifer Bliss Glen Cove NY 48 40 613 1:30:15.9 9:05/M
38 Denise Phip W Sayville NY 1559 40 618 1:30:20.8 9:08/M
39 Kiersten Bartolotta Sayville NY 901 41 624 1:30:26.7 9:06/M
40 Jannine Freelin Islip NY 262 40 625 1:30:32.8 9:08/M
41 Astrid Wander East Setauket NY 846 42 627 1:30:37.0 9:08/M
42 Yvonne Leippert Coram NY 466 44 650 1:31:29.6 9:13/M
43 Christine Hartmann Islip Terrace NY 344 41 657 1:31:51.7 9:16/M
44 Lisa Moran Islip NY 564 40 666 1:32:29.9 9:20/M
45 Maryellen Peters Commack NY 637 44 682 1:33:24.3 9:24/M
46 Kerry Conlon Cranston RI 136 44 696 1:33:52.1 9:28/M
47 Lisa Jansson Stony Brook NY 399 43 700 1:33:58.8 9:30/M
48 Patricia Iafrate Islip NY 389 44 703 1:34:01.3 9:28/M
49 Kathleen Stanley Hicksville NY 778 42 706 1:34:25.8 9:32/M
50 lauren lustig bayport NY 978 43 761 1:37:02.9 9:46/M
51 Christina Hayes Wading River NY 354 43 769 1:37:22.0 9:48/M
52 Corinne Domiano wading river NY 191 41 774 1:37:31.6 9:47/M
53 Mary Robbins Kings Park NY 686 44 790 1:38:06.9 9:50/M
54 Barbara Balsam yaphank NY 31 40 793 1:38:15.5 9:51/M
55 Noreen Lynch E.Northport NY 495 44 798 1:38:29.0 9:57/M
56 Grace Grandville Holbrook NY 312 40 807 1:38:52.0 9:57/M
57 Patricia Lemery Brookhaven NY 468 41 811 1:39:01.6 10:00/M
58 Carla Gauss cold spring harbor 287 41 825 1:40:02.8 10:03/M
59 Michelle Aprile East Rockawasy NY 936 41 841 1:41:25.7 10:14/M
60 Nicole Bertrami Locust Valley NY 1817 40 853 1:42:09.4 10:18/M
61 Gail Hayes Massapequa Pk NY 353 40 869 1:43:14.4 10:23/M
62 Kim McGreevy NESCONSET NY 538 42 876 1:43:53.6 10:27/M
63 Ellen Boettcher Bohemia NY 56 40 882 1:44:32.5 10:28/M
64 Patricia Schneider Lindenhurst NY 729 40 889 1:45:10.5 10:34/M
65 Alisa Glick Commack NY 300 42 894 1:45:31.2 10:35/M
66 Theresa Leo Bohemia NY 1548 41 912 1:47:17.7 10:50/M
67 Angela Baer Holtsville NY 1526 43 913 1:47:18.2 10:50/M
68 Lisa Lamitie ridge NY 454 41 919 1:48:22.2 10:55/M
69 Rosanne Kavanagh East Islip NY 417 44 927 1:49:11.5 10:57/M
70 Dee Parrish Poquott, NY 624 43 939 1:50:14.2 11:08/M
71 Caroline Potter Huntington Station 650 43 945 1:50:46.5 11:07/M
72 Annmarie Itgen Rockville Centre N 393 41 968 1:55:17.8 11:32/M
73 Rhonda Hughes New York NY 386 43 969 1:55:19.9 11:32/M
74 Kris Hines Amityville NY 371 44 970 1:55:27.4 11:38/M
75 Kathleen Peluso FREEPORT NY 634 43 982 1:56:44.5 11:54/M
76 Tisa DeForest New York NY 168 40 983 1:56:53.4 11:45/M
77 Karen Ann Devito Farmingdale NY 179 44 985 1:57:32.9 11:56/M
78 Jennifer Martin West Babylon NY 517 40 988 1:57:45.8 11:49/M
79 Marlo Signoracci Hicksville NY 748 40 992 1:58:40.9 11:55/M
80 Christine Ray North Babylon NY 666 44 1001 2:01:13.1 12:11/M
81 Lynda Montgomery Bellport NY 923 41 1004 2:02:01.5 12:14/M
82 Betty Harrell LINDENHURST NY 339 42 1005 2:02:42.6 12:19/M
83 Kristin Brown Locust Valley NY 1812 43 1015 2:10:08.9 13:11/M
84 stacey zurbaran islip NY 1383 43 1018 2:11:02.9 13:11/M
85 Lisa Molluso Medford NY 559 43 1025 2:13:36.2 13:27/M
Female 45 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Barbara Russo Bellport NY 916 48 123 1:11:37.6 7:10/M
2 Diane Kenna East Moriches NY 424 47 166 1:13:36.2 7:22/M
3 Mary Fiorillo Brightwaters NY 245 45 206 1:15:05.6 7:31/M
4 Christine Fleming Centerport NY 250 45 212 1:15:30.9 7:36/M
5 karen cotty east quogue NY 1543 48 218 1:15:42.7 7:35/M
6 Torie Kramer Northport NY 442 48 275 1:17:42.7 7:47/M
7 Joanne DiGraziano smithtown NY 1358 48 289 1:18:23.4 7:51/M
8 Karen Conkling massapequa NY 134 48 296 1:18:42.2 7:53/M
9 Yuri Karasz Mineola NY 960 45 308 1:19:05.5 7:55/M
10 Lorie Sheinwald Old Bethpage NY 744 45 340 1:20:10.7 8:03/M
11 Christine McCain N.Babylon NY 904 49 350 1:20:32.7 8:04/M
12 Laura Vigliotti Port Washington NY 833 47 361 1:21:04.5 8:10/M
13 Mary Jo Pesce saint james NY 636 47 388 1:22:05.0 8:14/M
14 Kellie Stamm Sayville NY 773 49 397 1:22:26.8 8:15/M
15 Elizabeth Maffia Nesconset NY 498 47 437 1:23:59.0 8:27/M
16 Ellin Anibal Bronx NY 954 49 483 1:25:35.6 8:38/M
17 Susan Schmück Westbury NY 727 45 513 1:26:15.4 8:38/M
18 Michele Vitale Patchogue NY 836 46 534 1:26:57.6 8:46/M
19 Robin Blosser Greenlawn NY 51 45 548 1:27:47.3 8:51/M
20 Alice Ciaella Poquott NY 122 49 552 1:28:02.3 8:51/M
21 Christine Edmonds Rocky Point NY 207 49 598 1:29:50.5 9:02/M
22 clara sheehan farmingdale NY 976 47 614 1:30:16.6 9:04/M
23 Michele Walters Sayville NY 894 46 615 1:30:16.6 9:05/M
24 Kimber Kessinger Miller Place NY 429 47 619 1:30:22.3 9:06/M
25 Susan Warsaw Coram NY 848 45 628 1:30:39.6 9:07/M
26 karen park Melville NY 1588 47 643 1:31:08.4 9:11/M
