Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Travis Wooten Riverhead NY 54 15 M ***** 13-15 18:04.1 5:50/M
2 George Worth Islip NY 87 48 M ***** 45-49 18:43.4 6:02/M
3 Shari Klarfeld plainview NY 92 30 F ***** 30-34 18:44.8 6:03/M
4 Ken Demulder bayport NY 85 49 M 1 45-49 18:50.5 6:05/M
5 Bill Mullaney bayport NY 74 46 M 2 45-49 19:35.8 6:19/M
6 Sandra Kolar West Sayville NY 135 36 F 1 35-39 19:47.2 6:23/M
7 Thomas O'Leary Carle Place NY 75 51 M 1 50-54 19:51.8 6:24/M
8 Barbara Russo Bellport NY 69 48 F ***** 45-49 20:01.4 6:27/M
9 John Lanka Merrick NY 31 14 M 1 13-15 20:03.8 6:28/M
10 Bejamin Onza Patchogue 129 35 M 1 35-39 20:39.8 6:40/M
11 Timothy Moley Melville 86 50 M 2 50-54 20:56.6 6:45/M
12 Barry Lipsky Bayport NY 109 56 M 1 55-59 21:14.7 6:51/M
13 Cathleen Kelly bayport NY 136 41 F 1 40-44 21:15.3 6:51/M
14 David Parker wading river NY 99 47 M 3 45-49 21:17.8 6:52/M
15 Bob Gaeta deer park NY 23 48 M 4 45-49 21:18.3 6:52/M
16 Jon Soldo huntington station 80 30 M 1 30-34 21:21.6 6:53/M
17 Dan Wallace Oakdale NY 121 42 M 1 40-44 21:28.0 6:55/M
18 Jerry Crennan Patchogue NY 15 54 M 3 50-54 21:36.7 6:58/M
19 Michael Freshour Sr Bayport NY 60 46 M 5 45-49 21:54.2 7:04/M
20 Darwin Ryan Sayville NY 48 34 M 2 30-34 22:13.5 7:10/M
21 Cameron Fox Bayport NY 22 15 M 2 13-15 22:22.3 7:13/M
22 Dean Neuman northport 119 53 M 4 50-54 22:25.8 7:14/M
23 Sebastien Saylor Centerport NY 49 34 M 3 30-34 22:25.9 7:14/M
24 John Newhoff Islip Terrace NY 107 48 M 6 45-49 22:30.1 7:15/M
25 John Oakley Bayport NY 43 50 M 5 50-54 22:34.2 7:17/M
26 Joann DiLeonardo Patchogue NY 18 43 F 2 40-44 22:41.8 7:19/M
27 Ryan Eileen Reilly bayport 77 13 F 1 13-15 22:43.3 7:20/M
28 Elizabeth Crowley Blue Point 90 22 F 1 20-24 22:45.7 7:20/M
29 Michael Dougherty bayport NY 131 41 M 2 40-44 22:47.8 7:21/M
30 Marty Schimmel Massapequa 73 50 M 6 50-54 23:21.6 7:32/M
31 Alex Newhoff Islip Terrace 106 15 M 3 13-15 23:42.1 7:39/M
32 Alan Stein Rockville Ctr NY 51 64 M 1 60-64 23:45.7 7:40/M
33 Doug Lessing blue point 117 43 M 3 40-44 23:48.3 7:41/M
34 Brendan Keane Sayville NY 70 45 M 7 45-49 23:50.2 7:41/M
35 Gary Robertson Bayport NY 46 42 M 4 40-44 23:51.6 7:42/M
36 David Franco oakdale 98 26 M 1 25-29 23:59.7 7:44/M
37 Dawn Testa Bayport NY 52 41 F 3 40-44 24:17.1 7:50/M
38 Julie Fischer smithtown 100 30 F 1 30-34 24:22.2 7:52/M
39 Susan Tomassone bayport NY 137 36 F 2 35-39 24:28.2 7:54/M
40 Alan Hlavencia seaford 89 51 M 7 50-54 24:29.9 7:54/M
41 Paul Guttenberg Commack NY 118 42 M 5 40-44 24:32.1 7:55/M
42 Michael Freshour Jr Bayport NY 59 9 M 1 0-12 24:42.7 7:58/M
43 Melissa Stillwagon East Northport NY 125 44 F 4 40-44 25:04.6 8:05/M
44 Joseph Alway Holbrook NY 116 44 M 6 40-44 25:11.5 8:07/M
45 Bill Britz Sayville NY 8 63 M 2 60-64 25:17.3 8:09/M
46 Alison O'Brien Patchogue 96 30 F 2 30-34 25:52.6 8:21/M
47 Richard Curtis Port Jefferson Stat 108 36 M 2 35-39 25:54.2 8:21/M
48 John Blosser Greenlawn NY 5 46 M 8 45-49 26:10.6 8:26/M
49 Roger Meyer Selden NY 126 64 M 3 60-64 26:13.3 8:27/M
50 Guy Klarfeld Plainview 93 31 M 4 30-34 26:27.6 8:32/M
51 Brian Coyle bayport NY 132 20 M 1 20-24 26:36.4 8:35/M
52 Kevin Wang Syosset NY 53 11 M 2 0-12 26:36.5 8:35/M
53 Caroline Feustel bayport 127 13 F 2 13-15 26:38.7 8:35/M
54 Lori Richardt bayport 133 35 F 3 35-39 26:41.7 8:36/M
55 Paul Feder Brooklyn NY 21 56 M 2 55-59 26:43.6 8:37/M
56 Pat Collan Sayville 139 40 M 7 40-44 26:55.5 8:41/M
57 Erica Lesser Bayport NY 32 22 F 2 20-24 27:03.3 8:44/M
58 June Norberto Holbrook NY 42 47 F 1 45-49 27:10.1 8:46/M
59 Nancy Yost Bayport NY 66 39 F 4 35-39 27:13.1 8:47/M
60 Susan Critz Islip NY 88 53 F 1 50-54 27:33.8 8:53/M
61 Diane Clancy bayport 72 48 F 2 45-49 27:36.7 8:54/M
62 Marie O'Doherty Sayville NY 76 44 F 5 40-44 27:51.5 8:59/M
63 Doreen Ainslie Sayville 111 41 F 6 40-44 27:52.3 8:59/M
64 Mikhail Mazin Sound Beach 114 29 M 2 25-29 28:02.7 9:03/M
65 Michael Rund Medford NY 47 31 M 5 30-34 28:03.8 9:03/M
66 Stephen Goetz West Islip NY 25 27 M 3 25-29 28:12.7 9:06/M
67 Reed Kiviat Bayport NY 61 55 M 3 55-59 28:14.1 9:06/M
68 Rick Magale bayport 79 45 M 9 45-49 28:15.1 9:07/M
69 Peter Bachmore bayport 95 39 M 3 35-39 28:16.5 9:07/M
70 Hubert Keen Farmingdale NY 123 67 M 1 65-69 28:22.5 9:09/M
71 Jaime Brown Patchogue NY 10 35 F 5 35-39 28:24.5 9:10/M
72 Judi Cestaro Bayport NY 68 54 F 2 50-54 28:25.4 9:10/M
73 Ellen Boettcher Bohemia NY 6 39 F 6 35-39 28:43.7 9:16/M
74 Marcia Attridge Farmingville NY 1 57 F 1 55-59 28:54.8 9:19/M
75 Pam Varacek blue point 81 43 F 7 40-44 28:57.1 9:20/M
76 Mary Brady patchogue NY 84 47 F 3 45-49 29:06.7 9:23/M
77 Joseph Chirco Bayport NY 12 46 M 10 45-49 29:13.1 9:25/M
78 Lawrence Seldin East Patchogue NY 50 51 M 8 50-54 29:17.8 9:27/M
79 Lauren Mastandrea bayport NY 120 25 F 1 25-29 29:23.4 9:29/M
80 Eileen Flanagan bayport 91 43 F 8 40-44 29:29.3 9:31/M
81 Gerhard Pagels Sayville NY 44 56 M 4 55-59 29:32.8 9:32/M
82 Lori Chirco Bayport NY 11 38 F 7 35-39 29:34.9 9:32/M
83 Jessica Marolla Holbrook NY 36 36 F 8 35-39 29:42.2 9:35/M
84 Matt Berenz Mattituck NY 4 37 M 4 35-39 29:45.2 9:36/M
85 Rosemary Camilleri Sayville NY 130 57 F 2 55-59 29:57.1 9:40/M
86 Nolan Ainslie Sayville NY 110 11 M 3 0-12 30:00.7 9:41/M
87 Alicia Cobb Bayport NY 13 41 F 9 40-44 30:12.4 9:45/M
88 Daniel Cornacchiulo Brookhaven NY 14 36 M 5 35-39 30:19.6 9:47/M
89 R Schulline bayport NY 83 46 M 11 45-49 30:34.6 9:52/M
90 Chip Herbst Farmingville NY 28 63 M 4 60-64 30:43.7 9:55/M
91 Melissa Lessing Bayport NY 33 35 F 9 35-39 30:58.7 9:59/M
92 Roberto Peraza Copiague NY 45 27 M 4 25-29 31:00.5 10:00/M
93 Alyson Sena Bayport NY 57 11 F 1 0-12 31:04.2 10:01/M
94 Eric Sena Bayport NY 58 10 M 4 0-12 31:28.3 10:09/M
95 Bill Sheridan East Northport NY 113 55 M 5 55-59 31:59.6 10:19/M
96 Amy Rhoad Sayville NY 62 35 F 10 35-39 32:08.5 10:22/M
97 Keith Beebe Farmingville NY 3 35 M 6 35-39 32:08.7 10:22/M
98 Caroline Naluai Bayport NY 41 43 F 10 40-44 32:36.1 10:31/M
99 Tara Anglum Bayport NY 67 40 F 11 40-44 33:35.9 10:50/M
100 Cathie Harris Blue Point NY 27 56 F 3 55-59 33:44.4 10:53/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Kathi Wooley blue point 128 38 F 11 35-39 33:48.1 10:54/M
102 Kathy Sheridan East Northport NY 112 55 F 4 55-59 33:53.7 10:56/M
103 Jeff Lanka Merrick NY 30 50 M 9 50-54 34:25.7 11:06/M
104 Bonnie Gillette Bayport NY 24 43 F 12 40-44 34:38.2 11:10/M
105 Trudi Schilling bayport NY 82 44 F 13 40-44 34:48.4 11:14/M
106 Pam Calandra East Islip 122 27 F 2 25-29 34:56.1 11:16/M
107 Jen Hinteman sayville 105 34 F 3 30-34 35:16.2 11:23/M
108 Karen Escolas Port Washington NY 20 45 F 4 45-49 36:22.7 11:44/M
109 Timothy Hinteman sayville 104 31 M 6 30-34 36:28.4 11:46/M
110 Jeanette Sachs bayport 124 44 F 14 40-44 37:13.5 12:00/M
111 John Burke bayport NY 94 36 M 7 35-39 37:18.8 12:02/M
112 Kathleen Hurley bayport 138 43 F 15 40-44 37:23.2 12:04/M
113 Jan Kubicek West Islip NY 29 29 F 3 25-29 37:27.1 12:05/M
114 Millie Barba bayport 102 44 F 16 40-44 37:40.5 12:09/M
115 Erik Gillette bayport 101 31 M 7 30-34 37:41.8 12:09/M
116 Anita Wooten Riverhead NY 55 46 F 5 45-49 37:44.6 12:10/M
117 James Sena bayport 134 10 M 5 0-12 37:50.9 12:12/M
118 Ed McFadden Sayville NY 37 70 M 1 70-74 38:04.0 12:17/M
119 Mike Brockbauk bayport 97 42 M 8 40-44 39:27.3 12:44/M
120 Michelle Young Sayville 78 38 F 12 35-39 39:28.9 12:44/M
121 cierra farrell bayport 71 12 F 2 0-12 40:06.8 12:56/M
122 Jack Stevens Bayport NY 56 63 M 5 60-64 40:22.5 13:01/M
123 Gus Likos N. Bellmore NY 34 78 M 1 75-99 41:40.9 13:26/M
124 Elizabeth Jones Center Moriches NY 115 12 F 3 0-12 42:13.7 13:37/M
125 Pete Maniscalco Blue Point NY 35 40 M 9 40-44 42:15.6 13:38/M
126 Elizabeth Britz Sayville NY 9 59 F 5 55-59 42:48.6 13:48/M