Run Nassau #1 Nickerson Beach

Open

Overall Finish List

May 26, 2016


Results provided by Just Finish Systems Inc., Course measurements handled by Race Director Just Finish Systems Inc

                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

      1    Elizabeth Eickelberg              Leonia  NJ            605    24   F       1 Top Fin             23:58.3      6:00/M

      2    Joe Flick                         Farmingdale  NY        72    37   M       1 Top Fin             24:38.9      6:10/M

      3    Michael Fernandez                 Farmingdale  NY       617    47   M       1 Top Fin             25:29.5      6:22/M

      4    Shari Klarfeld                    Plainview  NY         606    35   F       1 35-39               25:48.7      6:27/M

      5    Jose Gutierrez                    Glendale  NY           89    49   M       1 45-49               26:18.9      6:35/M

      6    Domenico Crocenzi                 Babylon  NY            46    42   M       1 40-44               26:22.6      6:36/M

      7    Bill Mazza                        West Gilgo Beach  N   129    54   M       1 50-54               26:25.6      6:36/M

      8    John Oakley                       Bayport  NY           152    54   M       2 50-54               26:36.6      6:39/M

      9    Jay Senzatimore                   Merrick  NY           180    43   M       2 40-44               26:42.5      6:41/M

     10    Kevin Boone                       Bay Shore  NY          20    47   M       2 45-49               26:51.2      6:43/M

     11    Tim Moley                         Melville  NY          614    54   M       3 50-54               27:13.9      6:48/M

     12    Ray Downes                        Huntington  NY         60    45   M       3 45-49               27:30.1      6:53/M

     13    Robert Fried                      Great Neck  NY        612    55   M       1 55-59               27:38.2      6:55/M

     14    Scott Scheinson                   Oceanside  NY         174    26   M       1 25-29               27:52.3      6:58/M

     15    Orian Iglesias                    Cromwell  CT           99    33   M       1 30-34               28:19.6      7:05/M

     16    John Rossi                        West Islip  NY        610    53   M       4 50-54               28:33.1      7:08/M

     17    Lauren Darienzo                   Long Beach  NY         51    40   F       1 Top Fin             28:36.7      7:09/M

     18    Steve Terry                       Northport  NY         194    57   M       2 55-59               28:58.8      7:15/M

     19    John Burrell                      Deer Park  NY          29    40   M       3 40-44               28:59.6      7:15/M

     20    Josh Brown                        Massapequa  NY         25    21   M       1 20-24               29:02.4      7:16/M

     21    Thomas Mihailin                   East Northport  NY    139    20   M       2 20-24               29:07.1      7:17/M

     22    Ryan Mullins                      Garden City  NY       145    29   M       2 25-29               29:07.5      7:17/M

     23    Michael Going                     Westbury  NY           83    43   M       4 40-44               29:37.9      7:24/M

     24    Stephen Albright                  Huntington  NY         11    58   M       3 55-59               29:46.9      7:27/M

     25    Glen Wolther                      Jericho  NY           208    59   M       4 55-59               29:54.9      7:29/M

     26    Kristen Meyer                     Massapequa  NY        137    26   F       1 25-29               30:28.1      7:37/M

     27    Alberto Leal                      Brentwood  NY         222    41   M       5 40-44               30:46.3      7:42/M

     28    Kathleen Kiernan                  Long Beach  NY        623    30   F       1 30-34               30:54.1      7:44/M

     29    Grant Radtke                      East Meadow  NY       611    60   M       1 60-64               31:02.9      7:46/M

     30    Michael Galeotafiore              Levittown  NY          77    26   M       3 25-29               31:06.1      7:47/M

     31    Donald Perceval                   Lynbrook  NY          616    32   M       2 30-34               31:31.9      7:53/M

     32    Jennifer Wagner                   Island Park  NY       202    42   F       1 40-44               31:42.4      7:56/M

     33    Jason Szober                      Lake Ronkonkoma  NY   191    42   M       6 40-44               31:53.2      7:58/M

     34    David Frisone                     New Hyde Park  NY      75    71   M       1 70-74               31:54.6      7:59/M

     35    Jenney Tesoriero                  Westbury  NY          195    45   F       1 45-49               31:54.9      7:59/M

     36    Lauren Strangio                   Rockville Centre  N   186    54   F       1 50-54               32:00.5      8:00/M

     37    Jodi Brodsky                      Atlantic Beach  NY    613    61   F       1 60-64               32:15.8      8:04/M

     38    Wendy Disilvestro                 East Northport  NY     57    48   F       2 45-49               32:19.6      8:05/M

     39    Paul Nelson                       St. James  NY         149    61   M       2 60-64               32:21.6      8:05/M

     40    Marisa Martino                    Greenlawn  NY         124    25   F       2 25-29               32:29.8      8:07/M

     41    Walter Gallocher                  Bayport  NY            78    47   M       4 45-49               32:31.4      8:08/M

     42    Dirk Wojtczack                    Baldwin  NY           207    53   M       5 50-54               32:31.5      8:08/M

     43    Amos Brotter                      Merrick  NY            23    51   M       6 50-54               32:42.8      8:11/M

     44    Michael Sweeney                   Garden City  NY       190    48   M       5 45-49               32:48.8      8:12/M

     45    Joseph Choinski                   East Northport  NY     40    21   M       3 20-24               32:55.3      8:14/M

     46    Dermot Hoyne                      Bellmore  NY           97    29   M       4 25-29               32:56.1      8:14/M

     47    Lisa Sala                         Massapequa Park  NY   170    21   F       1 20-24               33:06.7      8:17/M

     48    John Nora                         Massapequa Park  NY   151    59   M       5 55-59               33:07.1      8:17/M

     49    Brian Demasters                   Mineola  NY           609    57   M       6 55-59               33:07.5      8:17/M

     50    Gary Boine                        Jamaica  NY           620     0   M       1  0-14               33:08.3      8:17/M

     51    Paul Donlon                       Lynbrook  NY          602    55   M       7 55-59               33:09.3      8:17/M

     52    Drew Demasters                    Westbury  NY          220    61   M       3 60-64               33:09.7      8:17/M

     53    Katelyn Teed                      Bellmore  NY          192    29   F       3 25-29               33:09.9      8:17/M

     54    Denyse Kofod                      East Meadow  NY       111    44   F       2 40-44               33:13.3      8:18/M

     55    Micah Korn                        South Huntington  N   114    46   M       6 45-49               33:17.9      8:19/M

     56    Kelly Kiernan                     Long Beach  NY        624    30   F       2 30-34               33:24.8      8:21/M

     57    Sue Corrie                        New Hyde Park  NY      44    55   F       1 55-59               33:33.9      8:23/M

     58    Dawn Konopka                      Ridge  NY             113    36   F       2 35-39               33:41.8      8:25/M

     59    Susan Robinson                    Coram  NY             165    57   F       2 55-59               33:49.9      8:27/M

     60    Paul Edgecomb                     Huntington  NY         63    53   M       7 50-54               33:50.1      8:28/M

     61    Susan Keogh                       Bellmore  NY          107    62   F       2 60-64               33:54.3      8:29/M

     62    John Casey                        Bellerose  NY          37    51   M       8 50-54               34:10.2      8:33/M

     63    Linda Mejias                      Farmingdale  NY       135    37   F       3 35-39               34:16.1      8:34/M

     64    Victoria Duggan                   Wantagh  NY            62    31   F       3 30-34               34:16.7      8:34/M

     65    Sarah Hinchliffe                  Elmont  NY             95    32   F       4 30-34               34:17.9      8:34/M

     66    Lindsay Klausner                  Huntington  NY        110    34   F       5 30-34               34:19.4      8:35/M

     67    Meredith McCourt                  Huntington  NY        131    23   F       2 20-24               34:23.9      8:36/M

     68    Nicholas Speaker                  Long Beach  NY        184    23   M       4 20-24               34:24.6      8:36/M

     69    Anne Kayser                       Smithtown  NY         105    61   F       3 60-64               34:26.8      8:37/M

     70    Linda Manno                       Lindenhurst  NY       122    49   F       3 45-49               34:35.3      8:39/M

     71    Mike Wisniewski                   Dix Hills  NY         604    36   M       1 35-39               34:53.6      8:43/M

     72    Sahial Zahir                      Jamaica  NY           619     0   F       1  0-14               35:02.1      8:46/M

     73    Ray Nieves                        Westbury  NY          218    58   M       8 55-59               35:02.4      8:46/M

     74    Catherine Johansen                West Islip  NY        621    36   F       4 35-39               35:06.1      8:47/M

     75    Heather Sciara                    Plainview  NY         178    36   F       5 35-39               35:08.6      8:47/M

     76    Keri Wyllie                       Centereach  NY        209    29   F       4 25-29               35:15.6      8:49/M

     77    Rachel Meaney                     Massapequa Park  NY   134    20   F       3 20-24               35:26.9      8:52/M

     78    Carly Pagliarulo                  Long Beach  NY        217    33   F       6 30-34               35:41.9      8:55/M

     79    Tamie Kranis                      Bellmore  NY          115    54   F       2 50-54               35:53.4      8:58/M

     80    John Shoemaker                    East Norwich  NY      181    54   M       9 50-54               36:01.2      9:00/M

     81    Dane Sidi                         Plainview  NY         182    61   M       4 60-64               36:09.1      9:02/M

     82    Joseph McLoughlin                 Levittown  NY         133    44   M       7 40-44               36:09.3      9:02/M

     83    Anthony Sarni                     Mineola  NY           172    47   F       4 45-49               36:26.3      9:07/M

     84    Patti Drake                       Lynbrook  NY          214    65   F       1 65-69               36:36.9      9:09/M

     85    Cynthia Carlson                   Merrick  NY            36    57   M       9 55-59               36:46.9      9:12/M

     86    Kimberly Greenwald                Westbury  NY           87    37   F       6 35-39               36:48.1      9:12/M

     87    Ellen Perchinelli                 Lido Beach  NY        160    54   F       3 50-54               36:55.4      9:14/M

     88    Regina Parcell Sullivan           East Meadow  NY       158    53   F       4 50-54               36:57.8      9:14/M

     89    Ann Dicerbo                       Merrick  NY            56    53   F       5 50-54               36:59.2      9:15/M

     90    Joseph Suprenant                  North Babylon  NY     187    43   M       8 40-44               37:01.6      9:15/M

     91    Lauren Murphy                     Wantagh  NY           147    27   F       5 25-29               37:11.8      9:18/M

     92    Anna Dellaratta                   Hicksville  NY         53    22   F       4 20-24               37:34.1      9:24/M

     93    Vera Thompson                     No. Babylon  NY       196    58   F       3 55-59               37:37.6      9:24/M

     94    Judy Baum                         Glen Head  NY         223    60   F       4 60-64               37:46.1      9:27/M

     95    Joseph Patino                     Seaford  NY           216    26   M       5 25-29               37:50.9      9:28/M

     96    Paulette Joyce                    Rvc  NY               103    53   F       6 50-54               38:01.4      9:30/M

     97    Mirco Joseph                      Roosevelt  NY         102    46   M       7 45-49               38:14.1      9:34/M

     98    Rosalia Butera                    N. Massapequa  NY      30    45   F       5 45-49               38:14.4      9:34/M

     99    August Costanza                   Lindenhurst  NY        45    59   M      10 55-59               38:36.6      9:39/M

    100    Timothy Turner                    Elmont  NY            201    53   M      10 50-54               38:37.6      9:39/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

    101    Gloria Withus                     Brentwood  NY         206    66   F       2 65-69               38:40.4      9:40/M

    102    Carolin Paidoussis                West Islip  NY        156    46   F       6 45-49               38:40.8      9:40/M

    103    Lisa Buonagura                    Hicksville  NY         27    32   F       7 30-34               38:43.5      9:41/M

    104    Jennifur Fuentes                  Long Beach  NY         76    38   F       7 35-39               39:27.6      9:52/M

    105    Kaitlyn Gillespie                 Valley Stream  NY      81    26   F       6 25-29               39:40.3      9:55/M

    106    Samantha Joltin                   East Meadow  NY       101    41   F       3 40-44               39:40.3      9:55/M

    107    Michael Mascioli                  North Merrick  NY     125    45   M       8 45-49               39:46.1      9:57/M

    108    Scott Brown                       Massapequa  NY         26    53   M      11 50-54               39:52.4      9:58/M

    109    Greg Bonda-Riva                   Plainview  NY          19    41   M       9 40-44               39:53.9      9:58/M

    110    Filomena Scholl                   Massapequa  NY        175    33   F       8 30-34               40:07.1     10:02/M

    111    Robert Mituniewicz                Wantagh  NY           141    68   M       1 65-69               40:12.3     10:03/M

    112    Michael Fox                       Deer Park  NY          74    34   M       3 30-34               40:17.2     10:04/M

    113    Ben Milone                        Ozone Park  NY        140    67   M       2 65-69               40:19.4     10:05/M

    114    Kerry Dalto                       Long Beach  NY         48    35   F       8 35-39               40:23.9     10:06/M

    115    Vincent Del-Cid                   New Hyde Park  NY      52    60   M       5 60-64               40:29.1     10:07/M

    116    Timothy Droge                     North Merrick  NY      61    61   M       6 60-64               40:32.4     10:08/M

    117    Paul Ginocchio                    Lynbrook  NY           82    39   M       2 35-39               40:35.4     10:09/M

    118    Fran Dowling                      Baldwin  NY            59    62   F       5 60-64               41:05.6     10:16/M

    119    Karen Trouato                     Massapequa  NY        200    44   F       4 40-44               41:12.1     10:18/M

    120    Anne Fitzgibbon                   Glen Cove  NY          71    67   F       3 65-69               41:17.7     10:19/M

    121    Corinne Tousey                    Mt. Sinai  NY         199    27   F       7 25-29               41:24.7     10:21/M

    122    Nicole Fuchs                      Deer Park  NY         622    36   F       9 35-39               41:40.9     10:25/M

    123    Michael Mulhall                   Amityville  NY        144    36   M       3 35-39               41:49.3     10:27/M

    124    Kevin Byrne                       East Meadow  NY        31    66   M       3 65-69               41:53.3     10:28/M

    125    Nina McCann                       Williston Park  NY    130    44   F       5 40-44               41:53.9     10:28/M

    126    Kathy Rose                        Massapequa Park  NY   166    51   F       7 50-54               41:55.3     10:29/M

    127    Alicia Delano                     Medford  NY           219    42   F       6 40-44               42:03.9     10:31/M

    128    Mark Sullivan                     East Meadow  NY       608    56   M      11 55-59               42:06.5     10:32/M

    129    Kelly Rhatigan                    Merrick  NY           163    43   F       7 40-44               42:11.9     10:33/M

    130    Mary Hamel                        Levittown  NY          90    43   F       8 40-44               42:14.7     10:34/M

    131    Robert Montgomery                 Hicksville  NY        603    56   M      12 55-59               42:19.6     10:35/M

    132    Ronald Berkowitz                  Oceanside  NY          18    43   M      10 40-44               42:21.9     10:35/M

    133    Kathy Neuman                      Plainview  NY         150    53   F       8 50-54               42:25.6     10:36/M

    134    Jodi Pedisich                     Lake Ronkonkoma  NY   159    46   F       7 45-49               42:29.4     10:37/M

    135    Carolyn King                      Massapequa  NY        109    34   F       9 30-34               42:30.2     10:38/M

    136    Brandon Berkowitz                 Oceanside  NY          17    11   M       2  0-14               42:31.6     10:38/M

    137    Christopher Hunt                  Farmingdale  NY        98    47   M       9 45-49               42:32.9     10:38/M

    138    Jacqueline Fagan                  Long Beach  NY         67    49   F       8 45-49               42:48.5     10:42/M

    139    Maria-Agnes Rosell-Morillo        Valley Stream  NY     167    49   F       9 45-49               42:58.1     10:45/M

    140    Jackie Olmsted                    Massapequa  NY        154    46   F      10 45-49               43:02.1     10:46/M

    141    Kate Scefonas                     Locust Valley  NY     618    33   F      10 30-34               43:06.3     10:47/M

    142    Jennifer Forsberg                 Long Beach  NY         73    33   F      11 30-34               43:06.5     10:47/M

    143    Mary Tercynski                    Williston Park  NY    193    44   F       9 40-44               43:09.2     10:47/M

    144    Mari Titterton                    Merrick  NY           197    59   F       4 55-59               43:38.6     10:55/M

    145    David Mayo                        Bellmore  NY          128    59   M      13 55-59               43:42.4     10:56/M

    146    Karen Rothschild                  Floral Park  NY       169    50   F       9 50-54               44:00.6     11:00/M

    147    Cathy Campisi                     Selden  NY             34    40   F      10 40-44               44:06.6     11:02/M

    148    Jason Geller                      Plainview  NY          79    46   M      10 45-49               44:08.3     11:02/M

    149    Erin Esposito                     Oceanside  NY          65    35   F      10 35-39               44:40.2     11:10/M

    150    Pamela Weess                      Great Neck  NY        203    57   F       5 55-59               44:44.7     11:11/M

    151    Joan Hernandez                    Malverne  NY           93    51   F      10 50-54               45:44.6     11:26/M

    152    Thomas Cook                       Centereach  NY         42    37   M       4 35-39               46:29.9     11:37/M

    153    Kristin Jadevero                  Massapequa Park  NY   100    23   F       5 20-24               47:11.7     11:48/M

    154    Susan Kristensen                  Massapequa Park  NY   117    58   F       6 55-59               47:13.1     11:48/M

    155    Steve Gerson                      East Meadow  NY       601    58   M      14 55-59               47:26.5     11:52/M

    156    Bonnie Pampinella                 Massapequa  NY        221    34   F      12 30-34               47:30.1     11:53/M

    157    Domenick Palmeri                  West Islip  NY        157    44   M      11 40-44               47:39.9     11:55/M

    158    Rochelle Holden                   Westbury  NY           96    62   F       6 60-64               47:40.6     11:55/M

    159    Rebecca Kittreu                   Long Beach  NY        607    43   F      11 40-44               47:40.9     11:55/M

    160    William Herbold                   Deer Park  NY          92    54   M      12 50-54               48:29.8     12:07/M

    161    Daniel Herrera                    Babylon  NY            94    43   M      12 40-44               48:52.3     12:13/M

    162    Gigi Becker                       South Huntington  N    13    42   F      12 40-44               48:52.6     12:13/M

    163    Kim Scharoff                      Long Beach  NY        173    40   F      13 40-44               48:53.7     12:13/M

    164    Karine Bordges                    Farmingville  NY       21    35   F      11 35-39               49:11.4     12:18/M

    165    John Zenkewich                    Valley Stream  NY     212    60   M       7 60-64               49:53.3     12:28/M

    166    Bill Sheridan                     East Northport  NY    225    60   M       8 60-64               50:36.3     12:39/M

    167    Jeb Maudsley                      Franklin Square  NY   126    55   F       7 55-59               52:26.1     13:07/M

    168    Jen Weprin                        Lindenhurst  NY       204    41   F      14 40-44               52:43.6     13:11/M

    169    Eileen Merlino                    South Hempstead  NY   136    60   F       7 60-64               52:44.1     13:11/M

    170    Lucia Murray                      Lindenhurst  NY       148    47   F      11 45-49               52:44.5     13:11/M

    171    David Schwartz                    Plainview  NY         176    56   M      15 55-59               53:13.5     13:18/M

    172    Kimberly Schwartz                 Plainview  NY         177    18   F       1 15-19               53:16.3     13:19/M

    173    Betty Fanneron                    Massapequa  NY         68    58   F       8 55-59               54:01.9     13:30/M

    174    Maria Miccio                      Glen Cove  NY         138    53   F      11 50-54               54:02.4     13:31/M

    175    Carolyn Ricca                     Levittown  NY         164    45   F      12 45-49               54:59.5     13:45/M

    176    Christine Camardella              Levittown  NY          33    47   F      13 45-49               54:59.9     13:45/M

    177    Sherry Bellovin                   N. Massapequa  NY      14    69   F       4 65-69               55:19.6     13:50/M

    178    Lyndsey Sonkin                    Long Beach  NY        183    27   F       8 25-29               56:51.4     14:13/M

    179    Evis Boftjeri                     Long Beach  NY        615    35   F      12 35-39               56:51.4     14:13/M

    180    Jeanne Demasters                  Mineola  NY            55    57   F       9 55-59               57:54.8     14:29/M

    181    Nancy Daly                        Floral Park  NY        49    58   F      10 55-59               57:55.8     14:29/M

    182    Ellen Caravella                   Wantagh  NY            35    51   F      12 50-54               58:19.4     14:35/M

    183    Katherine Gonzales                Coram  NY              86    30   F      13 30-34               59:15.3     14:49/M

    184    John Fanneron                     Massapequa  NY         69    55   M      16 55-59               59:32.8     14:53/M

    185    Ronald Gonzales                   Coram  NY              85    31   M       4 30-34             1:00:16.3     15:04/M

    186    Joan Seidell                      Wantagh  NY           179    62   F       8 60-64             1:00:30.6     15:08/M

    187    Victoria Zolezzi                  Lindenhurst  NY       213    51   F      13 50-54             1:08:30.2     17:08/M

    188    Howard Kestenbaum                 Plainview  NY         189    84   M       1 80-84             1:25:40.7     21:25/M