Garden City Turkey Trot 2013

Open

Overall Finish List

November 28, 2013


Results By Just Finish, Inc.

                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

       1    Christopher Guerrero              BRONX  NY            1070    22   M       1 Top Fin             25:19.4      5:04/M

       2    Nicholas Filippazzo               Wantagh  NY          3010    21   M       2 Top Fin             25:19.5      5:04/M

       3    Austin Ramos                      New York  NY         3480    29   M       3 Top Fin             26:07.7      5:13/M

       4    Alexander Arslan                  Bronx  NY              74    21   M       1 20-24               26:37.7      5:19/M

       5    Daniel Siegel                     Great Neck  NY       2507    20   M       2 20-24               27:06.5      5:25/M

       6    William Slattery                  Garden City  NY      3034    20   M       3 20-24               27:24.8      5:29/M

       7    Dietrich Mosel                    Manhasset  NY        3481    17   M       1 15-19               27:25.3      5:29/M

       8    Craig Sabatini                    New York  NY         3439    27   M       1 25-29               27:37.5      5:31/M

       9    Arquimedes DelaCruz               Wantagh  NY           593    22   M       4 20-24               28:04.2      5:37/M

      10    Oliver Weber                      Garden City  NY      2825    19   M       2 15-19               28:06.5      5:37/M

      11    Paul Curtis                       Lynbrook  NY         3554    39   M       1 35-39               28:20.8      5:40/M

      12    Alessio Asaro                     Forest Hills  NY       75    24   M       5 20-24               28:43.4      5:45/M

      13    Andrew Morra                      Garden City  NY      1866    18   M       3 15-19               28:43.8      5:45/M

      14    Jimmy Butcher                     Garden City  NY       299    27   M       2 25-29               28:46.6      5:45/M

      15    John Honerkamp                    New York  NY         3442    38   M       2 35-39               28:57.5      5:47/M

      16    Daniel Teichmann                  East Windsor  NJ     2679    21   M       6 20-24               29:15.2      5:51/M

      17    Danny Valenti                     Garden City  NY      2749    14   M       1  0-14               29:24.5      5:53/M

      18    Marc Kalny                        Lynbrook  NY         1298    18   M       4 15-19               29:29.3      5:54/M

      19    Colin Greenseich                  Cicero  NY           1039    17   M       5 15-19               29:39.6      6:12/M

      20    Jared Mills                       Delaware  OH         1798    37   M       3 35-39               29:42.7      5:56/M

      21    john wall                         brooklyn  NY         2800    29   M       3 25-29               29:46.4      5:57/M

      22    Kyle Mooney                       Old Brookville  NY   1836    17   M       6 15-19               29:47.1      5:57/M

      23    Cory Zwerlein                     Brooklyn  NY         2926    28   M       4 25-29               29:55.1      5:59/M

      24    Thomas Hicks                      Virginia Beach  VA   1178    42   M       1 40-44               30:00.8      6:00/M

      25    Michael Duvally                   Glen Cove  NY         721    20   M       7 20-24               30:10.4      6:02/M

      26    Ronald Joseph                     Rockaway Park  NY    3475    30   M       1 30-34               30:15.5      6:03/M

      27    Tyler Estep                       Johnstewn  OH        3338    18   M       7 15-19               30:18.0      6:04/M

      28    Kevin Steiner                     Williston Park  NY   3522    39   M       4 35-39               30:19.5      6:04/M

      29    Steven Steiner                    Great Neck  NY       3538    37   M       5 35-39               30:23.4      6:05/M

      30    Colleen Herbert                   brooklyn  NY         3636    31   F       1 Top Fin             30:25.9      6:36/M

      31    Christopher Stamm                 Garden City  NY      2594    18   M       8 15-19               30:30.7      6:06/M

      32    Patrick Mortensen                 Chatham  NJ          1877    15   M       9 15-19               30:38.7      6:09/M

      33    Shalin McGrath                    Lynbrook  NY         3601    34   M       2 30-34               30:40.1      6:08/M

      34    Fram Wcaoik                       East Meadow  NY      3625    35   M       6 35-39               30:42.4      6:09/M

      35    Steven Franklin                   New York  NY          880    31   M       3 30-34               30:50.4      6:12/M

      36    John Walsh                        Floral Park  NY      2806    33   M       4 30-34               31:04.6      6:13/M

      37    Brian Crowley                     Hempstead  NY        3434    40   M       2 40-44               31:08.6      6:14/M

      38    Owen Lucano                       Garden City  NY      1549    16   M      10 15-19               31:14.3      6:15/M

      39    Brett Sublett                     Durango  CO          2632    48   M       1 45-49               31:18.9      6:18/M

      40    Patrick Ciquera                   Chester Springs  PA   423    22   M       8 20-24               31:21.5      6:16/M

      41    Tom Cali                          State College  PA     321    59   M       1 55-59               31:23.7      6:17/M

      42    Robert Dealy                      Garden City  NY       583    44   M       3 40-44               31:27.3      6:18/M

      43    Patrick McCabe                    Garden City Park  N  1674    24   M       9 20-24               31:30.6      6:18/M

      44    ashley murphy                     Rockville Centre  N  1895    20   F       2 Top Fin             31:36.2      6:19/M

      45    Bill Schroder                     Garden City  NY      3084    52   M       1 50-54               31:36.7      6:20/M

      46    christina vivinetto               manhasset  NY        2788    21   F       3 Top Fin             31:38.2      6:20/M

      47    Edward Jara                       Bayside  NY          1264    31   M       5 30-34               31:43.8      6:21/M

      48    Patrick McCloskey                 New York  NY         1690    43   M       4 40-44               31:46.1      6:23/M

      49    Brendan Harrington                New Haven  CT        1125    22   M      10 20-24               31:47.6      6:44/M

      50    Ned Daily                         Garden City Park  N   560    56   M       2 55-59               31:52.6      6:23/M

      51    Paul Lesueur                      Garden City  NY      3493    36   M       7 35-39               31:55.5      6:23/M

      52    Thomas Greenberg                  New York  NY         1033    44   M       5 40-44               31:59.7      6:24/M

      53    Bill Schafrick                    Floral Park  NY      2413    42   M       6 40-44               32:08.5      6:26/M

      54    Caroline Ferri                    Garden City  NY      3371    16   F       1 15-19               32:10.0      6:27/M

      55    Mark Spotiswood                   North Bellmore  NY   3664    38   M       8 35-39               32:12.1      6:26/M

      56    William Harrington                Garden City  NY      1127    17   M      11 15-19               32:14.2      6:49/M

      57    Eric Juergens                     Long Island City  N  1291    26   M       5 25-29               32:16.4      6:31/M

      58    Conrad Madey                      Westbury  NY         1570    20   M      11 20-24               32:18.7      6:28/M

      59    Christopher Scarallo              Levittown  NY        3397    19   M      12 15-19               32:19.5      6:28/M

      60    Michael Redmond                   Floral Park  NY      2238    38   M       9 35-39               32:19.6      6:28/M

      61    Steven Schneider                  Walpole  MA          3721    44   M       7 40-44               32:20.6      6:31/M

      62    Peter Jacobs                      Astoria  NY          1255    30   M       6 30-34               32:21.3      6:28/M

      63    Marc Bochner                      New York  NY         3108    48   M       2 45-49               32:22.5      6:29/M

      64    Tom Pittella                      Garden City  NY      2147    19   M      13 15-19               32:24.3      6:30/M

      65    Gabriel Yanez                     Elmont  NY           2899    22   M      12 20-24               32:24.5      6:29/M

      66    Brendan Donoghue                  Long Beach  NY       3607    37   M      10 35-39               32:24.5      6:31/M

      67    Matthew Payamps                   west hempstead  NY   2098    12   M       2  0-14               32:30.4      6:32/M

      68    Robert Fox                        West Hempstead  NY    876    55   M       3 55-59               32:31.4      6:30/M

      69    Matthew Bellesheim                Floral Park  NY       142    20   M      13 20-24               32:34.5      6:35/M

      70    Lauren Henkel                     Rockville Centre  N  1161    31   F       1 30-34               32:37.6      6:32/M

      71    Jeff Rowe                         Roslyn  NY           2334    46   M       3 45-49               32:40.7      6:32/M

      72    Ryan Fitzpatrick                  Hicksville  NY        838    17   M      14 15-19               32:42.5      6:33/M

      73    Dylan Ambroise                    Lido Beach  NY         37    13   M       3  0-14               32:42.6      6:33/M

      74    Jerry Schaefer                    Richmond Hill  NY    2409    53   M       2 50-54               32:42.9      6:36/M

      75    Nicholas Sherefkin                Brooklyn  NY         2489    23   M      14 20-24               32:48.8      6:39/M

      76    Michael Sena                      Garden City  NY      2468    23   M      15 20-24               32:49.6      6:36/M

      77    Peter Florey                      Levittown  NY         851    55   M       4 55-59               32:57.3      6:36/M

      78    LAUREN DONNELLY                   Merrick  NY           665    28   F       1 25-29               33:01.4      6:37/M

      79    Tim Feyrer                        Garden City  NY       807    17   M      15 15-19               33:03.5      6:38/M

      80    Suzanne Dillmeier                 Manhasset  NY        3548    40   F       1 40-44               33:04.3      6:37/M

      81    Courtney Kwas                     New York  NY         1423    47   F       1 45-49               33:05.5      6:41/M

      82    Kevin Dunbar                      Philadelphia  PA      707    25   M       6 25-29               33:06.7      6:56/M

      83    John Grunert                      Massapequa Park  NY  1065    26   M       7 25-29               33:08.2      6:38/M

      84    David Bonagura Jr                 Floral Park  NY       207    32   M       7 30-34               33:09.1      6:38/M

      85    Sergio Asaro                      Forest Hills  NY       76    29   M       8 25-29               33:10.0      6:38/M

      86    Matthew Bonvissuto                Garden City  NY       215    17   M      16 15-19               33:10.2      6:48/M

      87    Vincent A. Raniolo                Franklin Square  NY  2223    29   M       9 25-29               33:11.7      6:43/M

      88    mike kern                         garden city  NY      1343    37   M      11 35-39               33:12.2      6:40/M

      89    Bill Hall                         Garden City  NY      3373    53   M       3 50-54               33:14.9      6:41/M

      90    Christopher Pareja                Valley Stream  NY    2074    25   M      10 25-29               33:15.2      6:40/M

      91    Martin Alperin                    Floral Park  NY        28    42   M       8 40-44               33:18.5      6:40/M

      92    Gina Ferraro                      Syosset  NY           797    38   F       1 35-39               33:18.6      6:41/M

      93    Padraig Primrose                  rockville centre  N  2178    33   M       8 30-34               33:20.3      6:40/M

      94    Jay Soffian                       Cary  NC             2558    41   M       9 40-44               33:22.4      6:42/M

      95    Benjamin Abbate                   Hempstead  NY        3562    27   M      11 25-29               33:26.1      6:45/M

      96    Mike Baard                        Merrick  NY            97    58   M       5 55-59               33:28.6      6:42/M

      97    Cristin Delaney-Guille            Long beach  NY        595    32   F       2 30-34               33:28.9      6:42/M

      98    Michael Munnelly                  Garden City  NY      1889    27   M      12 25-29               33:29.6      6:42/M

      99    Teddy Bellear                     Bellmore  NY          139    23   M      16 20-24               33:30.2      6:44/M

     100    Trevor Marchhart                  Garden City  NY      2995    14   M       4  0-14               33:30.3      6:43/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

     101    Alexander Kearns                  East Williston  NY   1316    25   M      13 25-29               33:31.1      6:43/M

     102    Patrick O'Brien                   Garden City  NY      1989    30   M       9 30-34               33:31.3      6:50/M

     103    Patrick Raymond                   Garden City  NY      2231    24   M      17 20-24               33:34.1      6:49/M

     104    Matthew Lynch                     New York  NY         1560    39   M      12 35-39               33:36.8      6:44/M

     105    Thpmas O'Neill                    West Hempstead  NY   2037    45   M       4 45-49               33:38.8      6:46/M

     106    Kevin Hegarty                     Garden City  NY      1156    39   M      13 35-39               33:38.8      6:44/M

     107    Joe Gambino                       Garden City  NY      3215    42   M      10 40-44               33:38.8      6:44/M

     108    Forrest Butensky                  Rockville Centre  N   300    17   M      17 15-19               33:39.1      6:45/M

     109    Brian Wysocki                     Astoria  NY          2896    24   M      18 20-24               33:43.0      6:50/M

     110    Jose Lopez                        Mineola  NY          3087    51   M       4 50-54               33:44.9      6:46/M

     111    Les Madey                         Westbury  NY         1571    56   M       6 55-59               33:45.8      6:46/M

     112    SUE MONTEFUSCO                    LONG BEACH  NY       1827    31   F       3 30-34               33:46.7      6:48/M

     113    Edward Ward                       West Hempstead  NY   2814    58   M       7 55-59               33:47.9      6:46/M

     114    Michael DeLuca                    Garden City  NY      3379    11   M       5  0-14               33:48.7      6:46/M

     115    EDGAR ANDRADE                     FRANKLIN SQUARE  NY    47    50   M       5 50-54               33:54.3      6:47/M

     116    Matthew Kearns                    North Babylon  NY    1317    37   M      14 35-39               33:56.1      6:47/M

     117    Gabriel Cooper                    West Hempstead  NY    490    21   M      19 20-24               34:09.3      6:59/M

     118    WIlliam Sullivan                  Uniondale  NY        2649    58   M       8 55-59               34:14.1      6:53/M

     119    Claudio Gonzalez                  Westbury  NY         1001    39   M      15 35-39               34:19.0      6:54/M

     120    Dan Castoro                       Garden City  NY       376    42   M      11 40-44               34:22.9      6:52/M

     121    Kevin Flaherty                    Albertson  NY         841    26   M      14 25-29               34:24.5      7:13/M

     122    Kirlew Levar                      Uniondale  NY        3220    28   M      15 25-29               34:24.7      6:59/M

     123    thomas murphy                     Rockville Centre  N  1916    18   M      18 15-19               34:28.2      6:56/M

     124    Daniel murphy                     Rockville Centre  N  1901    16   M      19 15-19               34:28.3      6:56/M

     125    Delaney Hall                      Garden City  NY      3374    17   M      20 15-19               34:28.9      6:56/M

     126    thomas murphy                     Rockville Centre  N  1917    50   M       6 50-54               34:28.9      6:56/M

     127    Kelly Punturo                     Garden City  NY      3482    17   F       2 15-19               34:29.5      6:54/M

     128    Shannen Fuertes                   Levittown  NY         900    22   F       1 20-24               34:31.3      6:54/M

     129    Matt Genova                       Garden City  NY       937    44   M      12 40-44               34:31.4      6:55/M

     130    Dylan Van Manen                   Franklin Square  NY  2756    15   M      21 15-19               34:32.2      6:56/M

     131    Andrew Mortensen                  Chatham  NJ          1872    22   M      20 20-24               34:32.6      6:55/M

     132    Steve Grgas                       East Williston  NY   1048    39   M      16 35-39               34:32.8      7:13/M

     133    Ryan Wknovic                      Syosset  NY          3725    18   M      22 15-19               34:38.8      6:56/M

     134    Christopher Collins               Rockville Centre  N   454    14   M       6  0-14               34:38.9      6:56/M

     135    Rob Fried                         Great Neck  NY       3549    52   M       7 50-54               34:39.4      6:56/M

     136    Scott Hiller                      Lido Beach  NY       3394    46   M       5 45-49               34:40.1      6:57/M

     137    edward frederick                  malverne  NY          886    57   M       9 55-59               34:41.3      6:58/M

     138    Ronald Lipsky                     Franklin Square  NY  1527    57   M      10 55-59               34:42.2      6:57/M

     139    Brendan Burke                     Garden City  NY      3199    14   M       7  0-14               34:44.6      6:59/M

     140    James Martinez                    Williston park  NY   1641    25   M      16 25-29               34:47.2      6:59/M

     141    Nick Fasano                       Garden City  NY       784    21   M      21 20-24               34:47.4      7:05/M

     142    Laurel Fisher                     Garden City  NY       830    16   F       3 15-19               34:48.8      7:00/M

     143    Jim Horn                          Garden City  NY      3697    40   M      13 40-44               34:49.8      7:03/M

     144    Christian Rossi                   Floral Park  NY      2326    40   M      14 40-44               34:50.3      7:05/M

     145    Laura Cerami                      New York  NY          388    40   F       2 40-44               34:51.0      6:59/M

     146    Kevin Gregory                     Oneonta  NY          1046    27   M      17 25-29               34:52.3      7:14/M

     147    William Hammersley                Garen City  NY       1114    16   M      23 15-19               34:56.6      6:59/M

     148    Matthew Talbot                    Garden City  NY      2665    26   M      18 25-29               34:56.6      7:03/M

     149    Andrew Ruckh                      Garden City  NY      2336    41   M      15 40-44               34:58.4      7:03/M

     150    Sander Brenner                    Port Washington  NY   255    19   M      24 15-19               34:58.5      7:00/M

     151    Michelle Ciquera                  Long Beach  NY        422    31   F       4 30-34               34:58.9      7:11/M

     152    Josephine Ward                    Wayne  PA            2817    26   F       2 25-29               35:00.2      7:01/M

     153    James Basile                      Garden City  NY       125    12   M       8  0-14               35:02.2      7:00/M

     154    bradie ann dwyer                  garden city  NY       722    27   F       3 25-29               35:02.6      7:05/M

     155    Jordanna Pessah                   New York  NY         2121    27   F       4 25-29               35:04.3      7:16/M

     156    Thomas Blair                      Darien  CT            186    36   M      17 35-39               35:04.5      7:06/M

     157    Ryan Mcassey                      Oceanside  NY        1664    26   M      19 25-29               35:06.2      7:04/M

     158    Thomas Keady                      Rockville Centre  N  1314    17   M      25 15-19               35:07.5      7:03/M

     159    Larry Callahan                    Bellmore  NY          323    43   M      16 40-44               35:08.4      7:05/M

     160    Christopher Garcia                Garden City  NY      3157    40   M      17 40-44               35:09.2      7:06/M

     161    Hector Jaramillo                  Baldwin  NY          3658    42   M      18 40-44               35:09.3      7:03/M

     162    ALBERT REDMOND                    VALLEY STREAM  NY    2236    32   M      10 30-34               35:11.3      7:05/M

     163    Brian Hegarty                     Garden city  NY      1153    42   M      19 40-44               35:12.0      7:03/M

     164    Catherine McTiernan               Garden City  NY      3579    19   F       4 15-19               35:12.8      7:05/M

     165    Timothy McTurna                   Garden City  NY      3577    24   M      22 20-24               35:12.9      7:05/M

     166    Katrina Schaefer                  richmond hill  NY    2411    24   F       2 20-24               35:17.2      7:07/M

     167    Miles Davison                     Philadelphia  PA     3638    27   M      20 25-29               35:19.2      7:12/M

     168    chris ezzo                        long beach  NY        772    48   M       6 45-49               35:20.0      7:06/M

     169    Jacob Cooper                      West Hempstead  NY    491    23   M      23 20-24               35:20.3      7:08/M

     170    Sean Wosleger                     Rockville Centre  N  2893    15   M      26 15-19               35:23.7      7:09/M

     171    Brian Ackerman                    Rockville Centre  N     5    17   M      27 15-19               35:23.9      7:06/M

     172    Veronica Alvarado                 Baldwin  NY            30    20   F       3 20-24               35:24.8      7:09/M

     173    Rich Bury                         Bellmore  NY          295    51   M       8 50-54               35:27.7      7:06/M

     174    Peter Schrafel                    Garden City  NY      2449    27   M      21 25-29               35:28.5      7:09/M

     175    Christopher Villoni               Garden City  NY      2781    40   M      20 40-44               35:28.8      7:09/M

     176    Matt Flanagan                     Garden City  NY       843    46   M       7 45-49               35:28.9      7:06/M

     177    Paul Lubicich                     Floral Park  NY      1546    13   M       9  0-14               35:32.0      7:06/M

     178    Danielle Tirelli                  Briarwood  NY        2698    26   F       5 25-29               35:33.5      7:12/M

     179    Edward Harvey                     Glendale  NY         3188    26   M      22 25-29               35:33.6      7:12/M

     180    mike gattus                       seaford  NY           930    53   M       9 50-54               35:33.8      7:07/M

     181    SUSAN MURRAY                      HAUPPAUGE  NY        1928    49   F       2 45-49               35:35.9      7:08/M

     182    Michael Maher                     Rockville Centre  N  3142    15   M      28 15-19               35:37.0      7:17/M

     183    Thomas Hosford                    Stewart Manor  NY    1215    26   M      23 25-29               35:37.1      7:08/M

     184    MIchelle DiMattia                 Boston  MA            641    24   F       4 20-24               35:37.6      7:16/M

     185    Meghan Ricci                      New York  NY         2270    28   F       6 25-29               35:40.2      7:29/M

     186    Nate Brown                        Huntington  NY        271    17   M      29 15-19               35:41.1      7:10/M

     187    Brendan Nolty                     New Hyde Park  NY    3466    15   M      30 15-19               35:43.1      7:11/M

     188    Maria McTurna                     Garden City  NY      3578    16   F       5 15-19               35:44.8      7:19/M

     189    Kevin McCarthy                    Garden City  NY      3419    27   M      24 25-29               35:44.9      7:10/M

     190    David Foxen                       Garden City  NY      3003    24   M      24 20-24               35:47.8      7:13/M

     191    Nolan Carey                       East Meadow  NY       351    14   M      10  0-14               35:48.8      7:16/M

     192    Peter Michael Grillo              Garden City  NY      1056    34   M      11 30-34               35:52.0      7:41/M

     193    Romulo Brito                      Hempstead  NY         262    35   M      18 35-39               35:52.3      7:11/M

     194    christian capece                  charleston  WV        337    41   M      21 40-44               35:53.4      7:13/M

     195    Edward Docyk                      Carle Place  NY      3115    49   M       8 45-49               35:55.2      7:13/M

     196    James Freel                       Garden City  NY       890    38   M      19 35-39               36:00.7      7:24/M

     197    Justin Muller                     Copake Falls  NY     1886    18   M      31 15-19               36:00.7      7:33/M

     198    Michael Hughes                    Garden City  NY      1224    28   M      25 25-29               36:00.8      7:21/M

     199    Suzanne Reynolds                  Bedford  MA          2261    39   F       2 35-39               36:01.7      7:17/M

     200    Zachary Reifschneider             Stewart Manro  NY    2243    15   M      32 15-19               36:02.3      7:33/M



                                                                                                               Total  

    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  

     201    Cory Angerthal                    Cortlandt Manor  NY    54    42   M      22 40-44               36:02.5      7:22/M

     202    Jessica Gattus                    seaford  NY           929    20   F       5 20-24               36:04.9      7:13/M

     203    Michael Gisonda                   Boca Raton  FL        974    43   M      23 40-44               36:05.2      7:14/M

     204    patrick O'Rourke                  Garden City  NY      2040    14   M      11  0-14               36:07.5      7:14/M

     205    Paul Karavis                      Forest Hill  NY      1303    32   M      12 30-34               36:08.0      7:38/M

     206    Rory Primrose                     rockville centre  N  2179    33   F       5 30-34               36:08.8      7:15/M

     207    Gabriella Giannone                Garden City  NY       949    19   F       6 15-19               36:10.7      7:20/M

     208    Bobby Schaefer                    Rockville Centre  N  3586    36   M      20 35-39               36:11.5      7:14/M

     209    Thomas Umstatter                  Rockville Centre  N  3713    31   M      13 30-34               36:13.2      7:15/M

     210    Laura Coogan                      Brooklyn  NY         3736    26   F       7 25-29               36:15.4      7:20/M

     211    Matt Coogan                       Brooklyn  NY         3498    43   M      24 40-44               36:17.0      7:21/M

     212    Diana Schmidt                     Bayside  NY          2432    33   F       6 30-34               36:17.2      7:17/M

     213    Heather Fisher                    West Islip  NY       3457    33   F       7 30-34               36:17.7      7:19/M

     214    Georg Benzinger                   Garden City  NY      3534    50   M      10 50-54               36:18.4      7:18/M

     215    Brian Noll                        Garden City  NY      1966    46   M       9 45-49               36:18.4      7:17/M

     216    Richard Caroddo                   East Williston  NY    357    44   M      25 40-44               36:18.6      7:20/M

     217    Stephanie Filippazzo              Wantagh  NY           816    23   F       6 20-24               36:19.4      7:18/M

     218    David Lauter                      Stewart Manor  NY    3460    36   M      21 35-39               36:20.3      7:19/M

     219    Jennifer Jablonsky                Arlington  VA        1250    26   F       8 25-29               36:22.4      7:21/M

     220    Lesli Hiller                      New Hyde Park  NY    1181    47   F       3 45-49               36:22.7      7:17/M

     221    JEFFREY GARTE                     GARDEN CITY  NY       926    35   M      22 35-39               36:23.4      7:31/M

     222    Sofia Tavella                     Rockville Centre  N  3340    15   F       7 15-19               36:25.5      7:19/M

     223    Robert Thomas                     Garden City  NY      2686    26   M      26 25-29               36:25.6      7:20/M

     224    Tom Kiely                         Garden City  NY      1348    14   M      12  0-14               36:25.8      7:17/M

     225    David Foxen                       Garden City  NY      3004    60   M       1 60-64               36:25.9      7:18/M

     226    Kevin Hall                        Floral Park  NY      1097    18   M      33 15-19               36:26.1      7:26/M

     227    Tanya Donoghue                    Long Beach  NY       3608    34   F       8 30-34               36:26.8      7:19/M

     228    Kerry Healy                       East Meadow  NY      3543    50   M      11 50-54               36:31.0      7:20/M

     229    Katy Cole                         Garden City  NY      3140    36   F       3 35-39               36:31.5      7:19/M

     230    Roger Soulagnet                   Lindenhurst  NY      2568    66   M       1 65-69               36:31.6      7:19/M

     231    Donal Mahoney                     Garden City  NY      1582    14   M      13  0-14               36:31.8      7:19/M

     232    Douglas Donelan                   Rockville Centre  N   661    45   M      10 45-49               36:32.3      7:21/M

     233    Dianne Sykes                      Rockville Centre  N  2661    37   F       4 35-39               36:32.6      7:23/M

     234    Kathryn Rose                      Garden City  NY      2313    25   F       9 25-29               36:34.3      7:22/M

     235    James Conway                      Hoboken  NJ           481    24   M      25 20-24               36:34.6      7:23/M

     236    KRISTINA PFEIFER                  MERRICK  NY          2130    25   F      10 25-29               36:35.2      7:33/M

     237    Peter Skelos                      Rockville Centre  N  2530    58   M      11 55-59               36:36.6      7:21/M

     238    Steven Sanders                    Westbury  NY         2376    40   M      26 40-44               36:37.0      7:31/M

     239    Adam Nussen                       Lybrook  NY          3094    26   M      27 25-29               36:37.2      7:19/M

     240    Daphne Skelos                     Rockville Centre  N  2529    25   F      11 25-29               36:37.2      7:21/M

     241    Matthew Comerford                 Floral Park  NY       460    37   M      23 35-39               36:39.4      7:27/M

     242    James Gillen                      Rockville Centre  N   966    43   M      27 40-44               36:39.8      7:22/M

     243    Steven Oleksiw                    Garden City  NY      2019    21   M      26 20-24               36:44.6      7:30/M

     244    Bruce Molina                      Astoria  NY          3731    32   M      14 30-34               36:46.5      7:35/M

     245    Matthew Prager                    Garden City  NY      3632    30   M      15 30-34               36:48.6      7:29/M

     246    Robert Regan                      Long Beach  NY       2240    45   M      11 45-49               36:49.1      7:22/M

     247    Mackenzie Freeman                 Rockville Centre  N   892    17   F       8 15-19               36:49.7      7:22/M

     248    Brian Knapp                       Garden City  NY      1376    41   M      28 40-44               36:53.2      7:52/M

     249    Christopher barnes                Garden City  NY       119    19   M      34 15-19               36:57.9      7:24/M

     250    Maggie Cerow                      Rockville Centre  N   392    30   F       9 30-34               36:58.1      7:29/M

     251    Shannon Lavin                     Floral Park  NY      1468    17   F       9 15-19               36:58.4      7:37/M

     252    Sean Quigury                      Rockville Centre  N  3309    31   M      16 30-34               36:59.2      7:28/M

     253    Maggie Pollard                    Charlotte  NC        2157    30   F      10 30-34               37:00.5      7:26/M

     254    Troy Pinto                        Norwalk  CT          3576    41   M      29 40-44               37:00.5      7:26/M

     255    Daniel Elegante                   Merrick  NY          3723    99   M       1 95-99               37:00.7      7:34/M

     256    William Hroch                     Massapequa  NY       3200    14   M      14  0-14               37:01.0      7:27/M

     257    George Primrose                   East Meadow  NY      3369    37   M      24 35-39               37:02.1      7:26/M

     258    Jess Gunther                      Garden City  NY      1079    19   F      10 15-19               37:02.3      7:29/M

     259    Christopher Williams              Brooklyn  NY         3019    26   M      28 25-29               37:02.5      7:24/M

     260    John Rebuth                       Oyster Bay  NY       3706    55   M      12 55-59               37:02.7      7:58/M

     261    Helen Primrose                    floral park  NY      2177    34   F      11 30-34               37:03.4      7:26/M

     262    Amanda Murolo                     Garden City  NY      1892    20   F       7 20-24               37:03.6      7:28/M

     263    Alexander Gee                     Williston Park  NY    934    15   M      35 15-19               37:06.3      7:32/M

     264    Michael Falco                     Columbus  OH          775    20   M      27 20-24               37:06.8      7:27/M

     265    Marc Silverman                    Massapequa  NY       3694    17   M      36 15-19               37:07.2      7:26/M

     266    Michael Meere                     Hoboken  NJ          1750    40   M      30 40-44               37:09.8      7:28/M

     267    Nick Konzelman                    Floral Park  NY      3418    16   M      37 15-19               37:10.1      7:32/M

     268    Jason Rolland                     Belmont  MA          2304    34   M      17 30-34               37:11.3      7:31/M

     269    Kristen Stimmler                  Garden City  NY      3675    33   F      12 30-34               37:11.6      7:28/M

     270    Deirdre Thorne                    Rockville Centre  N  2692    35   F       5 35-39               37:14.2      7:29/M

     271    Henry Burnett                     Hicksville  NY       3431    34   M      18 30-34               37:15.0      7:48/M

     272    Oscar Perez                       West Hempstead  NY   3416    19   M      38 15-19               37:15.4      7:30/M

     273    Meghan O'Brien                    Maplewood  NJ        1986    39   F       6 35-39               37:16.2      7:32/M

     274    Kevin Smith                       Carle Place  NY      2545    26   M      29 25-29               37:16.9      7:30/M

     275    Gregory Episcopia                 Garden City  NY       759    37   M      25 35-39               37:17.2      7:38/M

     276    Chris Diglio                      Garden City  NY      3252    19   M      39 15-19               37:18.4      7:33/M

     277    JT Petty                          Brooklyn  NY         2126    36   M      26 35-39               37:18.6      7:58/M

     278    Colleen Gunn                      garden city  NY      1077    46   F       4 45-49               37:18.8      7:29/M

     279    Francine McDermott                Mount Vernon  NY     1692    45   F       5 45-49               37:19.5      7:32/M

     280    Joe Simone                        Seaford  NY          2520    44   M      31 40-44               37:19.7      7:36/M

     281    Joseph Zahn                       Manhassset  NY       3174    21   M      28 20-24               37:22.2      7:29/M

     282    Brad Horn                         Garden City  NY      3746    26   M      30 25-29               37:22.3      7:34/M

     283    David Thompson                    Rockville Centre  N  2687    27   M      31 25-29               37:22.5      7:33/M

     284    Krysta Cento                      Garden city  NY       387    20   F       8 20-24               37:24.3      7:32/M

     285    Robert Pickus                     Plainview  NY        2137    44   M      32 40-44               37:26.0      7:33/M

     286    Carly Cento                       Garden city  NY       386    20   F       9 20-24               37:26.2      7:32/M

     287    Bethany LeSueur                   Garden City  NY      1502    30   F      13 30-34               37:26.9      7:33/M

     288    Guillermo Plascencia              East Williston  NY   2148    20   M      29 20-24               37:27.7      7:33/M

     289    Brian Finneran                    New York  NY         3712    25   M      32 25-29               37:27.8      7:32/M

     290    Kevin O'Leary                     Garden City  NY      2018    40   M      33 40-44               37:28.6      7:36/M

     291    Wesley Martin                     Roslyn Heights  NY   1639    42   M      34 40-44               37:29.8      7:30/M

     292    Christopher Crane                 Franklin Square  NY  3281    47   M      12 45-49               37:30.4      7:37/M

     293    Brian Shulman                     Garden City  NY      2503    17   M      40 15-19               37:31.3      7:32/M

