Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Total
Place Name City Bib No Age Overall Time Pace
1 Colleen Herbert brooklyn NY 3636 31 30 30:25.9 6:36/M
2 ashley murphy Rockville Centre N 1895 20 44 31:36.2 6:19/M
3 christina vivinetto manhasset NY 2788 21 46 31:38.2 6:20/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Christopher Guerrero BRONX NY 1070 22 1 25:19.4 5:04/M
2 Nicholas Filippazzo Wantagh NY 3010 21 2 25:19.5 5:04/M
3 Austin Ramos New York NY 3480 29 3 26:07.7 5:13/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Emily Daempfle Garden City NY 3050 14 360 38:15.9 7:40/M
2 ALLISON MENDES MINEOLA NY 1759 12 487 39:35.1 7:58/M
3 Jacqueline Andreuzzi Garden City NY 51 13 499 39:42.1 8:07/M
4 Christina Garbarino Merrick NY 3274 14 575 40:20.5 8:18/M
5 Emma Rivielle Garden City NY 2288 12 619 40:43.8 8:20/M
6 Kiernan Monaco Garden City NY 3301 13 633 40:48.5 8:18/M
7 Danielle Larsson Garden City NY 3302 14 737 41:35.4 8:43/M
8 Emily Pogozelski Garden City NY 2152 9 771 41:49.0 8:45/M
9 Caroline Madigan Garden City NY 1573 13 1020 43:34.6 8:48/M
10 Julia Kavan Garden City NY 1313 13 1105 44:05.8 9:08/M
11 Megan Sprotte Garden City NY 2934 13 1111 44:07.8 9:09/M
12 Madison DeLeon Westbury NY 598 5 1169 44:26.7 8:55/M
13 Olivia teng dix hills NY 2683 12 1172 44:27.7 9:08/M
14 Colleen Ball Bellevue WA 115 13 1190 44:36.9 9:06/M
15 Kelly Brennan Garden City NY 252 10 1217 44:46.7 9:16/M
16 Jennifer Kubler Garden City NY 3245 13 1346 45:33.2 9:10/M
17 Jean Gillman Lake George NY 3000 13 1358 45:38.9 9:16/M
18 Kimberly Villoni Garden City NY 2782 9 1367 45:41.2 9:32/M
19 Victoria Ernst Garden City NY 763 10 1380 45:46.3 9:13/M
20 Vanessa Marchhart Garden City NY 2979 11 1514 46:30.7 9:36/M
21 Lauren Durand garden city NY 716 13 1561 46:52.2 9:30/M
22 Amanda Guariglia Valley Stream NY 1067 14 1579 46:57.0 9:37/M
23 Catherine Wallace Garden City NY 3474 13 1608 47:12.9 9:35/M
24 Kaitlin Mangels Valhalla NY 2946 14 1616 47:14.7 9:56/M
25 Julia Cowie Garden City NY 524 11 1623 47:18.6 9:32/M
26 Liana mcdonnell garden city NY 1695 11 1635 47:22.0 9:54/M
27 Alexa Nallan Garden City NY 1933 13 1682 47:42.1 9:52/M
28 Suzie Holobigian Garden City NY 1201 12 1700 47:51.9 9:38/M
29 Victoria Nuzzolo Garden City NY 1976 13 1702 47:52.4 9:38/M
30 Julianne Hegarty Garden city NY 1155 12 1715 47:58.7 9:49/M
31 Sinead Brady Floral Park NY 233 14 1791 48:29.7 9:48/M
32 Naia Sampieri Garden City NY 2372 9 1822 48:39.9 10:14/M
33 Lucy Ambach Garden City NY 36 12 1859 48:55.9 10:11/M
34 Ann Ambach Garden City NY 33 14 1892 49:15.4 10:15/M
35 Meghan Cappitelli Rockville Centre N 344 13 1911 49:24.1 10:00/M
36 Claire Gallic Garden City NY 3621 14 1913 49:24.7 10:13/M
37 Zara Pahlavi Garden City NY 3311 13 1925 49:30.2 9:57/M
38 Emma Wieland Garden City NY 3178 14 1959 49:45.4 10:09/M
39 Siena DelliCarpini Garden City NY 604 10 1994 50:12.9 10:18/M
40 Claire McGuire garden city NY 1718 11 1998 50:15.3 10:04/M
41 Katie Reilly Garden City NY 3166 13 2022 50:32.6 10:06/M
42 Brooke Labonski North Hills NY 1426 14 2055 50:49.4 10:27/M
43 Kaitlyn Randazzo Garden City NY 2217 13 2087 51:08.2 10:24/M
44 Mariel Wesoly New Hyde Park NY 2842 13 2096 51:10.5 10:33/M
45 Emma Ruckh Garden City NY 2337 11 2106 51:14.5 10:15/M
46 Olivia Pappas Garden city NY 2072 11 2112 51:17.8 10:16/M
47 Danielle Mistretta Garden City NY 1809 14 2123 51:21.9 10:32/M
48 Kerri Croutier Rockville Centre N 532 12 2155 51:34.6 10:27/M
49 Lindsey Gambino Garden City NY 3216 12 2158 51:37.8 10:24/M
50 Meghan Dealy Garden City NY 582 12 2166 51:49.3 10:25/M
51 Caroline Adams Garden City NY 3173 13 2168 51:50.0 10:25/M
52 Caitlin Bianchi Garden City NY 2945 13 2176 51:53.2 10:26/M
53 Gabriella Rogers Garden City NY 3093 14 2187 51:57.3 10:23/M
54 Gwen Liberopoulos Garden City NY 1515 9 2192 52:02.4 10:28/M
55 Hannah Rose Cleary Rockville Centre N 429 12 2198 52:07.3 10:37/M
56 Grace Kelly West Hempstead NY 3395 13 2226 52:27.9 10:55/M
57 Christina Caluori Garden City NY 325 10 2239 52:32.7 11:00/M
58 Nancy Gannon Garden City NY 919 10 2243 52:33.8 11:00/M
59 Sydney Pappas Garden City NY 3017 10 2244 52:34.8 11:00/M
60 Erin Studdert Garden City NY 2628 12 2255 52:42.1 10:49/M
61 Grace Mullahey Garden City NY 3313 13 2256 52:42.9 10:49/M
62 Lauren Mistretta Garden City NY 3222 11 2295 53:05.0 10:52/M
63 Hope Janicke Garden City NY 3039 12 2299 53:12.0 10:40/M
64 Rosie Sweeney Garden City NY 2660 12 2306 53:14.9 10:40/M
65 Olivia Meringolo Garden City NY 1767 12 2307 53:15.4 10:53/M
66 Madeleine Brock Garden City NY 266 11 2311 53:16.9 10:53/M
67 Maeve Smith West Hempstead NY 2547 12 2330 53:30.9 10:49/M
68 Mia Abruzzo Garden City NY 4 10 2333 53:34.9 11:12/M
69 Emily Battaglia Merrick NY 3285 14 2335 53:35.2 10:58/M
70 Ashley Larsson Garden City NY 1453 10 2339 53:37.9 11:13/M
71 Maddy Walsh Garden City NY 3258 12 2345 53:41.6 10:47/M
72 Abbey Duane south woodstock VT 691 11 2389 54:10.1 11:08/M
73 Brigid Nolty New Hyde Park NY 3464 12 2446 54:54.7 11:06/M
74 Katie Tubridy Stewart Manor NY 3328 13 2465 55:03.1 11:20/M
75 Maya Rich Garden City NY 3641 11 2477 55:13.9 11:07/M
76 Katherine Staub Garden City NY 2947 11 2496 55:23.5 11:18/M
77 Ashley Sproul Garden City NY 2583 12 2530 55:56.4 11:18/M
78 Kaitrin Karr Garden City NY 1307 11 2533 55:57.6 11:38/M
79 Jamie Derkasch Garden city NY 622 12 2534 55:57.9 11:18/M
80 Jessica Liberopoulos Garden City NY 1516 11 2540 56:05.1 11:17/M
81 Megan Malherb Floral park NY 1585 9 2547 56:09.4 11:24/M
82 Elizabeth Phillips Garden City NY 2131 11 2550 56:11.9 11:17/M
83 Kaitlyn Larsson Garden City NY 1454 14 2598 56:48.5 11:22/M
84 Annie Serkes Garden City NY 2472 13 2602 56:52.2 11:23/M
85 Devin Harkins Floral park NY 1123 12 2604 56:57.4 11:50/M
86 Kristen Mangione Garden City NY 3349 11 2646 57:39.0 11:46/M
87 Isabella Rivielle Garden City NY 2289 10 2647 57:44.2 11:44/M
88 Isabella Rowe Roslyn NY 2333 12 2648 57:44.6 11:39/M
89 Megan O'Donnell Floral Park NY 2006 12 2668 58:08.0 12:05/M
90 Lily Blair Garden City NY 3748 11 2673 58:14.0 11:43/M
91 Caroline Dealy Garden City NY 581 11 2674 58:15.4 11:43/M
92 Colleen Maclay Garden City NY 2953 13 2695 58:46.4 11:54/M
93 Tasia Pagonis Garden City NY 2059 9 2696 58:47.8 11:49/M
94 Anna Gold Raleigh NC 991 13 2750 1:00:23.4 12:12/M
95 Andrea Laisure Garden City NY 3185 14 2752 1:00:25.1 12:26/M
96 Emily Kiley Manhasset NY 1351 13 2762 1:01:00.0 12:29/M
97 Isabella Ottomaneli Garden City NY 3218 11 2802 1:02:05.4 12:39/M
98 Lucy Eliscu Bayside NY 745 12 2819 1:02:32.7 12:54/M
99 Riley Madigan Garden City NY 1574 11 2844 1:04:21.0 12:58/M
100 Delaney McKenna Garden City NY 3163 11 2847 1:04:32.1 13:00/M
101 Alexandra Archer Garden City NY 3063 13 2851 1:04:46.0 13:21/M
102 Keeley Scott garden city NY 2458 14 2852 1:04:46.0 13:21/M
103 Juliana Roldan Hempstead NY 2303 13 2864 1:05:35.7 13:33/M
104 Lia Wong Eugene OR 2878 14 2877 1:06:31.6 13:46/M
105 Olivia Alfaya Garden City NY 3190 14 2889 1:07:14.0 13:28/M
106 Madison O'Reilly Garden City NY 3023 14 2890 1:07:14.4 13:29/M
107 Tylar Smith Garden City NY 3182 14 2891 1:07:15.1 13:29/M
108 Giovanna De Moura Garden City NY 2941 14 2892 1:07:15.3 13:29/M
109 Christine Fox West Hempstead NY 874 14 2899 1:07:57.2 13:47/M
110 Susan Pelczar Garden City NY 2101 14 2900 1:07:58.9 13:45/M
111 Elizabeth Strysko Garden City NY 2627 14 2901 1:07:59.8 13:45/M
112 Margaret Oriani Baldwin NY 3429 14 2902 1:08:00.2 13:48/M
113 Madeline Roberti Garden City NY 3345 14 2903 1:08:00.3 13:46/M
114 Jean Simmons Garden City NY 2515 13 2909 1:08:13.6 13:44/M
115 monica mattei new hyde park NY 1653 14 2914 1:08:45.4 14:08/M
116 Hallie Mallozzi Garden City NY 2998 14 2915 1:08:49.1 13:46/M
117 Maria Santos Garden City NY 2385 8 2929 1:10:33.8 14:29/M
118 Julia Giannoutsos Elmont NY 954 13 2959 1:12:37.3 15:18/M
119 Marguerite Mari Santos Garden City NY 2384 7 2989 1:15:00.8 15:23/M
120 Isabella DeLeon Westbury NY 596 11 2994 1:15:56.9 15:31/M
121 Marisa Simone Westbury NY 2519 11 2995 1:15:57.2 15:31/M
122 Jessica Soffian Cary NC 2559 12 2996 1:15:58.9 15:20/M
123 OLIVIA gordon WESTBURY NY 1011 3 3026 1:19:11.0 16:21/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Danny Valenti Garden City NY 2749 14 17 29:24.5 5:53/M
2 Matthew Payamps west hempstead NY 2098 12 67 32:30.4 6:32/M
3 Dylan Ambroise Lido Beach NY 37 13 73 32:42.6 6:33/M
4 Trevor Marchhart Garden City NY 2995 14 100 33:30.3 6:43/M
5 Michael DeLuca Garden City NY 3379 11 114 33:48.7 6:46/M
6 Christopher Collins Rockville Centre N 454 14 134 34:38.9 6:56/M
7 Brendan Burke Garden City NY 3199 14 139 34:44.6 6:59/M
8 James Basile Garden City NY 125 12 153 35:02.2 7:00/M
9 Paul Lubicich Floral Park NY 1546 13 177 35:32.0 7:06/M
10 Nolan Carey East Meadow NY 351 14 191 35:48.8 7:16/M
11 patrick O'Rourke Garden City NY 2040 14 204 36:07.5 7:14/M
12 Tom Kiely Garden City NY 1348 14 224 36:25.8 7:17/M
13 Donal Mahoney Garden City NY 1582 14 231 36:31.8 7:19/M
14 William Hroch Massapequa NY 3200 14 256 37:01.0 7:27/M
15 Shane Ross Garden City NY 3029 12 327 37:53.7 7:35/M
16 Conor Coyle Garden City NY 526 14 328 37:53.7 7:36/M
17 Billy Bice Garden City NY 162 14 354 38:09.6 7:44/M
18 Connor Cowie Garden City NY 523 13 359 38:15.0 7:41/M
19 Michael Esposito Westbury NY 766 14 365 38:20.7 8:07/M
20 Doug DeBettencourt Edgartown MA 586 14 379 38:32.7 7:44/M
21 Liam leonard ROCKVILLE CENTRE N 1492 11 380 38:32.8 7:44/M
22 Patrick Leggett Garden City NY 3573 13 388 38:35.2 7:47/M
23 Thomas Gillespie Garden City NY 3227 14 391 38:37.0 7:44/M
24 Liam Hall Stow NY 1098 11 392 38:37.2 7:43/M
25 Ryan Moran Garden City NY 3144 14 420 38:49.1 7:58/M
26 Maximo Rolim Inwood NY 3653 0 435 38:57.5 7:48/M
27 Brendan Haggerty Garden City NY 1088 10 461 39:15.2 7:54/M
28 Malik Jones West Hempstead NY 1281 12 462 39:16.4 7:53/M
29 Bobby Seel Garden City NY 3490 10 463 39:16.4 7:55/M
30 Christian Viti Franklin Square NY 2786 13 490 39:36.5 8:02/M
31 Sean Leggett Garden City NY 3574 13 518 39:55.7 8:03/M
32 Nick Biscardi westbury NY 176 13 537 40:02.6 8:12/M
33 Ryan Thorpe Manhasset NY 2695 13 555 40:10.5 8:06/M
34 Daniel Gillespie Garden City NY 3226 14 577 40:21.5 8:06/M
35 Harrison Ernst Garden City NY 761 13 581 40:23.9 8:08/M
36 joseph mattei new hyde park NY 1652 9 592 40:31.2 8:12/M
37 Matthew O'Sullivan Garden City NY 2048 11 627 40:47.0 8:33/M
38 Patrick McGoldrick Stewart Manor NY 1707 13 631 40:47.7 8:33/M
39 Nicholas Rosato Garden City NY 3239 12 635 40:49.6 8:11/M
40 James Crowley Garden City NY 536 11 639 40:52.6 8:11/M
41 Jacob Schoenfeld Franklin Square NY 2442 12 640 40:53.2 8:31/M
42 Sean Curtis Wantagh NY 552 12 656 41:02.0 8:16/M
43 Carney Ford Garden City NY 3103 11 667 41:05.8 8:33/M
44 Gavin Pappas Garden City NY 3018 12 673 41:07.0 8:33/M
45 Kyle Ober Garden City NY 1977 14 680 41:10.8 8:20/M
46 Nicholas Robertson Floral Park NY 2296 7 721 41:28.9 8:22/M
47 Michael Gannon Garden City NY 918 14 736 41:34.5 8:31/M
48 Michael Liberopoulos Garden City NY 1518 13 753 41:41.6 8:24/M
49 John Murphy Garden City NY 1904 13 755 41:42.2 8:21/M
50 Jack Keenan Garden City NY 3005 14 757 41:43.1 8:28/M
51 Ben Sweeney Floral Park NY 2657 10 764 41:45.7 8:51/M
52 Billy Castoro Garden City NY 375 11 770 41:48.6 8:22/M
53 James Klein Garden City NY 3319 11 775 41:52.3 8:22/M
54 Ronan Smith West Hempstead NY 2550 13 819 42:08.6 8:32/M
55 Stephen Caluori Garden City NY 327 13 820 42:08.8 8:26/M
56 Brandon Noll Garden City NY 1965 11 821 42:09.3 8:28/M
57 Finn Anderson Garden City NY 2968 8 845 42:18.0 8:50/M
58 Aidan Serkes Garden City NY 2471 13 860 42:29.8 8:37/M
59 Donald Byrne Garden city NY 309 12 864 42:30.2 8:34/M
60 James McQuaid Garden City NY 1741 11 866 42:31.6 8:30/M
61 Brandon Gong Garden City NY 998 14 868 42:32.6 8:34/M
62 Chris Crowley Garden City NY 3202 14 876 42:36.4 8:54/M
63 Jack McShane Garden City NY 1743 13 911 42:50.9 8:41/M
64 Christopher Caluori Garden City NY 326 13 917 42:52.8 8:35/M
65 AJ Niedermeyer Manasquan NJ 1956 14 924 42:55.2 8:51/M
66 Timothy Phillips Garden City NY 2133 14 925 42:55.9 8:49/M
67 Aidan O'Connor Garden City NY 3106 12 931 42:57.0 8:49/M
68 Sean Cunningham Sea Cliff NY 3409 14 932 42:57.2 8:50/M
69 Joseph Griffin Garden city NY 1050 11 933 42:57.3 8:35/M
70 Eamon Tubridy Stewart Manor NY 3329 14 952 43:04.9 8:51/M
71 Brandon Lawson Milanville PA 1472 13 961 43:08.6 8:50/M
72 Marcel Siger Athens GA 2510 14 1018 43:34.2 8:53/M
73 Zachary Mezzo Mineola NY 1778 14 1019 43:34.5 9:02/M
74 Miguel Santos Garden City NY 2386 10 1025 43:35.6 8:45/M
75 Pierce Archer Garden City NY 3064 10 1027 43:36.6 8:47/M
76 Alexander Patten Garden City NY 3205 11 1072 43:54.3 8:55/M
77 Jack Gannon Garden City NY 916 14 1080 43:56.5 8:59/M
78 Robert Lucano Garden City NY 1550 13 1091 43:58.7 8:51/M
79 Brady Sullivan Garden City NY 3410 12 1099 44:02.6 8:49/M
80 Will Sullivan New York NY 2647 10 1101 44:03.0 8:56/M
81 Raymond Keane Macungie NY 3072 13 1114 44:08.6 9:09/M
82 Charlie Reed Clarkson Valley MO 2933 11 1124 44:10.4 9:09/M
83 Jason Shao Lynbrook NY 2480 13 1139 44:14.6 8:51/M
84 thomas lee west hempstead NY 1484 13 1147 44:19.2 9:02/M
85 Shane Salmon West Hempstead NY 3095 12 1155 44:23.3 9:03/M
86 Joseph Foxen Garden City NY 3354 12 1157 44:23.7 8:53/M
87 Maximillian DeLeon Westbury NY 599 10 1166 44:26.3 8:55/M
88 Anthony DeAngelo Garden City NY 585 14 1177 44:31.9 8:55/M
89 Kenny Driscoll Franklin Lakes NJ 3036 11 1205 44:43.2 9:17/M
90 Daniel Rosenberger Rockville centre N 2318 14 1243 44:52.0 9:06/M
91 Aidan Dorry Bellerose NY 678 14 1279 45:05.9 9:19/M
92 Michael McAuley Garen City NY 1667 13 1311 45:17.7 9:07/M
93 T.J. Schmitt Garden City NY 2437 12 1371 45:43.7 9:09/M
94 Ryan Bice Garden City NY 163 12 1396 45:56.0 9:13/M
95 Brenden O'Sullivan New Hyde Park NY 2043 9 1412 46:01.0 9:39/M
96 Connor Gunn Garden City NY 3041 12 1429 46:07.1 9:15/M
97 Joseph Keru Mineola NY 3066 13 1448 46:10.5 9:22/M
98 Sam Russo Rockville Centre N 2347 8 1472 46:17.7 9:24/M
99 Drew Thompson Garden City NY 3378 13 1488 46:23.4 9:24/M
100 Tommy Aneser Garden City NY 53 11 1523 46:35.3 9:19/M
101 Matt Flanagan Garden City NY 844 13 1562 46:52.5 9:46/M
102 Liam Casey Floral park NY 368 14 1577 46:56.9 9:50/M
103 Liam Coffey Mineola NY 446 13 1588 47:01.0 9:37/M
104 Connor Eschmann Garden City NY 3383 10 1590 47:01.6 9:31/M
105 Deirdre Nolty New Hyde Park NY 3463 9 1615 47:14.6 9:34/M
106 Gavin Santantonio Garden City NY 2379 9 1622 47:18.3 9:48/M
107 Francesco Patrissi Garden City NY 2989 10 1633 47:21.0 9:32/M
108 Will Wieland Garden City NY 3179 11 1634 47:21.7 9:28/M
109 peter allen garden city NY 23 10 1657 47:32.5 9:44/M
110 Joseph Doud Stewart Manor NY 681 14 1697 47:50.1 9:35/M
111 James F Powers Floral Park NY 2166 0 1708 47:54.8 9:44/M
112 Hunter Morgan Garden City NY 1862 12 1725 48:02.2 9:44/M
113 Nicholas Mangione Garden City NY 3350 13 1732 48:03.6 9:51/M
114 Matthew Kiley Manhasset NY 1355 11 1748 48:09.6 9:55/M
115 Declan Marcella West Hempstead NY 1616 14 1777 48:24.3 9:59/M
116 Christian Smith Garden City NY 3156 ** 1782 48:26.9 9:42/M
117 Colby Nolan Hempstead NY 1964 14 1789 48:28.8 9:56/M
118 Tommy Boland Garden City NY 204 10 1792 48:30.2 9:45/M
119 Timmy Cappitelli Rockville Centre N 345 11 1805 48:35.5 9:49/M
120 Ryan Feryo Garden City NY 3366 13 1807 48:36.3 9:58/M
121 Jack Doherty Garden City NY 3437 10 1830 48:44.3 9:45/M
122 Alex Horn Garden City NY 1208 11 1844 48:50.7 9:46/M
123 Maxwell Lawson Garden City NY 3447 14 1845 48:50.9 9:47/M
124 Noah Soffian Cary NC 2560 10 1893 49:15.8 9:59/M
125 Max Genova Garden City NY 938 12 1894 49:16.1 10:15/M
126 James Walsh Garden City NY 3259 14 1943 49:38.0 9:56/M
127 Owen Ascher Garden City NY 77 12 1969 49:51.5 10:26/M
128 Luke Concannon Garden City NY 463 10 1973 49:53.5 10:02/M
129 Stephen Baymack Garden City NY 3022 12 1975 49:54.0 10:26/M
130 Charlie Ambach Garden City NY 34 10 2003 50:18.4 10:27/M
131 Luke Gannon Garden City NY 917 14 2017 50:26.8 10:05/M
132 Connor Brock Garden City NY 265 9 2041 50:43.4 10:17/M
133 A.J. Gambino Garden City NY 3214 9 2043 50:43.8 10:28/M
134 Brendan Mcelroy Garden City NY 3486 9 2064 50:52.7 10:11/M
135 James Connolly Garden City NY 3485 11 2071 50:56.4 10:12/M
136 Tommy Pallai Garden city NY 2061 13 2078 51:03.0 10:27/M
137 Matthew Mazur Garden City NY 3438 13 2081 51:04.5 10:32/M
138 Jonah Niesenbaum Allentown PA 3537 13 2100 51:12.0 10:37/M
139 Brendan Coors Garden City NY 494 14 2144 51:29.1 10:28/M
140 Patrick Gaven Garden City NY 3404 10 2189 52:00.3 10:27/M
141 Paul Cleary Rockville Centre N 430 14 2191 52:01.5 10:35/M
142 Kelly Petersen West Hempstead NY 2122 13 2210 52:15.3 10:53/M
143 William Mclaughlin garden city NY 1733 13 2224 52:26.8 10:34/M
144 Ethan Senatore Garden City NY 3105 11 2262 52:46.7 10:33/M
145 Ethan Meringolo Garden City NY 1766 9 2304 53:13.8 10:47/M
146 Michael Mangione Garden City NY 3351 9 2305 53:14.4 10:47/M
147 Declan Cullinan Bayside NY 541 10 2331 53:31.3 11:03/M
148 Conor Maloney Garden City NY 1592 14 2354 53:49.1 11:08/M
149 Michael Malherb Floral park NY 1587 8 2361 53:56.3 10:58/M
150 Patrick Portsmore malverne NY 2160 9 2374 54:02.1 11:15/M
151 Patrick McKeever Garden City NY 3098 11 2387 54:08.5 11:13/M
152 Thomas Connors Bellmore NY 474 13 2412 54:19.8 11:15/M
153 Paul Stein Garden City NY 2608 11 2424 54:29.7 11:18/M
154 William Blair Garden City NY 3630 10 2443 54:52.7 10:59/M
155 Jimmy Lynch Stewart Manor NY 1559 11 2457 55:00.6 11:24/M
156 Thomas McAuley Garen City NY 1669 10 2464 55:02.9 11:04/M
157 Timothy Brennan Garden City NY 254 11 2480 55:16.4 11:04/M
158 Steven Seltzer Valley Stream NY 2462 9 2482 55:17.2 11:22/M
159 Griffin Minuto Garden City NY 3165 10 2489 55:19.8 11:07/M
160 frankie mclaughlin garden city NY 1731 11 2513 55:46.1 11:11/M
161 Aidan O'Day Rockville Center N 3031 10 2525 55:51.9 11:15/M
162 Jack Karr Garden City NY 1306 9 2532 55:57.0 11:38/M
163 Corey Laisure Garden City NY 3184 14 2579 56:30.5 11:38/M
164 Bryce Nivet Arlington VA 1960 9 2588 56:37.9 11:45/M
165 Matthew Duch Lynbrook NY 695 9 2597 56:47.1 11:37/M
166 Liam Banahan Garden City NY 3343 12 2601 56:50.9 11:50/M
167 Richard Sullivan Westbury NY 2643 13 2620 57:13.9 11:39/M
168 Timothy O'Hanlon Garden City NY 2011 10 2633 57:28.5 11:33/M
169 Paul Murdoch Garden City NY 3240 11 2659 58:02.0 11:50/M
170 Brynn Madigan Garden City NY 1572 11 2672 58:13.3 11:44/M
171 Brendan Sullivan Westbury NY 2635 10 2680 58:25.3 11:53/M
172 Chris Allen garden city NY 21 9 2729 59:49.1 12:12/M
173 Justin Schoenfeld Franklin Square NY 2443 13 2749 1:00:21.7 12:25/M
174 Ryan Herbrich Floral Park NY 1165 13 2778 1:01:24.3 12:41/M
175 John Mignone Garden City NY 1784 13 2790 1:01:42.7 12:24/M
176 daniel mattei new hyde park NY 1651 12 2831 1:03:32.3 13:06/M
177 Stephen Sirounian Garden City NY 2523 11 2873 1:06:20.6 13:42/M
178 Trent Biscone Garden City NY 180 12 2910 1:08:32.0 13:46/M
179 JOSHUA SIGER Athens GA 2508 11 2949 1:11:53.9 14:33/M
180 Thomas Maloney Floral Park NY 1596 8 2984 1:14:40.6 15:15/M
181 Johnny Eliscu Bayside NY 744 11 2990 1:15:01.1 15:23/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Caroline Ferri Garden City NY 3371 16 54 32:10.0 6:27/M
2 Kelly Punturo Garden City NY 3482 17 127 34:29.5 6:54/M
3 Laurel Fisher Garden City NY 830 16 142 34:48.8 7:00/M
4 Catherine McTiernan Garden City NY 3579 19 164 35:12.8 7:05/M
5 Maria McTurna Garden City NY 3578 16 188 35:44.8 7:19/M
6 Gabriella Giannone Garden City NY 949 19 207 36:10.7 7:20/M
7 Sofia Tavella Rockville Centre N 3340 15 222 36:25.5 7:19/M
8 Mackenzie Freeman Rockville Centre N 892 17 247 36:49.7 7:22/M
9 Shannon Lavin Floral Park NY 1468 17 251 36:58.4 7:37/M
10 Jess Gunther Garden City NY 1079 19 258 37:02.3 7:29/M
11 Claire Martin Lynbrook NY 3361 18 342 38:03.9 7:42/M
12 Tianna Biscone Garden City NY 179 15 343 38:05.0 7:41/M
13 Jillian Yoo Garden City NY 2905 19 351 38:09.1 7:49/M
14 Maggie Kiley Garden CIty NY 1354 19 366 38:22.7 7:40/M
15 moly quinn rockville centre N 2201 15 406 38:43.5 7:47/M
16 Gabby Barthelme Williamsville NY 3292 18 425 38:52.7 7:51/M
17 Mary Zehnder Carle Place NY 3303 18 449 39:07.6 8:02/M
18 Emily Rosenberger Rockville centre N 2319 15 551 40:08.9 8:09/M
19 Rory Quinn Plandome NY 2204 15 552 40:09.1 8:09/M
20 Mairead Milan Rockville Centre N 1786 16 561 40:13.2 8:19/M
21 Ilana Lipowicz Albertson NY 1526 19 569 40:18.1 8:10/M
22 Kate Snider Roslyn NY 2554 18 570 40:18.6 8:10/M
23 Kristi Leicht Williston Park NY 1486 19 572 40:18.8 8:10/M
24 Jackie Hochheiser Garden City NY 1190 17 664 41:04.5 8:14/M
25 Michelle Campoli Garden City NY 333 17 671 41:06.8 8:14/M
26 Breanne Flynn New Hyde Park NY 853 18 676 41:09.6 8:19/M
27 Julia Gallati Bellmore NY 913 16 689 41:15.2 8:32/M
28 Milla Skugor Garden City NY 3391 15 698 41:18.6 8:20/M
29 Teresa Fallon New Hyde Park NY 778 17 700 41:18.9 8:20/M
30 Tara Kelly West Hempstead NY 3396 19 702 41:20.0 8:29/M
31 Taylor Troy Garden City NY 2729 19 722 41:29.1 8:38/M
32 Melissa Robinson Bellmore NY 3514 18 750 41:40.4 8:37/M
33 Siobhan Stack Floral Park NY 2586 19 763 41:45.5 8:35/M
34 Nicole Campbell Franklin Square NY 3134 16 774 41:51.4 8:55/M
35 Samantha Berardi Stewart Manor NY 151 17 776 41:52.6 8:38/M
36 Jacqueline Ferri Garden City NY 3370 18 785 41:55.3 8:28/M
37 Linda Attanasio Garden City NY 3330 18 789 41:57.5 8:28/M
38 Grace Hochheimer Catonsville MD 1189 19 794 41:58.8 8:42/M
39 Allison Battaglia Merrick NY 3284 18 815 42:07.0 8:40/M
40 Erin Bucchino Floral Park NY 282 18 840 42:17.5 8:42/M
41 Emily Moffa New Hyde park NY 3175 16 869 42:33.7 8:55/M
42 molly sasso bellerose village 2394 17 870 42:33.9 8:44/M
43 Kathryn Nash Floral Park NY 1940 19 872 42:35.1 8:34/M
44 Megan Doyle Lynbrook NY 3550 16 904 42:48.2 8:39/M
45 Erin Difranco Bellmore NY 3526 17 949 43:03.7 8:53/M
46 Rebekah Heaphy West Hempstead NY 1150 17 972 43:12.8 8:58/M
47 Julia McGuire garden city NY 1722 15 974 43:13.3 8:45/M
48 Madeline Berger East Meadow NY 153 16 979 43:15.2 8:47/M
49 Kelly Gordon Garden City NY 1009 15 992 43:25.7 8:43/M
50 Margherite Rix Garden City NY 3547 19 996 43:27.6 8:51/M
51 Sarah Gaizerano Garden City NY 3688 17 1014 43:32.5 8:46/M
52 Erin Pfail Garden City NY 3213 17 1052 43:47.2 8:51/M
53 Nikki Sliwak Wantagh NY 2533 16 1059 43:49.9 8:59/M
54 Sarah Griffin Garden City NY 3385 16 1064 43:51.4 9:00/M
55 Molly Josephs Garden City NY 1284 19 1074 43:55.5 8:59/M
56 Joanna Gruenberg Stewart Manor NY 3477 16 1090 43:58.5 8:53/M
57 Meagan Petersen West Hempstead NY 3271 17 1097 44:01.8 8:54/M
58 Liz Perrone West Hempstead NY 2113 15 1122 44:10.0 9:19/M
59 Katie McGoldrick Stewart Manor NY 1706 16 1137 44:13.7 9:14/M
60 Tara Skahill Garden City NY 2528 15 1153 44:22.5 8:55/M
61 theresa mattei new hyde park NY 1654 15 1162 44:25.1 9:02/M
