LI MacArthur 5k Run 2012
Age Group Results
June 02, 2012
Results By Just Finish, Inc.
Open
Female Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Jennifer King Bayport NY 734 32 18 18:09.4 5:51/M
2 Laura Rodriguez bronx NY 1278 32 20 18:23.1 5:56/M
3 Heidi Nathan Medford NY 601 28 30 19:09.8 6:11/M
Male Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Billy Holl Bayport NY 111 26 1 15:29.4 5:00/M
2 Zachary Krause Bohemia NY 1681 18 2 15:58.1 5:09/M
3 Tyler Murtha Bohemia NY 1060 19 3 16:00.4 5:10/M
Female 14 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Megan Giovanniello Ny NY 501 12 70 20:44.7 6:41/M
2 Bianca De Lucia Medford NY 317 14 96 21:18.6 6:52/M
3 Jessica Reilly Sayville NY 679 14 192 23:04.2 7:26/M
4 Lauren McNeill Sayville NY 980 13 200 23:10.1 7:28/M
5 Shea Bohan Sound beach NY 1729 14 227 23:33.6 7:36/M
6 Theresa Ferrigno Oakdale NY 1810 13 228 23:33.8 7:36/M
7 Jessica Friedman smithtown NY 451 12 247 23:52.2 7:42/M
8 Theresa DeFillippo Patchogue NY 1690 14 272 24:07.6 7:47/M
9 Alison Briggs Commack NY 154 14 274 24:10.2 7:48/M
10 Sophia Saladino Farmingville NY 1337 13 314 24:39.3 7:57/M
11 Kelli Smith Massapequa NY 1421 13 337 24:56.7 8:03/M
12 Nicole Campbell Ronkonkoma NY 194 13 508 26:47.2 8:38/M
13 Jamie Fleming Holtsville NY 426 12 511 26:48.8 8:39/M
14 Jenna Newman Sayville NY 1737 10 531 26:57.2 8:42/M
15 Alyssa Campbell West Babylon NY 197 14 581 27:20.3 8:49/M
16 Shannon Deutsch saint james NY 343 13 668 28:24.4 9:10/M
17 Emma Horoszewski Manorville NY 642 12 724 29:01.8 9:22/M
18 Miranda Tenaglia Bohemia NY 1491 11 735 29:11.1 9:25/M
19 Juliana Trezza Nesconset NY 1522 12 753 29:26.9 9:30/M
20 Cammi Farash West Babylon NY 409 13 804 29:54.8 9:39/M
21 Olivia Harrison Sayville NY 1129 11 827 30:12.0 9:45/M
22 Abigail Newman Sayville NY 1738 12 905 31:18.9 10:06/M
23 Lara Orelli Port Jefferson Stat 1136 11 946 31:49.7 10:16/M
24 Ava Stanley Hicksville NY 1903 9 968 32:11.7 10:23/M
25 Caitlin Kerr Lindenhurst NY 716 14 969 32:12.1 10:23/M
26 Laura Gordon Syosset NY 520 13 993 32:33.9 10:30/M
27 Juliana Quiery Manorville NY 1956 9 1001 32:39.4 10:32/M
28 Corinne Caminske Sayville NY 191 14 1078 34:08.2 11:01/M
29 Alexis Trama Centereach NY 1843 13 1231 37:48.3 12:12/M
30 Lindsey Bailey Centerreach NY 1844 12 1236 37:53.1 12:13/M
31 Elina McAteer Centereach NY 918 10 1246 38:10.6 12:19/M
32 Emily Netuschil Lake Ronkonkoma NY 1085 11 1255 38:32.6 12:26/M
33 Elizabeth Jones Center Moriches NY 684 13 1289 39:51.6 12:51/M
34 Stephanie Ripp N. Babylon NY 1954 9 1331 41:48.7 13:29/M
35 Vivian Stapleton Holbrook NY 1446 13 1383 43:32.6 14:03/M
36 Natalie Webb Centereach NY 1572 11 1386 43:36.0 14:04/M
37 Ashley O'Brien Holtsville NY 1115 14 1387 43:41.0 14:05/M
38 Danielle DeGirolamo Ronkonkoma NY 325 13 1415 46:05.2 14:52/M
39 Meghan Orelli Port Jefferson Stre 1137 8 1421 46:15.8 14:55/M
40 Kimberly McCalla Bay Shore NY 923 11 1439 47:29.8 15:19/M
41 Kathryn Paidoussis West Islip NY 1150 10 1508 51:08.6 16:30/M
42 Alyssa Molina Kings Park NY 1028 14 1534 52:19.5 16:53/M
43 Elizabeth Havjar Huntington Station 587 13 1555 52:52.6 17:03/M
44 Victoria Dagostino Babylon NY 304 12 1563 53:42.1 17:19/M
45 Kaelyn Heavyside Bellport NY 596 10 1570 54:25.6 17:33/M
46 Elva Zhang Syosset NY 1654 ** 1587 55:59.3 18:04/M
47 Rose Barbera Huntington NY 1758 13 1588 56:00.0 18:04/M
48 Jessica Chiu West Babylon NY 244 14 1589 56:01.0 18:04/M
49 Marcella Campos Hampton Bays NY 204 13 1596 56:34.5 18:15/M
50 Jaylene Hubbard Huntington NY 649 12 1598 56:35.0 18:15/M
51 Teresa Caballero Bay Shore NY 181 ** 1599 56:35.7 18:15/M
52 Cayla Rogers Center moriches NY 1283 12 1608 56:54.3 18:21/M
Male 14 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Gerard Connelly Nesconset NY 1884 14 15 17:48.5 5:45/M
2 Victor Garifo Blue Point NY 473 14 22 18:37.7 6:00/M
3 Nicholas Caruana holbrook NY 1864 14 32 19:20.6 6:14/M
4 Daniel Dobbins Holtsville NY 1977 14 43 20:02.4 6:28/M
5 Josh Tanenbaum Port Jefferson NY 1482 13 46 20:11.3 6:31/M
6 Justin Cooper Cold Spr. Har. NY 1885 14 57 20:33.8 6:38/M
7 Ryan Groskopf Shoreham NY 551 14 87 21:07.2 6:49/M
8 Tyler Laffey bohemia NY 1670 13 109 21:29.3 6:56/M
9 Ryan MacDonell Sayville NY 1673 14 112 21:35.8 6:58/M
10 Joe Cuningham Sayville NY 1784 14 127 21:55.8 7:04/M
11 Nicholas Froehlich Smithtown NY 453 13 130 21:59.4 7:05/M
12 Daniel Kikel Setauket NY 725 13 168 22:36.1 7:17/M
13 Dylan Abad East Setauket NY 5 14 176 22:51.6 7:22/M
14 Raymond Novelli Bronx NY 1104 14 182 22:55.1 7:24/M
15 William Scheck Sayville NY 1749 12 184 22:58.7 7:25/M
16 Griffin Mills Sayville NY 1013 13 191 23:03.7 7:26/M
17 Owen Guinessey Sayville NY 564 14 204 23:17.3 7:31/M
18 Matthew Barden Oakdale NY 70 14 213 23:26.1 7:34/M
19 Nicholas Olsen holbrook NY 1130 13 219 23:29.2 7:35/M
20 Michael Freshour Jr. Bayport NY 446 10 237 23:42.5 7:39/M
21 Nick Pugliano Bethpage NY 1213 13 242 23:47.3 7:40/M
22 Michael Grabowski Kings Park NC 528 12 249 23:53.3 7:42/M
23 Andrew Polakos Holbrook NY 1197 14 251 23:53.6 7:42/M
24 Timothy Brown N Merrick NY 159 ** 258 23:59.3 7:44/M
25 Jack Rellis Centereach NY 1761 13 320 24:44.9 7:59/M
26 Andrew Varvaro Port Washington NY 1544 14 475 26:24.6 8:31/M
27 Alec Boettcher Bohemia NY 128 13 522 26:52.1 8:40/M
28 Christopher Burke Merrick NY 172 13 534 26:58.3 8:42/M
29 Brendan Stanley hicksiville ny 1904 09 559 27:11.5 8:46/M
30 Miles Velez Babylon NY 1861 13 564 27:12.9 8:46/M
31 Michael Lofaro, Jr. W. Sayville NY 828 12 599 27:31.5 8:53/M
32 Matthew Meehan Lake Ronkonkoma NY 990 14 631 27:54.4 9:00/M
33 Jason Greenberg Dix Hills NY 537 13 662 28:21.1 9:09/M
34 Jason Griff port jeff station 1759 9 682 28:30.7 9:12/M
35 Matthew Mancuso Lake Ronkonkoma NY 878 10 741 29:16.6 9:26/M
36 Jack Rupe NY 1702 7 744 29:19.3 9:27/M
37 Quintin Soloviev E. Hampton NY 1979 9 757 29:27.6 9:30/M
38 Alexander Hamarich Medford NY 570 10 765 29:30.8 9:31/M
39 Jake Leone Bohemia NY 799 13 776 29:35.6 9:33/M
40 Thomas Van Vliet Port Jefferson Stat 1542 9 780 29:41.0 9:35/M
41 Vincenzo Mediate east islip NY 983 12 791 29:48.1 9:37/M
42 Matthew Kolongowski Mastic NY 749 8 798 29:51.6 9:38/M
43 Peter Dugan Wantagh NY 379 13 811 29:57.8 9:40/M
44 Matt Schindler Melville NY 1371 13 814 29:59.0 9:40/M
45 Shane Campodonico Westbury NY 202 14 836 30:18.2 9:46/M
46 Matthew Sgrizzi Huntington NY 1397 13 915 31:26.2 10:08/M
47 Michael Pont Commack NY 1199 12 916 31:26.4 10:08/M
48 William Schaefer Seaford NY 1364 13 972 32:12.9 10:23/M
49 Liam Mckeown Babylon NY 971 11 977 32:13.6 10:24/M
50 Jason Crean Farmingville NY 293 12 1005 32:42.1 10:33/M
51 Avery Rosado W Sayville NY 1683 10 1013 32:48.7 10:35/M
52 Jacob Heavyside Bellport NY 595 14 1015 32:50.1 10:35/M
53 EJ Rivera Islip Terr NY 1888 9 1041 33:20.0 10:45/M
54 Zachary Teufel Bayport NY 1500 6 1106 34:39.8 11:11/M
55 Hunter Anderson Port Jefferson Stat 41 8 1111 34:47.0 11:13/M
56 Zachary Rowe Ronkonkoma NY 1303 11 1116 34:55.2 11:16/M
57 Aidan Weiler Medford NY 1579 9 1130 35:09.3 11:20/M
58 Jordan McCalla Bay Shore NY 922 9 1156 36:09.9 11:40/M
59 Justin Grunthal Hauppauge NY 556 11 1168 36:22.6 11:44/M
60 Jacob Horoszewski Manorville NY 643 10 1187 36:43.5 11:51/M
61 Evan McAteer Centereach NY 917 13 1192 36:48.7 11:52/M
62 Samuel Strauss Syosset NY 1460 13 1206 37:13.8 12:00/M
63 Brandon Pamatat Selden NY 1156 10 1209 37:17.6 12:02/M
64 Noah Tanenbaum Port Jefferson NY 1484 12 1240 38:05.7 12:17/M
65 Dylan Davis Manorville NY 1860 11 1250 38:19.5 12:22/M
66 Tyler Teufel Bayport NY 1499 9 1257 38:38.2 12:28/M
67 James Paidoussis West Islip NY 1151 13 1292 39:55.6 12:53/M
68 Matthew Donovan Southampton NY 365 10 1328 41:37.4 13:25/M
69 Scottie Marro Holbrook NY 1711 11 1334 41:58.7 13:32/M
70 Joseph Prieter Ronkonkoma NY 1208 12 1368 42:57.9 13:51/M
71 Joseph Kikel Setauket NY 727 9 1369 42:58.7 13:52/M
72 Grant Van Vliet Port Jefferson Stat 1541 11 1410 45:36.0 14:43/M
73 Norma Figueroa East Patchogue NY 421 ** 1455 48:09.7 15:32/M
74 Jason Prieter Ronkonkoma NY 1209 11 1483 49:33.5 15:59/M
75 Chris Gillin Ronkonkoma NY 498 11 1484 49:33.6 15:59/M
76 Chris Musmacker Islip NY 1720 13 1519 51:28.5 16:36/M
77 Dan Hartman Commack NY 582 13 1538 52:26.8 16:55/M
78 Nolan Foley Wantagh NY 430 13 1601 56:40.6 18:17/M
79 Alex McCloskey west hempstead NY 935 12 1610 57:00.8 18:23/M
80 Justin Cetero west islip NY 1805 4 1682 1:05:10.1 21:01/M
Female 15 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Brittany Cuttieri Oakdale NY 302 17 44 20:04.4 6:28/M
2 Jenna Barreto bohemia NY 1996 19 45 20:08.4 6:30/M
3 Erin MacDonell Sayville NY 1672 16 61 20:37.7 6:39/M
4 Alyssa Strong Selden NY 1464 18 121 21:48.2 7:02/M
5 Kristin Lyons Oakdale NY 859 18 129 21:57.2 7:05/M
6 Victoria Folz West Islip NY 1901 18 169 22:37.2 7:18/M
7 McElroy Kelly Sayville NY 708 16 181 22:55.0 7:24/M
8 Ashlee Rommeney Ronkonkoma NY 1287 15 211 23:24.9 7:33/M
9 Kimberly Cornstock Port Jeff Sta. NY 1848 17 232 23:38.0 7:37/M
10 Kaitlin Hicks Islip NY 2002 17 235 23:39.3 7:38/M
11 Kayleigh Mullanry Sayville NY 1703 15 239 23:43.7 7:39/M
12 Colleen Henderson Sayville NY 604 15 267 24:05.3 7:46/M
13 Valeria Kudinov Sayville NY 757 17 325 24:48.2 8:00/M
14 Erin MacDougall Fort Salonga NY 867 15 350 25:07.1 8:06/M
15 Britt Rihaldi Miller Place NY 1726 15 352 25:08.7 8:06/M
16 Sean Karika Islip Terrace NY 694 15 448 26:09.9 8:26/M
17 Kerianne Meehan Lake Ronkonkoma NY 989 16 452 26:11.7 8:27/M
18 Megan Power Holtsville NY 1203 18 526 26:53.9 8:40/M
19 Ashley Ayers Holbrook NY 58 18 637 27:59.0 9:02/M
20 Tammy Pope amityville NY 1200 15 720 28:59.7 9:21/M
21 Jackie Luchetti Farmingville NY 852 15 728 29:05.5 9:23/M
22 Jocelyn Doina Ronkonkoma NY 362 19 823 30:09.8 9:44/M
23 Leah Stoltz smithtown NY 1859 19 963 32:05.6 10:21/M
24 Kimmie Deutsch saint james NY 342 16 1036 33:13.3 10:43/M
25 Emma Neiman Port Jefferson NY 1080 17 1066 34:01.0 10:58/M
26 Maria Gillin Ronkonkoma NY 497 17 1094 34:29.3 11:07/M
27 Albairis Ramirez islip NY 1786 19 1112 34:48.3 11:14/M
28 Kenna Meyerhoff Syosset NY 999 18 1148 35:50.6 11:34/M
29 Sarah Gordon Syosset NY 527 18 1149 35:51.3 11:34/M
30 Julia Marvaro Selden NY 1789 15 1174 36:27.3 11:45/M
31 Megan Netuschil Lake Ronkonkoma NY 1084 15 1253 38:29.0 12:25/M
32 Elizabeth Rosche Center Moriches NY 1852 15 1431 46:52.1 15:07/M
33 Jessica O'Donnell Coram NY 1123 18 1450 48:03.7 15:30/M
34 Casey Campodonico Westbury NY 201 17 1561 53:03.1 17:07/M
35 Daniella Anzalone Lindenhurst NY 47 15 1564 53:43.5 17:20/M
36 Breanna Grunthal Hauppauge NY 555 15 1595 56:33.1 18:15/M
37 Kelsey Rogers Center moriches NY 1282 15 1606 56:51.2 18:20/M
Male 15 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Chaz Abad East Setauket NY 6 18 8 16:32.7 5:20/M
2 Bobby Kelly ronkonkoma NY 2003 16 9 16:44.4 5:24/M
3 Patrick Hurd Smithtown NY 1830 16 12 17:36.7 5:41/M
4 John Jr. Seskus Commack NY 1396 17 13 17:36.9 5:41/M
5 Demetrios Caroussos smithtown NY 216 15 14 17:43.8 5:43/M
6 Scott Scolnick Sayville NY 1934 16 25 19:02.5 6:08/M
7 Daniel Cohen East Meadow NY 261 16 52 20:24.2 6:35/M
8 Robert Jacoby Smithtown NY 670 18 53 20:30.5 6:37/M
9 Ralph Savarese Islip Terrace NY 1352 17 64 20:40.0 6:40/M
10 Noah Berley Dix Hills NY 100 16 67 20:42.4 6:41/M
11 Nick Bjelke Dix Hills NY 115 15 69 20:43.9 6:41/M
12 Charles Folz IV W. Islip NY 1902 15 78 20:56.7 6:45/M
13 Kurt Caminske, JR. Sayville NY 192 15 88 21:08.1 6:49/M
14 Zachary Hoffman N. Bellmore NY 626 19 90 21:09.1 6:49/M
15 William Banducci Center Moriches NY 65 19 99 21:20.7 6:53/M
16 garrett bracht holbrook NY 143 15 100 21:20.8 6:53/M
17 Christian Grabowski Kings Park NY 1816 17 115 21:42.4 7:00/M
18 Frank Egan III Bayport NY 394 15 137 22:03.5 7:07/M
19 Drake Davison Sayville NY 316 15 139 22:05.7 7:07/M
20 Daniel Nolan Sayville NY 1091 17 147 22:13.9 7:10/M
21 Liam Harrison Sayville NY 810 15 151 22:15.6 7:11/M
22 Eugene Coughlin Lindenhurst NY 289 19 205 23:20.1 7:32/M
23 Robert Gilmor Huntington NY 1845 19 306 24:35.3 7:56/M
24 Connor Lowery Oakdale NY 847 15 339 24:58.4 8:03/M
25 Nicholas Novelli Bronx NY 1103 17 348 25:04.9 8:05/M
26 Alexander Smith Miller Place NY 1423 16 374 25:22.4 8:11/M
27 John Clark Shoreham NY 1680 18 414 25:51.0 8:20/M
28 Eric Dulmovits Sayville NY 381 19 451 26:10.2 8:26/M
29 Peter Trapani West Babylon NY 1519 17 469 26:22.8 8:30/M
30 Peter Pollizatto Ronkonkoma NY 1675 17 600 27:33.0 8:53/M
31 Ben Hoffman Bellmore NY 1869 16 615 27:43.7 8:56/M
32 Anthony Garcia Bohemia NY 1840 17 617 27:44.4 8:57/M
33 Brendan Tunney Selden NY 1529 19 622 27:50.4 8:59/M
34 John Donovan Jr Southampton NY 368 17 750 29:24.7 9:29/M
35 Christopher Benkovsky St. James NY 89 17 764 29:29.8 9:31/M
36 James Strack Wading River NY 1825 18 782 29:41.0 9:35/M
37 Matthew Visgauss babylon NY 1837 15 792 29:48.5 9:37/M
38 Tom Harris Blue Point NY 579 18 1062 33:56.2 10:57/M
39 Max Crean Farmingville NY 292 15 1085 34:16.0 11:03/M
40 Joseph Gillin Ronkonkoma NY 500 19 1153 36:02.6 11:37/M
41 Stephen McGrady Islip NY 954 15 1169 36:23.6 11:44/M
42 Christian Szajna Bayport NY 1479 17 1181 36:32.6 11:47/M
43 Raymond Borkowski Shirley NY 138 18 1208 37:14.3 12:01/M
44 Matthew Lang Syosset NY 782 16 1313 40:46.7 13:09/M
45 matthew McCloskey farmingdale NY 940 18 1324 41:28.9 13:23/M
46 Pablo Martinez Far Rockaway NY 895 19 1325 41:30.8 13:23/M
47 Nicky DeGirolamo Ronkonkoma NY 324 19 1414 46:04.4 14:52/M
48 James Bliss Selden NY 121 17 1446 48:01.7 15:29/M
49 Nicholas Musmacker Bayshore NY 1063 16 1520 51:29.1 16:36/M
50 Patrick Foley Wantagh NY 429 15 1604 56:50.1 18:20/M
51 Brendan Foley Wantagh NY 431 17 1663 1:01:05.8 19:42/M
Female 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Allison Waka Lake Ronkonkoma NY 1558 22 72 20:45.3 6:42/M
2 Nicole Freeman holtsville 1988 23 185 22:59.2 7:25/M
3 Catherine Schaefer Islip terrace NY 1365 21 207 23:21.3 7:32/M
4 Ashley Rex brighton MA 1700 24 295 24:26.1 7:53/M
5 Tami Goetz bellport NY 506 24 323 24:45.5 7:59/M
6 Grace Pentecoste Bohemia NY 2006 21 333 24:52.3 8:01/M
7 Rebecca Burns Sayville NY 1659 23 359 25:14.2 8:08/M
8 Courtney McDermott Levittown NY 944 21 398 25:36.5 8:15/M
9 Alison Cooley Islip NY 282 24 407 25:49.3 8:20/M
10 Guarino Stefanie Centereach NY 1966 24 453 26:11.8 8:27/M
11 Crystal Gray smithtown NY 531 23 484 26:32.9 8:34/M
12 Melissa Carlin West Islip NY 212 22 539 26:59.9 8:42/M
13 Emily Haracopos New York NY 576 24 558 27:11.0 8:46/M
14 Laura Giacopelli Bellmore NY 488 22 572 27:16.1 8:48/M
15 Marcolena DiLeo Levittown NY 348 20 577 27:18.9 8:48/M
16 Olivia Fischetti Farmingville NY 1678 21 597 27:31.3 8:53/M
17 Michelle Racioppo South Setauket NY 1227 23 653 28:14.5 9:06/M
18 Ariel Wynne Coram NY 1633 21 656 28:16.3 9:07/M
19 Christine Dempsey Sound Beach NY 1722 20 675 28:25.8 9:10/M
20 Lauren Funes Holbrook NY 458 24 693 28:40.9 9:15/M
21 Tiffany Hufford bellmore NY 651 21 714 28:57.0 9:20/M
22 Kaitlyn Mayne Bayport NY 912 23 716 28:58.0 9:21/M
23 Veronica Pascariello Sayville NY 1168 22 738 29:14.1 9:26/M
24 Kristen Kelly Rnkonkoma NY 2005 23 786 29:44.4 9:35/M
25 Jessica Auriemmo Ronkonkoma NY 1962 22 789 29:45.2 9:36/M
26 Erin Kelly ronkonkoma NY 2004 21 794 29:48.7 9:37/M
27 Jennifer Quigley HOLBROOK NY 1222 23 817 30:02.8 9:41/M
28 Christine Walsh Islip NY 1564 24 842 30:26.2 9:49/M
29 Kim Jardin Hauppauge NY 677 22 874 30:51.2 9:57/M
30 Nora Hennessey East Quogue NY 607 21 957 31:55.9 10:18/M
31 Amanda Seidel East Meadow NY 1389 23 958 31:57.3 10:18/M
32 Debbie Izzo Fort Salonga NY 667 22 959 32:02.0 10:20/M
33 Kiersten Bartlein Holbrook NY 76 21 984 32:20.1 10:26/M
34 Amanda Lebow Holbrook NY 1961 22 985 32:20.8 10:26/M
35 Lori Fucaloro Holbrook NY 455 24 986 32:23.0 10:27/M
36 Lauren Ferry Bohemia NY 417 22 1089 34:21.9 11:05/M
37 Anne Ryan Lake Ronkonkoma NY 1330 24 1093 34:27.8 11:07/M
38 Jessica Coggins Remsenburg NY 260 23 1104 34:37.8 11:10/M
39 Stephanie Satalino Centereach NY 1347 24 1164 36:19.9 11:43/M
40 Danielle Bergmann Sound beach NY 96 22 1207 37:14.1 12:01/M
41 Samantha Benkovsky St. James NY 88 23 1234 37:52.7 12:13/M
42 Jeanie Bermudez Patchogue NY 102 22 1237 37:53.4 12:13/M
43 Ashley Clark Shoreham NY 1812 23 1248 38:17.4 12:21/M
44 Lauren Wannermeyer Manorville NY 1567 22 1254 38:30.7 12:25/M
45 Christine Conlin Huntington Station 274 24 1299 40:08.9 12:57/M
46 Andreana Malkin Ronkonkoma NY 874 22 1361 42:50.0 13:49/M
47 Samantha McGrady Patchogue NY 953 22 1364 42:50.8 13:49/M
48 Elizabeth Klapproth Manorville NY 737 22 1371 43:01.3 13:53/M
49 Sara Lang Syosset NY 783 20 1406 45:11.5 14:35/M
50 Ocarina Peralta Islandia NY 1176 24 1416 46:05.6 14:52/M
51 Amanda Tirelli Ronkonkoma NY 1507 23 1506 50:44.2 16:22/M
52 Nicole Reass Holbrook NY 1239 22 1541 52:31.1 16:56/M
53 Samantha Easters Mastic NY 1739 24 1542 52:31.6 16:56/M
54 Jaclyn Mustachio Holbrook NY 1065 21 1585 55:38.4 17:57/M
55 Jennifer Colletti Massapequa Park NY 268 23 1642 59:31.4 19:12/M
56 Alyssa Grieco Stewart Manor NY 546 21 1653 1:00:31.5 19:31/M
57 T'Rea Criscione Coram NY 296 22 1670 1:02:02.8 20:01/M
Male 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Conor Shelley Rockville Centre N 1408 24 4 16:03.5 5:11/M
2 Chris Morfesi Stony Brook NY 1684 24 6 16:17.0 5:15/M
3 Elmer Eckert Bronx NY 389 24 7 16:28.6 5:19/M
4 Erik Kleeman Mount Sinai NY 739 22 17 17:57.1 5:47/M
5 Michael Blanda Deer Park NY 1858 23 21 18:30.0 5:58/M
6 Anthony Hessel East Northport NY 616 22 40 19:47.1 6:23/M
7 Daniel Butera Saint James NY 176 24 50 20:17.3 6:33/M
8 David Kamen port jeff station 691 22 76 20:49.9 6:43/M
9 Ian Poshka Farmingville NY 1201 20 77 20:55.5 6:45/M
10 Ryan McCloskey Holtsville NY 930 20 108 21:28.8 6:55/M
11 Fred Bertino Babylon NY 1856 23 155 22:19.7 7:12/M
12 Kevin Madden Selden NY 1925 21 156 22:20.5 7:12/M
13 Louis Guardino Ronkonkoma NY 557 24 158 22:22.9 7:13/M
14 Joseph Belmonte Lake Ronkonkoma NY 86 24 166 22:34.8 7:17/M
15 Richard Selgrad East Islip NY 1391 22 196 23:07.9 7:27/M
16 Robert Desz Ronkonkoma NY 1831 22 225 23:32.2 7:35/M
17 David Rosen Centerport NY 1293 23 233 23:38.6 7:37/M
18 Frank Tantone Ronkonkoma NY 1874 22 257 23:59.2 7:44/M
19 Robert Michielini, Jr Levittown NY 1005 20 263 24:01.3 7:45/M
20 Seamus Flannery East islip NY 423 20 275 24:10.5 7:48/M
21 Dylan Neidorff Brighton MA 1699 24 291 24:25.4 7:53/M
22 William Anderson Medford NY 39 20 304 24:33.0 7:55/M
23 Sean Dougherty Holtsville NY 373 21 307 24:35.9 7:56/M
24 John McGuire Holbrook 1989 24 308 24:36.7 7:56/M
25 Timothy Swann Nesconset NY 1476 23 318 24:40.2 7:57/M
26 John Van Houten Medford NY 1537 24 421 25:57.0 8:22/M
27 Dan Hanlon Centereach NY 1965 24 445 26:09.3 8:26/M
28 Tim Gozaloff West Sayville NY 524 24 497 26:39.2 8:36/M
29 Greg Pfeifer Breezy Point NY 1186 23 542 27:01.2 8:43/M
30 Eric Marx Bohemia NY 901 20 586 27:23.1 8:50/M
31 Juan Carlos Pabor Jr. Holtsville NY 1908 24 618 27:45.6 8:57/M
32 Ryan McCormack Seaford NY 941 22 629 27:54.1 9:00/M
33 Andrew Nadj North Babylon NY 1068 24 715 28:57.8 9:20/M
34 Patrick Williams ronkonkoma NY 1609 22 770 29:33.2 9:32/M
35 George Monica Ronkonkoma NY 1031 24 774 29:34.9 9:32/M
36 Michael McCloskey Holtsville NY 933 23 819 30:03.8 9:42/M
37 Cody Acampora Dix Hills NY 14 20 1162 36:19.1 11:43/M
38 Patrick Boyle Islip NY 1713 24 1195 36:53.9 11:54/M
39 Anthony LaMonica Oakdale NY 775 24 1199 37:00.4 11:56/M
40 Christopher Hessel East Northport NY 615 24 1283 39:36.6 12:46/M
41 Matthew Leya Brentwood NY 808 21 1586 55:39.7 17:57/M
Female 25 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Lindsay LaFleur Holbrook NY 762 25 37 19:42.3 6:21/M
2 Tatiana Kenul Huntington NY 1719 26 68 20:42.5 6:41/M
3 Jess Hyland Conshohocken PA 1814 27 73 20:47.8 6:42/M
4 Brittany Tortorella Lake Grove NY 1518 25 81 20:58.1 6:46/M
5 Alyssa Mazurek Hauppauge NY 913 25 82 20:58.4 6:46/M
6 Stephanie Zeis West Babylon NY 1648 28 179 22:54.4 7:23/M
7 Megan Miller Massapequa park NY 1012 26 222 23:31.0 7:35/M
8 Brittany Giuliano Kings Park NY 503 26 282 24:14.2 7:49/M
9 Natale Caputo Massapequa NY 208 25 284 24:15.1 7:49/M
10 Sarah Clark East Patchogue NY 256 28 319 24:43.8 7:58/M
11 Sara Kinsey Great River NY 1666 28 331 24:51.9 8:01/M
12 Kathleen Kiernan Holbrook NY 724 26 360 25:15.0 8:09/M
13 Cassandra Jones West Islip NY 1780 26 378 25:25.9 8:12/M
14 Christina DeFrancisco West Islip NY 1781 25 382 25:28.8 8:13/M
15 Victoria Alegre Holtsville NY 24 29 393 25:33.0 8:15/M
16 Lauren Wellems ronkonkoma NY 1591 27 403 25:46.3 8:19/M
17 Amy Nuszen Islip NY 1109 26 406 25:48.4 8:19/M
18 Laurel Parrish Deer Park NY 1163 26 429 26:00.2 8:23/M
19 Kelsey LaPort Ronkonkoma NY 786 29 433 26:01.5 8:24/M
20 Krista Chervy E. Quogue NY 1919 26 450 26:10.1 8:26/M
21 Jennifer Cooley Central Islip NY 281 29 454 26:11.9 8:27/M
22 Annette Snyder Bethpage NY 1430 26 462 26:17.5 8:29/M
23 Linda LoSardo Baiting Hollow NY 839 26 466 26:21.1 8:30/M
24 Janine O'Brien Massapequa NY 1112 26 488 26:33.4 8:34/M
25 Kelly Kiernan Holbrook NY 723 26 492 26:36.2 8:35/M
26 Krista Galeotti West Babylon NY 465 26 496 26:38.5 8:35/M
27 Christina Bramante Commack NY 149 28 504 26:43.8 8:37/M
28 Jaclyn Mitacek Commack NY 1021 25 517 26:51.0 8:40/M
29 Nina Balo Ronkonkoma NY 1970 27 518 26:51.1 8:40/M
30 Jennifer Groen Holtsville NY 1969 25 520 26:51.5 8:40/M
31 Amy Yencharis N Massapequa NY 1637 25 540 27:00.1 8:43/M
32 Meghan Hunter smithtown NY 1995 28 550 27:06.2 8:45/M
33 Jennifer Mabanta Islip NY 864 28 551 27:06.3 8:45/M
34 Andrea Accardi Centereach NY 15 25 553 27:07.7 8:45/M
35 Kate Dornemann east islip NY 371 28 563 27:11.8 8:46/M
36 Elizabeth Van Houten Medford NY 1536 28 573 27:16.2 8:48/M
37 Kristine Katt Deer Park NY 699 29 582 27:20.6 8:49/M
38 Deirdre O'Sullivan West Babylon NY 1144 28 645 28:04.4 9:03/M
39 Michelle Westby Islip NY 1596 25 650 28:12.1 9:06/M
40 Laura Dinis SHIRLEY NY 351 28 657 28:17.1 9:07/M
41 Erica Massano Mt. Sinai NY 904 26 663 28:21.9 9:09/M
42 MaryKate Terrono East Islip NY 1494 28 678 28:28.0 9:11/M
43 Sayo Hosoda Albertson NY 645 26 683 28:30.8 9:12/M
44 Katie O'Neill Blue Point NY 1133 25 708 28:51.8 9:18/M
45 Bonnie Antelo Holbrook NY 1940 27 725 29:02.6 9:22/M
46 Betsy Ambrosio Patchogue NY 1667 29 733 29:09.7 9:24/M
